Chart of 2014 ballot measure changes

From Ballotpedia
Jump to: navigation, search
2016
2012
Back to Ballotpedia:Analysis of the 2014 ballot measures


Citizen initiative changes

Below is a chart depicting the changes in the number of citizen initiatives on statewide ballots when comparing the past three even-numbered year elections: 2010, 2012 and 2014. Not all 26 states with initiative and referendum are listed in the chart; only those with initiatives on the 2010, 2012 and/or 2014 ballots are included. 2014 was an unusually low year in terms of number of initiatives on the ballot - the lowest number in even years since 2000. Only 14 of the 26 states that allow the initiative and referendum process had initiatives and/or veto referendums on the ballot this year.

Chart statistics

Legend


     No change (0)      Significant change (+/-3 or more)

I&R State Number of initiatives in 2010 Number of initiatives in 2012 Number of initiatives in 2014 Change from 2012
Alaska 2 2 4 +2
Arizona 1 2 0 -2
Arkansas 0 3 2 -1
California 11 13 4 -9
Colorado 6 2 4 +2
Florida 3 0 2 +2
Idaho 0 3 0 -3
Illinois 0 0 0 0
Maine 2 1 1 0
Maryland (veto referendum only) 0 3 0 -3
Massachusetts 3 3 4 +1
Michigan 0 6 2 -4
Mississippi 0 0 0 0
Missouri 3 2 1 -1
Montana 3 2 0 -2
Nebraska 0 0 1 +1
Nevada 0 0 1 +1
New Mexico (veto referendum only) 0 0 0 0
North Dakota 1 6 4 -2
Ohio 0 1 0 -1
Oklahoma 1 0 0 0
Oregon 6 7 5 -2
South Dakota 2 3 2 -1
Utah 0 0 0 0
Washington 6 4 3 -1
Wyoming 0 0 0 0
Totals: 50 63 40 -23

Legislative referral changes

Below is a chart depicting the changes in the number of legislative referrals on statewide ballots when comparing the past two even-numbered elections - 2010 and 2012 - against 2014.

Chart statistics

Legend


     No change (0)      Significant change (+/-3 or more)

State Number of referrals in 2010 Number of referrals in 2012 Number of referrals in 2014 Total change from 2012
Alabama 5 12 6 -6
Alaska 3 2 0 -2
Arizona 10 7 3 -4
Arkansas 3 2 3 +1
California 3 0 4 +4
Colorado 3 1 0 -1
Connecticut 0 0 1 +1
Florida 4 11 1 -10
Georgia 6 3 3 0
Hawaii 2 2 5 +3
Idaho 4 2 1 -1
Illinois 1 1 5 +4
Indiana 1 0 0 0
Iowa 2 0 0 0
Kansas 2 1 1 0
Kentucky 0 1 0 -1
Louisiana 12 9 14 +5
Maine 6 4 6 +2
Maryland 3 4 2 -2
Massachusetts 0 0 0 0
Michigan 2 0 1 +1
Minnesota 0 2 0 -2
Mississippi 0 0 1 +1
Missouri 3 3 8 +5
Montana 0 3 2 -1
Nebraska 3 4 0 -4
Nevada 4 1 2 +1
New Hampshire 0 3 0 -3
New Jersey 1 2 2 0
New Mexico 9 8 8 0
New York 0 0 3 +3
North Carolina 1 1 1 0
North Dakota 2 3 5 +2
Ohio 2 1 1 0
Oklahoma 10 6 3 -3
Oregon 5 2 2 0
Pennsylvania 0 0 0 0
Rhode Island 4 7 7 0
South Carolina 4 1 2 +1
South Dakota 2 4 1 -3
Tennessee 1 0 4 +4
Texas* 0 0 1 +1
Utah 4 2 3 +1
Vermont 1 0 0 0
Virginia 3 2 1 -1
Washington 3 4 2 -2
West Virginia 0 1 1 0
Wisconsin 0 0 1 +1
Wyoming 0 3 1 -2
Totals: 134 125 118 -7

Notes

* Texas does not usually feature ballot measures on even-numbered year election ballots. 2014 is an anomaly, as a measure was referred to the 2014 ballot during the 2013 legislative session.

See also

Footnotes