Chris Wright (secretary of energy)
Chris Wright | |
![]() | |
Basic facts | |
Education: | • Massachusetts Institute of Technology • University of California, Berkeley |
Prior Experience | |
Founder and CEO of Liberty Energy |
Chris Wright is the secretary of Energy in President Donald Trump's (R) second term.[1] In a statement on August 16, 2024, Trump announced Wright's nomination, saying, "Chris has been a leading technologist and entrepreneur in Energy. He has worked in Nuclear, Solar, Geothermal, and Oil and Gas. Most significantly, Chris was one of the pioneers who helped launch the American Shale Revolution that fueled American Energy Independence, and transformed the Global Energy Markets and Geopolitics."[1] The Senate voted 59-38 to confirm Wright on February 3, 2025.[2]
Wright grew up in Colorado. He earned a bachelor's degree in mechanical engineering from the Massachusetts Institute of Technology (MIT) and did graduate work in electrical engineering at both MIT and the University of California, Berkeley. In 1992, Wright founded Pinnacle Technologies, a fracking company, and was the chairman of Stroud Energy, a shale gas production company.[3] In 2010, Wright founded Liberty Energy, a company that provides services and technology to other companies in the oil and gas industry. Wright served as chief executive officer at the time of Trump's announcement.[1]
Wright described himself as "a tech nerd turned entrepreneur," and according to the Associated Press' Matthew Daly, "promotes the idea that more fossil fuel production can lift people out of poverty around the globe."[3] In a 2023 blog post on the Liberty Energy website, Wright wrote that his goal was "to short-circuit the media, activists, and politicians who thrive on frightening, alarmist climate pronouncements that are often at odds with the facts. . . . I want to spread a basic understanding of climate change so that we can engage in a more sober conversation around the unavoidable tradeoffs that must be made on climate goals, our energy system, and poverty abatement."[4]
The secretary of Energy leads the U.S. Department of Energy. The department is in charge of maintaining the nation's nuclear weapon arsenal, approving natural gas exports, and overseeing 17 national research laboratories. The secretary will be a member of a new National Energy Council previously announced by Trump and expected to be chaired by his nominee for Interior secretary, Doug Burgum.[3]
Biography
Wright received a bachelor's degree in mechanical engineering and a master's degree in electrical engineering from the Massachusetts Institute of Technology. He also studied electrical engineering as a graduate student at the University of California, Berkeley.[5] Wright founded Pinnacle Technologies, a fracking company, in 1992, and worked as chairman of Stroud Energy, a shale gas production company until 2006.[6] In 2010, Wright founded Liberty Energy, where he served as chief executive officer until 2024.[1]
Nomination for secretary of energy
- See also: Donald Trump presidential transition, 2024-2025 and Confirmation process for Chris Wright for secretary of energy
Donald Trump's Cabinet (second term) | ||
---|---|---|
Candidate: Chris Wright | ||
Position: Secretary of Energy | ||
![]() | Announced: | November 16, 2024 |
![]() | Hearing: | January 15, 2025 |
![]() | Committee: | Energy and Natural Resources |
![]() | Reported: | Favorable (15-5) |
![]() | Confirmed: | February 3, 2025 |
![]() | Vote: | 59-38 |
Donald Trump (R) announced on November 16, 2024, that he had selected Wright as his nominee for secretary of Energy in his second presidential term. This appointment requires Senate confirmation. In a statement, Trump said, "Chris has been a leading technologist and entrepreneur in Energy. He has worked in Nuclear, Solar, Geothermal, and Oil and Gas. Most significantly, Chris was one of the pioneers who helped launch the American Shale Revolution that fueled American Energy Independence, and transformed the Global Energy Markets and Geopolitics."[1]
The Senate Energy and Natural Resources Committee held a hearing for Wright on January 15, 2025.[7] The Senate voted 59-38 to confirm Wright on February 3, 2025.[8] Click here to read more about the confirmation process.
Senate vote on Chris Wright's nomination for secretary of energy (February 3, 2025) | |||
---|---|---|---|
Angela Alsobrooks | ![]() |
Maryland | Nay |
Tammy Baldwin | ![]() |
Wisconsin | Nay |
Jim Banks | ![]() |
Indiana | Yea |
John Barrasso | ![]() |
Wyoming | Yea |
Michael F. Bennet | ![]() |
Colorado | Yea |
Marsha Blackburn | ![]() |
Tennessee | Yea |
Richard Blumenthal | ![]() |
Connecticut | Nay |
Lisa Blunt Rochester | ![]() |
Delaware | Nay |
Cory Booker | ![]() |
New Jersey | Nay |
John Boozman | ![]() |
Arkansas | Yea |
Katie Britt | ![]() |
Alabama | Yea |
Ted Budd | ![]() |
North Carolina | Yea |
Maria Cantwell | ![]() |
Washington | Nay |
Shelley Moore Capito | ![]() |
West Virginia | Yea |
Bill Cassidy | ![]() |
Louisiana | Yea |
Susan Collins | ![]() |
Maine | Yea |
Chris Coons | ![]() |
Delaware | Nay |
John Cornyn | ![]() |
Texas | Yea |
Catherine Cortez Masto | ![]() |
Nevada | Nay |
Tom Cotton | ![]() |
Arkansas | Yea |
Kevin Cramer | ![]() |
North Dakota | Yea |
Mike Crapo | ![]() |
Idaho | Yea |
Ted Cruz | ![]() |
Texas | Yea |
John Curtis | ![]() |
Utah | Yea |
Steve Daines | ![]() |
Montana | Yea |
Tammy Duckworth | ![]() |
Illinois | Nay |
Dick Durbin | ![]() |
Illinois | Nay |
Joni Ernst | ![]() |
Iowa | Yea |
John Fetterman | ![]() |
Pennsylvania | Not Voting |
Deb Fischer | ![]() |
Nebraska | Yea |
Ruben Gallego | ![]() |
Arizona | Yea |
Kirsten Gillibrand | ![]() |
New York | Nay |
Lindsey Graham | ![]() |
South Carolina | Not Voting |
Chuck Grassley | ![]() |
Iowa | Yea |
Bill Hagerty | ![]() |
Tennessee | Yea |
Maggie Hassan | ![]() |
New Hampshire | Yea |
Josh Hawley | ![]() |
Missouri | Yea |
Martin Heinrich | ![]() |
New Mexico | Yea |
John Hickenlooper | ![]() |
Colorado | Yea |
Mazie Hirono | ![]() |
Hawaii | Nay |
John Hoeven | ![]() |
North Dakota | Yea |
Jon Husted | ![]() |
Ohio | Yea |
Cindy Hyde-Smith | ![]() |
Mississippi | Not Voting |
Ron Johnson | ![]() |
Wisconsin | Yea |
Jim Justice | ![]() |
West Virginia | Yea |
Tim Kaine | ![]() |
Virginia | Nay |
Mark Kelly | ![]() |
Arizona | Nay |
John Kennedy | ![]() |
Louisiana | Yea |
Andy Kim | ![]() |
New Jersey | Nay |
Angus King | ![]() |
Maine | Yea |
Amy Klobuchar | ![]() |
Minnesota | Nay |
James Lankford | ![]() |
Oklahoma | Yea |
Mike Lee | ![]() |
Utah | Yea |
Ben Ray Luján | ![]() |
New Mexico | Yea |
Cynthia Lummis | ![]() |
Wyoming | Yea |
Ed Markey | ![]() |
Massachusetts | Nay |
Roger Marshall | ![]() |
Kansas | Yea |
Mitch McConnell | ![]() |
Kentucky | Yea |
David McCormick | ![]() |
Pennsylvania | Yea |
Jeff Merkley | ![]() |
Oregon | Nay |
Ashley B. Moody | ![]() |
Florida | Yea |
Jerry Moran | ![]() |
Kansas | Yea |
Bernie Moreno | ![]() |
Ohio | Yea |
Markwayne Mullin | ![]() |
Oklahoma | Yea |
Lisa Murkowski | ![]() |
Alaska | Yea |
Chris Murphy | ![]() |
Connecticut | Nay |
Patty Murray | ![]() |
Washington | Nay |
Jon Ossoff | ![]() |
Georgia | Nay |
Alex Padilla | ![]() |
California | Nay |
Rand Paul | ![]() |
Kentucky | Yea |
Gary Peters | ![]() |
Michigan | Nay |
Jack Reed | ![]() |
Rhode Island | Nay |
Pete Ricketts | ![]() |
Nebraska | Yea |
James E. Risch | ![]() |
Idaho | Yea |
Jacky Rosen | ![]() |
Nevada | Nay |
Mike Rounds | ![]() |
South Dakota | Yea |
Bernie Sanders | ![]() |
Vermont | Nay |
Brian Schatz | ![]() |
Hawaii | Nay |
Adam Schiff | ![]() |
California | Nay |
Eric Schmitt | ![]() |
Missouri | Yea |
Chuck Schumer | ![]() |
New York | Nay |
Rick Scott | ![]() |
Florida | Yea |
Tim Scott | ![]() |
South Carolina | Yea |
Jeanne Shaheen | ![]() |
New Hampshire | Yea |
Tim Sheehy | ![]() |
Montana | Yea |
Elissa Slotkin | ![]() |
Michigan | Nay |
Tina Smith | ![]() |
Minnesota | Nay |
Dan Sullivan | ![]() |
Alaska | Yea |
John Thune | ![]() |
South Dakota | Yea |
Thom Tillis | ![]() |
North Carolina | Yea |
Tommy Tuberville | ![]() |
Alabama | Yea |
Chris Van Hollen | ![]() |
Maryland | Nay |
Mark R. Warner | ![]() |
Virginia | Nay |
Raphael Warnock | ![]() |
Georgia | Nay |
Elizabeth Warren | ![]() |
Massachusetts | Nay |
Peter Welch | ![]() |
Vermont | Nay |
Sheldon Whitehouse | ![]() |
Rhode Island | Nay |
Roger Wicker | ![]() |
Mississippi | Yea |
Ron Wyden | ![]() |
Oregon | Nay |
Todd Young | ![]() |
Indiana | Yea |
Recent news
The link below is to the most recent stories in a Google news search for the terms 'Chris Wright'. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
Footnotes
- ↑ 1.0 1.1 1.2 1.3 1.4 4President, "President Donald J. Trump Announces Chris Wright as United States Secretary of Energy," accessed November 16, 2024
- ↑ X, "Senate Press Gallery on February 3, 2025," accessed February 3, 2025
- ↑ 3.0 3.1 3.2 Associated Press, "Trump names fossil fuel executive Chris Wright as energy secretary," November 17, 2024
- ↑ Liberty Energy, "Liberty CEO, Chris Wright, Responds to WSJ Article," February 6, 2023
- ↑ ABC News, "What to know about Trump's energy secretary nominee Chris Wright," November 16, 2024
- ↑ Associated Press, "Trump names fossil fuel executive Chris Wright as energy secretary," November 17, 2024
- ↑ Senate Committee on Energy & Natural Resources, "Hearing to Consider the Nomination of Mr. Chris Wright to be Secretary of Energy," January 15, 2025
- ↑ X, "Senate Press Gallery on February 3, 2025," accessed February 3, 2025