Consumer Protection and Government Effectiveness Committee, Oregon House of Representatives
From Ballotpedia
(Redirected from Consumer Protection Committee, Oregon House of Representatives)
The Consumer Protection and Government Effectiveness Committee is a former standing committee of the Oregon House of Representatives.
Membership
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
| Consumer Protection and Government Effectiveness Committee Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (3) | |||
| • Shemia Fagan, Chair | • Knute Buehler, Vice-Chair | |||
| • Dan Rayfield, Vice-Chair | • Mike Nearman | |||
| • Joe Gallegos | • Duane Stark | |||
| • Paul Holvey | ||||
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| General Government and Consumer Protection Committee Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (4) | |||
| • Paul Holvey | • Dennis Richardson, Vice Chair | |||
| • John Lively | • Mark Johnson | |||
| • Margaret Doherty | • Kim Thatcher | |||
| • Alissa Keny-Guyer | • Greg Smith | |||
| • Jessica Vega Pederson | ||||
2011-2012
| General Government and Consumer Protection Committee Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (4) | |||
| • Paul Holvey | • Gene Whisnant, Co-Chair | |||
| • Jefferson Smith | • Patrick Sheehan, Co-Vice Chair | |||
| • Brian Clem | • Kevin Cameron (Oregon) | |||
| • Greg Matthews | • Jason Conger | |||
2009-2010
| General Government and Consumer Protection Committee Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (4) | |||
| • Paul Holvey | • Victor Gilliam | |||
| • Greg Matthews | • Wayne Krieger | |||
| • Chuck Riley | • Gene Whisnant | |||
| • Jefferson Smith | • Matt Wingard | |||
| • Carolyn Tomei | ||||
External links
Footnotes