Corporations, Authorities and Commissions Committee, New York State Assembly
The Corporations, Authorities and Commissions Committee is a standing committee of the New York Assembly.
Per Assembly Rules, committees of the New York State Assembly are assigned by the Speaker of the Assembly.[1] Committees are assigned annually.[2] The Speaker shall appoint the chairpersons of all committees.[1] The Majority Leader shall serve as a member of the Rules Committee after being appointed by the Speaker. The Majority Leader and the Minority Leader shall be nonvoting ex officio members on all standing committees.[3] The Speaker shall be a member and the chairperson of the Rules Committee.[4]
See rules: Rules of the Assembly
Function
| “ | All standing committees shall operate on an annual basis and their jurisdiction shall include, but not be limited to, the subject matter of each bill or resolution referred to them by the Speaker. Each standing committee shall propose legislative action and conduct such studies and investigations as may relate to matter within their jurisdiction. Each standing committee shall, furthermore, devote substantial efforts to the oversight and analysis of the activities, including but not limited to the implementation and administration of programs, of departments, agencies, divisions, authorities, boards, commissions, public benefit corporations and other entities within its jurisdiction.[5][6] | ” |
Membership
2025-2026 legislative session
|
Corporations, Authorities and Commissions Committee, 2025-2026 |
||
|---|---|---|
| Democratic members (18) | Republican members (8) | Third-party members(0) |
|
|
||
2023-2024 legislative session
|
Corporations, Authorities and Commissions Committee, 2023-2024 |
||
|---|---|---|
| Democratic members (17) | Republican members (8) | Third-party members(0) |
|
|
||
Kenneth Zebrowski (D, Chair) left this committee on July 10, 2024. [Source]
2021-2022 legislative session
|
Corporations, Authorities and Commissions Committee, 2021-2022 |
||
|---|---|---|
| Democratic members (18) | Republican members (7) | Third-party members(0) |
|
|
||
Diana Richardson (D) left this committee on February 04, 2022.
2019-2020 legislative session
|
Corporations, Authorities and Commissions Committee, 2019-2020 |
||
|---|---|---|
| Democratic members (19) | Republican members (7) | Third-party members(0) |
|
|
||
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
| Corporations, Authorities and Commissions Members, 2017 | ||||
|---|---|---|---|---|
| Democratic members (19) | Republican members (7) | |||
| • Jeffrey Dinowitz, Chair | • Kenneth Blankenbush | |||
| • Thomas Abinanti | • Christopher Friend | |||
| • David Buchwald | • Peter Lawrence | |||
| • Vivian Cook | • Peter Lopez | |||
| • Carmen N. De La Rosa | • Nicole Malliotakis | |||
| • Erik Dilan | • Michael Montesano | |||
| • Sandra Galef | • Philip Palmesano | |||
| • Addie Russell | ||||
| • Ron Kim | ||||
| • Francisco Moya | ||||
| • Steven Otis | ||||
| • Stacey G. Pheffer Amato | ||||
| • Dan Quart | ||||
| • Diana Richardson | ||||
| • Robert Rodriguez | ||||
| • Nily Rozic | ||||
| • Rebecca Seawright | ||||
| • Aravella Simotas | ||||
| • Clyde Vanel | ||||
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
| Corporations, Authorities and Commissions Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (19) | Republican members (7) | |||
| • James Brennan | • Kenneth Blankenbush | |||
| • Thomas Abinanti | • Jane Corwin | |||
| • David Buchwald | • Christopher Friend | |||
| • Vivian Cook | • Peter Lopez | |||
| • Erik Dilan | • Nicole Malliotakis | |||
| • Sandy Galef | • Michael Montesano | |||
| • Phillip Goldfeder | • Philip Palmesano | |||
| • Brian Kavanagh | ||||
| • Ron Kim | ||||
| • Francisco Moya | ||||
| • Catherine Nolan | ||||
| • Steven Otis | ||||
| • Dan Quart | ||||
| • Robert Rodriguez | ||||
| • Nily Rozic | ||||
| • Addie Russell | ||||
| • William Scarborough | ||||
| • Rebecca Seawright | ||||
| • Diana Richardson | ||||
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Corporations, Authorities and Commissions Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (19) | Republican members (7) | |||
| • James Brennan | • Kenneth Blankenbush | |||
| • Thomas Abinanti | • Jane Corwin | |||
| • Vivian Cook | • Christopher Friend | |||
| • Sandy Galef | • Nicole Malliotakis | |||
| • Vanessa Gibson | • Michael Montesano | |||
| • Phillip Goldfeder | • Philip Palmesano | |||
| • Carl Heastie | • James Tedisco | |||
| • Brian Kavanagh | ||||
| • Ron Kim | ||||
| • Shelley Mayer | ||||
| • Walter Mosley | ||||
| • Catherine Nolan | ||||
| • Steven Otis | ||||
| • Dan Quart | ||||
| • Robert Rodriguez | ||||
| • Linda Rosenthal | ||||
| • Nily Rozic | ||||
| • Addie Russell | ||||
| • William Scarborough | ||||
2011-2012
| Corporation, Authorities and Commissions Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (17) | Republican members (8) | |||
| • James Brennan, Chair | • Kenneth Blankenbush | |||
| • Thomas Abinanti | • Jane Corwin | |||
| • Vivian Cook | • Nicole Malliotakis | |||
| • Sandra Galef | • Donald Miller | |||
| • Vanessa Gibson | • Michael Montesano | |||
| • Carl Heastie | • Philip Palmesano | |||
| • Andrew Hevesi | • Kevin Smardz | |||
| • Hakeem Jeffries | • Lou Tobacco | |||
| • Brian Kavanagh | ||||
| • Micah Kellner | ||||
| • Joan Millman | ||||
| • Catherine Nolan | ||||
| • Robert Reilly | ||||
| • Robert Rodriguez | ||||
| • Linda Rosenthal | ||||
| • Addie Russell | ||||
| • William Scarborough | ||||
2009-2010
| Corporations, Authorities and Commissions Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (17) | Republican members (7) | |||
| • Ginny Fields | • Andrew Raia | |||
| • William Scarborough | • Michael Montesano | |||
| • Vivian Cook | • Greg Ball | |||
| • Catherine Nolan | • David Townsend | |||
| • James Brennan | • William Barclay | |||
| • Joan Millman | • James Bacalles | |||
| • Hakeem Jeffries | • Jane Corwin | |||
| • Linda Rosenthal | ||||
| • Adam Clayton Powell | ||||
| • Adriano Espaillat | ||||
| • Brian Kavanagh | ||||
| • Michael Benjamin | ||||
| • Carl Heastie | ||||
| • Sandra Galef | ||||
| • Richard Brodsky | ||||
| • Robert Reilly | ||||
| • Addie Russell | ||||
External links
Footnotes
- ↑ 1.0 1.1 New York State Legislature, "Rules of the Assembly," accessed February 24, 2021(Rule 1.3)
- ↑ New York State Legislature, "Rules of the Assembly," accessed February 24, 2021(Rule 4.1 (d))
- ↑ New York State Legislature, "Rules of the Assembly," accessed February 24, 2021(Rule 1.9)
- ↑ New York State Legislature, "Rules of the Assembly," accessed February 24, 2021(Rule 1.8)
- ↑ New York State Legislature, "Rules of the Assembly," accessed February 24, 2021(Rule 4(d))
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.