Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Crime Victims, Crime and Correction Committee, New York State Senate
The Crime Victims, Crime and Correction Committee is a standing committee of the New York State Senate.
Per Senate Rules, committees of the New York State Senate are assigned by the president pro tempore.[1][2] Committees are assigned annually.[3] The president pro tempore appoints the chair and vice-chair of each committee and subcommittee.[1] The president pro tempore, the Senate minority leader, and their deputies are nonvoting ex officio members of all standing committees of which they are not members.[4]
See rules: Rules of the Senate for the State of New York 2019-2020
Membership
2025-2026 legislative session
Crime Victims, Crime and Correction Committee, 2025-2026 |
||
---|---|---|
Democratic members (5) | Republican members (2) | Third-party members(0) |
|
|
2021-2022 legislative session
Crime Victims, Crime and Correction Committee, 2021-2022 |
||
---|---|---|
Democratic members (5) | Republican members (2) | Third-party members(0) |
|
|
2019-2020 legislative session
Crime Victims, Crime and Correction Committee, 2019-2020 |
||
---|---|---|
Democratic members (5) | Republican members (2) | Third-party members(0) |
|
|
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
Crime Victims, Crime and Correction Members, 2017 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (8) | |||
• Jamaal Bailey | • Patrick Gallivan, Chair | |||
• Jesse Hamilton | • Pamela Helming, Vice chair | |||
• Brad M. Hoylman | • Fred Akshar | |||
• Velmanette Montgomery | • Joseph Griffo | |||
• J. Gustavo Rivera | • Christopher Jacobs | |||
• Betty Little | ||||
• Patricia Ritchie | ||||
• James Tedisco |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Crime Victims, Crime and Correction Committee Members, 2015 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (7) | |||
• Ruth Hassell-Thompson | • Patrick Gallivan, Chair | |||
• Velmanette Montgomery | • John DeFrancisco | |||
• Jose Peralta | • Joseph Griffo | |||
• J. Gustavo Rivera | • Betty Little | |||
• Bill Perkins | • Michael Nozzolio | |||
• Diane Savino | • Patricia Ritchie | |||
• Michael Venditto |
2013-2014
Crime Victims, Crime and Correction Members, 2013 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (7) | |||
• David Carlucci | • Patrick Gallivan, Chair | |||
• Ruth Hassell-Thompson | • John DeFrancisco | |||
• Brad Hoylman | • Joseph Griffo | |||
• Velmanette Montgomery | • Betty Little | |||
• Jose Peralta | • George Maziarz | |||
• J. Gustavo Rivera | • Michael Nozzolio | |||
• Patricia Ritchie |
2011-2012
Crime Victims, Crime and Correction Members, 2011 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (8) | |||
• Ruth Hassell-Thompson | • Michael Nozzolio, Chair | |||
• Timothy M. Kennedy | • Michael Ranzenhofer | |||
• Velmanette Montgomery | • Elizabeth O'C. Little | |||
• Carl Kruger | • Joseph Griffo | |||
• J. Gustavo Rivera | • Patricia Ritchie | |||
• Jose Peralta | • John DeFrancisco | |||
• Patrick Gallivan | ||||
• George Maziarz |
2009-2010
Crime Victims, Crime and Correction Members, 2009 | ||||
---|---|---|---|---|
Democratic members (7) | Republican members (6) | |||
• Darrel Aubertine | • Martin Golden | |||
• Thomas Duane | • Elizabeth Little | |||
• Brian Foley | • George Maziarz | |||
• Carl Kruger | • Michael Nozzolio | |||
• Velmanette Montgomery | • Dale Volker | |||
• John L. Sampson | • George H. Winner, Jr. | |||
• José Serrano |
External links
Footnotes
- ↑ 1.0 1.1 New York State Legislature, "Rules of the Senate of the State of New York 2019-2020," accessed February 24, 2021(Rule 2.2)
- ↑ New York State Legislature, "Providing for the adoption of the Rules of the Assembly for 2021-2022," accessed February 24, 2021
- ↑ New York State Legislature, "Rules of the Senate of the State of New York 2019-2020," accessed February 24, 2021(Rule 7.1)
- ↑ New York State Legislature, "Rules of the Senate of the State of New York 2019-2020," accessed February 24, 2021(Rule 7.1 (a))