Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Daniel Nadeau
Daniel Nadeau (Democratic Party) ran for election to the Vermont House of Representatives to represent Franklin-5 District. He lost in the general election on November 3, 2020.
Elections
2020
See also: Vermont House of Representatives elections, 2020
General election
General election for Vermont House of Representatives Franklin 5 District (2 seats)
Incumbent Lisa Hango and Paul Martin defeated incumbent Charen Fegard and Daniel Nadeau in the general election for Vermont House of Representatives Franklin 5 District on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | Lisa Hango (R) | 35.3 | 2,371 | |
| ✔ | Paul Martin (R) | 30.6 | 2,056 | |
| Charen Fegard (D) | 18.8 | 1,261 | ||
| Daniel Nadeau (D) | 15.1 | 1,014 | ||
| Other/Write-in votes | 0.3 | 18 | ||
| Total votes: 6,720 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Vermont House of Representatives Franklin 5 District (2 seats)
Incumbent Charen Fegard and Daniel Nadeau advanced from the Democratic primary for Vermont House of Representatives Franklin 5 District on August 11, 2020.
Candidate | % | Votes | ||
| ✔ | Charen Fegard | 50.3 | 433 | |
| ✔ | Daniel Nadeau | 42.4 | 365 | |
| Other/Write-in votes | 7.3 | 63 | ||
| Total votes: 861 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Vermont House of Representatives Franklin 5 District (2 seats)
Incumbent Lisa Hango advanced from the Republican primary for Vermont House of Representatives Franklin 5 District on August 11, 2020.
Candidate | % | Votes | ||
| ✔ | Lisa Hango | 79.8 | 728 | |
| Other/Write-in votes | 20.2 | 184 | ||
| Total votes: 912 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2018
General election
General election for Vermont House of Representatives Franklin 5 District (2 seats)
Joshua Aldrich and Charen Fegard defeated Shane Rhodes, Linda Collins, and Daniel Nadeau in the general election for Vermont House of Representatives Franklin 5 District on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Joshua Aldrich (R) | 24.9 | 1,206 | |
| ✔ | Charen Fegard (D) | 22.0 | 1,067 | |
| Shane Rhodes (R) | 19.7 | 957 | ||
| Linda Collins (Independent) | 19.4 | 942 | ||
| Daniel Nadeau (D) | 13.7 | 663 | ||
| Other/Write-in votes | 0.2 | 12 | ||
| Total votes: 4,847 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Vermont House of Representatives Franklin 5 District (2 seats)
Charen Fegard and Daniel Nadeau advanced from the Democratic primary for Vermont House of Representatives Franklin 5 District on August 14, 2018.
Candidate | % | Votes | ||
| ✔ | Charen Fegard | 51.0 | 270 | |
| ✔ | Daniel Nadeau | 49.0 | 259 | |
| Total votes: 529 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Vermont House of Representatives Franklin 5 District (2 seats)
Joshua Aldrich and Shane Rhodes advanced from the Republican primary for Vermont House of Representatives Franklin 5 District on August 14, 2018.
Candidate | % | Votes | ||
| ✔ | Joshua Aldrich | 56.7 | 351 | |
| ✔ | Shane Rhodes | 43.3 | 268 | |
| Total votes: 619 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2016
Elections for the Vermont House of Representatives took place in 2016. The primary election took place on August 9, 2016, and the general election was held on November 8, 2016. The candidate filing deadline was May 26, 2016.
Incumbent Albert Pearce and incumbent Steve Beyor defeated Joshua Aldrich, Daniel Nadeau and Dan Newton in the Vermont House of Representatives Franklin-5 District general election.[1][2]
| Vermont House of Representatives, Franklin-5 District General Election, 2016 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 34.68% | 1,924 | ||
| Republican | 31.94% | 1,772 | ||
| Democratic | Joshua Aldrich | 20.62% | 1,144 | |
| Progressive | Daniel Nadeau | 7.93% | 440 | |
| Independent | Dan Newton | 4.83% | 268 | |
| Total Votes | 5,548 | |||
| Source: Vermont Secretary of State | ||||
Joshua Aldrich ran unopposed in the Vermont House of Representatives Franklin-5 District Democratic primary.[3][4]
| Vermont House of Representatives, Franklin-5 District Democratic Primary, 2016 | ||
|---|---|---|
| Party | Candidate | |
| Democratic | ||
Incumbent Albert Pearce and incumbent Steve Beyor were unopposed in the Vermont House of Representatives Franklin-5 District Republican primary.[3][4]
| Vermont House of Representatives, Franklin-5 District Republican Primary, 2016 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 49.85% | 489 | ||
| Republican | 50.15% | 492 | ||
| Total Votes | 981 | |||
2014
Elections for the Vermont House of Representatives took place in 2014. A primary election took place on August 26, 2014. The general election was held on November 4, 2014. The signature filing deadline for candidates wishing to run in this election was June 12, 2014. Franklin-5 has two state representatives. Robert Irish and Daniel Nadeau were unopposed in the Democratic primary. Incumbents Steve Beyor and Albert Pearce were unopposed in the Republican primary.[5][6][7][8] Beyor and Pearce defeated Irish and Nadeau in the general election.[9]
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Republican | 34.8% | 1,358 | ||
| Republican | 34.2% | 1,335 | ||
| Democratic | Robert B. Irish | 18.4% | 718 | |
| Democratic | Daniel Nadeau | 12.7% | 495 | |
| Total Votes | 3,906 | |||
Campaign themes
2020
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Daniel Nadeau did not complete Ballotpedia's 2020 Candidate Connection survey.
See also
2020 Elections
External links
Footnotes
- ↑ Vermont Secretary of State, "Candidate listings," accessed November 4, 2016
- ↑ Vermont Secretary of State, "2016 general election results," accessed November 28, 2016
- ↑ 3.0 3.1 Vermont Secretary of State, "Qualified candidates for the statewide primary - August 9, 2016," accessed May 26, 2016
- ↑ 4.0 4.1 Vermont Secretary of State, "Vermont Election Night Results," accessed August 9, 2016
- ↑ Vermont Secretary of State, "2014 Primary Election Candidate Listing," accessed June 19, 2014
- ↑ Vermont Secretary of State, "2014 Independent Candidates and Minor Party Candidates Nominated by Party Committee," accessed June 19, 2014
- ↑ Vermont Secretary of State, "2014 Major Party Nomination Candidate Listing," accessed June 19, 2014
- ↑ Vermont Secretary of State, "2014 Candidate Listing," June 13, 2014
- ↑ Vermont Secretary of State, "2014 General Election Candidate Listing," accessed October 11, 2014
= candidate completed the