Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
David Patronella
David Patronella (Democratic Party) was a judge for Precinct 1 Place 2 of the Harris County Justices of the Peace in Texas. Patronella assumed office in 1989. Patronella left office on December 31, 2022.
Patronella (Democratic Party) ran for election for judge of the Harris County Civil Court at Law No. 4 in Texas. Patronella lost in the Democratic primary on March 1, 2022.
Elections
2022
See also: Municipal elections in Harris County, Texas (2022)
General election
General election for Harris County Civil Court at Law No. 4
Manpreet Singh defeated Brian Staley in the general election for Harris County Civil Court at Law No. 4 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | Manpreet Singh (D) ![]() | 51.5 | 545,095 | |
Brian Staley (R) ![]() | 48.5 | 512,942 | ||
| Total votes: 1,058,037 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary runoff election
Democratic primary runoff for Harris County Civil Court at Law No. 4
Manpreet Singh defeated Treasea Treviño in the Democratic primary runoff for Harris County Civil Court at Law No. 4 on May 24, 2022.
Candidate | % | Votes | ||
| ✔ | Manpreet Singh ![]() | 64.3 | 43,812 | |
| Treasea Treviño | 35.7 | 24,274 | ||
| Total votes: 68,086 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Harris County Civil Court at Law No. 4
Manpreet Singh and Treasea Treviño advanced to a runoff. They defeated David Patronella in the Democratic primary for Harris County Civil Court at Law No. 4 on March 1, 2022.
Candidate | % | Votes | ||
| ✔ | Manpreet Singh ![]() | 40.6 | 59,268 | |
| ✔ | Treasea Treviño | 30.6 | 44,666 | |
| David Patronella | 28.8 | 41,979 | ||
| Total votes: 145,913 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Cynthia Castañon (D)
Republican primary election
Republican primary for Harris County Civil Court at Law No. 4
Brian Staley advanced from the Republican primary for Harris County Civil Court at Law No. 4 on March 1, 2022.
Candidate | % | Votes | ||
| ✔ | Brian Staley ![]() | 100.0 | 133,250 | |
| Total votes: 133,250 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2018
General election
General election for Harris County Justice of the Peace Precinct 1 Place 2
Incumbent David Patronella won election in the general election for Harris County Justice of the Peace Precinct 1 Place 2 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | David Patronella (D) | 100.0 | 152,528 | |
| Total votes: 152,528 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Harris County Justice of the Peace Precinct 1 Place 2
Incumbent David Patronella advanced from the Democratic primary for Harris County Justice of the Peace Precinct 1 Place 2 on March 6, 2018.
Candidate | % | Votes | ||
| ✔ | David Patronella | 100.0 | 30,775 | |
| Total votes: 30,775 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Selection method
- See also: Partisan election of judges
Judges of the county courts are elected in partisan elections by the county they serve and serve four-year terms, with vacancies filled by a vote of the county commissioners.[1]
Qualifications
To serve on a county court, a judge must:[1]
- be at least 25 years old;
- be a resident of his or her respective county for at least two years; and
- have practiced law or served as a judge for at least four years preceding the election.
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
David Patronella did not complete Ballotpedia's 2022 Candidate Connection survey.
About the county
- See also: Harris County, Texas
The county government of Harris County is located in Houston, Texas. The county was first established in 1836. It covers a total of 1,703 square miles of land on the upper Gulf Coast in the southeastern part of Texas.[2]
County government
- See also: Government of Harris County, Texas
Harris County is overseen by a five-member commissioners court. Four commissioners are elected by district to four-year terms. The head of commissioners court, the county judge, is elected county-wide. Residents also elect a county attorney, district attorney, county clerk, district clerk, county sheriff, county tax assessor-collector, county treasurer, eight constables, and 16 justices of the peace.
Demographics
The following table displays demographic data provided by the United States Census Bureau.
| Demographic Data for Harris County, Texas | ||
|---|---|---|
| Harris County | Texas | |
| Population | 4,731,145 | 29,145,505 |
| Land area (sq mi) | 1,707 | 261,257 |
| Race and ethnicity** | ||
| White | 40.1% | 53.9% |
| Black/African American | 19.1% | 12.2% |
| Asian | 7.2% | 5.3% |
| Native American | 0.8% | 0.6% |
| Pacific Islander | 0.3% | 0.3% |
| Other (single race) | 13.1% | 8.6% |
| Multiple | 19.5% | 19.2% |
| Hispanic/Latino | 43.4% | 39.5% |
| Education | ||
| High school graduation rate | 82.5% | 85.7% |
| College graduation rate | 33.7% | 33.1% |
| Income | ||
| Median household income | $73,104 | $76,292 |
| Persons below poverty level | 15.9% | 13.8% |
| Source: population provided by U.S. Census Bureau, "Decennial Census" (2020). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2018-2023). | ||
| **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. | ||
See also
2022 Elections
External links
|
Personal |
Footnotes
State of Texas Austin (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |
