Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
David Rosenfeld
David Rosenfeld (Socialist Workers Party) ran for election to the Minneapolis City Council to represent Ward 12 in Minnesota. He lost in the general election on November 2, 2021.
Elections in Minneapolis are officially nonpartisan, but the Minneapolis City Charter allows mayoral and city council candidates to choose a party label to appear below their name on the official ballot. Ballotpedia includes candidates' party or principle to best reflect what voters will see on their ballot.[1]
Biography
Rosenfeld's experience includes service as the chair of the Minnesota Socialist Workers Party and work as a steelworker, a meatpacker, a rubber worker, a tire factory worker, and a Walmart stocker.[2][3]
Elections
2021
See also: City elections in Minneapolis, Minnesota (2021)
General election
General election for Minneapolis City Council Ward 12
The ranked-choice voting election was won by Andrew Johnson in round 1 .
Total votes: 15,333 |
||||
![]() |
2017
Minneapolis, Minnesota, held a general election for mayor, all 13 seats on the city council, both elected members of the board of estimate and taxation, and all nine members of the park and recreation board on November 7, 2017. The filing deadline for candidates who wished to run in this election was August 15, 2017.
Incumbents ran for re-election to all but two of the city council seats. Ward 3 Councilman Jacob Frey filed to run for mayor instead, and Ward 8 Councilwoman Elizabeth Glidden opted not to run for re-election.[4]
Minneapolis Mayor, 2017, Round 5 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Betsy Hodges (i) - Eliminated | 0% | 0 | −26,875 |
Raymond Dehn | 42.8% | 34,971 | 7,613 |
Al Flowers | 0% | 0 | 0 |
Jacob Frey - Winner | 57.2% | 46,716 | 7,348 |
Tom Hoch | 0% | 0 | 0 |
Gregg Iverson | 0% | 0 | 0 |
Nekima Levy-Pounds | 0% | 0 | 0 |
Aswar Rahman | 0% | 0 | 0 |
Charlie Gers | 0% | 0 | 0 |
L.A. Nik | 0% | 0 | 0 |
Troy Benjegerdes | 0% | 0 | 0 |
Ron Lischeid | 0% | 0 | 0 |
David Rosenfeld | 0% | 0 | 0 |
Ian Simpson | 0% | 0 | 0 |
Captain Jack Sparrow | 0% | 0 | 0 |
David John Wilson | 0% | 0 | 0 |
Christopher Robin Zimmerman (Write-in) | 0% | 0 | 0 |
Theron Preston Washington (Write-in) | 0% | 0 | 0 |
Undeclared Write-ins | 0% | 0 | 0 |
Exhausted | 22,835 | 11,914 | |
Total Votes | 104,522 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
Minneapolis Mayor, 2017, Round 4 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Betsy Hodges (i) | 28.7% | 26,875 | 3,364 |
Raymond Dehn | 29.2% | 27,358 | 3,330 |
Al Flowers | 0% | 0 | 0 |
Jacob Frey - Most votes | 42.1% | 39,368 | 9,888 |
Tom Hoch - Eliminated | 0% | 0 | −22,754 |
Gregg Iverson | 0% | 0 | 0 |
Nekima Levy-Pounds | 0% | 0 | 0 |
Aswar Rahman | 0% | 0 | 0 |
Charlie Gers | 0% | 0 | 0 |
L.A. Nik | 0% | 0 | 0 |
Troy Benjegerdes | 0% | 0 | 0 |
Ron Lischeid | 0% | 0 | 0 |
David Rosenfeld | 0% | 0 | 0 |
Ian Simpson | 0% | 0 | 0 |
Captain Jack Sparrow | 0% | 0 | 0 |
David John Wilson | 0% | 0 | 0 |
Christopher Robin Zimmerman (Write-in) | 0% | 0 | 0 |
Theron Preston Washington (Write-in) | 0% | 0 | 0 |
Undeclared Write-ins | 0% | 0 | 0 |
Exhausted | 10,921 | 6,172 | |
Total Votes | 104,522 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
Minneapolis Mayor, 2017, Round 3 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Betsy Hodges (i) | 23.6% | 23,511 | 4,044 |
Raymond Dehn | 24.1% | 24,028 | 5,454 |
Al Flowers | 0% | 0 | 0 |
Jacob Frey - Most votes | 29.5% | 29,480 | 2,730 |
Tom Hoch | 22.8% | 22,754 | 1,842 |
Gregg Iverson | 0% | 0 | 0 |
Nekima Levy-Pounds - Eliminated | 0% | 0 | −16,189 |
Aswar Rahman | 0% | 0 | 0 |
Charlie Gers | 0% | 0 | 0 |
L.A. Nik | 0% | 0 | 0 |
Troy Benjegerdes | 0% | 0 | 0 |
Ron Lischeid | 0% | 0 | 0 |
David Rosenfeld | 0% | 0 | 0 |
Ian Simpson | 0% | 0 | 0 |
Captain Jack Sparrow | 0% | 0 | 0 |
David John Wilson | 0% | 0 | 0 |
Christopher Robin Zimmerman (Write-in) | 0% | 0 | 0 |
Theron Preston Washington (Write-in) | 0% | 0 | 0 |
Undeclared Write-ins | 0% | 0 | 0 |
Exhausted | 4,749 | 2,119 | |
Total Votes | 104,522 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
Minneapolis Mayor, 2017, Round 2 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Betsy Hodges (i) | 19.1% | 19,467 | 552 |
Raymond Dehn | 18.2% | 18,574 | 473 |
Al Flowers - Eliminated | 0% | 0 | −711 |
Jacob Frey - Most votes | 26.3% | 26,750 | 634 |
Tom Hoch | 20.5% | 20,912 | 787 |
Gregg Iverson - Eliminated | 0% | 0 | −335 |
Nekima Levy-Pounds | 15.9% | 16,189 | 473 |
Aswar Rahman - Eliminated | 0% | 0 | −756 |
Charlie Gers - Eliminated | 0% | 0 | −1,233 |
L.A. Nik - Eliminated | 0% | 0 | −612 |
Troy Benjegerdes - Eliminated | 0% | 0 | −184 |
Ron Lischeid - Eliminated | 0% | 0 | −325 |
David Rosenfeld - Eliminated | 0% | 0 | −477 |
Ian Simpson - Eliminated | 0% | 0 | −119 |
Captain Jack Sparrow - Eliminated | 0% | 0 | −438 |
David John Wilson - Eliminated | 0% | 0 | −220 |
Christopher Robin Zimmerman (Write-in) - Eliminated | 0% | 0 | −1 |
Theron Preston Washington (Write-in) - Eliminated | 0% | 0 | 0 |
Undeclared Write-ins - Eliminated | 0% | 0 | −138 |
Exhausted | 2,630 | 2,630 | |
Total Votes | 104,522 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
This is the first round of voting. To view subsequent rounds, click the [show] button next to that round.
Minneapolis Mayor, 2017, Round 1 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Betsy Hodges (i) | 18.1% | 18,915 | |
Raymond Dehn | 17.3% | 18,101 | |
Al Flowers | 0.7% | 711 | |
Jacob Frey - Most votes | 25% | 26,116 | |
Tom Hoch | 19.3% | 20,125 | |
Gregg Iverson | 0.3% | 335 | |
Nekima Levy-Pounds | 15% | 15,716 | |
Aswar Rahman | 0.7% | 756 | |
Charlie Gers | 1.2% | 1,233 | |
L.A. Nik | 0.6% | 612 | |
Troy Benjegerdes | 0.2% | 184 | |
Ron Lischeid | 0.3% | 325 | |
David Rosenfeld | 0.5% | 477 | |
Ian Simpson | 0.1% | 119 | |
Captain Jack Sparrow | 0.4% | 438 | |
David John Wilson | 0.2% | 220 | |
Christopher Robin Zimmerman (Write-in) | 0% | 1 | |
Theron Preston Washington (Write-in) | 0% | 0 | |
Undeclared Write-ins | 0.1% | 138 | |
Exhausted | 0 | 0 | |
Total Votes | 104,522 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
Click [show] on the right for information about other elections in which this candidate ran. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012Rosenfeld ran in the 2012 election for the U.S. House to represent Iowa's 3rd District. He was defeated by Tom Latham (R) in the general election on November 6, 2012.[5]
|
Campaign themes
2021
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
David Rosenfeld did not complete Ballotpedia's 2021 Candidate Connection survey.
2017
In response to a question from KARE about why he was running, Rosenfeld said:
“ |
To advance the building of a leadership that will educate and organize the working class in order to establish a workers and farmers government, which will abolish capitalism in the United States and join in the worldwide struggle for socialism.[6] |
” |
—David Rosenfeld (2017)[2] |
Asked about his main issues, he said:
“ |
Amnesty for all immigrants, the end of the economic embargo against Cuba, expropriation of drug companies, prosecuting and jailing cops guilty of killing and abuse, a massive public works program to employ millions of workers at union-scale wages, and the organization and unionization of workers.[6] |
” |
—David Rosenfeld (2017)[2] |
2010
In response to a question from KWWL about why he was running, Rosenfeld said:
“ |
The overriding reason why I am running for governor is to place a perspective before the working class about what we must do to confront the economic depression. Working people need to defend ourselves from the consequences of the world crisis of capitalism. Wages, working conditions and social programs are under attack by the dictatorship of capital. Workers and farmers need to build a broad, revolutionary, working-class movement that will be able to take political power from the hands of the capitalists and replace the dictatorship of capital with the rule of the working class. The road to that movement starts now, by defending all working people through exercising working class solidarity, union power, and political action.[6] |
” |
—David Rosenfeld (2010)[3] |
See also
2021 Elections
External links
Footnotes
- ↑ City of Minneapolis, "Common questions about filing for office," accessed September 10, 2025
- ↑ 2.0 2.1 2.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedkare
- ↑ 3.0 3.1 KWWL, "David Rosenfeld - Socialist Worker for Governor," August 6, 2010
- ↑ Minneapolis Star Tribune, "Elizabeth Glidden Won't Seek Re-election to Minneapolis City Council," December 12, 2016
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedsos
- ↑ 6.0 6.1 6.2 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
|