Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Dee Thornton
Dee Thornton (Democratic Party) ran for election to the U.S. House to represent Indiana's 5th Congressional District. She lost in the Democratic primary on June 2, 2020.
Elections
2020
See also: Indiana's 5th Congressional District election, 2020
Indiana's 5th Congressional District election, 2020 (June 2 Republican primary)
Indiana's 5th Congressional District election, 2020 (June 2 Democratic primary)
General election
General election for U.S. House Indiana District 5
Victoria Spartz defeated Christina Hale and Ken Tucker in the general election for U.S. House Indiana District 5 on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | Victoria Spartz (R) | 50.0 | 208,212 | |
| Christina Hale (D) | 45.9 | 191,226 | ||
Ken Tucker (L) ![]() | 4.0 | 16,788 | ||
| Total votes: 416,226 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Vernon Moore (Independent)
- Ellen Kizik (Independent)
Democratic primary election
Democratic primary for U.S. House Indiana District 5
Christina Hale defeated Dee Thornton, Jennifer Christie, Andy Jacobs, and Ralph Spelbring in the Democratic primary for U.S. House Indiana District 5 on June 2, 2020.
Candidate | % | Votes | ||
| ✔ | Christina Hale | 40.8 | 30,123 | |
| Dee Thornton | 27.1 | 20,049 | ||
| Jennifer Christie | 18.1 | 13,345 | ||
| Andy Jacobs | 13.3 | 9,817 | ||
| Ralph Spelbring | 0.8 | 575 | ||
| Total votes: 73,909 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. House Indiana District 5
The following candidates ran in the Republican primary for U.S. House Indiana District 5 on June 2, 2020.
Candidate | % | Votes | ||
| ✔ | Victoria Spartz | 39.7 | 34,526 | |
| Beth Henderson | 17.6 | 15,343 | ||
Micah Beckwith ![]() | 12.7 | 11,063 | ||
| Carl Brizzi | 6.5 | 5,619 | ||
Kent Abernathy ![]() | 5.6 | 4,901 | ||
| Kelly Mitchell | 5.3 | 4,643 | ||
| Chuck Dietzen | 4.7 | 4,071 | ||
Matthew Hook ![]() | 2.5 | 2,147 | ||
Andrew Bales ![]() | 1.5 | 1,329 | ||
Mark Small ![]() | 1.2 | 1,057 | ||
Danny Niederberger ![]() | 0.8 | 675 | ||
Victor Wakley ![]() | 0.5 | 465 | ||
| Allen Davidson | 0.5 | 411 | ||
Russell Stwalley ![]() | 0.4 | 379 | ||
Matthew Hullinger ![]() | 0.4 | 333 | ||
| Total votes: 86,962 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Watch the Candidate Conversation for this race!
Withdrawn or disqualified candidates
- Mark Jay (R)
- Steve Braun (R)
- Jeremy Miner (R)
Libertarian convention
Libertarian convention for U.S. House Indiana District 5
Ken Tucker advanced from the Libertarian convention for U.S. House Indiana District 5 on March 7, 2020.
Candidate | ||
| ✔ | Ken Tucker (L) ![]() | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2018
General election
General election for U.S. House Indiana District 5
Incumbent Susan Brooks defeated Dee Thornton in the general election for U.S. House Indiana District 5 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Susan Brooks (R) | 56.8 | 180,035 | |
| Dee Thornton (D) | 43.2 | 137,142 | ||
| Total votes: 317,177 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Jeremy Lee Edom (Independent)
Democratic primary election
Democratic primary for U.S. House Indiana District 5
Dee Thornton defeated Kyle Brenden Moore, Dion Douglas, Eshel Faraggi, and Sean Dugdale in the Democratic primary for U.S. House Indiana District 5 on May 8, 2018.
Candidate | % | Votes | ||
| ✔ | Dee Thornton | 53.0 | 18,073 | |
| Kyle Brenden Moore | 23.7 | 8,077 | ||
| Dion Douglas | 10.3 | 3,521 | ||
| Eshel Faraggi | 7.6 | 2,583 | ||
| Sean Dugdale | 5.5 | 1,860 | ||
| Total votes: 34,114 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Mike Hartley (D)
Republican primary election
Republican primary for U.S. House Indiana District 5
Incumbent Susan Brooks advanced from the Republican primary for U.S. House Indiana District 5 on May 8, 2018.
Candidate | % | Votes | ||
| ✔ | Susan Brooks | 100.0 | 63,904 | |
| Total votes: 63,904 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Campaign themes
2020
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Dee Thornton did not complete Ballotpedia's 2020 Candidate Connection survey.
April 10, 2018
Ballotpedia survey responses
- See also: Ballotpedia's candidate surveys
Dee Thornton participated in Ballotpedia's candidate survey on April 10, 2018. The survey questions appear in bold, and Dee Thornton's responses follow below.[1]
What would be your top three priorities, if elected?
| “ | 1) Healthcare |
” |
What areas of public policy are you personally passionate about? Why?
| “ | Women's equalityCite error: Invalid <ref> tag; invalid names, e.g. too many[3]
|
” |
Ballotpedia also asked the candidate a series of optional questions. Dee Thornton answered the following:
Who do you look up to? Whose example would you like to follow, and why?
| “ | My mother- lifetime learning[3] | ” |
| “ | Social Security, Medicare, Medicaid[3] | ” |
April 6, 2018
Ballotpedia survey responses
- See also: Ballotpedia's candidate surveys
Dierdre Thornton participated in Ballotpedia's candidate survey on April 6, 2018. The survey questions appear in bold, and Dierdre Thornton's responses follow below.[4]
What would be your top three priorities, if elected?
| “ | 1) Healthcare |
” |
What areas of public policy are you personally passionate about? Why?
| “ | Gun Reform Racial and Social JusticeCite error: Invalid <ref> tag; invalid names, e.g. too many[3]
|
” |
See also
2020 Elections
External links
Footnotes
- ↑ Note: The candidate's answers have been reproduced here verbatim without edits or corrections by Ballotpedia.
- ↑ 2.0 2.1 Ballotpedia's candidate survey, "Dee Thornton's responses," April 10, 2018 Cite error: Invalid
<ref>tag; name "BPsurvey" defined multiple times with different content - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ Note: The candidate's answers have been reproduced here verbatim without edits or corrections by Ballotpedia.
