Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Democratic Party primaries in Delaware, 2026
U.S. Senate • U.S. House • Attorney General • State executive offices • State Senate • State House • How to run for office |
|
← 2024
|
| Democratic Party primaries, 2026 |
| Primary Date |
| September 15, 2026 |
| Federal elections |
| Democratic primaries for U.S. House |
| State party |
| Democratic Party of Delaware |
| State political party revenue |
This page focuses on the Democratic primaries that will take place in Delaware on September 15, 2026.
A primary election is an election in which registered voters select a candidate that they believe should be a political party's candidate for elected office to run in the general election. They are also used to choose convention delegates and party leaders. Primaries are state-level and local-level elections that take place prior to a general election. Delaware utilizes a closed primary process, in which the selection of a party's candidates in an election is limited to registered party members.[1]
For information about which offices are nominated via primary election, see this article.
Federal elections
U.S. Senate
A Democratic Party primary takes place on September 15, 2026, in Delaware to determine which Democratic candidate will run in the state's general election on November 3, 2026.
Democratic primary election
Democratic primary for U.S. Senate Delaware
Incumbent Chris Coons is running in the Democratic primary for U.S. Senate Delaware on September 15, 2026.
Candidate | ||
| Chris Coons | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
U.S. House
Democratic primary election
Democratic primary for U.S. House Delaware At-large District
Incumbent Sarah McBride is running in the Democratic primary for U.S. House Delaware At-large District on September 15, 2026.
Candidate | ||
| Sarah McBride | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
State elections
State Senate
- See also: Delaware State Senate elections, 2026
Delaware State Senate elections, 2026 |
|||
|
|||
| Office | Other | ||
| District 1 | |||
| District 5 | |||
| District 7 | |||
| District 8 | |||
| District 9 | |||
| District 12 | |||
| District 13 | |||
| District 14 | |||
| District 15 | |||
| District 19 | |||
| District 20 | |||
House of Representatives
Delaware House of Representatives elections, 2026 |
|||
|
|||
| Office | Other | ||
| District 1 | |||
| District 2 | |||
| District 3 | |||
| District 4 | |||
| District 5 | |||
| District 6 | |||
| District 7 | |||
| District 8 | |||
| District 9 | |||
| District 10 | |||
| District 11 | |||
| District 12 | |||
| District 13 | |||
| District 14 | |||
| District 15 | |||
| District 16 | |||
| District 17 | |||
| District 18 | |||
| District 19 | |||
| District 20 | |||
| District 21 | |||
| District 22 | |||
| District 23 | |||
| District 24 | |||
| District 25 | |||
| District 26 | |||
| District 27 | |||
| District 28 | |||
| District 29 | |||
| District 30 | |||
| District 31 | |||
| District 32 | |||
| District 33 | |||
| District 34 | |||
| District 35 | |||
| District 36 | |||
| District 37 | |||
| District 38 | |||
| District 39 | |||
| District 40 | |||
| District 41 | |||
State executive offices
Three state executive offices are up for election in Delaware in 2026:
Attorney General
Auditor
Treasurer
Attorney General of Delaware
Democratic primary candidatesNote: The candidate list in this election may not be complete.
- Kathy Jennings (Incumbent)
Delaware State Auditor
Democratic primary candidatesNote: The candidate list in this election may not be complete.
Delaware Treasurer
Democratic primary candidatesNote: The candidate list in this election may not be complete.
Voting information
- See also: Voting in Delaware
Ballotpedia will publish the dates and deadlines related to this election as they are made available.
Context of the 2026 elections
Delaware Party Control: 1992-2025
Seventeen years of Democratic trifectas • No Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
| House | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
State party overview
Democratic Party of Delaware
- See also: Democratic Party of Delaware
State political party revenue
State political parties typically deposit revenue in separate state and federal accounts in order to comply with state and federal campaign finance laws.
The Democratic Party and the Republican Party maintain state affiliates in all 50 states, the District of Columbia, and select U.S. territories. The following map displays total state political party revenue per capita for the Democratic state party affiliates.
Pivot Counties
- See also: Pivot Counties by state
One of three Delaware counties—33.33 percent—is a Pivot County. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
| Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
|---|---|---|---|---|---|---|---|
| County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
| Kent County, Delaware | 4.87% | 4.94% | 9.81% | ||||
In the 2016 presidential election, Hillary Clinton (D) won Delaware with 53.4 percent of the vote. Donald Trump (R) received 41.9 percent. In presidential elections between 1900 and 2016, Delaware voted Republican 53.33 percent of the time and Democratic 46.67 percent of the time. In the five presidential elections between 2000 and 2016, Delaware voted Democratic all five times.
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state House districts in Delaware. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[2][3]
| In 2012, Barack Obama (D) won 28 out of 41 state House districts in Delaware with an average margin of victory of 35.2 points. In 2016, Hillary Clinton (D) won 27 out of 41 state House districts in Delaware with an average margin of victory of 31.7 points. Clinton won three districts controlled by Republicans heading into the 2018 elections. |
| In 2012, Mitt Romney (R) won 13 out of 41 state House districts in Delaware with an average margin of victory of 12.8 points. In 2016, Donald Trump (R) won 14 out of 41 state House districts in Delaware with an average margin of victory of 22.3 points. Trump won one district controlled by a Democrat heading into the 2018 elections. |
| 2016 presidential results by state House district | |||||||
|---|---|---|---|---|---|---|---|
| District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
| 1 | 90.63% | 8.63% | D+82 | 87.34% | 9.62% | D+77.7 | D |
| 2 | 92.21% | 7.06% | D+85.1 | 88.72% | 8.32% | D+80.4 | D |
| 3 | 88.46% | 10.52% | D+77.9 | 84.86% | 12.35% | D+72.5 | D |
| 4 | 59.01% | 39.33% | D+19.7 | 62.94% | 31.39% | D+31.6 | D |
| 5 | 83.11% | 15.90% | D+67.2 | 78.51% | 18.23% | D+60.3 | D |
| 6 | 60.77% | 37.50% | D+23.3 | 60.56% | 34.04% | D+26.5 | D |
| 7 | 64.21% | 34.08% | D+30.1 | 61.76% | 32.89% | D+28.9 | D |
| 8 | 60.00% | 38.72% | D+21.3 | 54.75% | 40.34% | D+14.4 | D |
| 9 | 51.62% | 47.03% | D+4.6 | 46.45% | 48.21% | R+1.8 | R |
| 10 | 60.49% | 37.91% | D+22.6 | 58.39% | 36.45% | D+21.9 | D |
| 11 | 44.38% | 53.62% | R+9.2 | 34.07% | 60.29% | R+26.2 | R |
| 12 | 48.50% | 50.01% | R+1.5 | 53.04% | 41.44% | D+11.6 | R |
| 13 | 69.88% | 28.51% | D+41.4 | 59.74% | 34.95% | D+24.8 | D |
| 14 | 50.16% | 48.86% | D+1.3 | 50.08% | 46.81% | D+3.3 | D |
| 15 | 66.88% | 31.72% | D+35.2 | 61.89% | 33.61% | D+28.3 | D |
| 16 | 86.44% | 12.71% | D+73.7 | 79.69% | 17.08% | D+62.6 | D |
| 17 | 75.35% | 23.44% | D+51.9 | 67.45% | 28.15% | D+39.3 | D |
| 18 | 73.77% | 24.71% | D+49.1 | 66.80% | 28.17% | D+38.6 | D |
| 19 | 63.86% | 34.20% | D+29.7 | 54.36% | 40.20% | D+14.2 | D |
| 20 | 46.68% | 52.12% | R+5.4 | 42.84% | 52.98% | R+10.1 | R |
| 21 | 58.87% | 39.52% | D+19.3 | 53.84% | 40.20% | D+13.6 | R |
| 22 | 50.65% | 47.97% | D+2.7 | 51.53% | 43.26% | D+8.3 | R |
| 23 | 59.53% | 38.25% | D+21.3 | 59.93% | 33.33% | D+26.6 | D |
| 24 | 67.87% | 30.39% | D+37.5 | 59.76% | 34.09% | D+25.7 | D |
| 25 | 63.13% | 34.55% | D+28.6 | 59.44% | 34.18% | D+25.3 | D |
| 26 | 73.18% | 25.66% | D+47.5 | 67.83% | 27.17% | D+40.7 | D |
| 27 | 61.16% | 37.36% | D+23.8 | 56.68% | 38.07% | D+18.6 | D |
| 28 | 61.47% | 37.05% | D+24.4 | 52.86% | 42.09% | D+10.8 | D |
| 29 | 52.73% | 46.05% | D+6.7 | 47.38% | 48.10% | R+0.7 | D |
| 30 | 38.81% | 59.30% | R+20.5 | 28.57% | 66.67% | R+38.1 | R |
| 31 | 63.67% | 35.03% | D+28.6 | 61.48% | 32.66% | D+28.8 | D |
| 32 | 63.41% | 35.03% | D+28.4 | 57.28% | 36.72% | D+20.6 | D |
| 33 | 45.67% | 53.08% | R+7.4 | 37.57% | 57.12% | R+19.5 | R |
| 34 | 46.85% | 51.75% | R+4.9 | 42.61% | 51.87% | R+9.3 | R |
| 35 | 39.90% | 58.62% | R+18.7 | 32.25% | 64.32% | R+32.1 | R |
| 36 | 43.06% | 55.73% | R+12.7 | 36.10% | 59.53% | R+23.4 | R |
| 37 | 46.44% | 52.42% | R+6 | 37.67% | 59.00% | R+21.3 | R |
| 38 | 36.85% | 62.07% | R+25.2 | 32.78% | 64.18% | R+31.4 | R |
| 39 | 41.34% | 57.27% | R+15.9 | 34.48% | 61.33% | R+26.9 | R |
| 40 | 37.36% | 61.31% | R+23.9 | 26.76% | 69.12% | R+42.4 | R |
| 41 | 42.12% | 56.63% | R+14.5 | 33.75% | 62.59% | R+28.8 | R |
| Total | 58.61% | 39.98% | D+18.6 | 53.35% | 41.92% | D+11.4 | - |
| Source: Daily Kos | |||||||
See also
2026 Elections
External links
Footnotes
- ↑ Del. Code Online, "Delaware Code Ann. tit. 15, § 3110," accessed October 20, 2025
- ↑ Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
- ↑ Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017
| ||||||||
= candidate completed the