Don Sakel
Don Sakel was a candidate for an at-large seat on the New Albany-Floyd County Board of School Trustees in Indiana. The seat was up for general election on November 4, 2014. Don Sakel lost the general election on November 4, 2014.
Sakel formerly served on the board as an at-large member from 2002 to 2010, when he ran unsuccessfully for the District 1 seat. He also ran unsuccessfully for an at-large seat on November 6, 2012.
Elections
2014
The election in New Albany-Floyd featured four seats up for general election on November 4, 2014. At-large incumbents Jan Habermel Anderson and Mark Boone ran against challengers Danita Burks, Don Sakel and Lee Ann Wiseheart for two seats. Donna Corbett competed with board member Roger E. Whaley for the District 1 seat. District 2 incumbent David J. Hines faced challenger Sue Lynn Williams in his re-election bid.
Incumbent Jan Habermel Anderson and challenger Lee Ann Wiseheart won the two at-large seats. Challenger Donna Corbett defeated incumbent Roger E. Whaley for the District 1 seat, and District 2 board member David J. Hines retained his seat against challenger Sue Lynn Williams.
Results
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Nonpartisan | 26.7% | 6,710 | ||
| Nonpartisan | 24.5% | 6,160 | ||
| Nonpartisan | Don Sakel | 19.4% | 4,879 | |
| Nonpartisan | Mark Boone Incumbent | 15.3% | 3,843 | |
| Nonpartisan | Danita Burks | 14.1% | 3,534 | |
| Total Votes | 25,126 | |||
| Source: Floyd County Election Board, "Election Summary Report," accessed December 29, 2014 | ||||
Funding
The Floyd County Election Board does not publish and freely disclose school board candidate campaign finance reports.
Endorsements
Sakel did not receive any official endorsements during the election.
2012
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Nonpartisan | 40% | 10,185 | ||
| Nonpartisan | Don Sakel | 24.9% | 6,347 | |
| Nonpartisan | K. Lee Cotner Incumbent | 18.9% | 4,825 | |
| Nonpartisan | Sue T. Barlow | 16.2% | 4,121 | |
| Total Votes | 25,478 | |||
| Source: Floyd County Election Board, "Summary Report," accessed September 3, 2014 | ||||
2010
| New Albany-Floyd County Consolidated School Corporation, District 1 General Election, 4-year term, 2010 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Nonpartisan | 55.5% | 4,667 | ||
| Nonpartisan | Don Sakel Incumbent | 44.5% | 3,749 | |
| Total Votes | 8,416 | |||
| Source: Floyd County Election Board, "Summary Report," accessed September 3, 2014 | ||||
Recent news
This section links to a Google news search for the term "Don + Sakel + New + Albany-Floyd + County + Consolidated + School + Corporation"
See also
- New Albany-Floyd County Consolidated School Corporation, Indiana
- New Albany-Floyd County Consolidated School Corporation elections (2014)
External links
Footnotes