Donnie Palmer
Donnie Palmer (Republican Party) ran for election to the U.S. House to represent Massachusetts' 7th Congressional District. He lost in the general election on November 8, 2022.
Biography
Palmer is a special education teacher and professional heavyweight boxer.[1][2]
Elections
2022
See also: Massachusetts' 7th Congressional District election, 2022
General election
General election for U.S. House Massachusetts District 7
Incumbent Ayanna Pressley defeated Donnie Palmer in the general election for U.S. House Massachusetts District 7 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | Ayanna Pressley (D) | 84.6 | 151,825 | |
| Donnie Palmer (R) | 15.1 | 27,129 | ||
| Other/Write-in votes | 0.3 | 557 | ||
| Total votes: 179,511 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. House Massachusetts District 7
Incumbent Ayanna Pressley advanced from the Democratic primary for U.S. House Massachusetts District 7 on September 6, 2022.
Candidate | % | Votes | ||
| ✔ | Ayanna Pressley | 98.7 | 69,227 | |
| Other/Write-in votes | 1.3 | 893 | ||
| Total votes: 70,120 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. House Massachusetts District 7
Donnie Palmer advanced from the Republican primary for U.S. House Massachusetts District 7 on September 6, 2022.
Candidate | % | Votes | ||
| ✔ | Donnie Palmer | 97.6 | 4,657 | |
| Other/Write-in votes | 2.4 | 114 | ||
| Total votes: 4,771 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2021
See also: City elections in Boston, Massachusetts (2021)
General election
General election for Boston City Council At-large (4 seats)
The following candidates ran in the general election for Boston City Council At-large on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Michael Flaherty (Nonpartisan) | 17.4 | 62,602 | |
| ✔ | Julia Mejia (Nonpartisan) | 17.3 | 62,058 | |
| ✔ | Ruthzee Louijeune (Nonpartisan) ![]() | 15.3 | 54,898 | |
| ✔ | Erin Murphy (Nonpartisan) | 12.0 | 43,076 | |
David Halbert (Nonpartisan) ![]() | 11.9 | 42,765 | ||
| Carla Monteiro (Nonpartisan) | 11.1 | 39,876 | ||
| Bridget Nee-Walsh (Nonpartisan) | 7.7 | 27,591 | ||
| Althea Garrison (Nonpartisan) | 7.0 | 25,078 | ||
| Other/Write-in votes | 0.4 | 1,350 | ||
| Total votes: 359,294 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Nonpartisan primary election
Nonpartisan primary for Boston City Council At-large (4 seats)
The following candidates ran in the primary for Boston City Council At-large on September 14, 2021.
Candidate | % | Votes | ||
| ✔ | Michael Flaherty (Nonpartisan) | 15.0 | 41,509 | |
| ✔ | Julia Mejia (Nonpartisan) | 14.1 | 38,919 | |
| ✔ | Ruthzee Louijeune (Nonpartisan) ![]() | 12.1 | 33,546 | |
| ✔ | Erin Murphy (Nonpartisan) | 8.3 | 22,938 | |
| ✔ | Carla Monteiro (Nonpartisan) | 6.8 | 18,911 | |
| ✔ | David Halbert (Nonpartisan) ![]() | 6.1 | 17,012 | |
| ✔ | Althea Garrison (Nonpartisan) | 6.1 | 16,906 | |
| ✔ | Bridget Nee-Walsh (Nonpartisan) | 5.5 | 15,191 | |
| Kelly Bates (Nonpartisan) | 4.6 | 12,787 | ||
| Alexander Gray (Nonpartisan) | 4.1 | 11,320 | ||
Jonathan Spillane (Nonpartisan) ![]() | 4.1 | 11,217 | ||
| Said Abdikarim (Nonpartisan) | 2.8 | 7,767 | ||
| Domingos DaRosa (Nonpartisan) | 2.5 | 7,011 | ||
| Donnie Palmer (Nonpartisan) | 2.5 | 6,861 | ||
| Roy Owens (Nonpartisan) | 1.9 | 5,265 | ||
| James Colimon (Nonpartisan) | 1.7 | 4,693 | ||
| Nick Vance (Nonpartisan) | 1.4 | 3,968 | ||
| Other/Write-in votes | 0.3 | 873 | ||
| Total votes: 276,694 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2015
The city of Boston, Massachusetts, held elections for city council on November 3, 2015. A primary election took place on September 8, 2015. The filing deadline for candidates who wished to run in this election was May 19, 2015. All 13 city council seats were up for election. In District 3, incumbent Frank Baker defeated Donnie Palmer in the general election.[3]
| Boston City Council District 3, General election, 2015 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 84.9% | 4,745 | |
| Donnie Palmer | 14.5% | 811 |
| Write-in votes | 0.61% | 34 |
| Total Votes | 5,590 | |
| Source: City of Boston, "November 3, 2015 - Municipal Election," accessed December 7, 2015 | ||
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Donnie Palmer did not complete Ballotpedia's 2022 Candidate Connection survey.
2021
Donnie Palmer did not complete Ballotpedia's 2021 Candidate Connection survey.
See also
2022 Elections
External links
|
Candidate U.S. House Massachusetts District 7 |
Personal |
Footnotes
= candidate completed the