Help us improve in just 2 minutes—share your thoughts in our reader survey.
Election results, 2020: Number of state legislators by party
Updated Jan. 11, 2021
This content is part of Ballotpedia's analysis of the 2020 elections. For comprehensive election results, click here.
Democrats lost a net 114 seats in the 86 state legislative chambers that held regularly-scheduled elections on November 3, 2020. Republicans gained a net 175 seats, and third-party and independent candidates lost 14 seats.[1]
Overall, Democrats did not change their control of Senate seats, Republicans gained twelve, and third-party and independent candidates lost four. In state Houses, Democrats lost 114 seats, Republicans gained 163, and third-party and independent candidates lost ten. Three seats were vacant following the general election.
Lists of state legislators by party
The tables below show the total changes in state legislative seats, state Senate seats, and state House seats, respectively. Totals shown below include partisan data only from the 86 chambers that held regularly-scheduled elections in 2020.[2]
Change in state legislative partisan composition, 2020 | ||||||
---|---|---|---|---|---|---|
Before | After | Net | ||||
Democratic | 2,986 | 2,872 | -114 | |||
Republican | 3,320 | 3,495 | +175 | |||
Other[3] | 83 | 69 | -14 | |||
Vacant | 50 | 3 | -47 | |||
Total | 6,439 | 6,439 | - |
State-specific data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Total seats | Pre-election | Post-election | Net change | |||||||||||||||
Dem. | Rep. | Oth. | Vac. | Dem. | Rep. | Oth. | Vac. | Dem. | Rep. | Oth. | |||||||||
Alaska | 60 | 22 | 35 | 2 | 1 | 22 | 34 | 4 | 0 | 0 | -1 | +2 | |||||||
Arizona | 90 | 42 | 48 | 0 | 0 | 43 | 47 | 0 | 0 | +1 | -1 | 0 | |||||||
Arkansas | 135 | 32 | 101 | 0 | 2 | 29 | 106 | 0 | 0 | -3 | +5 | 0 | |||||||
California | 120 | 89 | 28 | 1 | 2 | 90 | 28 | 1 | 1 | +1 | 0 | 0 | |||||||
Colorado | 100 | 60 | 40 | 0 | 0 | 61 | 39 | 0 | 0 | +1 | -1 | 0 | |||||||
Connecticut | 187 | 113 | 74 | 0 | 0 | 121 | 66 | 0 | 0 | +8 | -8 | 0 | |||||||
Delaware | 62 | 38 | 24 | 0 | 0 | 40 | 22 | 0 | 0 | +2 | -2 | 0 | |||||||
Florida | 160 | 63 | 94 | 0 | 3 | 58 | 102 | 0 | 0 | -5 | +8 | 0 | |||||||
Georgia | 236 | 93 | 141 | 1 | 1 | 99 | 137 | 0 | 0 | +6 | -4 | -1 | |||||||
Hawaii | 76 | 70 | 6 | 0 | 0 | 71 | 5 | 0 | 0 | +1 | -1 | 0 | |||||||
Idaho | 105 | 21 | 84 | 0 | 0 | 19 | 86 | 0 | 0 | -2 | +2 | 0 | |||||||
Illinois | 177 | 114 | 63 | 0 | 0 | 114 | 63 | 0 | 0 | 0 | 0 | 0 | |||||||
Indiana | 150 | 43 | 107 | 0 | 0 | 40 | 110 | 0 | 0 | -3 | +3 | 0 | |||||||
Iowa | 150 | 65 | 85 | 0 | 0 | 59 | 91 | 0 | 0 | -6 | +6 | 0 | |||||||
Kansas | 165 | 52 | 113 | 0 | 0 | 50 | 115 | 0 | 0 | -2 | +2 | 0 | |||||||
Kentucky | 138 | 47 | 90 | 0 | 1 | 33 | 105 | 0 | 0 | -14 | +15 | 0 | |||||||
Maine | 186 | 108 | 69 | 7 | 2 | 102 | 80 | 4 | 0 | -6 | +11 | -3 | |||||||
Massachusetts | 200 | 163 | 35 | 1 | 1 | 166 | 33 | 1 | 0 | +3 | -2 | 0 | |||||||
Michigan[4] | 110 | 51 | 58 | 0 | 1 | 52 | 58 | 0 | 0 | +1 | 0 | 0 | |||||||
Minnesota | 201 | 105 | 94 | 2 | 0 | 103 | 98 | 0 | 0 | -2 | +4 | -2 | |||||||
Missouri | 197 | 56 | 136 | 0 | 5 | 59 | 138 | 0 | 0 | +3 | +2 | 0 | |||||||
Montana | 150 | 61 | 88 | 0 | 1 | 51 | 98 | 0 | 1 | -10 | +10 | 0 | |||||||
Nebraska[5] | 49 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | |||||||
Nevada | 63 | 42 | 21 | 0 | 0 | 38 | 25 | 0 | 0 | -4 | +4 | 0 | |||||||
New Hampshire | 424 | 244 | 166 | 1 | 13 | 197 | 227 | 0 | 0 | -47 | +61 | -1 | |||||||
New Mexico | 112 | 72 | 40 | 0 | 0 | 71 | 40 | 1 | 0 | -1 | 0 | +1 | |||||||
New York | 213 | 143 | 62 | 1 | 7 | 149 | 63 | 1 | 0 | +6 | +1 | 0 | |||||||
North Carolina | 170 | 76 | 94 | 0 | 0 | 73 | 97 | 0 | 0 | -3 | +3 | 0 | |||||||
North Dakota | 141 | 25 | 115 | 0 | 1 | 21 | 119 | 0 | 1 | -4 | +4 | 0 | |||||||
Ohio | 132 | 47 | 85 | 0 | 0 | 43 | 89 | 0 | 0 | -4 | +4 | 0 | |||||||
Oklahoma | 149 | 32 | 115 | 0 | 2 | 28 | 121 | 0 | 0 | -4 | +6 | 0 | |||||||
Oregon | 90 | 56 | 34 | 0 | 0 | 54 | 36 | 0 | 0 | -2 | +2 | 0 | |||||||
Pennsylvania | 253 | 114 | 137 | 1 | 1 | 111 | 141 | 1 | 0 | -3 | +4 | 0 | |||||||
Rhode Island | 113 | 99 | 13 | 1 | 0 | 98 | 15 | 0 | 0 | -1 | +2 | -1 | |||||||
South Carolina | 170 | 64 | 105 | 0 | 1 | 59 | 111 | 0 | 0 | -5 | +6 | 0 | |||||||
South Dakota | 105 | 16 | 89 | 0 | 0 | 11 | 94 | 0 | 0 | -5 | +5 | 0 | |||||||
Tennessee | 132 | 31 | 101 | 0 | 0 | 32 | 100 | 0 | 0 | +1 | -1 | 0 | |||||||
Texas | 181 | 79 | 102 | 0 | 0 | 80 | 101 | 0 | 0 | +1 | -1 | 0 | |||||||
Utah | 104 | 22 | 82 | 0 | 0 | 23 | 81 | 0 | 0 | +1 | -1 | 0 | |||||||
Vermont | 180 | 117 | 49 | 14 | 0 | 122 | 53 | 5 | 0 | +5 | +4 | -9 | |||||||
Washington | 147 | 86 | 61 | 0 | 0 | 86 | 61 | 0 | 0 | 0 | 0 | 0 | |||||||
West Virginia | 134 | 54 | 79 | 1 | 0 | 35 | 99 | 0 | 0 | -19 | +20 | -1 | |||||||
Wisconsin | 132 | 47 | 81 | 0 | 4 | 50 | 82 | 0 | 0 | +3 | +1 | 0 | |||||||
Wyoming | 90 | 12 | 76 | 1 | 1 | 9 | 79 | 2 | 0 | -3 | +3 | +1 | |||||||
Total | 6,439 | 2,986 | 3,320 | 83 | 50 | 2,872 | 3,495 | 69 | 3 | -114 | +175 | -14 |
Change in state Senate partisan composition, 2020 | ||||||
---|---|---|---|---|---|---|
Before | After | Net | ||||
Democratic | 724 | 724 | 0 | |||
Republican | 893 | 905 | +12 | |||
Other[3] | 54 | 50 | -4 | |||
Vacant | 10 | 2 | -8 | |||
Total | 1,681 | 1,681 | - |
State-specific data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Total seats | Pre-election | Post-election | Net change | |||||||||||||||
Dem. | Rep. | Oth. | Vac. | Dem. | Rep. | Oth. | Vac. | Dem. | Rep. | Oth. | |||||||||
Alaska | 20 | 7 | 13 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | |||||||
Arizona | 30 | 13 | 17 | 0 | 0 | 14 | 16 | 0 | 0 | +1 | -1 | 0 | |||||||
Arkansas | 35 | 9 | 26 | 0 | 0 | 7 | 28 | 0 | 0 | -2 | +2 | 0 | |||||||
California | 40 | 28 | 11 | 0 | 1 | 30 | 9 | 0 | 1 | +2 | -2 | 0 | |||||||
Colorado | 35 | 19 | 16 | 0 | 0 | 20 | 15 | 0 | 0 | +1 | -1 | 0 | |||||||
Connecticut | 36 | 22 | 14 | 0 | 0 | 24 | 12 | 0 | 0 | +2 | -2 | 0 | |||||||
Delaware | 21 | 12 | 9 | 0 | 0 | 14 | 7 | 0 | 0 | +2 | -2 | 0 | |||||||
Florida | 40 | 17 | 23 | 0 | 0 | 16 | 24 | 0 | 0 | -1 | +1 | 0 | |||||||
Georgia | 56 | 21 | 35 | 0 | 0 | 22 | 34 | 0 | 0 | +1 | -1 | 0 | |||||||
Hawaii | 25 | 24 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Idaho | 35 | 7 | 28 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | |||||||
Illinois | 59 | 40 | 19 | 0 | 0 | 41 | 18 | 0 | 0 | +1 | -1 | 0 | |||||||
Indiana | 50 | 10 | 40 | 0 | 0 | 11 | 39 | 0 | 0 | +1 | -1 | 0 | |||||||
Iowa | 50 | 18 | 32 | 0 | 0 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | |||||||
Kansas | 40 | 11 | 29 | 0 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | |||||||
Kentucky | 38 | 10 | 28 | 0 | 0 | 8 | 30 | 0 | 0 | -2 | +2 | 0 | |||||||
Maine | 35 | 21 | 14 | 0 | 0 | 22 | 13 | 0 | 0 | +1 | -1 | 0 | |||||||
Massachusetts | 40 | 36 | 4 | 0 | 0 | 37 | 3 | 0 | 0 | +1 | -1 | 0 | |||||||
Minnesota | 67 | 30 | 35 | 2 | 0 | 33 | 34 | 0 | 0 | +3 | -1 | -2 | |||||||
Missouri | 34 | 8 | 23 | 0 | 3 | 10 | 24 | 0 | 0 | +2 | +1 | 0 | |||||||
Montana | 50 | 19 | 30 | 0 | 1 | 18 | 31 | 0 | 1 | -1 | +1 | 0 | |||||||
Nebraska[6] | 49 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | |||||||
Nevada | 21 | 13 | 8 | 0 | 0 | 12 | 9 | 0 | 0 | -1 | +1 | 0 | |||||||
New Hampshire | 24 | 14 | 10 | 0 | 0 | 10 | 14 | 0 | 0 | -4 | +4 | 0 | |||||||
New Mexico | 42 | 26 | 16 | 0 | 0 | 27 | 15 | 0 | 0 | +1 | -1 | 0 | |||||||
New York | 63 | 40 | 20 | 0 | 3 | 43 | 20 | 0 | 0 | +3 | 0 | 0 | |||||||
North Carolina | 50 | 21 | 29 | 0 | 0 | 22 | 28 | 0 | 0 | +1 | -1 | 0 | |||||||
North Dakota | 47 | 10 | 37 | 0 | 0 | 7 | 40 | 0 | 0 | -3 | +3 | 0 | |||||||
Ohio | 33 | 9 | 24 | 0 | 0 | 8 | 25 | 0 | 0 | -1 | +1 | 0 | |||||||
Oklahoma | 48 | 9 | 39 | 0 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | |||||||
Oregon | 30 | 18 | 12 | 0 | 0 | 17 | 13 | 0 | 0 | -1 | +1 | 0 | |||||||
Pennsylvania | 50 | 21 | 28 | 1 | 0 | 21 | 28 | 1 | 0 | 0 | 0 | 0 | |||||||
Rhode Island | 38 | 33 | 5 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
South Carolina | 46 | 19 | 27 | 0 | 0 | 16 | 30 | 0 | 0 | -3 | +3 | 0 | |||||||
South Dakota | 35 | 5 | 30 | 0 | 0 | 3 | 32 | 0 | 0 | -2 | +2 | 0 | |||||||
Tennessee | 33 | 5 | 28 | 0 | 0 | 6 | 27 | 0 | 0 | +1 | -1 | 0 | |||||||
Texas | 31 | 12 | 19 | 0 | 0 | 13 | 18 | 0 | 0 | +1 | -1 | 0 | |||||||
Utah | 29 | 6 | 23 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | |||||||
Vermont | 30 | 22 | 6 | 2 | 0 | 23 | 7 | 0 | 0 | +1 | +1 | -2 | |||||||
Washington | 49 | 29 | 20 | 0 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | |||||||
West Virginia | 34 | 14 | 20 | 0 | 0 | 11 | 23 | 0 | 0 | -3 | +3 | 0 | |||||||
Wisconsin | 33 | 13 | 18 | 0 | 2 | 12 | 21 | 0 | 0 | -1 | +3 | 0 | |||||||
Wyoming | 30 | 3 | 27 | 0 | 0 | 2 | 28 | 0 | 0 | -1 | +1 | 0 | |||||||
Total | 1,681 | 724 | 893 | 54 | 10 | 724 | 905 | 50 | 2 | 0 | +12 | -4 |
Change in state House partisan composition, 2020 | ||||||
---|---|---|---|---|---|---|
Before | After | Net | ||||
Democratic | 2,262 | 2,148 | -114 | |||
Republican | 2,427 | 2,590 | +163 | |||
Other | 29 | 19 | -10 | |||
Vacant | 40 | 1 | -39 | |||
Total | 4,758 | 4,758 | - |
State-specific data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Total seats | Pre-election | Post-election | Net change | |||||||||||||||
Dem. | Rep. | Oth. | Vac. | Dem. | Rep. | Oth. | Vac. | Dem. | Rep. | Oth. | |||||||||
Alaska | 40 | 15 | 22 | 2 | 1 | 15 | 21 | 4 | 0 | 0 | -1 | +2 | |||||||
Arizona | 60 | 29 | 31 | 0 | 0 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | |||||||
Arkansas | 100 | 23 | 75 | 0 | 2 | 22 | 78 | 0 | 0 | -1 | +3 | 0 | |||||||
California | 80 | 61 | 17 | 1 | 1 | 60 | 19 | 1 | 0 | -1 | +2 | 0 | |||||||
Colorado | 65 | 41 | 24 | 0 | 0 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | |||||||
Connecticut | 151 | 91 | 60 | 0 | 0 | 97 | 54 | 0 | 0 | +6 | -6 | 0 | |||||||
Delaware | 41 | 26 | 15 | 0 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | |||||||
Florida | 120 | 46 | 71 | 0 | 3 | 42 | 78 | 0 | 0 | -4 | +7 | 0 | |||||||
Georgia | 180 | 72 | 106 | 1 | 1 | 77 | 103 | 0 | 0 | +5 | -3 | -1 | |||||||
Hawaii | 51 | 46 | 5 | 0 | 0 | 47 | 4 | 0 | 0 | +1 | -1 | 0 | |||||||
Idaho | 70 | 14 | 56 | 0 | 0 | 12 | 58 | 0 | 0 | -2 | +2 | 0 | |||||||
Illinois | 118 | 74 | 44 | 0 | 0 | 73 | 45 | 0 | 0 | -1 | +1 | 0 | |||||||
Indiana | 100 | 33 | 67 | 0 | 0 | 29 | 71 | 0 | 0 | -4 | +4 | 0 | |||||||
Iowa | 100 | 47 | 53 | 0 | 0 | 41 | 59 | 0 | 0 | -6 | +6 | 0 | |||||||
Kansas | 125 | 41 | 84 | 0 | 0 | 39 | 86 | 0 | 0 | -2 | +2 | 0 | |||||||
Kentucky | 100 | 37 | 62 | 0 | 1 | 25 | 75 | 0 | 0 | -12 | +13 | 0 | |||||||
Maine | 151 | 87 | 55 | 7 | 2 | 80 | 67 | 4 | 0 | -7 | +12 | -3 | |||||||
Massachusetts | 160 | 127 | 31 | 1 | 1 | 129 | 30 | 1 | 0 | +2 | -1 | 0 | |||||||
Michigan[7] | 110 | 51 | 58 | 0 | 1 | 52 | 58 | 0 | 0 | +1 | 0 | 0 | |||||||
Minnesota | 134 | 75 | 59 | 0 | 0 | 70 | 64 | 0 | 0 | -5 | +5 | 0 | |||||||
Missouri | 163 | 48 | 113 | 0 | 2 | 49 | 114 | 0 | 0 | +1 | +1 | 0 | |||||||
Montana | 100 | 42 | 58 | 0 | 0 | 33 | 67 | 0 | 0 | -9 | +9 | 0 | |||||||
Nevada | 42 | 29 | 13 | 0 | 0 | 26 | 16 | 0 | 0 | -3 | +3 | 0 | |||||||
New Hampshire | 400 | 230 | 156 | 1 | 13 | 187 | 213 | 0 | 0 | -43 | +57 | -1 | |||||||
New Mexico | 70 | 46 | 24 | 0 | 0 | 44 | 25 | 1 | 0 | -2 | +1 | +1 | |||||||
New York | 150 | 103 | 42 | 1 | 4 | 106 | 43 | 1 | 0 | +3 | +1 | 0 | |||||||
North Carolina | 120 | 55 | 65 | 0 | 0 | 51 | 69 | 0 | 0 | -4 | +4 | 0 | |||||||
North Dakota | 94 | 15 | 78 | 0 | 1 | 14 | 79 | 0 | 1 | -1 | +1 | 0 | |||||||
Ohio | 99 | 38 | 61 | 0 | 0 | 35 | 64 | 0 | 0 | -3 | +3 | 0 | |||||||
Oklahoma | 101 | 23 | 76 | 0 | 2 | 19 | 82 | 0 | 0 | -4 | +6 | 0 | |||||||
Oregon | 60 | 38 | 22 | 0 | 0 | 37 | 23 | 0 | 0 | -1 | +1 | 0 | |||||||
Pennsylvania | 203 | 93 | 109 | 0 | 1 | 90 | 113 | 0 | 0 | -3 | +4 | 0 | |||||||
Rhode Island | 75 | 66 | 8 | 1 | 0 | 65 | 10 | 0 | 0 | -1 | +2 | -1 | |||||||
South Carolina | 124 | 45 | 78 | 0 | 1 | 43 | 81 | 0 | 0 | -2 | +3 | 0 | |||||||
South Dakota | 70 | 11 | 59 | 0 | 0 | 8 | 62 | 0 | 0 | -3 | +3 | 0 | |||||||
Tennessee | 99 | 26 | 73 | 0 | 0 | 26 | 73 | 0 | 0 | 0 | 0 | 0 | |||||||
Texas | 150 | 67 | 83 | 0 | 0 | 67 | 83 | 0 | 0 | 0 | 0 | 0 | |||||||
Utah | 75 | 16 | 59 | 0 | 0 | 17 | 58 | 0 | 0 | +1 | -1 | 0 | |||||||
Vermont | 150 | 95 | 43 | 12 | 0 | 99 | 46 | 5 | 0 | +4 | +3 | -7 | |||||||
Washington | 98 | 57 | 41 | 0 | 0 | 57 | 41 | 0 | 0 | 0 | 0 | 0 | |||||||
West Virginia | 100 | 40 | 59 | 1 | 0 | 24 | 76 | 0 | 0 | -16 | +17 | -1 | |||||||
Wisconsin | 99 | 34 | 63 | 0 | 2 | 38 | 61 | 0 | 0 | +4 | -2 | 0 | |||||||
Wyoming | 60 | 9 | 49 | 1 | 1 | 7 | 51 | 2 | 0 | -2 | +2 | +1 | |||||||
Total | 4,758 | 2,262 | 2,427 | 29 | 40 | 2,148 | 2,590 | 19 | 1 | -114 | +163 | -100 |
States where one party gained seats in both chambers
There were 19 states where either Democrats, Republicans, or both had a net gain of state legislative seats in both state legislative chambers.[8] Democrats had a net gain in both legislative chambers of six states. Republicans had a net gain in both legislative chambers of 15 states.[9] This analysis includes seats vacant at the time of the election as its own category. This means a party may be recorded as gaining a seat that was most recently held by a member of the same party if that seat was vacant at the time of the election.
The table below shows these states and the net gains made by each party in both state legislative chambers. Democratic gains are shown on the left. Republican gains are shown on the right.
States where one party gained seats in both chambers, 2020 | ||||||
---|---|---|---|---|---|---|
Democratic | Republican | |||||
State | Net House gains | Net Senate gains | State | Net House gains | Net Senate gains | |
Connecticut | +6 | +2 | Arkansas | +3 | +2 | |
Georgia | +5 | +1 | Florida | +7 | +1 | |
Massachusetts | +2 | +1 | Kentucky | +13 | +2 | |
Missouri | +1 | +2 | Missouri | +1 | +1 | |
New York | +3 | +3 | Montana | +9 | +1 | |
Vermont | +4 | +1 | Nevada | +3 | +1 | |
New Hampshire | +57 | +4 | ||||
North Dakota | +1 | +3 | ||||
Ohio | +3 | +1 | ||||
Oregon | +1 | +1 | ||||
South Carolina | +3 | +3 | ||||
South Dakota | +3 | +2 | ||||
Vermont | +3 | +1 | ||||
West Virginia | +17 | +3 | ||||
Wyoming | +2 | +3 |
Flipped seats
Each state legislative district that changed partisan control in regularly-scheduled elections in November 2020 is shown below. Multi-member districts in which multiple seats changed hands are listed once for each seat. If a candidate of the same name appears in both the "Pre-election incumbent" and "Winner, 2020" columns, he or she ran under a different party affiliation in 2020 compared to his or her previous election. Incumbents in states with fusion voting who ran and won re-election in 2020 with additional, new partisan affiliations are not listed if they also won re-election under their previous partisan affiliation.
Visit this page to see analysis of the seats that flipped party control in 2020.
See also
- Incumbents defeated in state legislative elections
- State legislative races decided by fewer than 100 votes
- State legislative seats that changed party control
- State legislative elections, 2020
Footnotes
- ↑ Net change figures were calculated by assembling total partisan data for all seats in any chamber that held regularly-scheduled elections in 2020. This includes seats in such chambers that were not up for regularly-scheduled election so long as other seats in the given chamber were holding regularly-scheduled elections. Pre-election figures were then compared to post-election figures to determine the net change.
Due to the presence of pre-election vacant seats, net changes do not reflect a one-to-one representation of partisan shifts. For example, if a candidate won a pre-election vacant seat, that contributes to the candidate's party's overall gain, but does not equal another party's loss, inversely.
In states with fusion voting, a legislator was counted as a major party member if he or she had received a major party nomination. - ↑ Six states—Alabama, Louisiana, Maryland, Mississippi, and Virginia—did not hold regularly-scheduled elections for either chamber. Michigan did not hold regularly-scheduled state Senate elections.
- ↑ 3.0 3.1 Nebraska's state Senate is nonpartisan and all 49 Senators are recorded in this row.
- ↑ Michigan's state Senate did not hold regularly-scheduled elections in 2020. Only partisan information from the state's House elections is shown here.
- ↑ Nebraska has a nonpartisan state Senate. All legislators are included here as "Other."
- ↑ Nebraska has a nonpartisan state Senate. All legislators are included here as "Other."
- ↑ Michigan's state Senate did not hold regularly-scheduled elections in 2020. Only partisan information from the state's House elections is shown here.
- ↑ For the purpose of this analysis, Ballotpedia compared the partisan control of state legislative seats at the time of the election with the partisan control following the election.
States were included if both legislative chambers held regularly-scheduled elections in Nov. 2020. States excluded were:
* Alabama, Louisiana, Maryland, Mississippi, New Jersey, Virginia, which did not hold any regularly-scheduled state legislative elections in 2020;
* Michigan, which did not hold regularly-scheduled state Senate elections in 2020; and,
* Nebraska, which only has one state legislative chamber. - ↑ Both Democrats and Republicans had a net gain in both legislative chambers in two states: Missouri and Vermont.
- ↑ Cathy Nadeau, the winner in 2020, is not the same person as the previous incumbent, Catherine Nadeau.
- ↑ Burrows also ran as a Vermont Progressive Party candidate.
- ↑ White also ran as a Vermont Progressive Party candidate.