Everything you need to know about ranked-choice voting in one spot. Click to learn more!

Electricity prices by consumer type

From Ballotpedia
Jump to: navigation, search

This article does not receive scheduled updates. If you would like to help our coverage grow, consider donating to Ballotpedia. Contact our team to suggest an update.


The table below provides information electricity prices, broken down by state and consumer type, as of January 2014.This information comes from the United States Energy Information Administration (EIA). The EIA recognizes three different types of consumers: residential, commercial, and industrial. Rates vary depending on the type of consumer.[1][2][3]

Note: The U.S. averages below were calculated by Ballotpedia; these averages might differ from those provided by the EIA.

Electricity prices by consumer type, January 2014
(cents per kilowatt hour)
State Residential Commercial Industrial
Alabama 10.72 10.75 6.20
Alaska 18.21 16.68 14.70
Arizona 10.91 9.24 6.11
Arkansas 8.29 7.40 5.54
California 16.62 13.06 10.32
Colorado 11.44 9.36 6.88
Connecticut 18.29 15.74 13.45
Delaware 12.48 10.93 10.67
Florida 11.86 9.74 7.93
Georgia 10.83 10.80 7.08
Hawaii 37.40 34.92 30.82
Idaho 9.17 7.30 5.43
Illinois 9.76 8.31 6.32
Indiana 10.16 9.44 6.88
Iowa 9.99 8.01 5.46
Kansas 10.94 9.33 7.11
Kentucky 9.42 8.88 6.13
Louisiana 8.49 8.68 5.37
Maine 14.45 14.31 11.79
Maryland 13.14 11.52 11.51
Massachusetts 16.83 15.45 13.10
Michigan 13.85 10.52 7.78
Minnesota 11.33 9.15 6.85
Mississippi 10.44 10.53 6.31
Missouri 8.86 7.67 5.59
Montana 9.88 9.31 5.59
Nebraska 8.94 8.19 6.63
Nevada 12.46 9.64 5.95
New Hampshire 16.54 15.30 12.79
New Jersey 15.26 13.88 15.11
New Mexico 11.28 9.49 5.94
New York 19.53 16.37 7.41
North Carolina 10.29 8.62 6.34
North Dakota 7.78 7.79 7.10
Ohio 10.98 9.31 6.83
Oklahoma 8.32 7.44 5.23
Oregon 10.08 8.67 5.97
Pennsylvania 12.74 10.38 8.49
Rhode Island 20.16 15.48 14.20
South Carolina 11.65 10.13 6.57
South Dakota 9.43 8.21 6.92
Tennessee 9.74 10.00 6.41
Texas 11.18 8.00 5.82
Utah 10.00 7.69 5.53
Vermont 16.94 14.26 10.36
Virginia 10.09 8.04 6.79
Washington 8.58 7.89 4.34
West Virginia 9.01 7.71 5.99
Wisconsin 13.10 10.34 7.30
Wyoming 9.77 8.48 6.31
United States 12.35 9.34 6.76
Source: U.S. Energy Information Administration "State Profile and Energy Estimates"

Energy in the 50 states

Click on a state below to read more about that state's energy policy.

http://ballotpedia.org/Energy_policy_in_STATE

See also

Footnotes