Elementary and Secondary School Emergency Relief (ESSER) allocation and expenditures by district in Illinois
School Boards & |
Education Policy |
School board elections 2025 • School board recalls 2025 |
• How school choice affects rural districts • K-12 cellphone policies |
Conflicts in school board elections |
Click here to subscribe to Hall Pass |
Elementary and Secondary School Emergency Relief (ESSER) funding was a series of grants totaling roughly $190 billion that Congress sent to K-12 public schools during the coronavirus (COVID-19) pandemic. Congress included the funding in three separate spending packages between 2020 and 2021. The first of these occurred in March 27, 2020, when President Donald Trump (R) signed the Coronavirus Aid, Relief, and Economic Security (CARES) Act, releasing $13.2 billion to schools. In an April 23, 2020, letter sent to state education commissioners, then-Education Secretary Betsy DeVos wrote: "The ESSER Fund provides you, and your local educational agencies, with emergency relief funds to address the impact that COVID-19 has had, and continues to have, on elementary and secondary schools."[1]
In response to the pandemic, all 50 states closed schools to in-person instruction between February and April 2020.
At the time, the $190 billion was the largest injection of federal funding into the education system in a one-year period.[2] Trump signed the second ESSER package, providing roughly $54 billion through the Coronavirus Response and Relief Supplemental Appropriations (CRRSA) Act, into law on December 27, 2020. President Joe Biden (D) signed the final ESSER package on March 11, 2021, apportioning $122 billion to schools through the American Rescue Plan (ARP) Act. Each of the three ESSER packages came with their own spending deadlines. Districts had until January 2025 to spend the last round of the funding, known as ESSER III.[3]
Congress placed few strings on the grants, largely relying on districts to make their own spending decisions.[4] The expiration of the ESSER funding posed a challenge to districts that allocated a relatively greater portion to recurring expenses, such as teacher salaries or new staff.[5] An August 2023 School Superintendents Association (AASA) survey found that 53% of respondents said they would need to cut support staff in response to the expiration of ESSER funding.[6] A 2024 survey of district leaders by the management consulting firm McKinsey & Company found that 53% of district leaders "expect a fiscal cliff in their district’s spending when ESSER concludes."[7]
On this page, you will find data on the funding Congress allocated Illinois' school districts through the three ESSER grants (I, II, and III). Data is made available by Georgetown University's Edunomics Lab.[8] Navigate the page using the following links:
ESSER I
The table below shows the total amount of ESSER I funding allocated to each district in Illinois.
Illinois ESSER I allocation by district | |
---|---|
District name | Total ESSER I allocation |
Lemont-Bromberek CSD 113A | $242,683 |
Marshall CUSD 2C | $258,391 |
Martinsville CUSD 3C | $76,944 |
Casey-Westfield CUSD 4C | $176,249 |
Cowden-Herrick CUSD 3A | $106,452 |
Stewardson-Strasburg CUD 5A | $65,903 |
Tri Point CUSD 6-J | $76,612 |
Mazon-Verona-Kinsman ESD 2C | $26,856 |
Nettle Creek CCSD 24C | $1,780 |
Saratoga CCSD 60C | $74,819 |
Gardner CCSD 72C | $16,306 |
Rochester CUSD 3A | $140,985 |
Troy CCSD 30C | $311,783 |
S Will Co Coop for Spec Ed | $6,436 |
Homer CCSD 33C | $179,609 |
Laraway CCSD 70C | $140,694 |
Richland GSD 88A | $144,276 |
Frankfort CCSD 157C | $48,540 |
Beecher CUSD 200U | $104,303 |
Crete Monee CUSD 201U | $990,214 |
Peotone CUSD 207U | $89,407 |
Wilmington CUSD 209U | $189,924 |
Reed Custer CUSD 255U | $170,530 |
Valley View CUSD 365U | $2,745,210 |
Adams/Brown/Cass/Morgan/Pike/Scott ROE | $2,211 |
Payson CUSD 1 | $91,044 |
Liberty CUSD 2 | $46,041 |
Central CUSD 3 | $158,606 |
CUSD 4 | $67,840 |
Quincy SD 172 | $1,792,425 |
Quincy Area Voc Ctr | $6,397 |
Brown County CUSD 1 | $118,106 |
Beardstown CUSD 15 | $322,531 |
Virginia CUSD 64 | $47,960 |
A-C Central CUSD 262 | $47,002 |
Franklin CUSD 1 | $62,425 |
Waverly CUSD 6 | $64,410 |
Meredosia-Chambersburg CUSD 11 | $68,485 |
Triopia CUSD 27 | $40,227 |
Jacksonville SD 117 | $977,848 |
Four Rivers Spec Educ Dist | $4,094 |
Pleasant Hill CUSD 3 | $85,280 |
Griggsville-Perry CUSD 4 | $97,132 |
Pikeland CUSD 10 | $368,072 |
Western CUSD 12 | $174,959 |
Winchester CUSD 1 | $81,325 |
Scott-Morgan CUSD 2 | $63,760 |
Bond/Christian/Effingham/Fayette/Montgomery ROE | $2,590 |
Mulberry Grove CUSD 1 | $94,559 |
Bond County CUSD 2 | $304,495 |
Morrisonville CUSD 1 | $33,397 |
Taylorville CUSD 3 | $506,487 |
Edinburg CUSD 4 | $41,245 |
Pana CUSD 8 | $391,692 |
South Fork SD 14 | $90,974 |
Mid-State Spec Educ Jnt Agr | $3,237 |
NPT Special Education Coop | $1,656 |
Altamont CUSD 10 | $146,235 |
Beecher City CUSD 20 | $75,652 |
Dieterich CUSD 30 | $104,734 |
Effingham CUSD 40 | $495,490 |
Teutopolis CUSD 50 | $63,518 |
Brownstown CUSD 201 | $127,715 |
St Elmo CUSD 202 | $156,855 |
Vandalia CUSD 203 | $395,419 |
Okaw Area Vocational Center | $0 |
Ramsey CUSD 204 | $137,784 |
Panhandle CUSD 2 | $124,960 |
Hillsboro CUSD 3 | $373,347 |
Litchfield CUSD 12 | $385,614 |
Nokomis CUSD 22 | $278,129 |
Boone/Winnebago ROE | $7,906 |
Career Educ Assoc of N Central IL | $0 |
Belvidere CUSD 100 | $1,065,380 |
North Boone CUSD 200 | $196,905 |
Harlem UD 122 | $1,151,856 |
Kinnikinnick CCSD 131 | $117,669 |
Prairie Hill CCSD 133 | $44,142 |
Shirland CCSD 134 | $51,067 |
Rockton SD 140 | $154,335 |
Winnebago County Spec Educ Coop | $590 |
Rockford SD 205 | $11,623,373 |
Hononegah CHD 207 | $90,427 |
County of Winnebago SD 320 | $284,550 |
Pecatonica CUSD 321 | $79,944 |
Durand CUSD 322 | $58,511 |
Winnebago CUSD 323 | $257,594 |
North Cook ISC 1 ROE | $819 |
Palatine CCSD 15 | $1,639,716 |
Wheeling CCSD 21 | $1,038,333 |
Prospect Heights SD 23 | $124,520 |
Arlington Heights SD 25 | $200,230 |
River Trails SD 26 | $136,781 |
Northbrook ESD 27 | $24,443 |
Northbrook SD 28 | $44,297 |
Sunset Ridge SD 29 | $55,633 |
Northbrook/Glenview SD 30 | $76,221 |
West Northfield SD 31 | $137,999 |
Glenview CCSD 34 | $367,491 |
Glencoe SD 35 | $74,359 |
Winnetka SD 36 | $31,576 |
Avoca SD 37 | $44,094 |
Kenilworth SD 38 | $8,901 |
Wilmette SD 39 | $79,778 |
Schaumburg CCSD 54 | $1,531,400 |
Mount Prospect SD 57 | $99,539 |
Comm Cons SD 59 | $1,025,174 |
CCSD 62 | $824,990 |
East Maine SD 63 | $711,115 |
Park Ridge CCSD 64 | $171,700 |
Evanston CCSD 65 | $800,913 |
Golf ESD 67 | $53,674 |
Skokie SD 68 | $384,406 |
Skokie SD 69 | $444,729 |
Morton Grove SD 70 | $83,103 |
Niles ESD 71 | $138,537 |
Fairview SD 72 | $130,437 |
East Prairie SD 73 | $67,785 |
Skokie SD 73-5 | $176,780 |
Lincolnwood SD 74 | $196,175 |
Evanston Twp HSD 202 | $290,063 |
New Trier Twp HSD 203 | $76,579 |
Maine Township HSD 207 | $678,572 |
Township HSD 211 | $1,135,440 |
Township HSD 214 | $1,063,075 |
Niles Twp HSD 219 | $609,224 |
Northfield Twp HSD 225 | $247,104 |
NW Suburban Spec Educ Org | $7,864 |
Niles Twp District for Spec Educ | $3,808 |
West Cook ISC 2 ROE | $28,770 |
Rosemont ESD 78 | $53,227 |
Pennoyer SD 79 | $49,751 |
Norridge SD 80 | $129,408 |
Schiller Park SD 81 | $277,278 |
Mannheim SD 83 | $485,464 |
Franklin Park SD 84 | $202,994 |
Rhodes SD 84-5 | $168,624 |
River Grove SD 85-5 | $135,421 |
Union Ridge SD 86 | $104,758 |
Berkeley SD 87 | $656,503 |
Bellwood SD 88 | $931,901 |
Maywood-Melrose Park-Broadview 89 | $2,049,672 |
River Forest SD 90 | $84,434 |
Forest Park SD 91 | $186,259 |
Lindop SD 92 | $118,116 |
Westchester SD 92-5 | $133,287 |
Hillside SD 93 | $92,800 |
Komarek SD 94 | $62,780 |
Brookfield Lagrange Park SD 95 | $145,363 |
Riverside SD 96 | $151,554 |
Oak Park ESD 97 | $314,104 |
Berwyn North SD 98 | $960,477 |
Cicero SD 99 | $4,510,994 |
Berwyn South SD 100 | $813,009 |
Western Springs SD 101 | $93,416 |
La Grange SD 102 | $196,736 |
Lyons SD 103 | $507,705 |
La Grange SD 105 South | $196,023 |
LaGrange Highlands SD 106 | $42,673 |
Pleasantdale SD 107 | $37,317 |
Oak Park - River Forest SD 200 | $171,029 |
J S Morton HSD 201 | $2,364,254 |
Lyons Twp HSD 204 | $215,424 |
Lagrange Area Dept Spec Ed-Ladse | $5,046 |
Riverside-Brookfield Twp SD 208 | $116,303 |
Proviso Twp HSD 209 | $1,454,677 |
Leyden CHSD 212 | $528,588 |
Des Plaines Valley EFE | $743 |
Ridgewood CHSD 234 | $101,079 |
Elmwood Park CUSD 401 | $545,832 |
Proviso Area Exceptional Child | $9,158 |
South Cook ISC 4 ROE | $1,999 |
Summit SD 104 | $576,470 |
Willow Springs SD 108 | $105,584 |
Indian Springs SD 109 | $1,002,623 |
Central Stickney SD 110 | $85,684 |
Burbank SD 111 | $905,136 |
North Palos SD 117 | $827,946 |
Palos CCSD 118 | $170,412 |
Ridgeland SD 122 | $736,174 |
Oak Lawn-Hometown SD 123 | $481,713 |
Evergreen Park ESD 124 | $214,400 |
Atwood Heights SD 125 | $135,268 |
Alsip-Hazlgrn-Oaklwn SD 126 | $297,566 |
Worth SD 127 | $329,796 |
Chicago Ridge SD 127-5 | $609,116 |
Eisenhower Cooperative | $5,826 |
Palos Heights SD 128 | $88,247 |
Cook County SD 130 | $986,247 |
Calumet Public SD 132 | $557,585 |
Gen George Patton SD 133 | $235,261 |
Orland SD 135 | $514,139 |
Kirby SD 140 | $373,051 |
Forest Ridge SD 142 | $279,799 |
Southwest Cook Coop Spec Ed | $10,091 |
Midlothian SD 143 | $446,183 |
Posen-Robbins ESD 143-5 | $693,888 |
Prairie-Hills ESD 144 | $1,279,967 |
Arbor Park SD 145 | $209,661 |
CCSD 146 | $341,697 |
W Harvey-Dixmoor PSD 147 | $1,116,839 |
Dolton SD 148 | $1,454,347 |
Dolton SD 149 | $1,412,240 |
South Holland SD 150 | $242,627 |
South Holland SD 151 | $609,184 |
Harvey SD 152 | $1,587,818 |
Hazel Crest SD 152-5 | $581,878 |
Homewood SD 153 | $195,680 |
Thornton SD 154 | $58,432 |
Burnham SD 154-5 | $97,150 |
Calumet City SD 155 | $549,055 |
Lincoln ESD 156 | $450,311 |
Hoover-Schrum Memorial SD 157 | $417,267 |
Lansing SD 158 | $725,408 |
ESD 159 | $478,536 |
Country Club Hills SD 160 | $491,398 |
Flossmoor SD 161 | $333,667 |
Matteson ESD 162 | $814,424 |
Park Forest SD 163 | $793,627 |
Brookwood SD 167 | $444,697 |
CCSD 168 | $756,470 |
Ford Heights SD 169 | $536,160 |
Chicago Heights SD 170 | $2,095,483 |
Sunnybrook SD 171 | $295,721 |
Exc Children Have Opportunities | $14,908 |
Sandridge SD 172 | $154,973 |
Steger SD 194 | $389,184 |
Thornton Twp HSD 205 | $2,456,704 |
Bloom Twp HSD 206 | $1,382,077 |
Lemont Twp HSD 210 | $117,024 |
Thornton Fractional Twp HSD 215 | $1,100,727 |
Argo CHSD 217 | $540,098 |
CHSD 218 | $1,266,746 |
Reavis Twp HSD 220 | $385,007 |
Rich Twp HSD 227 | $872,508 |
Bremen CHSD 228 | $1,254,647 |
Oak Lawn CHSD 229 | $358,632 |
Cons HSD 230 | $895,292 |
Evergreen Park CHSD 231 | $101,034 |
Homewood Flossmoor CHSD 233 | $53,483 |
Speed SEJA #802 | $7,292 |
A E R O Spec Educ Coop | $7,959 |
Southland College Prep Charter High School | $114,151 |
Carroll/Jo Daviess/Stephenson ROE | $1,695 |
Eastland CUSD 308 | $104,966 |
West Carroll CUSD 314 | $271,515 |
Chadwick-Milledgeville CUSD 399 | $61,391 |
East Dubuque USD 119 | $70,981 |
Galena USD 120 | $82,493 |
Warren CUSD 205 | $96,636 |
Stockton CUSD 206 | $81,129 |
River Ridge CUSD 210 | $67,386 |
Northwest Sp Ed Cooperative | $476 |
Scales Mound CUSD 211 | $25,898 |
Jo Daviess Carroll CTE Academy | $2,780 |
Freeport SD 145 | $1,683,085 |
Pearl City CUSD 200 | $56,592 |
Dakota CUSD 201 | $89,206 |
Lena Winslow CUSD 202 | $136,816 |
Orangeville CUSD 203 | $46,090 |
Career & Tech Educ Consortium | $3,979 |
Champaign/Ford ROE | $2,075 |
Fisher CUSD 1 | $70,304 |
Mahomet-Seymour CUSD 3 | $275,242 |
Champaign CUSD 4 | $2,684,189 |
Tolono CUSD 7 | $184,325 |
Heritage CUSD 8 | $98,818 |
Educ for Employment Sys 330 | $2,647 |
Urbana SD 116 | $1,448,831 |
Thomasboro CCSD 130 | $91,007 |
Rantoul City SD 137 | $698,893 |
Ludlow CCSD 142 | $43,549 |
St Joseph CCSD 169 | $50,793 |
Gifford CCSD 188 | $20,112 |
Rantoul Township HSD 193 | $247,687 |
Prairieview-Ogden CCSD 197 | $22,231 |
St Joseph Ogden CHSD 305 | $12,296 |
Rural Champaign Co Spec Ed Coop | $0 |
Gibson City-Melvin-Sibley CUSD 5 | $207,534 |
Paxton-Buckley-Loda CUD 10 | $245,380 |
Clark/Coles/Cumberland/Douglas/Edgar/Moultrie/Shelby ROE | $3,999 |
Charleston CUSD 1 | $719,113 |
Mattoon CUSD 2 | $1,145,445 |
Oakland CUSD 5 | $73,580 |
Eastern IL EFE System | $2,016 |
Eastern IL Area of Spec Educ | $7,102 |
Neoga CUSD 3 | $142,120 |
Cumberland CUSD 77 | $157,666 |
Tuscola CUSD 301 | $108,391 |
Villa Grove CUSD 302 | $75,778 |
Arthur CUSD 305 | $265,203 |
Arcola CUSD 306 | $156,786 |
Shiloh CUSD 1 | $101,773 |
Kansas CUSD 3 | $36,344 |
Paris CUSD 4 | $70,023 |
Edgar County CUD 6 | $49,617 |
Paris-Union SD 95 | $358,742 |
Sullivan CUSD 300 | $196,318 |
Okaw Valley CUSD 302 | $57,552 |
Windsor CUSD 1 | $96,781 |
Shelbyville CUSD 4 | $153,692 |
Central A & M CUD 21 | $161,723 |
Clay/Crawford/Jasper/Lawrence/Richland ROE | $914 |
Twin Rivers Career & Tech Ed Sys | $0 |
Clay City CUSD 10 | $53,294 |
North Clay CUSD 25 | $128,799 |
Flora CUSD 35 | $318,473 |
Hutsonville CUSD 1 | $67,421 |
Robinson CUSD 2 | $285,337 |
Palestine CUSD 3 | $136,996 |
Oblong CUSD 4 | $140,323 |
South Eastern Sp Ed Program | $3,713 |
Jasper County CUD 1 | $280,564 |
Red Hill CUSD 10 | $224,027 |
Lawrence County CUD 20 | $426,396 |
Richland County CUSD 1 | $593,857 |
Clinton/Jefferson/Marion/Washington ROE | $2,361 |
Mt Vernon Area Career Center | $5,998 |
Carlyle CUSD 1 | $189,440 |
Wesclin CUSD 3 | $139,919 |
Breese ESD 12 | $64,448 |
Aviston SD 21 | $6,656 |
Willow Grove SD 46 | $94,035 |
Bartelso SD 57 | $3,019 |
Germantown SD 60 | $9,282 |
Damiansville SD 62 | $1,699 |
Albers SD 63 | $3,622 |
Central CHSD 71 | $41,784 |
St Rose SD 14-15 | $12,469 |
North Wamac SD 186 | $54,531 |
Waltonville CUSD 1 | $68,012 |
Rome CCSD 2 | $41,537 |
Field CCSD 3 | $39,605 |
Opdyke-Belle-Rive CCSD 5 | $103,813 |
Grand Prairie CCSD 6 | $33,474 |
McClellan CCSD 12 | $1,142 |
Summersville SD 79 | $53,247 |
Mount Vernon SD 80 | $903,056 |
Bethel SD 82 | $79,549 |
Farrington CCSD 99 | $10,808 |
Spring Garden Comm Cons District 178 | $94,259 |
Mt Vernon Twp HSD 201 | $332,371 |
Woodlawn Unit School District 209 | $71,555 |
Bluford Unit School District 318 | $108,945 |
Franklin-Jefferson Co Sp Ed Dist | $1,123 |
Raccoon Cons SD 1 | $45,750 |
Kell Cons SD 2 | $21,587 |
Iuka CCSD 7 | $55,592 |
Selmaville CCSD 10 | $39,729 |
Patoka CUSD 100 | $49,836 |
Salem SD 111 | $322,926 |
Central City SD 133 | $73,845 |
Centralia SD 135 | $717,559 |
Centralia HSD 200 | $329,461 |
South Central CUD 401 | $237,985 |
Sandoval CUSD 501 | $150,875 |
Salem CHSD 600 | $141,071 |
Odin PSD 722 | $93,201 |
Kaskaskia Spec Educ District | $2,551 |
Oakdale CCSD 1 | $1,429 |
West Washington Co CUD 10 | $63,775 |
Irvington CCSD 11 | $19,828 |
Ashley CCSD 15 | $34,603 |
Nashville CCSD 49 | $84,368 |
Nashville CHSD 99 | $34,531 |
City of Chicago SD 299 | $206,082,584 |
Horizon Science Acad-McKinley Park Charter Sch | $438,616 |
Horizon Science Acad-Belmont Charter Sch | $294,477 |
ACE Amandla Charter School | $150,470 |
Chicago Lighthouse | $151,664 |
Betty Shabazz International Charter School | $309,977 |
Intrinsic 2 Charter High School | $48,353 |
Urban Prep West Charter School | $0 |
Dekalb ROE | $552 |
KEC Area Voc Center | $8,187 |
Genoa Kingston CUSD 424 | $163,027 |
Indian Creek CUSD 425 | $131,668 |
Hiawatha CUSD 426 | $116,068 |
Sycamore CUSD 427 | $263,067 |
Northwestern Illinois Assn | $933 |
DeKalb CUSD 428 | $1,609,122 |
Hinckley Big Rock CUSD 429 | $105,807 |
Sandwich CUSD 430 | $241,627 |
Indian Valley Area Voc Ctr | $8,701 |
Somonauk CUSD 432 | $69,868 |
Dewitt/Livingston/Logan/McLean ROE | $5,103 |
Clinton CUSD 15 | $357,597 |
Blue Ridge CUSD 18 | $113,713 |
Livingston Co Spec Services Unit | $0 |
Woodland CUSD 5 | $82,823 |
Prairie Central CUSD 8 | $286,377 |
Flanagan-Cornell Dist 74 | $53,956 |
Pontiac Twp HSD 90 | $132,128 |
Livingston Area Career Cntr | $5,027 |
Dwight Twp HSD 230 | $36,445 |
Dwight Common SD 232 | $96,337 |
Rooks Creek CCSD 425 | $858 |
Cornell CCSD 426 | $18,821 |
Pontiac CCSD 429 | $333,270 |
Odell CCSD 435 | $25,661 |
Saunemin CCSD 438 | $26,706 |
Hartsburg Emden CUSD 21 | $32,963 |
Mt Pulaski CUSD 23 | $54,433 |
Lincoln ESD 27 | $373,382 |
Chester-East Lincoln CCSD 61 | $36,244 |
New Holland-Middletown ED 88 | $18,742 |
West Lincoln-Broadwell ESD 92 | $16,167 |
Lincoln CHSD 404 | $151,995 |
Lincolnland Technical Ed Ctr | $4,474 |
LeRoy CUSD 2 | $71,940 |
Tri Valley CUSD 3 | $25,244 |
Heyworth CUSD 4 | $115,658 |
McLean County USD 5 | $1,644,559 |
Lexington CUSD 7 | $40,287 |
Olympia CUSD 16 | $210,189 |
Ridgeview CUSD 19 | $95,881 |
Bloomington SD 87 | $1,617,525 |
Bloomington Area Career Center | $12,871 |
DuPage ROE | $15,000 |
Bensenville SD 2 | $296,954 |
Addison SD 4 | $725,560 |
Wood Dale SD 7 | $163,878 |
Itasca SD 10 | $56,106 |
Medinah SD 11 | $65,050 |
Roselle SD 12 | $25,812 |
Bloomingdale SD 13 | $70,797 |
Marquardt SD 15 | $843,063 |
Queen Bee SD 16 | $279,285 |
Keeneyville SD 20 | $207,491 |
Benjamin SD 25 | $25,207 |
West Chicago ESD 33 | $775,763 |
Winfield SD 34 | $27,173 |
Glen Ellyn SD 41 | $282,967 |
Lombard SD 44 | $277,343 |
SD 45 DuPage County | $510,757 |
Salt Creek SD 48 | $63,308 |
Butler SD 53 | $20,112 |
Downers Grove GSD 58 | $239,888 |
Maercker SD 60 | $141,949 |
Darien SD 61 | $157,735 |
Gower SD 62 | $68,699 |
Cass SD 63 | $53,988 |
Center Cass SD 66 | $34,639 |
Woodridge SD 68 | $308,061 |
Hinsdale Twp HSD 86 | $267,104 |
Glenbard Twp HSD 87 | $713,515 |
DuPage HSD 88 | $425,721 |
CCSD 89 | $128,536 |
CCSD 93 | $353,580 |
CHSD 94 | $310,818 |
CHSD 99 | $313,353 |
Fenton CHSD 100 | $183,336 |
Lake Park CHSD 108 | $190,346 |
CCSD 180 | $297,292 |
Hinsdale CCSD 181 | $84,848 |
CUSD 200 | $1,035,445 |
CUSD 201 | $132,328 |
Lisle CUSD 202 | $144,918 |
Naperville CUSD 203 | $847,533 |
Indian Prairie CUSD 204 | $1,120,883 |
Elmhurst SD 205 | $283,653 |
Technology Center of DuPage | $18,012 |
North DuPage Sp Ed Cooperative | $3,846 |
School Assn For Special Educ | $7,864 |
Edwards/Gallatin/Hamilton/Hardin/Pope/aline/Wabash/Wayne/White ROE | $1,219 |
Edwards County CUSD 1 | $164,301 |
Gallatin CUSD 7 | $284,406 |
Hamilton Co CUSD 10 | $287,135 |
Hardin County CUSD 1 | $243,216 |
Pope Co CUD 1 | $147,020 |
Galatia CUSD 1 | $83,986 |
Carrier Mills-Stonefort CUSD 2 | $175,599 |
Harrisburg CUSD 3 | $741,509 |
Eldorado CUSD 4 | $466,109 |
Allendale CCSD 17 | $45,435 |
Wabash CUSD 348 | $341,251 |
New Hope CCSD 6 | $24,132 |
Geff CCSD 14 | $23,655 |
Jasper CCSD 17 | $50,876 |
Wayne City CUSD 100 | $176,627 |
Fairfield PSD 112 | $212,957 |
North Wayne CUSD 200 | $83,673 |
Fairfield Comm H S Dist 225 | $92,886 |
Grayville CUSD 1 | $88,614 |
Norris City-Omaha-Enfield CUSD 3 | $173,908 |
Carmi-White County CUSD 5 | $351,909 |
Wabash & Ohio Valley Sp Ed Dist | $3,751 |
Franklin/Johnson/Massac/Williamson ROE | $1,866 |
Benton CCSD 47 | $367,929 |
Akin CCSD 91 | $29,030 |
Christopher USD 99 | $322,979 |
Benton Cons HSD 103 | $194,903 |
Ewing Northern CCSD 115 | $56,541 |
Frankfort CUSD 168 | $646,936 |
Thompsonville CUSD 174 | $69,068 |
Zeigler-Royalton CUSD 188 | $223,521 |
Sesser-Valier CUSD 196 | $159,633 |
Goreville CUD 1 | $66,601 |
New Simpson Hill SD 32 | $75,835 |
Buncombe Cons SD 43 | $24,837 |
Vienna SD 55 | $91,560 |
Cypress SD 64 | $25,823 |
Vienna HSD 133 | $97,284 |
Massac UD 1 | $628,058 |
Joppa-Maple Grove UD 38 | $103,774 |
Johnston City CUSD 1 | $295,862 |
Marion CUSD 2 | $995,244 |
Crab Orchard CUSD 3 | $72,998 |
Herrin CUSD 4 | $694,896 |
Carterville CUSD 5 | $500,951 |
Williamson Co Spec Educ District | $6,436 |
Grundy/Kendall ROE | $3,713 |
Coal City CUSD 1 | $152,771 |
Morris SD 54 | $61,804 |
Gardner S Wilmington Twp HSD 73 | $14,784 |
South Wilmington CCSD 74 | $1,739 |
Braceville SD 75 | $26,092 |
Morris CHSD 101 | $83,451 |
Grundy County Spec Educ Coop | $5,198 |
Minooka CHSD 111 | $80,704 |
Minooka CCSD 201 | $215,251 |
Grundy Area Vocational Center | $13,499 |
Newark CHSD 18 | $15,364 |
Newark CCSD 66 | $17,072 |
Plano CUSD 88 | $312,011 |
Plano Area Special Ed Coop | $6,873 |
Lisbon CCSD 90 | $2,059 |
Yorkville CUSD 115 | $288,030 |
CUSD 308 | $984,403 |
Fulton/Hancock/McDonough/Schuyler ROE | $1,428 |
Western Area Career System 265 | $647 |
Astoria CUSD 1 | $86,685 |
V I T CUSD 2 | $63,720 |
CUSD 3 Fulton County | $104,948 |
Spoon River Valley CUSD 4 | $58,592 |
Canton Union SD 66 | $647,616 |
Lewistown CUSD 97 | $111,132 |
Illini West H S Dist 307 | $73,936 |
Warsaw CUSD 316 | $70,225 |
Carthage ESD 317 | $79,660 |
Nauvoo-Colusa CUSD 325 | $42,263 |
Dallas ESD 327 | $76,804 |
Hamilton CCSD 328 | $152,544 |
Southeastern CUSD 337 | $189,977 |
La Harpe CSD 347 | $60,730 |
West Central IL Spec Educ Coop | $2,875 |
West Prairie CUSD 103 | $160,691 |
Bushnell Prairie City CUSD 170 | $140,412 |
Macomb CUSD 185 | $536,665 |
Schuyler-Industry CUSD 5 | $206,806 |
Bureau/Henry/Stark ROE | $0 |
Ohio CCSD 17 | $20,949 |
Malden CCSD 84 | $15,767 |
Ladd CCSD 94 | $51,897 |
Dalzell SD 98 | $16,254 |
Spring Valley CCSD 99 | $154,181 |
DePue USD 103 | $82,681 |
Princeton ESD 115 | $275,136 |
La Moille CUSD 303 | $44,473 |
Bureau Valley CUSD 340 | $165,472 |
Princeton HSD 500 | $73,045 |
Hall HSD 502 | $120,194 |
Ohio CHSD 505 | $808 |
Colona SD 190 | $78,202 |
Orion CUSD 223 | $60,733 |
Galva CUSD 224 | $136,151 |
AlWood CUSD 225 | $33,072 |
Annawan CUSD 226 | $50,977 |
Cambridge CUSD 227 | $66,185 |
Geneseo CUSD 228 | $231,171 |
Kewanee CUSD 229 | $680,768 |
Wethersfield CUSD 230 | $118,351 |
Henry-Stark County Spec Ed Dist | $4,798 |
Bradford CUSD 1 | $65,856 |
Stark County CUSD 100 | $119,554 |
Alexander/Jackson/Perry/Pulaski/Union ROE | $552 |
Cairo USD 1 | $512,237 |
Egyptian CUSD 5 | $305,167 |
Five County Reg Voc Center | $0 |
Five County Reg Voc System | $0 |
DeSoto Cons SD 86 | $119,611 |
Carbondale ESD 95 | $892,331 |
Giant City CCSD 130 | $72,186 |
Unity Point CCSD 140 | $172,823 |
Carbondale CHSD 165 | $560,756 |
Trico CUSD 176 | $252,706 |
Murphysboro CUSD 186 | $846,555 |
Tri-County Sp Ed Jnt Agreement | $8,625 |
Elverado CUSD 196 | $162,251 |
Tamaroa School Dist 5 | $28,662 |
Pinckneyville SD 50 | $176,767 |
Pinckneyville CHSD 101 | $55,633 |
CCSD 204 | $13,240 |
Du Quoin CUSD 300 | $407,315 |
Century CUSD 100 | $211,035 |
Meridian CUSD 101 | $318,460 |
Jamp Spec Educ Services | $419 |
Lick Creek CCSD 16 | $23,767 |
Cobden SUD 17 | $126,230 |
Anna CCSD 37 | $287,273 |
County of Union Sch Dist No43 | $100,170 |
Dongola USD 66 | $74,488 |
Anna Jonesboro CHSD 81 | $195,360 |
Shawnee CUSD 84 | $190,095 |
Kane ROE | $15,080 |
SD U-46 | $7,798,224 |
Batavia USD 101 | $335,725 |
Aurora West USD 129 | $2,840,824 |
Aurora East USD 131 | $6,017,389 |
CUSD 300 | $2,465,387 |
Central CUSD 301 | $280,089 |
Kaneland CUSD 302 | $153,972 |
Fox Valley Career Center | $7,787 |
St Charles CUSD 303 | $528,575 |
Mid-Valley Special Ed Coop | $3,142 |
Geneva CUSD 304 | $350,114 |
Elgin Math and Science Academy Charter School | $44,341 |
Iroquois/Kankakee ROE | $2,816 |
Kankakee Area Career Center | $13,595 |
Donovan CUSD 3 | $63,772 |
Central CUSD 4 | $104,984 |
Cissna Park CUSD 6 | $36,287 |
Iroquois County CUSD 9 | $303,611 |
Iroquois West CUSD 10 | $155,163 |
Milford Area Public Schools District 124 | $183,139 |
Crescent Iroquois CUSD 249 | $22,310 |
Iroquois Special Education | $342 |
Momence CUSD 1 | $243,527 |
Herscher CUSD 2 | $141,855 |
Manteno CUSD 5 | $225,371 |
Grant Park CUSD 6 | $47,002 |
Bourbonnais SD 53 | $474,699 |
