Elementary and Secondary School Emergency Relief (ESSER) allocation and expenditures by district in New Jersey
| School Boards & |
| Education Policy |
School board elections 2026 • School board recalls 2026 |
• How school choice affects rural districts • K-12 cellphone policies |
Conflicts in school board elections |
Click here to subscribe to Hall Pass |
Elementary and Secondary School Emergency Relief (ESSER) funding was a series of grants totaling roughly $190 billion that Congress sent to K-12 public schools during the coronavirus (COVID-19) pandemic. Congress included the funding in three separate spending packages between 2020 and 2021. The first of these occurred in March 27, 2020, when President Donald Trump (R) signed the Coronavirus Aid, Relief, and Economic Security (CARES) Act, releasing $13.2 billion to schools. In an April 23, 2020, letter sent to state education commissioners, then-Education Secretary Betsy DeVos wrote: "The ESSER Fund provides you, and your local educational agencies, with emergency relief funds to address the impact that COVID-19 has had, and continues to have, on elementary and secondary schools."[1]
In response to the pandemic, all 50 states closed schools to in-person instruction between February and April 2020.
At the time, the $190 billion was the largest injection of federal funding into the education system in a one-year period.[2] Trump signed the second ESSER package, providing roughly $54 billion through the Coronavirus Response and Relief Supplemental Appropriations (CRRSA) Act, into law on December 27, 2020. President Joe Biden (D) signed the final ESSER package on March 11, 2021, apportioning $122 billion to schools through the American Rescue Plan (ARP) Act. Each of the three ESSER packages came with their own spending deadlines. Districts had until January 2025 to spend the last round of the funding, known as ESSER III.[3]
Congress placed few strings on the grants, largely relying on districts to make their own spending decisions.[4] The expiration of the ESSER funding posed a challenge to districts that allocated a relatively greater portion to recurring expenses, such as teacher salaries or new staff.[5] An August 2023 School Superintendents Association (AASA) survey found that 53% of respondents said they would need to cut support staff in response to the expiration of ESSER funding.[6] A 2024 survey of district leaders by the management consulting firm McKinsey & Company found that 53% of district leaders "expect a fiscal cliff in their district’s spending when ESSER concludes."[7]
On this page, you will find data on the funding Congress allocated to New Jersey's school districts through the three ESSER grants (I, II, and III). Data is made available by Georgetown University's Edunomics Lab.[8] Navigate the page using the following links:
ESSER I
The table below shows the total amount of ESSER I funding allocated to each district in New Jersey.
| New Jersey. ESSER I allocation and expenditures by district | |
|---|---|
| District Name | Total ESSER I Allocation |
| Absecon City | $232,945 |
| Alexandria Township | $11,984 |
| Allamuchy Township | $25,229 |
| Allendale | $17,909 |
| Alloway Township | $90,377 |
| Alpha | $47,213 |
| Alpine | $36,650 |
| Andover Regional | $44,005 |
| Asbury Park | $1,833,209 |
| Atlantic City | $3,977,177 |
| Atlantic County Vocational School District | $468,868 |
| Atlantic Cty Spec Serv Sch Dist | |
| Atlantic Highlands | $24,202 |
| Audubon | $138,091 |
| Avalon | $0 |
| Avon Borough | $16,604 |
| Barnegat Township | $581,904 |
| Barrington Borough | $80,218 |
| Bass River Township | $19,401 |
| Bay Head | $25,917 |
| Bayonne | $2,574,215 |
| Bayshore Jointure Commission | |
| Beach Haven Borough | $17,009 |
| Bedminster Township | $50,264 |
| Belleville | $893,607 |
| Bellmawr Borough | $263,845 |
| Belmar | $319,394 |
| Belvidere | $34,127 |
| Bergen County Special Services District | |
| Bergen County Vocational School District | $145,718 |
| Bergenfield | $399,011 |
| Berkeley Heights | $107,720 |
| Berkeley Township | $291,940 |
| Berlin Borough | $78,283 |
| Berlin Township | $149,947 |
| Bernards Township | $265,696 |
| Bethlehem Township | $0 |
| Beverly City | $139,669 |
| Black Horse Pike Regional | $472,694 |
| Blairstown Township | $36,191 |
| Bloomfield Township | $1,058,212 |
| Bloomingdale | $168,035 |
| Bloomsbury | $0 |
| Bogota | $249,575 |
| Boonton Town | $187,143 |
| Boonton Township | $8,570 |
| Bordentown Regional School District | $218,261 |
| Bound Brook Borough | $662,207 |
| Bradley Beach | $111,343 |
| Branchburg Township | $56,626 |
| Brick Township | $1,082,878 |
| Bridgeton | $2,810,055 |
| Bridgewater-Raritan Regional | $199,883 |
| Brielle Borough | $39,370 |
| Brigantine City | $210,406 |
| Brooklawn | $136,755 |
| Buena Regional | $766,392 |
| Burlington City | $687,640 |
| Burlington County Special Services | $0 |
| Burlington County Vocational School District | $434,881 |
| Burlington Township | $273,442 |
| Butler | $73,800 |
| Byram Township | $37,755 |
| Caldwell-West Caldwell | $175,233 |
| Califon | |
| Camden City | $14,232,248 |
| Camden County Educational Services Commission | |
| Camden County Vocational School District | $1,064,887 |
| Cape May City | $75,131 |
| Cape May County Special Services District | $0 |
| Cape May County Vocational School District | $136,796 |
| Carlstadt | $76,105 |
| Carlstadt East Rutherford Regional High School | $58,430 |
| Carteret Borough | $796,483 |
| Cedar Grove Township | $116,581 |
| Central Regional | $365,365 |
| Sch Dist Of The Chathams | $0 |
| Cherry Hill Township | $1,009,386 |
| Chester Township | $82,292 |
| Chesterfield Township | $10,829 |
| Cinnaminson Township | $166,836 |
| Clark Township | $151,820 |
| Clayton | $362,306 |
| Clearview Regional | $104,513 |
| Clementon Borough | $229,721 |
| Cliffside Park | $508,473 |
| Clifton | $2,790,740 |
| Clinton Town | $24,647 |
| Clinton Township | $17,682 |
| Closter | $81,687 |
| Collingswood Borough | $331,716 |
| Colts Neck Township | $66,227 |
| Commercial Township | $385,107 |
| Cranbury Township | $24,186 |
| Cranford Township | $78,259 |
| Cresskill | $103,959 |
| Cumberland County Vocational School District | $240,168 |
| Cumberland Regional District | $336,113 |
| Deal Borough | $30,822 |
| Deerfield Township | $82,916 |
| Delanco Township | $73,440 |
| Delaware Township | $13,310 |
| Delaware Valley Regional High | $16,121 |
| Delran Township | $287,084 |
| Demarest | $0 |
| Dennis Township | $267,273 |
| Denville Township | $45,404 |
| Deptford Township | $415,991 |
| Dover Town | $1,263,266 |
| Downe Township | $56,916 |
| Dumont | $155,895 |
| Dunellen | $191,445 |
| Eagleswood Township | $21,488 |
| East Amwell Township | $16,766 |
| East Brunswick Township | $584,814 |
| East Greenwich Township | $51,113 |
| East Hanover Township | $94,024 |
| East Newark | $196,785 |
| East Orange | $3,801,225 |
| East Rutherford | $126,147 |
| East Windsor Regional | $469,066 |
| Eastampton Township | $76,088 |
| Eastern Camden County Regional | $116,269 |
| Eatontown | $320,324 |
| Edgewater | $178,811 |
| Edgewater Park Township | $251,297 |
| Edison Township | $1,222,281 |
| Egg Harbor City | $243,850 |
| Egg Harbor Township | $1,154,885 |
| Elizabeth | $7,592,750 |
| Elk Township | $80,120 |
| Elmwood Park | $544,606 |
| Elsinboro Township | $25,232 |
| Emerson | $59,649 |
| Englewood City | $943,172 |
| South Hunterdon Regional | $132,191 |
| Englewood Cliffs | $63,463 |
| Essex County Educational Services Commission | |
| Essex County Vocational School District | $1,208,318 |
| Essex Fells | $0 |
| Estell Manor City | $34,931 |
| Evesham Township | $262,764 |
| Ewing Township | $451,288 |
| Katzenbach | |
| Fair Haven Borough | $19,151 |
| Fair Lawn | $252,222 |
| Fairfield Township | $268,861 |
| Fairfield Township | $37,204 |
| Fairview | $784,832 |
| Farmingdale Borough | $20,418 |
| Flemington-Raritan Regional | $143,460 |
| Florence Township | $293,365 |
| Florham Park | $20,248 |
| Folsom | $60,490 |
| Fort Lee | $399,798 |
| Frankford Township | $29,032 |
| Franklin Borough | $74,816 |
| Franklin Lakes | $64,844 |
| Franklin Township | $192,397 |
| Franklin Township | $0 |
| Franklin Township | $766,015 |
| Franklin Township | $16,905 |
| Fredon Townshp | $32,419 |
| Freehold Borough | $872,644 |
| Freehold Regional High School District | $566,106 |
| Freehold Townshp | $255,850 |
| Frelinghuysen Township | $0 |
| Frenchtown Borough | $14,921 |
| Galloway Township | $657,068 |
| Garfield | $963,174 |
| Garwood | $27,219 |
| Gateway Regional | $104,032 |
| Gibbsboro | $19,506 |
| Glassboro | $578,189 |
| Glen Ridge | $127,015 |
| Glen Rock | |
| Gloucester City | $859,763 |
| Gloucester County Special Services District | $0 |
| Gloucester County Vocational School District | $133,796 |
| Gloucester Township | $842,346 |
| Great Meadows Regional | $60,326 |
| Greater Egg Harbor Regional High School District | $575,150 |
| Kipp: Cooper Norcross | $1,153,306 |
| Green Township | $34,596 |
| Camden Prep | $390,323 |
| Mastery Schools Of Camden | $1,278,048 |
| Green Brook Township | $31,899 |
| Greenwich Township | $32,445 |
| Greenwich Township | $95,392 |
| Greenwich Township | $31,661 |
| Guttenberg | $686,606 |
| Hackensack | $1,045,357 |
| Hackettstown | $140,862 |
| Haddon Heights | $92,801 |
| Haddon Township | $158,094 |
| Haddonfield Borough | $134,370 |
| Hainesport Township | $78,026 |
| Haledon | $430,888 |
| Hamburg Borough | $28,476 |
| Hamilton Township | $548,921 |
| Hamilton Township | $1,697,328 |
| Hammonton Town | $710,222 |
| Hampton Borough | $0 |
| Hampton Township | $26,549 |
| Hanover Park Regional High School District | $25,131 |
| Hanover Township | $26,733 |
| Hardingtownship | $34,468 |
| Hardyston Township | $38,848 |
| Harmony Township | $33,471 |
| Harrington Park | $40,824 |
| Harrison | $940,710 |
| Harrison Township | $53,566 |
| Hasbrouck Heights | $136,368 |
| Haworth | $0 |
| Hawthorne | $406,936 |
| Hazlet Township | $177,714 |
| Henry Hudson Regional School | $54,879 |
| High Bridge Borough | $21,790 |
| Highland Park | $250,129 |
| Highlands Borough | $62,295 |
| High Point Regional | $58,885 |
| Hillsborough Township | $134,271 |
| Hillsdale | $100,854 |
| Hillside Township | $558,402 |
| Ho-Ho-Kus | $0 |
| Hoboken | $896,187 |
| Holland Township | $13,090 |
| Holmdel Township | $174,580 |
| Hopatcong Borough | $171,384 |
| Hope Township | $15,892 |
| Hopewell Township | $93,236 |
| Hopewell Valley Regional | $78,935 |
| Howell Township | $351,856 |
| Hudson County Vocational School District | $797,790 |
| Hunterdon Central Regional | $52,344 |
| Hunterdon County Educational Services Commission | |
| Hunterdon County Vocational School District | $6,049 |
| Irvington Township | $3,106,327 |
| Island Heights | $17,682 |
| Jackson Township | $718,134 |
| Jamesburg | $158,750 |
| Jefferson Township | $200,040 |
| Jersey City | $12,353,786 |
| Keansburg Borough | $828,907 |
| Kearny | $1,243,448 |
| Kenilworth | $174,067 |
| Keyport | $280,422 |
| Kingsway Regional High | $115,091 |
| Kingwood Township | $20,590 |
| Kinnelon Borough | $29,741 |
| Kittatinny Regional | $66,456 |
| Knowlton Township | $22,878 |
| Lacey Township | $551,557 |
| Lafayette Township | $14,907 |
| Lakehurst | $95,469 |
| Lakeland Regional | $63,475 |
| Lakewood Township | $13,651,965 |
| Laurel Springs | $37,658 |
| Lavallette Borough | $33,874 |
| Lawnside Borough | $139,158 |
| Lawrence Township | $199,010 |
| Lawrence Township | $428,510 |
| Lebanon Borough | |
| Lebanon Township | $13,183 |
| Lenape Regional | $160,136 |
| Lenape Valley Regional High School District | $49,896 |
| Leonia | $120,304 |
| Lincoln Park Borough | $74,338 |
| Linden | $993,174 |
| Lindenwold Borough | $1,127,761 |
| Linwood City | $54,356 |
| Little Egg Harbor Township | $338,070 |
| Little Falls Township | $107,714 |
| Little Ferry | $199,147 |
| Little Silver Borough | $49,249 |
| Livingston Township | $126,321 |
| Lodi | $573,903 |
| Logan Township | $69,736 |
| Long Beach Island | $46,813 |
| Long Branch | $1,273,825 |
| Lopatcong Township | $83,932 |
| Lower Alloways Creek Township | $37,125 |
| Lower Cape May Regional | $270,006 |
| Lower Township | $405,736 |
| Lumberton Township | $125,788 |
| Lyndhurst Township | $267,307 |
| Madison | $56,354 |
| Magnolia Borough | $83,748 |
| Mahwah Township | $171,122 |
| Mainland Regional | $147,940 |
| Manalapan-Englishtown Regional | $220,844 |
| Manasquan | $68,354 |
| Manchester Township | $491,932 |
| Mannington Township | $83,917 |
| Mansfield Township | $19,777 |
| Mansfield Township | $66,104 |
| Mantua Township | $120,250 |
| Manville Borough | $253,032 |
| Maple Shade Township | $416,647 |
| Margate City | $48,451 |
| Marlboro Township | $129,897 |
| Matawan-Aberdeen Regional | $322,472 |
| Maurice River Township | $89,417 |
| Maywood | $107,662 |
| Medford Lakes Borough | $0 |
| Medford Township | $69,827 |
| Mendham Borough | $12,731 |
| Mendham Township | $0 |
| Mercer County Special Services District | $0 |
| Mercer County Vocational School District | $96,747 |
| Merchantville | $82,536 |
| Metuchen | $113,965 |
| Middle Township | $536,911 |
| Middlesex Borough | $242,245 |
| Educational Services Commission Of NJ | |
| Middlesex County Vocational School District | $432,601 |
| Middletown Township | $550,544 |
| Midland Park Borough | $96,354 |
| Milford Borough | $0 |
| Millburn Township | $283,459 |
| Millstone Township | $97,635 |
| Milltown | $116,289 |
| Millville | $1,737,730 |
| Mine Hill Township | $65,828 |
| Monmouth Beach | $24,190 |
| Monmouth-Ocean Educational Services Commission | |
| Monmouth County Vocational School District | $159,416 |
| Monmouth Regional H.S. District | $112,594 |
| Monroe Township | $602,867 |
| Monroe Township | $118,759 |
| Montague | $112,977 |
| Montclair | $593,354 |
| Montgomery Township | $246,107 |
| Montvale | $107,066 |
| Montville Township | $85,728 |
| Moonachie | $74,157 |
| Moorestown Township | $116,019 |
| Educational Services Commission Of Morris County | |
| Morris County Vocational School District | $0 |
| Morris Hills Regional | $122,988 |
| Morris Plains | $10,591 |
| Morris School District | $570,958 |
| Morris-Union Jointure Commission | |
| Mount Arlington | $30,854 |
| Mount Ephraim Borough | $78,929 |
| Mount Holly Township | $414,390 |
| Mount Laurel Township | $282,183 |
| Mount Olive Township | $234,983 |
| Mountain Lakes | $0 |
| Mountainside | $63,555 |
| Mullica Township | $159,718 |
| National Park Borough | $62,958 |
| Neptune City | $128,139 |
| Neptune Township | $776,187 |
| Netcong | $56,875 |
| New Brunswick | $2,835,482 |
| New Hanover Township | $68,327 |
| New Milford | $155,806 |
| New Providence | $118,883 |
| Newark | $20,676,760 |
| Newton | $185,658 |
| North Arlington | $159,562 |
| North Bergen | $2,574,941 |
| North Brunswick Township | $640,031 |
| North Caldwell | $55,056 |
| North Haledon | $85,945 |
| North Hanover Township | $136,395 |
| North Hunterdon/Voorhees Reg High | $0 |
| North Plainfield Borough | $568,957 |
| North Warren Regional School District | $43,306 |
| North Wildwood City | $164,983 |
| Northern Burlington County Regional | $93,890 |
| Northern Highlands Regional | $46,577 |
| Northern Valley Regional | $112,832 |
| Northfield City | $222,573 |
| Northvale | $0 |
| Norwood | $42,880 |
| Nutley | $267,354 |
| Oakland | $0 |
| Oaklyn Borough | $94,696 |
| Ocean City | $222,799 |
| Ocean County Vocational School District | $241,439 |
| Ocean Gate | $49,922 |
| Ocean Township | $461,623 |
| Ocean Township | $112,819 |
| Oceanport Borough | $86,875 |
| Ogdensburg Borough | $26,607 |
| Old Bridge Township | $799,399 |
| Old Tappan | $0 |
| Oldmans Township | $37,583 |
| Oradell | $0 |
| Orange Board Of Education | $1,772,592 |
| Oxford Township | $26,106 |
| Palisades Park | $406,908 |
| Palmyra Borough | $184,222 |
| Paramus | $380,548 |
| Park Ridge | $88,409 |
| Parsippany-Troy Hills Township | $330,432 |
| Pascack Valley Regional High School District | $0 |
| Passaic City | $7,717,535 |
| Passaic County Educational Services Commission | |
| Passaic County Manchester Regional | $303,800 |
| Passaic Valley Regional High School District #1 | $139,963 |
| Passaic County Vocational School District | $1,554,403 |
| Long Hill Township | $23,527 |
| Paterson City | $12,254,566 |
| Paulsboro | $780,755 |
| Pemberton Township | $723,419 |
| Pennsauken Township | $1,469,845 |
| Penns Grove-Carneys Point Regional | $989,530 |
| Pennsville Township | $244,868 |
| Pequannock Township | $50,499 |
| Perth Amboy | $3,240,325 |
| Phillipsburg | $918,714 |
| Pinelands Regional | $389,341 |
| Pine Hill Borough | $439,866 |
| Piscataway Township | $666,451 |
| Pitman | $128,016 |
| Pittsgrove Township | $273,711 |
| Plainfield | $2,252,778 |
| Pleasantville | $1,267,320 |
| Plumsted Township | $186,234 |
| Pohatcong Township | $40,567 |
| Point Pleasant Borough | $258,570 |
| Point Pleasant Beach | $130,659 |
| Pompton Lakes | $264,350 |
| Port Republic | $17,111 |
| Princeton | $284,297 |
| Prospect Park | $588,620 |
| Quinton Township | $87,478 |
| Rahway | $477,757 |
| Ramapo Indian Hills Regional High School District | $0 |
| Ramsey | $68,441 |
| Rancocas Valley Regional | $145,736 |
| Randolph Township | $91,601 |
| Readington Township | $42,391 |
| Red Bank | $772,668 |
| Red Bank Regional H.S. Dist. | $121,120 |
| Ridgefield | $259,828 |
| Ridgefield Park | $419,412 |
| Ridgewood Village | $123,856 |
| Ringwood | $94,046 |
| River Dell Regional High School District | $46,403 |
| River Edge | $87,496 |
| River Vale | $0 |
| Riverdale | $36,286 |
| Riverside Township | $422,669 |
| Riverton Borough | $26,193 |
| Rochelle Park | $46,278 |
| Rockaway Borough | $61,787 |
| Rockaway Township | $60,169 |
| Roosevelt Borough | $0 |
| Roseland | $29,910 |
| Roselle Borough | $900,765 |
| Roselle Park | $292,779 |
| Roxbury Township | $178,588 |
| Rumson Borough | $104,865 |
| Rumson-Fair Haven Regional H.S. Dist. | $41,492 |
| Runnemede Borough | $152,661 |
| Rutherford | $173,130 |
| Saddle Brook Township | $197,545 |
| Saddle River | $48,602 |
| Salem City | $722,003 |
| Salem Co Special Services School District | |
| Salem County Vocational School District | $148,538 |
| Sandyton-Wallpack Township | $0 |
| Sayreville | $636,361 |
| Scotch Plains-Fanwood | $111,522 |
| Sea Girt Borough | $0 |
| Seaside Heights Borough | $154,685 |
| Secaucus | $343,363 |
| Shamong Township | $44,820 |
| Shore Regional High School District | $88,003 |
| Shrewsbury Borough | $9,554 |
| Somerdale Borough | $113,721 |
| Somers Point | $507,664 |
| Somerset County Educational Services Commission | |
| Somerset County Vocational School District | $48,161 |
| Somerset Hills Regional | $64,022 |
| Somerville Borough | $390,136 |
| South Amboy | $217,886 |
| Lake Como | $0 |
| South Bergen Jointure Commission | |
| South Bound Brook Borough | $90,038 |
| South Brunswick Township | $416,934 |
| South Hackensack | $47,145 |
| South Harrison Township | $19,824 |
| South Orange-Maplewood | $425,527 |
| South Plainfield | $266,738 |
| South River | $601,107 |
| Southampton Township | $72,248 |
| Delsea Regional High School District | $142,737 |
| Southern Regional | $237,715 |
| Sparta Township | $86,573 |
| Spotswood | $113,375 |
| Spring Lake | $61,778 |
| Spring Lake Heights Borough | $34,821 |
| Springfield Township | $117,179 |
| Springfield Township | $33,264 |
| Stafford Township | $201,586 |
| Stanhope Borough | $35,894 |
| Sterling High School District | $91,288 |
| Stillwater Township | $22,684 |
| Stone Harbor | |
| Stow Creek Township | $39,289 |
| Stratford Borough | $101,461 |
| Summit City | $331,549 |
| Sussex-Wantage Regional | $144,307 |
| Sussex County Educational Services Commission | |
| Sussex County Vocational School District | $46,749 |
| Swedesboro-Woolwich | $89,976 |
| Tabernacle Township | $45,006 |
| Teaneck | $719,980 |
| Tenafly | $165,180 |
| Tewksbury Township | $0 |
| Tinton Falls | $130,660 |
| Toms River Regional | $1,867,168 |
| Totowa | $137,405 |
| Trenton | $5,089,747 |
| Tuckerton Borough | $61,349 |
| Union Beach Borough | $187,310 |
| Union City | $5,667,581 |
| Union County Educational Services Commission | |
| Union County Vocational School District | $172,648 |
| Union Township | $0 |
| Union Township | $797,365 |
| Upper Deerfield Township | $286,804 |
| Upper Freehold Regional | $51,557 |
| Upper Pittsgrove Township | $66,275 |
| Upper Saddle River | $62,600 |
| Upper Township | $124,140 |
| Ventnor City | $377,041 |
| Vernon Township | $166,864 |
| Verona | $166,412 |
| Vineland City | $3,145,725 |
| Voorhees Township | $199,354 |
| Waldwick | $119,737 |
| Wall Township | $249,369 |
| Wallington | $185,510 |
| Wallkill Valley Regional | $58,582 |
| Wanaque | $96,175 |
| Warren Co Special Services School District | |
| Warren County Vocational School District | $73,772 |
| Warren Hills Regional High | $123,628 |
| Warren Township | $42,977 |
| Washington Borough | $111,231 |
| Washington Township | $495,981 |
| Robbinsville | $131,764 |
| Washington Township | $0 |
| Washington Township | $30,468 |
| Watchung Borough | $28,391 |
| Watchung Hills Regional | $43,054 |
| Waterford Township | $185,116 |
| Wayne Township | $540,316 |
| Weehawken Township | $329,314 |
| Wenonah | |
| West Cape May | $2,202 |
| West Deptford Township | $206,946 |
| West Essex Regional | $36,678 |
| West Long Branch | $65,769 |
| West Milford Township | $264,301 |
| West Morris Regional High School District | $0 |
| West New York | $3,238,134 |
| West Orange | $929,735 |
| Woodland Park | $240,042 |
| West Windsor-Plainsboro Regional | $242,875 |
| Westampton Township | $92,496 |
| Westfield | $130,130 |
| Westville | $86,077 |
| Westwood Regional School District | $166,495 |
| Weymouth Township | $45,591 |
| Wharton Borough | $257,210 |
| White Township | $40,475 |
| Wildwood City | $480,413 |
| Wildwood Crest | $76,006 |
| Willingboro Township | $734,729 |
| Winfield Township | $26,965 |
| Winslow Township | $1,037,213 |
| Wood-Ridge | $75,657 |
| Woodbine | $141,303 |
| Woodbridge Township | $1,602,332 |
| Woodbury | $626,253 |
| Woodbury Heights | $0 |
| Woodcliff Lake | |
| Woodland Township | $0 |
| Woodlynne Borough | $282,871 |
| Woodstown-Pilesgrove Regional | $183,402 |
| Wyckoff Township | $0 |
| Academy Charter H.S. | $105,986 |
| Bergen Arts And Science Charter School | $219,832 |
| Foundation Academy Charter School | $459,216 |
| Central Jersey College Prep Cs | $102,170 |
| Pride Academy Charter School | $134,817 |
| Community Charter School Of Paterson | $763,612 |
| Burch Charter School Of Excellence | $199,456 |
| Paul Robeson Humanities Cs | $206,258 |
| Riverbank Charter School Of Excellence | $13,711 |
| Vineland Public Charter School | $111,612 |
| Newark Educators Charter School | $184,171 |
| The Ethical Community Charter School | $148,019 |
| Academy For Urban Ldrshp | $182,266 |
| The Barack Obama Green Ch | $124,575 |
| Hoboken Dual Lang Cs (Hol | $69,137 |
| Hatikvah International Cs | $42,123 |
| Great Oaks Legacy Charter School | $1,099,145 |
| People'S Preparatory Charter School | $267,686 |
| Roseville Community Cs | $231,411 |
| Atlantic City Community C | $229,088 |
| Dr Lena Edwards Academic Cs | $242,664 |
| M E T S Charter School | $0 |
| Millville Public Charter School | $88,677 |
| Benjamin Banneker Prep Cs | $57,605 |
| John P Holland Charter School | $210,756 |
| Passaic Arts And Science Cs | $650,247 |
| Thomas Edison Energysmart | $40,688 |
| Beloved Community Charter | $412,580 |
| Hope Community Cs | $164,372 |
| Compass Academy Cs | $62,100 |
| Jersey City Global Cs | $166,234 |
| Phillips Academy Charter | $197,577 |
| Paterson Arts And Science | $446,963 |
| Link Community Charter School | $122,476 |
| Bridgeton Public Charter School | $96,204 |
| College Achieve Central Cs | $298,987 |
| Cresthaven Academy Charter School | $79,576 |
| Empowerment Academy Cs | $246,401 |
| Principle Academy Charter School | $185,091 |
| Hudson Arts And Science Cs | $161,974 |
| Philip'S Academy Charter School Of Paterson | $155,295 |
| Camden Promise Charter | $1,082,956 |
| Lead Charter School | $55,650 |
| Achieve Community Charter | $142,119 |
| Trenton Stem-To-Civics Cs | $262,171 |
| Classical Academy Charter School Of Clifton | $33,922 |
| Environment Community Opportunity Cs (Eco Cs) | $184,872 |
| Freedom Academy Cs | $831,716 |
| Discovery Charter School | $54,269 |
| East Orange Community Charter School | $266,041 |
| Elysian Charter School Of Hoboken | $57,937 |
| Englewood On The Palisades Charter School | $79,037 |
| Greater Brunswick Charter School | $184,230 |
| Gray Charter School | $187,071 |
| Hoboken Charter School | $68,940 |
| Hope Academy Charter School | $134,796 |
| International Charter School Of Trenton | $53,865 |
| Jersey City Comm. Charter School | $375,469 |
| Jersey City Golden Door C. S. | $211,659 |
| Leap Academy University Charter School | $844,734 |
| Learning Community Charter School | $219,570 |
| Sussex Co Comm College | |
| Marion P. Thomas Charter School | $763,525 |
| New Horizons Community Charter School | $330,707 |
| North Star Academy Charter School Of Newark | $2,822,121 |
| Team Academy Charter School | $2,302,359 |
| Charter-Tech High School | $142,474 |
| Pace Charter School Of Hamilton | $120,195 |
| Paterson Charter School For Science & Technology | $792,209 |
| Princeton Charter School | $19,951 |
| Queen City Academy Charter School | $122,958 |
| Red Bank Charter School | $53,345 |
| Ridge And Valley Cs | $0 |
| Robert Treat Academy Charter School | $372,044 |
| Maria L. Varisco-Rogers Charter School | $299,173 |
| Soaring Heights Charter School | $97,852 |
| Sussex County Charter School For Technology | $16,414 |
| Teaneck Community Charter School | $24,426 |
| College Achieve Greater Asbury Park Charter School | $103,534 |
| College Achieve Paterson Charter School | $390,280 |
| Ocean Academy Charter School | $118,025 |
| Achievers Early College Prep | $78,246 |
| Middlesex Charter School | $53,458 |
| Creativity Colaboratory Charter School | $11,752 |
| Union County Teams Cs | $109,046 |
| Unity Charter School | $14,566 |
| University Academy Charter School | $183,635 |
| University Heights | $444,804 |
| Village Charter School | $176,126 |
| Nj Dept. Of Children And Families | |
| Nj Dept. Of Corrections | |
| Juvenile Justice Commission | |
ESSER II
The table below shows the total amount of ESSER II funding allocated to each district in New Jersey.
| New Jersey ESSER II allocation and expenditures by district | |
|---|---|
| District Name | Total ESSER II Allocation |
| Absecon City | $684,684 |
| Alexandria Township | $49,045 |
| Allamuchy Township | $98,056 |
| Allendale | $69,609 |
| Alloway Township | $350,654 |
| Alpha | $183,468 |
| Alpine | $142,057 |
| Andover Regional | $171,043 |
| Asbury Park | $6,972,102 |
| Atlantic City | $15,315,588 |
| Atlantic County Vocational School District | $1,816,193 |
| Atlantic Cty Spec Serv Sch Dist | $0 |
| Atlantic Highlands | $94,014 |
| Audubon | $536,687 |
| Avalon | $0 |
| Avon Borough | $82,136 |
| Barnegat Township | $2,257,410 |
| Barrington Borough | $311,069 |
| Bass River Township | |
| Bay Head | $100,739 |
| Bayonne | $9,705,439 |
| Bayshore Jointure Commission | $0 |
| Beach Haven Borough | $65,946 |
| Bedminster Township | $187,318 |
| Belleville | $3,747,907 |
| Bellmawr Borough | $1,267,530 |
| Belmar | $774,663 |
| Belvidere | $132,544 |
| Bergen County Special Services District | $0 |
| Bergen County Vocational School District | $604,436 |
| Bergenfield | $1,546,349 |
| Berkeley Heights | $0 |
| Berkeley Township | $1,131,619 |
| Berlin Borough | $264,251 |
| Berlin Township | $581,970 |
| Bernards Township | $1,000,565 |
| Bethlehem Township | $20,052 |
| Beverly City | $542,782 |
| Black Horse Pike Regional | $1,832,273 |
| Blairstown Township | $141,113 |
| Bloomfield Township | $3,946,792 |
| Bloomingdale | $759,656 |
| Bloomsbury | $0 |
| Bogota | $970,064 |
| Boonton Town | $653,306 |
| Boonton Township | $34,075 |
| Bordentown Regional School District | $850,592 |
| Bound Brook Borough | $2,573,788 |
| Bradley Beach | $432,529 |
| Branchburg Township | $219,699 |
| Brick Township | $4,239,027 |
| Bridgeton | $10,884,526 |
| Bridgewater-Raritan Regional | $760,441 |
| Brielle Borough | $161,383 |
| Brigantine City | $886,773 |
| Brooklawn | $530,447 |
| Buena Regional | $2,224,702 |
| Burlington City | $2,245,958 |
| Burlington County Special Services | $0 |
| Burlington County Vocational School District | $1,690,157 |
| Burlington Township | $1,026,333 |
| Butler | $286,182 |
| Byram Township | $146,744 |
| Caldwell-West Caldwell | $629,044 |
| Califon | $0 |
| Camden City | $51,276,194 |
| Camden County Educational Services Commission | $0 |
| Camden County Vocational School District | $4,135,971 |
| Cape May City | $292,021 |
| Cape May County Special Services District | $0 |
| Cape May County Vocational School District | $530,357 |
| Carlstadt | $295,655 |
| Carlstadt East Rutherford Regional High School | $226,734 |
| Carteret Borough | $3,222,920 |
| Cedar Grove Township | $451,085 |
| Central Regional | $1,416,601 |
| Sch Dist Of The Chathams | $0 |
