Elementary and Secondary School Emergency Relief (ESSER) allocation and expenditures by district in Washington
School Boards & |
Education Policy |
School board elections 2025 • School board recalls 2025 |
• How school choice affects rural districts • K-12 cellphone policies |
Conflicts in school board elections |
Click here to subscribe to Hall Pass |
Elementary and Secondary School Emergency Relief (ESSER) funding was a series of grants totaling roughly $190 billion that Congress sent to K-12 public schools during the coronavirus (COVID-19) pandemic. Congress included the funding in three separate spending packages between 2020 and 2021. The first of these occurred in March 27, 2020, when President Donald Trump (R) signed the Coronavirus Aid, Relief, and Economic Security (CARES) Act, releasing $13.2 billion to schools. In an April 23, 2020, letter sent to state education commissioners, then-Education Secretary Betsy DeVos wrote: "The ESSER Fund provides you, and your local educational agencies, with emergency relief funds to address the impact that COVID-19 has had, and continues to have, on elementary and secondary schools."[1]
In response to the pandemic, all 50 states closed schools to in-person instruction between February and April 2020.
At the time, the $190 billion was the largest injection of federal funding into the education system in a one-year period.[2] Trump signed the second ESSER package, providing roughly $54 billion through the Coronavirus Response and Relief Supplemental Appropriations (CRRSA) Act, into law on December 27, 2020. President Joe Biden (D) signed the final ESSER package on March 11, 2021, apportioning $122 billion to schools through the American Rescue Plan (ARP) Act. Each of the three ESSER packages came with their own spending deadlines. Districts had until January 2025 to spend the last round of the funding, known as ESSER III.[3]
Congress placed few strings on the grants, largely relying on districts to make their own spending decisions.[4] The expiration of the ESSER funding posed a challenge to districts that allocated a relatively greater portion to recurring expenses, such as teacher salaries or new staff.[5] An August 2023 School Superintendents Association (AASA) survey found that 53% of respondents said they would need to cut support staff in response to the expiration of ESSER funding.[6] A 2024 survey of district leaders by the management consulting firm McKinsey & Company found that 53% of district leaders "expect a fiscal cliff in their district’s spending when ESSER concludes."[7]
On this page, you will find data on the funding Congress allocated to Washington's school districts through the three ESSER grants (I, II, and III). Data is made available by Georgetown University's Edunomics Lab.[8] Navigate the page using the following links:
ESSER I
The table below shows the total amount of ESSER I funding allocated to each district in Washington.
Washington ESSER I allocation by district | |
---|---|
District name | Total ESSER I allocation |
Aberdeen School District | $1,370,403 |
Adna School District | $118,327 |
Almira School District | $1,421 |
Anacortes School District | $252,402 |
Arlington School District | $428,451 |
Ashe Preparatory Academy (closed) | $0 |
Asotin-Anatone School District | $94,490 |
Auburn School District | $3,838,559 |
Bainbridge Island School District | $79,794 |
Battle Ground School District | $1,509,436 |
Bellevue School District | $1,638,998 |
Bellingham School District | $1,654,193 |
Benge School District | $7,544 |
Bethel School District | $2,964,155 |
Bickleton School District | $13,645 |
Blaine School District | $460,414 |
Boistfort School District | $25,927 |
Bremerton School District | $1,030,175 |
Brewster School District | $277,292 |
Bridgeport School District | $259,236 |
Brinnon School District | $29,972 |
Burlington-Edison School District | $757,201 |
Camas School District | $333,095 |
Cape Flattery School District | $118,192 |
Carbonado School District | $20,169 |
Cascade School District | $456,026 |
Cashmere School District | $324,900 |
Castle Rock School District | $196,577 |
Catalyst Public Schools | $46,741 |
Centerville School District | $23,197 |
Central Kitsap School District | $924,686 |
Central Valley School District | $2,457,199 |
Centralia School District | $1,099,916 |
Chehalis School District | $474,294 |
Cheney School District | $688,737 |
Chewelah School District | $294,158 |
Chief Leschi Tribal Compact | $0 |
Chimacum School District | $138,146 |
Clarkston School District | $629,268 |
Cle Elum-Roslyn School District | $154,226 |
Clover Park School District | $3,460,188 |
Colfax School District | $93,264 |
College Place School District | $352,364 |
Colton School District | $38,943 |
Columbia (Stevens) School District | $62,490 |
Columbia (Walla Walla) School District | $198,113 |
Colville School District | $523,489 |
Concrete School District | $134,527 |
Conway School District | $34,850 |
Cosmopolis School District | $42,897 |
Coulee-Hartline School District | $65,358 |
Coupeville School District | $202,019 |
Crescent School District | $96,702 |
Creston School District | $12,198 |
Curlew School District | $54,422 |
Cusick School District | $113,704 |
Damman School District | $14,423 |
Darrington School District | $139,816 |
Davenport School District | $118,827 |
Dayton School District | $122,307 |
Deer Park School District | $446,439 |
Dieringer School District | $50,371 |
Dixie School District | $19,282 |
East Valley School District (Spokane) | $921,380 |
East Valley School District (Yakima) | $508,484 |
Eastmont School District | $1,250,145 |
Easton School District | $10,321 |
Eatonville School District | $152,942 |
Edmonds School District | $2,326,535 |
Ellensburg School District | $612,490 |
Elma School District | $359,083 |
Endicott School District | $32,717 |
Entiat School District | $143,451 |
Enumclaw School District | $485,099 |
Ephrata School District | $467,336 |
Evaline School District | $75,860 |
Everett School District | $2,633,492 |
Evergreen School District (Clark) | $4,940,338 |
Evergreen School District (Stevens) | $28,093 |
Federal Way School District | $6,059,425 |
Ferndale School District | $763,294 |
Fife School District | $444,251 |
Finley School District | $150,294 |
Franklin Pierce School District | $1,863,782 |
Freeman School District | $58,887 |
Garfield School District | $59,007 |
Glenwood School District | $26,051 |
Goldendale School District | $320,977 |
Grand Coulee Dam School District | $156,752 |
Grandview School District | $928,024 |
Granger School District | $746,793 |
Granite Falls School District | $168,893 |
Grapeview School District | $57,134 |
Great Northern School District | $19,361 |
Green Dot Public Schools Destiny (closed) | $0 |
Green Dot Public Schools Excel (closed) | $0 |
Green Mountain School District | $14,074 |
Griffin School District | $68,454 |
Harrington School District | $29,706 |
Highland School District | $272,954 |
Highline School District | $6,218,479 |
Hockinson School District | $113,534 |
Hood Canal School District | $186,647 |
Hoquiam School District | $533,921 |
Impact Commencement Bay Elementary | |
Impact Public Schools | $120,309 |
Impact Salish Sea Charter | $76,457 |
Inchelium School District | $98,681 |
Index School District | $11,266 |
Issaquah School District | $523,835 |
Kahlotus School District | $1,683 |
Kalama School District | $125,331 |
Keller School District | $48,793 |
Kelso School District | $1,123,991 |
Kennewick School District | $4,330,767 |
Kent School District | $7,316,630 |
Kettle Falls School District | $182,518 |
Kiona-Benton City School District | $411,378 |
Kittitas School District | $84,025 |
Klickitat School District | $26,503 |
La Center School District | $101,336 |
La Conner School District | $92,895 |
LaCrosse School District | $27,777 |
Lake Chelan School District | $224,975 |
Lake Stevens School District | $620,213 |
Lake Washington School District | $1,692,887 |
Lakewood School District | $198,918 |
Lamont School District | $15,725 |
Liberty School District | $75,063 |
Lind School District | $62,389 |
Longview School District | $2,044,021 |
Loon Lake School District | $57,580 |
Lopez School District | $65,190 |
Lumen Public Schools | $17,513 |
Lyle School District | $168,044 |
Lynden School District | $273,982 |
Mabton School District | $306,447 |
Mansfield School District | $38,051 |
Manson School District | $124,575 |
Mary M Knight School District | $62,120 |
Mary Walker School District | $188,712 |
Marysville School District | $1,347,298 |
McCleary School District | $135,033 |
Mead School District | $963,669 |
Medical Lake School District | $183,906 |
Mercer Island School District | $84,354 |
Meridian School District | $231,700 |
Methow Valley School District | $188,411 |
Mill A School District | $13,620 |
Monroe School District | $513,248 |
Montesano School District | $172,232 |
Morton School District | $88,093 |
Moses Lake School District | $1,647,720 |
Mossyrock School District | $107,903 |
Mount Adams School District | $408,802 |
Mount Baker School District | $488,092 |
Mount Pleasant School District | $26,209 |
Mount Vernon School District | $1,318,445 |
Muckleshoot Indian Tribe | $0 |
Mukilteo School District | $2,412,215 |
Naches Valley School District | $273,928 |
Napavine School District | $103,855 |
Naselle-Grays River Valley School District | $62,606 |
Nespelem School District #14 | $126,312 |
Newport School District | $328,836 |
Nine Mile Falls School District | $418,204 |
Nooksack Valley School District | $285,267 |
North Beach School District | $130,576 |
North Franklin School District | $772,044 |
North Kitsap School District | $555,471 |
North Mason School District | $490,972 |
North River School District | $26,148 |
North Thurston Public Schools | $2,107,760 |
Northport School District | $71,635 |
Northshore School District | $543,139 |
Oak Harbor School District | $771,228 |
Oakesdale School District | $10,772 |
Oakville School District | $140,616 |
Ocean Beach School District | $215,741 |
Ocosta School District | $222,276 |
Odessa School District | $40,905 |
Okanogan School District | $341,526 |
Olympia School District | $1,233,113 |
Omak School District | $526,762 |
Onalaska School District | $114,472 |
Onion Creek School District | $29,344 |
Orcas Island School District | $104,948 |
Orchard Prairie School District | $21,331 |
Orient School District | $36,155 |
Orondo School District | $79,679 |
Oroville School District | $298,427 |
Orting School District | $325,495 |
Othello School District | $1,170,074 |
Palisades School District | $24,703 |
Palouse School District | $48,916 |
Pasco School District | $4,226,988 |
Pateros School District | $73,036 |
Paterson School District | $13,812 |
Pe Ell School District | $34,938 |
Peninsula School District | $628,658 |
Pinnacles Prep | $0 |
Pioneer School District | $301,564 |
Pomeroy School District | $75,043 |
Port Angeles School District | $1,256,512 |
Port Townsend School District | $368,513 |
Prescott School District | $61,730 |
PRIDE Prep Charter School District | $169,681 |
Prosser School District | $649,366 |
Pullman Community Montessori | $0 |
Pullman School District | $386,787 |
Puyallup School District | $2,412,933 |
Queets-Clearwater School District | $21,319 |
Quilcene School District | $34,290 |
Quileute Tribal School District | $0 |
Quillayute Valley School District | $388,732 |
Quinault | $46,975 |
Quincy School District | $825,222 |
Rainier Prep Charter School District | $121,415 |
Rainier School District | $91,953 |
Rainier Valley Charter | $118,795 |
Raymond School District | $180,451 |
Reardan-Edwall School District | $101,424 |
Renton School District | $3,925,007 |
Republic School District | $79,080 |
Richland School District | $1,570,204 |
Ridgefield School District | $214,870 |
Ritzville School District | $47,071 |
Riverside School District | $332,900 |
Riverview School District | $243,616 |
Rochester School District | $423,679 |
Roosevelt School District | $12,217 |
Rosalia School District | $45,295 |
Royal School District | $503,500 |
San Juan Island School District | $82,570 |
Satsop School District | $18,274 |
School for the Deaf | $44,353 |
School of the Blind | $21,773 |
Seattle Public Schools | $10,709,835 |
Sedro-Woolley School District | $646,556 |
Selah School District | $641,506 |
Selkirk School District | $106,663 |
Sequim School District | $699,009 |
Shaw Island School District | $2,016 |
Shelton School District | $975,237 |
Shoreline School District | $823,787 |
Skamania School District | $13,501 |
Skykomish School District | $1,481 |
Snohomish School District | $265,032 |
Snoqualmie Valley School District | $425,986 |
Soap Lake School District | $165,260 |
SOAR Academy Charter District (closed) | $0 |
South Bend School District | $199,460 |
South Kitsap School District | $1,517,377 |
South Whidbey School District | $152,004 |
Southside School District | $56,283 |
Spokane International Academy | $97,834 |
Spokane School District | $9,089,388 |
Sprague School District | $20,543 |
St. John School District | $34,112 |
Stanwood-Camano School District | $379,071 |
Star School District No. 054 | $6,048 |
Starbuck School District | $11,520 |
Stehekin School District | $3,831 |
Steilacoom Hist. School District | $264,453 |
Steptoe School District | $20,334 |
Stevenson-Carson School District | $213,868 |
Sultan School District | $220,376 |
Summit Public School: Atlas | $112,476 |
Summit Public School: Olympus | $61,322 |
Summit Public School: Sierra | $88,464 |
Summit Valley School District | $41,903 |
Sumner School District | $729,885 |
Sunnyside School District | $2,083,101 |
Suquamish Tribal Education Department | $20,315 |
Tacoma School District | $8,277,138 |
Taholah School District | $85,908 |
Tahoma School District | $194,611 |
Tekoa School District | $21,581 |
Tenino School District | $201,712 |
Thorp School District | $25,334 |
Toledo School District | $108,803 |
Tonasket School District | $268,004 |
Toppenish School District | $1,638,068 |
Touchet School District | $21,671 |
Toutle Lake School District | $70,372 |
Trout Lake School District | $49,618 |
Tukwila School District | $1,327,981 |
Tumwater School District | $550,923 |
Union Gap School District | $265,697 |
University Place School District | $630,782 |
Valley School District | $62,481 |
Vancouver School District | $5,445,807 |
Vashon Island School District | $121,979 |
WA HE LUT Indian School Agency | $0 |
Wahkiakum School District | $118,808 |
Wahluke School District | $539,037 |
Waitsburg School District | $58,698 |
Walla Walla Public Schools | $1,142,234 |
Wapato School District | $1,220,511 |
Warden School District | $337,725 |
Washougal School District | $366,874 |
Washtucna School District | $22,697 |
Waterville School District | $80,867 |
Wellpinit School District | $92,322 |
Wenatchee School District | $1,493,532 |
West Valley School District (Spokane) | $479,587 |
West Valley School District (Yakima) | $642,733 |
Whatcom Intergenerational | $0 |
White Pass School District | $111,334 |
White River School District | $304,678 |
White Salmon Valley School District | $177,584 |
Why Not You Academy | $33,833 |
Wilbur School District | $26,273 |
Willapa Valley School District | $142,660 |
Willow Public Charter School | $22,492 |
Wilson Creek School District | $19,217 |
Winlock School District | $269,729 |
Wishkah Valley School District | $17,408 |
Wishram School District | $30,944 |
Woodland School District | $390,290 |
Yakama Nation Tribal Compact | $0 |
Yakima School District | $6,458,232 |
Yelm School District | $1,042,242 |
Zillah School District | $261,542 |
ESSER II
The table below shows the total amount of ESSER II funding allocated to each district in Washington.
Washington ESSER II allocation and expenditures by district | |
---|---|
District Name | Total ESSER II Allocation |
Aberdeen School District | $5,297,103 |
Adna School District | $392,545 |
Almira School District | $4,716 |
Anacortes School District | $975,673 |
Arlington School District | $1,656,375 |
Ashe Preparatory Academy (closed) | $0 |
Asotin-Anatone School District | $332,972 |
Auburn School District | $14,837,660 |
Bainbridge Island School District | $308,593 |
Battle Ground School District | $5,481,728 |
Bellevue School District | $6,335,309 |
Bellingham School District | $6,877,095 |
Benge School District | $0 |
Bethel School District | $11,389,190 |
Bickleton School District | $0 |
Blaine School District | $1,779,823 |
Boistfort School District | $107,706 |
Bremerton School District | $4,205,791 |
Brewster School District | $979,205 |
Bridgeport School District | $995,940 |
Brinnon School District | $145,941 |
Burlington-Edison School District | $2,741,461 |
Camas School District | $671,767 |
Cape Flattery School District | $392,366 |
Carbonado School District | $61,199 |
Cascade School District | $1,652,397 |
Cashmere School District | $1,255,942 |
Castle Rock School District | $759,920 |
Catalyst Public Schools | $78,223 |
Centerville School District | $88,755 |
Central Kitsap School District | $4,083,855 |
Central Valley School District | $9,498,331 |
Centralia School District | $4,220,149 |
Chehalis School District | $1,747,879 |
Cheney School District | $2,662,509 |
Chewelah School District | $1,137,779 |
Chief Leschi Tribal Compact | $0 |
Chimacum School District | $534,423 |
Clarkston School District | $2,432,526 |
Cle Elum-Roslyn School District | $643,468 |
Clover Park School District | $12,803,993 |
Colfax School District | $309,836 |
College Place School District | $1,236,608 |
Colton School District | $129,261 |
Columbia (Stevens) School District | $223,247 |
Columbia (Walla Walla) School District | $760,132 |
Colville School District | $2,003,603 |
Concrete School District | $446,523 |
Conway School District | $134,732 |
Cosmopolis School District | $160,812 |
Coulee-Hartline School District | $249,457 |
Coupeville School District | $732,045 |
Crescent School District | $321,025 |
Creston School District | $45,580 |
Curlew School District | $210,366 |
Cusick School District | $439,513 |
Damman School District | $0 |
Darrington School District | $506,974 |
Davenport School District | $459,686 |
Dayton School District | $465,092 |
Deer Park School District | $1,617,570 |
Dieringer School District | $336,849 |
Dixie School District | $73,982 |
East Valley School District (Spokane) | $3,561,770 |
East Valley School District (Yakima) | $1,965,674 |
Eastmont School District | $4,565,666 |
Easton School District | $53,155 |
Eatonville School District | $591,205 |
Edmonds School District | $8,993,764 |
Ellensburg School District | $2,227,143 |
Elma School District | $1,377,764 |
Endicott School District | $0 |
Entiat School District | $550,377 |
Enumclaw School District | $1,756,609 |
Ephrata School District | $1,806,586 |
Evaline School District | $293,215 |
Everett School District | $10,185,603 |
Evergreen School District (Clark) | $18,128,132 |
Evergreen School District (Stevens) | $8,789 |
Federal Way School District | $23,421,745 |
Ferndale School District | $3,148,037 |
Fife School District | $1,718,595 |
Finley School District | $580,994 |
Franklin Pierce School District | $7,210,077 |
Freeman School District | $227,804 |
Garfield School District | $226,542 |
Glenwood School District | $0 |
Goldendale School District | $1,231,521 |
Grand Coulee Dam School District | $605,940 |
Grandview School District | $3,535,316 |
Granger School District | $2,865,137 |
Granite Falls School District | $652,862 |
Grapeview School District | $202,059 |
Great Northern School District | $70,160 |
Green Dot Public Schools Destiny (closed) | $0 |
Green Dot Public Schools Excel (closed) | $0 |
Green Mountain School District | $54,404 |
Griffin School District | $114,601 |
Harrington School District | $114,835 |
Highland School District | $911,683 |
Highline School District | $24,186,671 |
Hockinson School District | $228,861 |
Hood Canal School District | $619,509 |
Hoquiam School District | $2,079,852 |
Impact Commencement Bay Elementary | $0 |
Impact Public Schools | $605,651 |
Impact Salish Sea Charter | $241,605 |
Inchelium School District | $362,145 |
Index School District | $0 |
Issaquah School District | $2,025,656 |
Kahlotus School District | $0 |
Kalama School District | $484,501 |
Keller School District | $171,510 |
Kelso School District | $4,344,950 |
Kennewick School District | $16,740,145 |
Kent School District | $28,281,091 |
Kettle Falls School District | $706,076 |
Kiona-Benton City School District | $1,473,432 |
Kittitas School District | $324,909 |
Klickitat School District | $90,847 |
La Center School District | $206,996 |
La Conner School District | $329,225 |
LaCrosse School District | $106,574 |
Lake Chelan School District | $746,858 |
Lake Stevens School District | $2,397,462 |
Lake Washington School District | $3,406,306 |
Lakewood School District | $839,760 |
Lamont School District | $0 |
Liberty School District | $290,161 |
Lind School District | $215,648 |
Longview School District | $7,901,259 |
Loon Lake School District | $222,586 |
Lopez School District | $261,817 |
Lumen Public Schools | $56,787 |
Lyle School District | $649,551 |
Lynden School District | $1,112,571 |
Mabton School District | $1,184,569 |
Mansfield School District | $0 |
Manson School District | $413,557 |
Mary M Knight School District | $254,934 |
Mary Walker School District | $722,459 |
Marysville School District | $5,212,049 |
McCleary School District | $466,745 |
Mead School District | $3,725,012 |
Medical Lake School District | $710,896 |
Mercer Island School District | $315,034 |
Meridian School District | $897,703 |
Methow Valley School District | $728,304 |
Mill A School District | $52,651 |
Monroe School District | $1,894,961 |
Montesano School District | $1,063,801 |
Morton School District | $309,599 |
Moses Lake School District | $6,369,383 |
Mossyrock School District | $417,356 |
Mount Adams School District | $1,568,452 |
Mount Baker School District | $2,225,838 |
Mount Pleasant School District | $0 |
Mount Vernon School District | $4,709,236 |
Muckleshoot Indian Tribe | $0 |
Mukilteo School District | $9,517,154 |
Naches Valley School District | $964,243 |
Napavine School District | $401,473 |
Naselle-Grays River Valley School District | $242,190 |
Nespelem School District #14 | $488,586 |
Newport School District | $1,271,916 |
Nine Mile Falls School District | $1,616,614 |
Nooksack Valley School District | $1,146,971 |
North Beach School District | $547,469 |
North Franklin School District | $2,825,542 |
North Kitsap School District | $2,147,202 |
North Mason School District | $1,980,786 |
North River School District | $55,650 |
North Thurston Public Schools | $7,461,593 |
Northport School District | $276,948 |
Northshore School District | $2,100,308 |
Oak Harbor School District | $2,981,342 |
Oakesdale School District | $0 |
Oakville School District | $543,533 |
Ocean Beach School District | $833,971 |
Ocosta School District | $859,878 |
Odessa School District | $158,132 |
Okanogan School District | $1,710,418 |
Olympia School District | $4,766,473 |
Omak School District | $2,036,224 |
Onalaska School District | $430,146 |
Onion Creek School District | $103,145 |
Orcas Island School District | $348,780 |
Orchard Prairie School District | $82,517 |
Orient School District | $135,649 |
Orondo School District | $308,014 |
Oroville School District | $1,445,020 |
Orting School District | $1,183,037 |
Othello School District | $4,526,452 |
Palisades School District | $8,776 |
Palouse School District | $93,778 |
Pasco School District | $16,339,019 |
Pateros School District | $282,497 |
Paterson School District | $49,340 |
Pe Ell School District | $125,788 |
Peninsula School District | $1,265,905 |
Pinnacles Prep | $0 |
Pioneer School District | $1,416,406 |
Pomeroy School District | $290,086 |
Port Angeles School District | $4,857,076 |
Port Townsend School District | $1,489,708 |
Prescott School District | $238,801 |
PRIDE Prep Charter School District | $816,554 |
Prosser School District | $2,349,915 |
Pullman Community Montessori | $0 |
Pullman School District | $1,495,198 |
Puyallup School District | $9,326,750 |
Queets-Clearwater School District | $91,029 |
Quilcene School District | $155,087 |
Quileute Tribal School District | $0 |
Quillayute Valley School District | $1,657,259 |
Quinault | $198,605 |
Quincy School District | $3,189,942 |
Rainier Prep Charter School District | $409,157 |
Rainier School District | $355,451 |
Rainier Valley Charter | $261,089 |
Raymond School District | $697,528 |
Reardan-Edwall School District | $400,875 |
Renton School District | $15,171,797 |
Republic School District | $305,923 |
Richland School District | $6,069,406 |
Ridgefield School District | $778,259 |
Ritzville School District | $182,097 |
Riverside School District | $1,287,067 |
Riverview School District | $482,510 |
Rochester School District | $1,639,009 |
Roosevelt School District | $0 |
Rosalia School District | $165,496 |
Royal School District | $1,946,294 |
San Juan Island School District | $319,174 |
Satsop School District | $70,641 |
School for the Deaf | $0 |
School of the Blind | $49,561 |
Seattle Public Schools | $41,396,434 |
Sedro-Woolley School District | $2,225,770 |
Selah School District | $2,479,904 |
Selkirk School District | $409,231 |
Sequim School District | $2,702,123 |
Shaw Island School District | $0 |
Shelton School District | $4,104,308 |
Shoreline School District | $3,184,334 |
Skamania School District | $4,694 |
Skykomish School District | $0 |
Snohomish School District | $1,024,983 |
Snoqualmie Valley School District | $1,646,675 |
Soap Lake School District | $580,803 |
SOAR Academy Charter District (closed) | $0 |
South Bend School District | $765,238 |
South Kitsap School District | $5,865,513 |
South Whidbey School District | $587,578 |
Southside School District | $282,936 |
Spokane International Academy | $546,328 |
Spokane School District | $35,431,017 |
Sprague School District | $79,414 |
St. John School District | $131,437 |
Stanwood-Camano School District | $1,465,320 |
Star School District No. 054 | $0 |
Starbuck School District | $66,143 |
Stehekin School District | $0 |
Steilacoom Hist. School District | $1,023,042 |
Steptoe School District | $0 |
Stevenson-Carson School District | $827,355 |
Sultan School District | $789,487 |
Summit Public School: Atlas | $413,391 |
Summit Public School: Olympus | $226,453 |
Summit Public School: Sierra | $241,309 |
Summit Valley School District | $160,770 |
Sumner School District | $2,823,574 |
Sunnyside School District | $7,992,330 |
Suquamish Tribal Education Department | $60,643 |
Tacoma School District | $31,521,316 |
Taholah School District | $329,602 |
Tahoma School District | $752,556 |
Tekoa School District | $83,424 |
Tenino School District | $711,950 |
Thorp School District | $97,928 |
Toledo School District | $403,692 |
Tonasket School District | $1,071,080 |
Toppenish School District | $6,317,608 |
Touchet School District | $88,586 |
Toutle Lake School District | $272,027 |
Trout Lake School District | $191,800 |
Tukwila School District | $5,248,199 |
Tumwater School District | $2,130,181 |
Union Gap School District | $1,027,023 |
University Place School District | $2,438,420 |
Valley School District | $209,169 |
Vancouver School District | $19,872,625 |
Vashon Island School District | $471,516 |
WA HE LUT Indian School Agency | $0 |
Wahkiakum School District | $430,507 |
Wahluke School District | $2,068,230 |
Waitsburg School District | $242,259 |
Walla Walla Public Schools | $4,267,647 |
Wapato School District | $4,721,570 |
Warden School District | $1,302,764 |
Washougal School District | $1,418,172 |
Washtucna School District | $0 |
Waterville School District | $265,570 |
Wellpinit School District | $373,487 |
Wenatchee School District | $5,773,384 |
West Valley School District (Spokane) | $1,855,295 |
West Valley School District (Yakima) | $2,484,520 |
Whatcom Intergenerational | $0 |
White Pass School District | $427,176 |
White River School District | $565,652 |
White Salmon Valley School District | $686,501 |
Why Not You Academy | $107,797 |
Wilbur School District | $101,558 |
Willapa Valley School District | $547,336 |
Willow Public Charter School | $31,496 |
Wilson Creek School District | $74,343 |
Winlock School District | $1,012,119 |
Wishkah Valley School District | $80,194 |
Wishram School District | $8,834 |
Woodland School District | $1,509,627 |
Yakama Nation Tribal Compact | $0 |
Yakima School District | $24,963,213 |
Yelm School District | $3,456,299 |
Zillah School District | $1,011,781 |
ESSER III
The table below shows the total amount of ESSER III funding allocated to each district in Washington.
Washington ESSER II allocation by district | |
---|---|
District name | Total ESSER II allocation |
Aberdeen School District | $5,297,103 |
Adna School District | $392,545 |
Almira School District | $4,716 |
Anacortes School District | $975,673 |
Arlington School District | $1,656,375 |
Ashe Preparatory Academy | $0 |
Asotin-Anatone School District | $332,972 |
Auburn School District | $14,837,660 |
Bainbridge Island School District | $308,593 |
Battle Ground School District | $5,481,728 |
Bellevue School District | $6,335,309 |
Bellingham School District | $6,877,095 |
Benge School District | $0 |
Bethel School District | $11,389,190 |
Bickleton School District | $0 |
Blaine School District | $1,779,823 |
Boistfort School District | $107,706 |
Bremerton School District | $4,205,791 |
Brewster School District | $979,205 |
Bridgeport School District | $995,940 |
Brinnon School District | $145,941 |
Burlington-Edison School District | $2,741,461 |
Camas School District | $671,767 |
Cape Flattery School District | $392,366 |
Carbonado School District | $61,199 |
Cascade Midway Charter | $107,797 |
Cascade School District | $1,652,397 |
Cashmere School District | $1,255,942 |
Castle Rock School District | $759,920 |
Catalyst Public Schools | $78,223 |
Centerville School District | $88,755 |
Central Kitsap School District | $4,083,855 |
Central Valley School District | $9,498,331 |
Centralia School District | $4,220,149 |
Chehalis School District | $1,747,879 |
Cheney School District | $2,662,509 |
Chewelah School District | $1,137,779 |
Chief Leschi Tribal Compact | $0 |
Chimacum School District | $534,423 |
Clarkston School District | $2,432,526 |
Cle Elum-Roslyn School District | $643,468 |
Clover Park School District | $12,803,993 |
Colfax School District | $309,836 |
College Place School District | $1,236,608 |
Colton School District | $129,261 |
Columbia (Stevens) School District | $223,247 |
Columbia (Walla Walla) School District | $760,132 |
Colville School District | $2,003,603 |
Concrete School District | $446,523 |
Conway School District | $134,732 |
Cosmopolis School District | $160,812 |
Coulee-Hartline School District | $249,457 |
Coupeville School District | $732,045 |
Crescent School District | $321,025 |
Creston School District | $45,580 |
Curlew School District | $210,366 |
Cusick School District | $439,513 |
Damman School District | $0 |
Darrington School District | $506,974 |
Davenport School District | $459,686 |
Dayton School District | $465,092 |
Deer Park School District | $1,617,570 |
Dieringer School District | $336,849 |
Dixie School District | $73,982 |
East Valley School District (Spokane) | $3,561,770 |
East Valley School District (Yakima) | $1,965,674 |
Eastmont School District | $4,565,666 |
Easton School District | $53,155 |
Eatonville School District | $591,205 |
Edmonds School District | $8,993,764 |
Ellensburg School District | $2,227,143 |
Elma School District | $1,377,764 |
Endicott School District | $0 |
Entiat School District | $550,377 |
Enumclaw School District | $1,756,609 |
Ephrata School District | $1,806,586 |
Evaline School District | $293,215 |
Everett School District | $10,185,603 |
Evergreen School District (Clark) | $18,128,132 |
Evergreen School District (Stevens) | $8,789 |
Federal Way School District | $23,421,745 |
Ferndale School District | $3,148,037 |
Fife School District | $1,718,595 |
Finley School District | $580,994 |
Franklin Pierce School District | $7,210,077 |
Freeman School District | $227,804 |
Garfield School District | $226,542 |
Glenwood School District | $0 |
Goldendale School District | $1,231,521 |
Grand Coulee Dam School District | $605,940 |
Grandview School District | $3,535,316 |
Granger School District | $2,865,137 |
Granite Falls School District | $652,862 |
Grapeview School District | $202,059 |
Great Northern School District | $70,160 |
Green Dot Public Schools Destiny | $0 |
Green Dot Public Schools Excel | $0 |
Green Mountain School District | $54,404 |
Griffin School District | $114,601 |
Harrington School District | $114,835 |
Highland School District | $911,683 |
Highline School District | $24,186,671 |
Hockinson School District | $228,861 |
Hood Canal School District | $619,509 |
Hoquiam School District | $2,079,852 |
Impact Public Schools | $605,651 |
Impact Salish Sea Charter | $241,605 |
Inchelium School District | $362,145 |
Index School District | $0 |
Issaquah School District | $2,025,656 |
Kahlotus School District | $0 |
Kalama School District | $484,501 |
Keller School District | $171,510 |
Kelso School District | $4,344,950 |
Kennewick School District | $16,740,145 |
Kent School District | $28,281,091 |
Kettle Falls School District | $706,076 |
Kiona-Benton City School District | $1,473,432 |
Kittitas School District | $324,909 |
Klickitat School District | $90,847 |
La Center School District | $206,996 |
La Conner School District | $329,225 |
LaCrosse School District | $106,574 |
Lake Chelan School District | $746,858 |
Lake Stevens School District | $2,397,462 |
Lake Washington School District | $3,406,306 |
Lakewood School District | $839,760 |
Lamont School District | $0 |
Liberty School District | $290,161 |
Lind School District | $215,648 |
Longview School District | $7,901,259 |
Loon Lake School District | $222,586 |
Lopez School District | $261,817 |
Lumen Public Schools | $56,787 |
Lyle School District | $649,551 |
Lynden School District | $1,112,571 |
Mabton School District | $1,184,569 |
Mansfield School District | $0 |
Manson School District | $413,557 |
Mary M Knight School District | $254,934 |
Mary Walker School District | $722,459 |
Marysville School District | $5,212,049 |
