Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Endorsements in the Texas congressional primaries, 2018
- General election: Nov. 6
- Voter registration deadline: Oct. 9
- Early voting: Oct. 22 - Nov. 2
- Absentee voting deadline: Nov. 7
- Online registration: No
- Same-day registration: No
- Voter ID: Photo ID required
- Poll times: 7:00 a.m. to 7:00 p.m.
This page shows endorsements for candidates in the March 6 Texas primaries for U.S. House. The endorsements on this page were issued in Democratic and Republican primaries that Ballotpedia identified as likely to be competitive and do not encompass all endorsements that were issued in the 2018 Texas congressional primaries.
Influencers who endorsed candidates in multiple Democratic primaries included organizations such as EMILY's List and Our Revolution Texas. On the Republican side, U.S. Sen. Ted Cruz (R-Texas) and former Texas Gov. Rick Perry (R) issued endorsements in multiple races as did organizations such as Texas Right to Life and Empower Texans.
Endorsements for the following primaries can be found on this page:
Democratic primaries
- 7th Congressional District
- 16th Congressional District
- 21st Congressional District
- 23rd Congressional District
- 29th Congressional District
Republican primaries
- 2nd Congressional District
- 5th Congressional District
- 6th Congressional District
- 21st Congressional District
- 27th Congressional District
Democratic primaries
7th Congressional District
Democratic candidate endorsements | ||||||
---|---|---|---|---|---|---|
Endorsement | Date | Fletcher | Moser | |||
Federal officials | ||||||
Former Rep. Chris Bell (D-TX)[1] | Unknown | ✔ | ||||
State figures | ||||||
Former state Rep. Sarah Weddington (D)[1] | Unknown | ✔ | ||||
Local figures | ||||||
Houston Mayor pro tem Ellen Cohen[1] | Unknown | ✔ | ||||
Organizations | ||||||
Our Revolution[2] | March 1, 2018 | ✔ | ||||
Our Revolution Texas[3] | February 23, 2018 | ✔ | ||||
Houston Chronicle[4] | February 8, 2018 | ✔ | ||||
National Nurses United[5] | January 25, 2018 | ✔ | ||||
EMILY's List[6] | November 14, 2017 | ✔ | ||||
Democracy for America[7] | June 30, 2017 | ✔ | ||||
Off the Sidelines PAC[1] | Unknown | ✔ |
16th Congressional District
Democratic candidate endorsements | ||||
---|---|---|---|---|
Endorsement | Escobar | Fenenbock | ||
Federal figures | ||||
Rep. Beto O'Rourke (D)[8] | ✔ | |||
Organizations | ||||
NARAL Pro-Choice America[9] | ✔ | |||
Our Revolution El Paso[10] | ✔ | |||
El Paso Municipal Police Officers Association[11] | ✔ | |||
Combined Law Enforcement Association of Texas[11] | ✔ | |||
PAC's | ||||
Keep El Paso Honest[12] | ✔ | |||
Giffords PAC[13] | ✔ | |||
EMILY's List[8] | ✔ | |||
National Nurses United[8] | ✔ | |||
Latino Victory Fund[14] | ✔ | |||
End Citizens United[14] | ✔ | |||
Democracy for America[15] | ✔ |
21st Congressional District (Democratic)
Democratic candidate endorsements | |||||
---|---|---|---|---|---|
Endorsement | Crowe | Kopser | McFadden | Wilson | |
National figures | |||||
Jason Kander, former Missouri secretary of state[16] | ✔ | ||||
State officials | |||||
State Sen. Kirk Watson (D)[17] | ✔ | ||||
State Rep. Donna Howard (D)[17] | ✔ | ||||
State Rep. Eddie Rodriguez (D)[18] | ✔ | ||||
Former state Sen. Gonzalo Barrientos[18] | ✔ | ||||
Local officials | |||||
Travis County Judge Sarah Eckhardt[18] | ✔ | ||||
Publications | |||||
Austin Chronicle[19] | ✔ | ✔ | |||
Organizations | |||||
Education Austin[18] | ✔ | ||||
National Nurses United[20] | ✔ | ||||
Our Revolution Texas[20] | ✔ | ||||
Left Up To Us[20] | ✔ | ||||
Bexar County Tejano Democrats[20] | ✔ | ||||
Democracy for America[20] | ✔ | ||||
PAC's | |||||
Circle C Area Democrats[20] | ✔ |
23rd Congressional District
Democratic candidate endorsements | ||||
---|---|---|---|---|
Endorsement | Hulings | Jones | Treviño | |
National figures | ||||
Khizr Khan, American Muslim[21] | ✔ | |||
Rep. Joaquin Castro (D-Texas)[22] | ✔ | |||
Julián Castro, former secretary of housing and urban development[22] | ✔ | |||
State officials | ||||
Wendy Davis, former Texas State Senator[23] | ✔ | |||
Leticia Van de Putte, former Texas State Senator[24] | ✔ | |||
State Rep. Philip Cortez (D)[25] | ✔ | |||
Tommy Calvert, Bexar County commissioner[25] | ✔ | |||
Lupita De La Paz, Former Val Verde County Democratic chair[25] | ✔ | |||
Raymond Meza, Sr., school board member[25] | ✔ | |||
Manny Pelaez, Bexar County councilman[25] | ✔ | |||
Rey Saldaña, Bexar County councilman[25] | ✔ | |||
Organizations | ||||
Our Revolution | ✔ | |||
National Nurses United | ✔ | |||
Justice Democrats | ✔ | |||
Stonewall Democrats[26] | ✔ | |||
PACs | ||||
Emily's List[27] | ✔ | |||
Aspire[28] | ✔ | |||
Victory Fund[29] | ✔ | |||
Equality PAC[30] | ✔ | |||
Asian American Action Fund[31] | ✔ | |||
Serve America[32] | ✔ | |||
LPAC[33] | ✔ | |||
Women Under Forty[34] | ✔ | |||
VoteVets[35] | ✔ |
29th Congressional District
Democratic candidate endorsements | ||||||||
---|---|---|---|---|---|---|---|---|
Endorsement | Dominique Garcia | Roel Garcia | Sylvia Garcia | Javed | Morales | Reyes | Valencia | |
Federal officeholders | ||||||||
Sen. Charles Schumer (D)[36] | ✔ | |||||||
Rep. Hank Johnson (D)[37] | ✔ | |||||||
Rep. Raja Krishnamoorthi[37] | ✔ | |||||||
Organizations | ||||||||
NARAL Pro-Choice America[9] | ✔ | |||||||
Texas Coalition of Black Democrats[37] | ✔ | |||||||
Harris County Tejano Democrats[38] | ✔ | |||||||
Our Revolution Texas[39] | ✔ | |||||||
Publications | ||||||||
Houston Chronicle[40] | ✔ | |||||||
PAC's | ||||||||
League of Conservation Voters Action Fund[41] | ✔ | |||||||
EMILY's List[42] | ✔ | |||||||
BOLD PAC[38] | ✔ |
Republican primaries
2nd Congressional District
Republican candidate endorsements | |||||
---|---|---|---|---|---|
Endorsement | Balat | Crenshaw | Roberts | Walker | Wall |
Federal officials | |||||
U.S. Rep. Cathy McMorris Rodgers (R-Wash.) | ✔ | ||||
U.S. Rep. Randy Weber (R-Texas) | ✔ | ||||
U.S. Rep. Pete Sessions (R-Texas)[43] | ✔ | ||||
U.S. Rep. Scott Taylor (R-Virg.)[43] | ✔ | ||||
U.S. Sen. Ted Cruz (R-Tex.)[44] | ✔ | ||||
State officials | |||||
Texas Gov. Greg Abbott (R) | ✔ | ||||
Texas Attorney General Ken Paxton (R) | ✔ | ||||
State Sen. Joan Huffman (R) | ✔ | ||||
State Rep. Gary Elkins (R)[45] | ✔ | ||||
Local officials | |||||
Harris County District Clerk Chris Daniel | ✔ | ||||
Houston City Councilman Mike Know | ✔ | ||||
Houston City Councilman Greg Travis | ✔ | ||||
Harris County Judge Ed Emmett[46] | ✔ | ||||
Harris County Commissioner Jack Cagle[46] | ✔ | ||||
Harris County Constable Mark Herman[46] | ✔ | ||||
Houston City Councilman Steve Le | ✔ | ||||
Hunters Creek Mayor Jim Pappas | ✔ | ||||
Spring Valley Mayor Tom Ramsey | ✔ | ||||
Organizations | |||||
Texas Right to Life PAC | ✔ | ||||
Concerned Women PAC | ✔ | ||||
Texas Conservative View PAC | ✔ | ||||
Spring Branch Republicans | ✔ | ||||
Kingwood Tea Party | ✔ | ||||
The With Honor Fund[47] | ✔ | ||||
Defend Our Nation PAC[48] | ✔ | ||||
Houston Metro Police Union F.O.P.[45] | ✔ | ||||
P.O.L.I.C.E. Inc.[45] | ✔ | ||||
Texas Fraternal Order of Police[45] | ✔ | ||||
Susan B. Anthony List[44] | ✔ | ||||
National Rifle Association[49] | ✔ | ||||
Texas Alliance for Life[50] | ✔ | ||||
State political figures | |||||
Michael Berry | ✔ | ||||
Dr. Steven Hotze, Conservative Republicans of Texas PAC | ✔ | ||||
Terry Lowry, LinkLetter | ✔ | ||||
Gary Polland, Texas Conservative Review | ✔ | ||||
Former federal officials | |||||
U.S. Rep. Mary Bono (R-Calif.)[51] | ✔ | ||||
Media figures | |||||
Hugh Hewitt[51] | ✔ | ||||
Former astronaut Buzz Aldrin[52] | ✔ | ||||
News organizations | |||||
Houston Chronicle[53] | ✔ |
5th Congressional District
Republican candidate endorsements | |||||
---|---|---|---|---|---|
Endorsement | Date | Gooden | Pounds | Sheets | Wright |
Federal officials | |||||
U.S. Rep. Mark Meadows (R-N.C.)[54] | March 5, 2018 | ✔ | |||
U.S. Sen. Ted Cruz (R-Texas)[55] | December 13, 2017 | ✔ | |||
U.S. Rep. Jeb Hensarling (R-Texas)[56] | November 29, 2017 | ✔ | |||
U.S. Rep. Pete Sessions (R-Texas)[57] | November 29, 2017 | ✔ | |||
U.S. Rep. Mia Love (R-Utah)[56] | Unknown | ✔ | |||
Former federal officials | |||||
Sen. Phil Gramm (R-Texas)[56] | Unknown | ✔ | |||
Congressman Allen West (R-Fla.)[56] | Unknown | ✔ | |||
State officials | |||||
Texas Railroad Commissioner Wayne Christian (R)[58] | Unknown | ✔ | |||
State Rep. and Texas Freedom Caucus Chairman Matt Schaefer (R)[58] | Unknown | ✔ | |||
State Rep. Matt Rinaldi (R)[56] | Unknown | ✔ | |||
Former state officials | |||||
State Rep. Scott Turner (R)[56] | Unknown | ✔ | |||
Local officials[59] | |||||
Athens Mayor Monte Montgomery[60] | Unknown | ✔ | |||
Chandler Mayor Libby Fulgham[60] | Unknown | ✔ | |||
Coffee City Mayor Pam Drost[60] | Unknown | ✔ | |||
Crandall Mayor Mike Parker[60] | Unknown | ✔ | |||
Kaufman County Sheriff Bryan Beavers[60] | Unknown | ✔ | |||
Henderson County Sheriff Botie Hillhouse[60] | Unknown | ✔ | |||
Kaufman County District Attorney Erleigh Wiley[60] | Unknown | ✔ | |||
Organizations | |||||
Club for Growth[61] | March 7, 2018 | ✔ | |||
The With Honor Fund[47] | January 25, 2018 | ✔ | |||
Texas Right to Life[56] | Unknown | ✔ | |||
Maggie's List[56] | Unknown | ✔ | |||
Susan B. Anthony List[56] | Unknown | ✔ | |||
Texas Home School Coalition Association[56] | Unknown | ✔ | |||
Texas Values[62] | Unknown | ✔ | |||
Party activists | |||||
Kaye T. Goolsby[63] | January 22, 2018 | ✔ | |||
JoAnn Fleming, executive director of Grassroots America-We The People[58] | Unknown | ✔ | |||
Ray Myers, Kaufman County Tea Party chairman[58] | Unknown | ✔ | |||
Dwayne Collins, Edom County Tea Party founder[58] | Unknown | ✔ | |||
News organizations | |||||
Dallas Morning News[64] | February 8, 2018 | ✔ |
6th Congressional District
Republican candidate endorsements | ||||
---|---|---|---|---|
Endorsement | Date | Ellzey | Wright | |
Federal officials | ||||
U.S. Secretary of Energy and former Texas Gov. Rick Perry[65] | December 26, 2017 | ✔ | ||
U.S. Sen. Ted Cruz (R-Texas)[66] | March 1, 2018 | ✔ | ||
State officials | ||||
State Sen. Konni Burton[67] | January 2, 2018 | ✔ | ||
State Rep. Tony Tinderholt[67] | January 2, 2018 | ✔ | ||
State Rep. Bill Zedler[67] | January 2, 2018 | ✔ | ||
State Rep. Matt Krause[67] | January 2, 2018 | ✔ | ||
State Rep. Craig Goldman[67] | January 2, 2018 | ✔ | ||
State Rep. Stephanie Klick[67] | January 2, 2018 | ✔ | ||
State Rep. John Wray[68] | February 27, 2018 | ✔ | ||
Local officials[69] | ||||
Arlington Mayor Jeff Williams[67] | January 2, 2018 | ✔ | ||
Mansfield Mayor David Cook[67] | January 2, 2018 | ✔ | ||
Tarrant County Sheriff Bill Waybourn[67] | January 2, 2018 | ✔ | ||
Former Dallas Mayor Tom Leppert[70] | Unknown | ✔ | ||
Organizations | ||||
The With Honor Fund[47] | January 25, 2018 | ✔ | ||
Young Conservatives of Texas[47] | January 25, 2018 | ✔ | ||
Lone Star Liberty[71] | January 24, 2018 | ✔ | ||
Texas Right to Life[67] | January 2, 2018 | ✔ | ||
Empower Texans[67] | January 2, 2018 | ✔ | ||
Texas Home School Coalition[72] | Unknown | ✔ | ||
Texas Conservative Digest[72] | Unknown | ✔ | ||
Media figures | ||||
Former Navy SEAL Marcus Luttrell[70] | Unknown | ✔ | ||
News organizations | ||||
Dallas Morning News[73] | February 9, 2018 | ✔ | ||
Fort Worth Star-Telegram[74] | February 16, 2018 | ✔ |
21st Congressional District (Republican)
Republican candidate endorsements | ||||||||
---|---|---|---|---|---|---|---|---|
Endorsement | Date | Canseco | Isaac | McCall | Negley | Roy | Sarver | Stovall |
Federal officials | ||||||||
U.S. Sen Ted Cruz (R-Texas)[75] | December 7, 2017 | ✔ | ||||||
U.S. Secretary of Energy and former Texas Gov. Rick Perry (R-Texas)[76] | Unknown | ✔ | ||||||
U.S. Sen. Mike Lee (R-Utah)[75] | February 2, 2018 | ✔ | ||||||
National figures | ||||||||
David Bozell, president of For America | February 5, 2018 | ✔ | ||||||
George W. Bush advisor Karl Rove[77] | Unknown | ✔ | ||||||
Brad Parscale, digital director for Donald Trump's 2016 presidential campaign and 2020 campaign manager[77] | Unknown | ✔ | ||||||
State officials | ||||||||
Railroad Commissioner Wayne Christian (R) | February 2, 2018 | ✔ | ||||||
State Rep. Rodney Anderson (R) | February 2, 2018 | ✔ | ||||||
State Rep. Cecil Bell Jr. (R) | February 2, 2018 | ✔ | ||||||
State Rep. DeWayne Burns (R) | February 2, 2018 | ✔ | ||||||
State Rep. Briscoe Cain (R) | February 2, 2018 | ✔ | ||||||
State Rep. John Cyrier (R) | February 2, 2018 | ✔ | ||||||
State Rep. Tony Dale (R) | February 2, 2018 | ✔ | ||||||
State Rep. James Frank (R) | February 2, 2018 | ✔ | ||||||
State Rep. Jeff Leach (R) | February 2, 2018 | ✔ | ||||||
State Rep. Brooks Landgraf (R) | February 2, 2018 | ✔ | ||||||
State Rep. Phil King (R) | February 2, 2018 | ✔ | ||||||
State Rep. Rick Miller (R) | February 2, 2018 | ✔ | ||||||
State Rep. Jim Murphy (R) | February 2, 2018 | ✔ | ||||||
State Rep. Mike Schofield (R) | February 2, 2018 | ✔ | ||||||
State Rep. Ron Simmons (R) | February 2, 2018 | ✔ | ||||||
State Rep. Bill Zedler (R) | February 2, 2018 | ✔ | ||||||
Media figures | ||||||||
Mark Levin, radio host[75] | Unknown | ✔ | ||||||
Erick Erickson[75] | Unknown | ✔ | ||||||
Organizations | ||||||||
Club for Growth[78] | December 14, 2017 | ✔ | ||||||
House Freedom Fund[79] | December 15, 2017 | ✔ | ||||||
FreedomWorks for America[80] | January 4, 2018 | ✔ | ||||||
Senate Conservatives Fund[81] | January 5, 2018 | ✔ | ||||||
Tea Party Patriots Citizens Fund[82] | January 31, 2018 | ✔ | ||||||
Citizens United Political Victory Fund[83] | February 5, 2018 | ✔ | ||||||
Value in Electing Women Political Action Committee[84] | February 8, 2018 | ✔ | ||||||
Family Research Council[85] | February 9, 2018 | ✔ | ||||||
Texas Right to Life[86] | February 9, 2018 | ✔ | ||||||
Texans for Free Enterprise[87] | February 20, 2018 | ✔ | ||||||
Tea Party Express[88] | February 21, 2018 | ✔ | ||||||
Women Vote Trump[68] | February 28, 2018 | ✔ | ||||||
Empower Texans[75] | Unknown | ✔ | ||||||
Business people | ||||||||
Red McCombs | December 12, 2017 | ✔ | ||||||
Corinna Holt Richter | December 12, 2017 | ✔ | ||||||
News organizations | ||||||||
San Antonio Express-News[89] | February 13, 2018 | ✔ |
27th Congressional District
Republican candidate endorsements | |||||||
---|---|---|---|---|---|---|---|
Endorsement | Date | Bruun | Cloud | ||||
Federal officials | |||||||
U.S. Secretary of Energy and former Texas Gov. Rick Perry (R)[90] | January 3, 2018 | ✔ | |||||
U.S. Rep. Roger Williams (R-Tex.)[91] | December 13, 2017 | ✔ | |||||
Former federal officials | |||||||
Former District 27 Congressman Ron Paul (R)[92] | December 13, 2017 | ✔ | |||||
State officials | |||||||
State Rep. John Cyrier (R)[93] | February 2, 2018 | ✔ | |||||
State Rep. Dennis Bonnen (R)[94] | February 16, 2018 | ✔ | |||||
Local officials | |||||||
Nueces County Sheriff Jim Kaelin[95] | January 30, 2018 | ✔ | |||||
Corpus Christi Mayor Joe McComb[95] | January 30, 2018 | ✔ | |||||
Organizations | |||||||
Texas Alliance for Life[96] | January 27, 2018 | ✔ | |||||
Texas and Southwestern Cattle Raisers Association[97] | January 19, 2018 | ✔ | |||||
Party activists | |||||||
Suzanne Guggenheim, Tea Party Patriots[98] | January 29, 2018 | ✔ | |||||
News organizations | |||||||
Corpus Christi Caller-Times[99] | February 19, 2018 | ✔ |
Footnotes
- ↑ 1.0 1.1 1.2 1.3 Lizzie Pannill Fletcher for U.S. Congress, "Supporters," accessed January 28, 2017
- ↑ The Hill, "Sanders allies endorse Texas candidate attacked by DCCC," March 1, 2018
- ↑ Facebook, "Our Revolution Texas," February 23, 2018
- ↑ Houston Chronicle, "For Congress: Jason Westin or Lizzie Pannill Fletcher," February 8, 2018
- ↑ National Nurses United, "National Nurses United Endorses Laura Moser and Derrick Crowe for Congress," January 25, 2018
- ↑ Twitter, "Lizzie Pannill Fletcher," November 14, 2017
- ↑ Daily Kos, "WI-01, TX-07 & CA-21: Democracy For America Endorses These 3 Dems To Help Take Back The House," June 30, 2017
- ↑ 8.0 8.1 8.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedVeroEndorsements
- ↑ 9.0 9.1 NARAL Pro-Choice America, "Candidates Earn Endorsement from Nation’s Leading Pro-Choice Advocacy Group," February 28, 2018
- ↑ {https://www.theprospectordaily.com/2018/01/20/our-revolution-endorses-veronica-escobar-for-congressional-seat/ The Prospector, "Our Revolution endorses Veronica Escobar for congressional seat," January 20, 2018]
- ↑ 11.0 11.1 El Paso Times, "El Paso, Texas police associations endorse Fenenbock for Congress," September 27, 2017
- ↑ El Paso Times, "Congressional candidate Veronica Escobar files complaint against Keep El Paso Honest PAC," February 26, 2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedgun
- ↑ 14.0 14.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedveroendorsements
- ↑ York Daily Record, "Howard Dean-founded political group endorses Veronica Escobar bid for Congress," September 21, 2017
- ↑ YouTube, "Jason Kander Endorses Kopser for Congress," March 2, 2018
- ↑ 17.0 17.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedkendorsement
- ↑ 18.0 18.1 18.2 18.3 Elliott McFadden 2018 campaign website, "Endorsements," accessed January 31, 2018
- ↑ Austin Chronicle, "Chronicle Endorsements," February 16, 2018
- ↑ 20.0 20.1 20.2 20.3 20.4 20.5 Derrick Crowe 2018 campaign website, "Endorsements," accessed January 31, 2018
- ↑ The Hill, "Khizr Kahn makes endorsement in Texas Democratic primary," December 22, 2017
- ↑ 22.0 22.1 Politico, "‘Everybody Needs to Stand Up’," September 12, 2017
- ↑ Twitter, "Gina Ortiz Jones status," November 9, 2017
- ↑ OutInUSA, "Van De Putte Endorses Gina Ortiz Jones in District 23 Congressional Race," October 27, 2017
- ↑ 25.0 25.1 25.2 25.3 25.4 25.5 Cite error: Invalid
<ref>
tag; no text was provided for refs namedjay
- ↑ OUTINSA, "Stonewall Democrats Announce Endorsements for March Primary," January 29, 2018
- ↑ Emily's List, "Emily's List Endorses Gina Ortiz Jones for Congress in Texas' 23rd District," November 21, 2017
- ↑ Aspire PAC, "ASPIRE PAC Endorses First Wave of Asian American and Pacific Islander Congressional Candidates," November 16, 2017
- ↑ Victory Fund, "Victory Fund Endorses Gina Ortiz Jones in Texas Congressional Race," November 15, 2017
- ↑ OutInUSA, "Equality PAC Endorses Gina Ortiz Jones in District 23 Congressional Race," September 29, 2017
- ↑ Asian American Action Fund, "Asian American Action Fund Endorses Iraq War veteran Gina Ortiz Jones for Congress," September 29, 2017
- ↑ Serve America, "Leaders," accessed January 11, 2018
- ↑ Lesbian Political Action Committee, "2018 Slate of LPAC Endorsed Candidates," accessed January 11, 2018
- ↑ Women Under Forty PAC, "Endorsements," accessed January 11, 2018
- ↑ VoteVets, "Candidates," accessed January 11, 2018
- ↑ Texas Tribune, "New York Democrat Chuck Schumer endorses Tahir Javed in Houston race to replace U.S. Rep. Gene Green," February 21, 2018
- ↑ 37.0 37.1 37.2 Tahir Javed 2018 campaign website, "Endorsements," accessed February 23, 2018
- ↑ 38.0 38.1 Chron, "Sylvia Garcia picks up key endorsements in congressional race," January 15, 2018
- ↑ Email submission to Ballotpedia, February 12, 2018
- ↑ Houston Chronicle, "For the 29th District," February 5, 2018
- ↑ League of Conservation Voters, "LCV Action Fund Endorses Sylvia Garcia for Congress," March 2, 2018
- ↑ Emily's List, "Sylvia Garcia," January 26, 2018
- ↑ 43.0 43.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedcrenend
- ↑ 44.0 44.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedBlastf5
- ↑ 45.0 45.1 45.2 45.3 Kevin Roberts for Congress, "Endorsements," accessed February 1, 2018
- ↑ 46.0 46.1 46.2 Chron, "Harris County Judge Emmett picks a favorite in congressional battle," January 8, 2018
- ↑ 47.0 47.1 47.2 47.3 Texas Tribune, "The Blast," January 25, 2018
- ↑ Facebook, "Defend Our Nation," accessed January 19, 2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedNRAROBERTS
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedBlastf14
- ↑ 51.0 51.1 Daniel Crenshaw for Congress, "Endorsements," accessed February 6, 2018
- ↑ Houston Chronicle, "Buzz Aldrin endorses GOP contender in contest to succeed Ted Poe," January 12, 2018
- ↑ Houston Chronicle, "For the 2nd Congressional District: Kevin Roberts," February 13, 2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedBlastm5
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedCRUZENDORSE
- ↑ 56.0 56.1 56.2 56.3 56.4 56.5 56.6 56.7 56.8 56.9 Cite error: Invalid
<ref>
tag; no text was provided for refs namedENDORSEBUNNI
- ↑ Dallas News, "Jeb Hensarling backs former campaign manager Bunni Pounds to replace him in Congress," November 29, 2017
- ↑ 58.0 58.1 58.2 58.3 58.4 Jason Wright for Congress, "Endorsments," accessed January 23, 2018
- ↑ This is a selected list of local endorsements for Lance Gooden. To see a full list, click here.
- ↑ 60.0 60.1 60.2 60.3 60.4 60.5 60.6 Cite error: Invalid
<ref>
tag; no text was provided for refs namedGoodenannounce
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedOCTF
- ↑ Texas Tribune, "The Blast," January 25, 2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedGoolsby
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedDMN
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFBEND
- ↑ Texas Tribune, "The Blast," March 1, 2018
- ↑ 67.00 67.01 67.02 67.03 67.04 67.05 67.06 67.07 67.08 67.09 67.10 Twitter, "Patrick Svitek," January 2, 2018
- ↑ 68.0 68.1 Texas Tribune, "The Blast," February 28, 2018
- ↑ This is a selected list of local endorsements for Ron Wright. Click here to see the full list.
- ↑ 70.0 70.1 Ellzey for Congress, "Endorsements," accessed January 25, 2018
- ↑ Twitter, "Lone Star Liberty," January 24, 2018
- ↑ 72.0 72.1 Ron Wright for Congress, "Endorsements," accessed January 25, 2018
- ↑ Dallas Morning News, "We recommend Jake Ellzey in the GOP primary for 6th Congressional District," February 9, 2018
- ↑ Fort Worth Star-Telegram, "A GOP independent could be a standout for the 6th Congressional District," February 16, 2018
- ↑ 75.0 75.1 75.2 75.3 75.4 Chip Roy for Congress, "Endorsements," accessed January 31, 2018
- ↑ 930 AM the Answer, "The Allen Thorp Show," January 6, 2018
- ↑ 77.0 77.1 Texas Public Radio, "Trump, Twitter May Even Influence Texas Primary," January 12, 2018
- ↑ Club for Growth, "CLUB FOR GROWTH PAC ENDORSES CHIP ROY FOR CONGRESS," December 14, 2017
- ↑ House Freedom Fund, "TX-21: Chip Roy for Congress," December 15, 2017
- ↑ FreedomWorks for America, "FreedomWorks for America Endorses Chip Roy for Congress," January 4, 2018
- ↑ Senate Conservatives Fund, "Important House Candidate," January 5, 2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedBlastj31
- ↑ Chip Roy for Congress, "Former Trump Deputy Campaign Manager Endorses Roy for Congress," February 5, 2018
- ↑ Twitter, "Sarver For Texas," February 8, 2018
- ↑ Chip Roy for Congress, "Press Release: FRC Action PAC Endorses Roy for Congress," February 9, 2018
- ↑ Texas Tribune, "The Blast," February 9, 2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedBlastf20
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedBlastf21
- ↑ My San Antonio, "Sarver, Kopser to replace Smith," February 13, 2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedPerry
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedWilliams
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedRONPAUL
- ↑ Texas Tribune, "The Blast," February 2, 2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedBlastf16
- ↑ 95.0 95.1 Texas Tribune, "The Blast," January 30, 2018
- ↑ Twitter, "Bech Bruun," January 27, 2018
- ↑ Facebook, "Bech Bruun for Congress," January 19, 2018
- ↑ Twitter, "Michael Cloud", January 29, 2018
- ↑ Corpus Christi Caller-Times, "Texas Primary Election 2018: Caller-Times endorsements announced with start of early voting," February 19, 2018