Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Energy, Utilities, and Telecommunications Committee, Kansas House of Representatives
The Energy, Utilities, and Telecommunications Committee is a standing committee of the Kansas House of Representatives.
Per the House Rules, committees of the Kansas House of Representatives are assigned by the Speaker of the House.[1] Committees are assigned at the start of each term. A majority of appointed members make up a committee's quorum.[2] The Speaker is not recognized as an ex officio member of any committee.
See rules: House Rules
Membership
2025-2026 legislative session
Energy, Utilities, and Telecommunications Committee, 2025-2026 |
||
---|---|---|
Democratic members (5) | Republican members (12) | Third-party members(0) |
|
|
2023-2024 legislative session
Energy, Utilities, and Telecommunications Committee, 2023-2024 |
||
---|---|---|
Democratic members (5) | Republican members (12) | Third-party members(0) |
|
2021-2022 legislative session
Energy, Utilities, and Telecommunications Committee, 2021-2022 |
||
---|---|---|
Democratic members (5) | Republican members (12) | Third-party members(0) |
|
|
2019-2020 legislative session
Energy, Utilities, and Telecommunications Committee, 2019-2020 |
||
---|---|---|
Democratic members (5) | Republican members (12) | Third-party members(0) |
|
|
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
Energy, Utilities, and Telecommunications Members, 2017 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (12) | |||
• Annie Kuether | • Joe Seiwert, Chair | |||
• John Carmichael | • Randy Garber, Vice chair | |||
• Debbie Deere | • J. Stephen Alford | |||
• Jim Gartner | • Ken Corbet | |||
• Adam Lusker | • Tom Cox | |||
• Leo Delperdang | ||||
• Blaine Finch | ||||
• Patty Markley | ||||
• Les Mason | ||||
• Mark Schreiber | ||||
• Thomas Sloan | ||||
• Jack Thimesch |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Energy and Environment Members, 2015 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (15) | |||
• Annie Kuether, Ranking Minority Member | • Dennis Hedke, Chair | |||
• Gail Finney | • Ken Corbet, Vice Chair | |||
• John Carmichael | • Tony Barton | |||
• Dennis "Boog" Highberger | • Rob Bruchman | |||
• Harold Lane | • Keith Esau | |||
• Russ Jennings | ||||
• Kasha Kelley | ||||
• Mike Kiegerl | ||||
• Les Mason | ||||
• Craig McPherson | ||||
• Tom Moxley | ||||
• Tom Phillips | ||||
• Randy Powell | ||||
• Bill Sutton | ||||
• John Whitmer |
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
Energy and Environment Members, 2013 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (14) | |||
• Annie Kuether | • Dennis Hedke, Chair | |||
• Gail Finney | • J. Stephen Alford, Vice chair | |||
• Julie Menghini | • Sue E. Boldra | |||
• Patricia M. Sloop | • Marshall Christmann | |||
• Ed Trimmer | • Randy Garber | |||
• Phil Hermanson | ||||
• Ron Highland | ||||
• Russ Jennings | ||||
• Charles Macheers | ||||
• Craig McPherson | ||||
• Tom Moxley | ||||
• Joshua Powell | ||||
• Scott Schwab | ||||
• Bill Sutton |
2011-2012
The following table describes committee membership for the 2011 legislative session.
Energy and Environment Members, 2011 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (14) | |||
• Annie Kuether | • Carl Holmes, Chair | |||
• Gail Finney | • Forrest Knox, Vice chair | |||
• Mike Slattery | • J. Stephen Alford | |||
• Nile Dillmore | • Rob Bruchman | |||
• Stan Frownfelter | • Mike Burgess | |||
• Phil Hermanson | ||||
• Don Hineman | ||||
• Reynaldo R. Mesa | ||||
• Richard Proehl | ||||
• Don Schroeder | ||||
• Joe Seiwert | ||||
• Thomas Sloan | ||||
• Greg Smith | ||||
• Vern Swanson |
2009-2010
The following table describes committee membership for the 2009 legislative session.
Energy and Environment Members, 2009 | ||||
---|---|---|---|---|
Democratic members (8) | Republican members (13) | |||
• Annie Kuether | • Carl Holmes, Chair | |||
• Tony Brown | • Forrest Knox, Vice chair | |||
• Cindy Neighbor | • Richard Proehl | |||
• Milack Talia | • Robert Olson | |||
• Margaret Long | • Connie O'Brien | |||
• Vincent Wetta | • Thomas Sloan | |||
• Gail Finney | • Rocky Fund | |||
• Joshua Svaty | • Mike Burgess | |||
• Vern Swanson | ||||
• Tom Moxley | ||||
• Don Myers | ||||
• Joe Seiwert | ||||
• Dan Johnson |
External links
Footnotes