Eric Schechter
Eric Schechter was a 2014 independent candidate seeking election to the U.S. Senate from Tennessee.[1] Although he ran as an independent candidate, his website stated: "I’m about as far to the left as one can go — I’m a Lennonist. That’s John Lennon, not Vladimir Lenin."[2] Eric Schechter lost the general election on November 4, 2014.
Biography
Schechter is a retired math professor.[2]
Elections
2014
Schechter ran in the 2014 election for the U.S. Senate, representing Tennessee. Eric Schechter lost the general election on November 4, 2014.
Election results
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | ![]() |
61.9% | 850,087 | |
Democratic | Gordon Ball | 31.9% | 437,848 | |
Independent | Ed Gauthier | 0.2% | 2,314 | |
Independent | Bartholomew Phillips | 0.2% | 2,386 | |
Independent | C. Salekin | 0.1% | 787 | |
Independent | Danny Page | 0.6% | 7,713 | |
Independent | Eric Schechter | 0.1% | 1,673 | |
Constitution | Joe Wilmoth | 2.6% | 36,088 | |
Independent | Joshua James | 0.4% | 5,678 | |
Independent | Rick Tyler | 0.4% | 5,759 | |
Tea Party | Tom Emerson, Jr. | 0.8% | 11,157 | |
Green | Martin Pleasant | 0.9% | 12,570 | |
Write-in | Erin Kent Magee | 0% | 5 | |
Total Votes | 1,374,065 | |||
Source: U.S. House Clerk "2014 Election Statistics" |
Recent news
This section links to a Google news search for the term "Eric + Schechter + Tennessee + Senate"
- All stories may not be relevant to this legislator due to the nature of the search engine.
See also
External links
Footnotes