Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Erin C. Connelly
Erin C. Connelly was a 2015 candidate for the Erie County Court of Common Pleas in Pennsylvania.[1]
Education
Connelly received an undergraduate degree in criminology from Indiana University of Pennsylvania in 1999 and a J.D. from Duquesne University School of Law in 2003.[2]
Career
Connelly has been an assistant district attorney for Erie County since 2003.[3]
Elections
2015
- See also: Pennsylvania judicial elections, 2015
Pennsylvania's judicial elections included a primary on May 19, 2015, and a general election on November 3, 2015. The filing deadline for candidates was March 11, 2015.
Erin C. Connelly faced Joe Walsh (Pennsylvania)|Joe Walsh and Jamie Mead in the general election.
| Erie County Court of Common Pleas, Two seats, General Election, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic/Republican | 41.1% | 33,467 | ||
| Republican | 30.0% | 24,397 | ||
| Democratic | Erin C. Connelly | 28.9% | 23,558 | |
| Write-in votes | 0% | 0 | ||
| Total Votes | 81,422 | |||
| Source: Pennsylvania Department of State, "Unofficial General Election Results," November 3, 2015 | ||||
The following candidates ran in the Democratic primary.
| Erie County Court of Common Pleas, Two seats, Democratic Primary, 2015 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 18.8% | 7,371 | |
| 16.9% | 6,627 | |
| Jamie Mead | 15.5% | 6,069 |
| Ed Smith | 12.7% | 4,971 |
| Buzz Andrezeski | 10.7% | 4,180 |
| Chad Vilushis | 10.5% | 4,108 |
| Elvage G. Murphy | 7.7% | 3,013 |
| Damon Hopkins (Pennsylvania) | 7.1% | 2,787 |
| Write-in votes | 0% | 0 |
| Total Votes | 39,126 | |
| Source: Erie County, Pennsylvania, "2015 Erie County Primary Election Results," May 20, 2015 | ||
The following candidates ran in the Republican primary.
| Erie County Court of Common Pleas, Two seats, Republican Primary, 2015 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 22.0% | 5,901 | |
| 19.5% | 5,214 | |
| Ed Smith | 17.3% | 4,624 |
| Damon Hopkins | 14.8% | 3,971 |
| Erin C. Connelly | 11.1% | 2,976 |
| Chad Vilushis | 11.0% | 2,949 |
| Elvage G. Murphy | 4.3% | 1,138 |
| Write-in votes | 0% | 0 |
| Total Votes | 26,773 | |
| Source: Erie County, Pennsylvania, "2015 Erie County Primary Election Results," May 20, 2015 | ||
See also
External links
Footnotes
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedelection2015 - ↑ Erie County Bar Association, "Erin C. Connelly Resume," accessed April 6, 2015
- ↑ Erie TV News, "Assistant DA Erin Connelly Running for Judge," February 7, 2015
| ||||||||||
Federal courts:
Third Circuit Court of Appeals • U.S. District Court: Eastern District of Pennsylvania, Middle District of Pennsylvania, Western District of Pennsylvania • U.S. Bankruptcy Court: Eastern District of Pennsylvania, Middle District of Pennsylvania, Western District of Pennsylvania
State courts:
Supreme Court of Pennsylvania • Pennsylvania Superior Court • Pennsylvania Commonwealth Court • Pennsylvania Court of Common Pleas • Pennsylvania Magisterial Districts
State resources:
Courts in Pennsylvania • Pennsylvania judicial elections • Judicial selection in Pennsylvania