Federal Courts, Empty Benches: The Wednesday Vacancy Count 8/29/2012
August 29, 2012
- For a District by District break down, see: Federal Court Vacancy Warning System
The current vacancy warning level for the U.S. District courts is set at Blue. There were no changes during the past week. That leaves the final tally at 75 vacancies or approximately 8.6 percent of the total Article III posts currently unfilled. The vacancy information for the various court levels is as follows:
Key: | |
(Percentage of seats vacant.) | |
0% | 1%-9% |
10%-24% | 25%-40% |
More than 40% |
Supreme Court | 0 percent or no vacancies |
Appeals Courts | 7.8 percent or 14 vacancies |
District Courts | 9 percent or 61 vacancies |
There are currently 9 Supreme Court posts, 179 appellate court posts and 680 district court posts for a total of 868 Article III judges. This count includes four temporary posts, one each in the Northern District of Alabama, District of Arizona, Southern District of Florida and the Central District of California. This also includes a shared post between the two Missouri districts and counts it as two posts with separate vacancies.
News
Yet again, with elections in full swing, the American public finds itself entering another lame duck session of government. There was no action on any of the existing vacancies at the federal level. In addition, there were no new vacancies created this week. Judgepedia would like to take this opportunity to expand on our research from the past week and provide an overview of Obama's two terms.
New data
Date | Change from last week | Appellate and Supreme Court Vacancies ( percent of Posts) | District Court Vacancies ( percent of Posts) | Total Vacancies ( percent of Posts) |
---|---|---|---|---|
1/1/2009 | 13 (7.9%) | 31 (5.1%) | 44 (5.7 percent ) | |
1/7/2009 | 4 District vacancies and 1 Appellate vacancy | 14 (7.9%) | 35 (5.1%) | 49 (5.7 percent ) |
1/14/2009 | No Change | 14 (7.9%) | 35 (5.1%) | 49 (5.7 percent ) |
1/21/2009 | 1 District vacancy | 14 (7.9%) | 36 (5.3%) | 50 (5.8 percent ) |
1/28/2009 | 1 New Appellate Post | 15 (8.4%) | 36 (5.3%) | 51 (5.9 percent ) |
2/4/2009 | 1 Appellate vacancy and 5 district vacancies | 16 (8.9%) | 41 (6%) | 57 (6.6 percent ) |
2/11/2009 | 1 District vacancy | 16 (8.9%) | 42 (6.2%) | 58 (6.7 percent ) |
2/18/2009 | 1 District vacancy | 16 (8.9%) | 43 (6.3%) | 59 (6.8 percent ) |
2/25/2009 | 1 District vacancy | 16 (8.9%) | 44 (6.5%) | 60 (6.9 percent ) |
3/4/2009 | 3 District vacancies | 16 (8.9%) | 47 (6.9%) | 63 (7.3 percent ) |
3/11/2009 | No Change | 16 (8.9%) | 47 (6.9%) | 63 (7.3 percent ) |
3/18/2009 | 1 District vacancy | 16 (8.9%) | 48 (7.1%) | 64 (7.4 percent ) |
3/25/2009 | No Change | 16 (8.9%) | 48 (7.1%) | 64 (7.4 percent ) |
4/1/2009 | 1 District vacancy | 16 (8.9%) | 49 (7.2%) | 65 (7.5 percent ) |
4/8/2009 | No Change | 16 (8.9%) | 49 (7.2%) | 65 (7.5 percent ) |
4/15/2009 | No Change | 16 (8.9%) | 49 (7.2%) | 65 (7.5 percent ) |
4/22/2009 | No Change | 16 (8.9%) | 49 (7.2%) | 65 (7.5 percent ) |
4/29/2009 | No Change | 16 (8.9%) | 49 (7.2%) | 65 (7.5 percent ) |
5/6/2009 | 1 District vacancy | 16 (8.9%) | 50 (7.4%) | 66 (7.6 percent ) |
5/13/2009 | No Change | 16 (8.9%) | 50 (7.4%) | 66 (7.6 percent ) |
5/20/2009 | No Change | 16 (8.9%) | 50 (7.4%) | 66 (7.6 percent ) |
5/27/2009 | No Change | 16 (8.9%) | 50 (7.4%) | 66 (7.6 percent ) |
6/3/2009 | 3 district vacancies | 16 (8.9%) | 53 (7.8%) | 69 (7.9 percent ) |
6/10/2009 | 1 District vacancy | 16 (8.9%) | 54 (7.9%) | 70 (8.1 percent ) |
6/17/2009 | No Change | 16 (8.9%) | 54 (7.9%) | 70 (8.1 percent ) |
6/24/2009 | No Change | 16 (8.9%) | 54 (7.9%) | 70 (8.1 percent ) |
7/1/2009 | 1 SCOTUS vacancy and 5 district vacancies | 16 (8.9%) | 59 (8.7%) | 76 (8.8 percent )(1 SCOTUS) |
7/8/2009 | 2 District vacancies | 16 (8.9%) | 61 (9%) | 78 (9 percent )(1 SCOTUS) |
7/15/2009 | 1 Appellate and 1 District vacancy | 17 (9.5%) | 62 (9.1%) | 80 (9.2 percent )(1 SCOTUS) |
7/22/2009 | 1 appellate vacancy | 18 (10.1%) | 62 (9.1%) | 81 (9.3 percent )(1 SCOTUS) |
7/29/2009 | No Change | 18 (10.1%) | 62 (9.1%) | 81 (9.3 percent )(1 SCOTUS) |
8/5/2009 | 1 District Vacancy | 18 (10.1%) | 63 (9.3%) | 82 (9.4 percent )(1 SCOTUS) |
8/12/2009 | 3 Appellate vacancies and 1 SCOTUS confirmation | 21 (11.7%) | 63 (9.3%) | 84 (9.7 percent ) |
8/19/2009 | 2 District vacancies | 21 (11.7%) | 65 (9.6%) | 86 (9.9 percent ) |
8/26/2009 | No Change | 21 (11.7%) | 65 (9.6%) | 86 (9.9 percent ) |
9/2/2009 | 2 district vacancies and 1 appellate vacancy | 22 (12.3%) | 67 (9.9%) | 89 (10.3 percent ) |
9/9/2009 | No Change | 22 (12.3%) | 67 (9.9%) | 89 (10.3 percent ) |
9/16/2009 | 1 District vacancy | 22 (12.3%) | 68 (10%) | 90 (10.4 percent ) |
9/23/2009 | 1 Appellate confirmation and 1 district vacancy | 21 (11.7%) | 69 (10.1%) | 90 (10.4 percent ) |
9/30/2009 | 1 District confirmation | 21 (11.7%) | 68 (10%) | 89 (10.3 percent ) |
10/7/2009 | 1 District vacancy and 1 appellate vacancy | 22 (12.3%) | 69 (10.1%) | 91 (10.5 percent ) |
10/14/2009 | 1 Circuit vacancy | 23 (12.8%) | 69 (10.1%) | 92 (10.6 percent ) |
10/21/2009 | No Change | 23 (12.8%) | 69 (10.1%) | 92 (10.6 percent ) |
10/28/2009 | 2 district confirmations and 2 district vacancies | 23 (12.8%) | 69 (10.1%) | 92 (10.6 percent ) |
11/4/2009 | 3 District vacancies | 23 (12.8%) | 72 (10.6%) | 95 (10.9 percent ) |
11/11/2009 | 1 appellate confirmation and 1 district confirmation, 1 district vacancy | 22 (12.3%) | 72 (10.6%) | 94 (10.8 percent ) |
11/18/2009 | 1 District vacancy | 22 (12.3%) | 73 (10.7%) | 95 (10.9 percent ) |
11/25/2009 | 1 Appellate confirmation and 2 district confirmations and 1 district vacancy | 21 (11.7%) | 72 (10.6%) | 93 (10.7 percent ) |
12/2/2009 | 1 District confirmation and 1 District vacancy | 21 (11.7%) | 72 (10.6%) | 93 (10.7 percent ) |
12/9/2009 | No Change | 21 (11.7%) | 72 (10.6%) | 93 (10.7 percent ) |
12/16/2009 | No Change | 21 (11.7%) | 72 (10.6%) | 93 (10.7 percent ) |
12/23/2009 | No Change | 21 (11.7%) | 72 (10.6%) | 93 (10.7 percent ) |
12/30/2009 | 2 district confirmations and 1 district vacancy | 21 (11.7%) | 71 (10.4%) | 92 (10.6 percent ) |
1/6/2010 | 4 District vacancies | 21 (11.7%) | 75 (11%) | 96 (11.1 percent ) |
1/13/2010 | 1 Appellate vacancy | 22 (12.3%) | 75 (11%) | 97 (11.2 percent ) |
1/20/2010 | 1 District vacancy | 22 (12.3%) | 76 (11.2%) | 98 (11.3 percent ) |
1/27/2010 | 1 District confirmation and 1 appellate confirmation and 1 district vacancy | 21 (11.7%) | 76 (11.2%) | 97 (11.2 percent ) |
2/3/2010 | 1 District vacancy | 21 (11.7%) | 77 (11.3%) | 98 (11.3 percent ) |
2/10/2010 | 1 Appellate confirmation and 1 district vacancy | 20 (11.2%) | 78 (11.5%) | 98 (11.3 percent ) |
2/17/2010 | 1 Appellate vacancy | 21 (11.7%) | 78 (11.5%) | 99 (11.4 percent ) |
2/24/2010 | No Change | 21 (11.7%) | 78 (115%) | 99 (11.4 percent ) |
3/3/2010 | 1 Appellate confirmation and 2 district vacancies | 20 (11.2%) | 80 (11.8%) | 100 (11.5 percent ) |
3/10/2010 | 1 district confirmation | 20 (11.2%) | 79 (11.6%) | 99 (11.4 percent ) |
3/17/2010 | No Change | 20 (11.2%) | 79 (11.6%) | 99 (11.4 percent ) |
3/24/2010 | 1 Appellate confirmation | 19 (10.6%) | 79 (11.6%) | 98 (11.3 percent ) |
3/31/2010 | No Change | 19 (10.6%) | 79 (11.6%) | 98 (11.3 percent ) |
4/7/2010 | No Change | 19 (10.6%) | 79 (11.6%) | 98 (11.3 percent ) |
4/14/2010 | 1 District vacancy | 19 (10.6%) | 80 (11.8%) | 99 (11.4 percent ) |
4/21/2010 | No Change | 19 (10.6%) | 80 (11.8%) | 99 (11.4 percent ) |
4/28/2010 | 2 appellate confirmations, and 2 district vacancies | 17 (9.6%) | 82 (12.1%) | 99 (11.4 percent ) |
5/5/2010 | 1 district vacancy | 17 (9.6%) | 83 (12.2%) | 100 (11.5 percent ) |
5/12/2010 | 5 district confirmations | 17 (9.6%) | 78 (11.5%) | 95 (10.9 percent ) |
5/19/2010 | No Change | 17 (9.6%) | 78 (11.5%) | 95 (10.9 percent ) |
5/26/2010 | 1 District vacancy | 17 (9.6%) | 79 (11.6%) | 96 (11.1 percent ) |
6/2/2010 | 1 appellate vacancy and 2 district vacancies | 18 (10.1%) | 81 (11.9%) | 99 (11.4 percent ) |
6/9/2010 | 3 district confirmations and 1 district vacancy | 18 (10.1%) | 79 (11.6%) | 97 (11.2 percent ) |
6/16/2010 | 3 District confirmations, 1 appellate vacancy and 1 district vacancy | 19 (10.6%) | 77 (11.3%) | 96 (11.1 percent ) |
6/23/2010 | 3 district confirmations | 19 (10.6%) | 74 (10.9%) | 93 (10.7 percent ) |
6/30/2010 | 1 District confirmation and 1 SCOTUS vacancy | 19 (10.6%) | 73 (10.9%) | 93 (10.7 percent ) (1 SCOTUS) |
7/7/2010 | 2 Circuit vacancies and 1 district vacancy | 21 (11.7%) | 74 (10.9%) | 96 (11.1 percent ) (1 SCOTUS) |
7/14/2010 | 1 District confirmation | 21 (11.7%) | 73 (10.7%) | 95 (10.9 percent ) (1 SCOTUS) |
7/21/2010 | No Change | 21 (11.7%) | 73 (10.7%) | 95 (10.9 percent ) (1 SCOTUS) |
7/28/2010 | No Change | 21 (11.7%) | 73 (11.5%) | 95 (11.5 percent ) (1 SCOTUS) |
8/4/2010 | 5 district vacancies | 21 (11.7%) | 78 (11.5%) | 100 (11.5 percent ) (1 SCOTUS) |
8/11/2010 | 1 Supreme Court confirmation, 1 appellate confirmation ,3 district confirmations | 20 (11.2%) | 75 (11%) | 95 (10.9 percent ) |
8/18/2010 | 2 district vacancies | 20 (11.2%) | 77 (11.3%) | 97 (11.2 percent ) |
8/25/2010 | No Change | 20 (11.2%) | 77 (11.3%) | 97 (11.2 percent ) |
9/1/2010 | 1 Circuit vacancy and 1 district vacancy | 21 (11.7%) | 78 (11.5%) | 99 (11.4 percent ) |
9/8/2010 | 1 District vacancy | 21 (11.7%) | 79 (11.6%) | 100 (11.5 percent ) |
9/15/2010 | 1 appellate confirmation | 20 (11.2%) | 79 (11.6%) | 99 (11.4 percent ) |
9/22/2010 | No Change | 20 (11.2%) | 79 (11.6%) | 99 (11.4 percent ) |
9/29/2010 | No Change | 20 (11.2%) | 79 (11.6%) | 99 (11.4 percent ) |
10/6/2010 | 1 Circuit vacancy | 21 (11.7%) | 79 (11.6%) | 100 (11.5 percent ) |
10/13/2010 | No Activity | 21 (11.7%) | 79 (11.6%) | 100 (11.5 percent ) |
10/20/2010 | No Activity | 21 (11.7%) | 79 (11.6%) | 100 (11.5 percent ) |
10/27/2010 | No Activity | 21 (11.7%) | 79 (11.6%) | 100 (11.5 percent ) |
11/3/2010 | 1 District vacancy | 21 (11.7%) | 80 (11.8%) | 101 (11.6 percent ) |
11/10/2010 | 1 District vacancy | 21 (11.7%) | 81 (11.9%) | 102 (11.8 percent ) |
11/17/2010 | No Change | 21 (11.7%) | 81 (11.9%) | 102 (11.8 percent ) |
11/24/2010 | 1 Circuit vacancy | 22 (12.3%) | 81 (11.9%) | 103 (11.9 percent ) |
12/1/2010 | 1 District vacancy | 22 (12.3%) | 82 (12.1%) | 104 (12 percent ) |
12/8/2010 | No Change | 22 (12.3%) | 82 (12.1%) | 104 (12 percent ) |
12/15/2010 | 1 district vacancy | 22 (12.3%) | 83 (12.2%) | 105 (12.1 percent ) |
12/22/2010 | 2 Circuit confirmations, 12 District confirmations, | 20 (11.2%) | 71 (10.4%) | 91 (10.5 percent ) |
12/29/2010 | 3 Circuit confirmations, 2 district confirmations, 1 district vacancy | 17 (9.5%) | 70 (10.3%) | 87 (10 percent ) |
12/31/2010 | 3 District vacancies | 17 (9.5%) | 73 (10.7%) | 90 (10.4 percent ) |
We will be posting new graphs in the coming weeks highlighting this data and showing the progressions of Barack Obama's term from the 44 starting vacancies to the current 75.
See also
Footnotes
|