Florida 2014 ballot measure campaign expenditure recipients
2014 measures |
---|
November 4 |
Amendment 1 ![]() |
Amendment 2 ![]() |
Amendment 3![]() |
Endorsements |
Polls |
Expenditures |
Local measures |
The following information details to whom 2014 Florida ballot measure campaign expenditures went. Those who received expenditures provided services, such as consulting, advertising, polling, legal work and signature collection, for the ballot measure campaigns.
The top five recipients of ballot measure campaign expenditures were:
- Jamestown Associates, LLC: $5,346,717
- PCI Consultants: $5,258,274
- Mundy Katowitz Media, Inc.: $1,538,586
- Waterfront Strategies Inc.: $797,458
- Impact Politics, LLC: $782,495
An aggregation of data on expenditure recipients in all states can be found here.
All data was compiled from expenditures data made available through the state's campaign finance website.[1]
Expenditure recipients
The following chart illustrates which firms received payments greater than or equal to $20,000 from ballot measure campaign committees in 2014.
- A green background indicates that the expenditure recipient was employed by supporters of a measure.
- A red background indicates that the recipient was employed by opponents of the measure.
There were no expenditures in support or opposition of Amendment 3.
Recipient | Total | Amendment 1 | Amendment 2 |
---|---|---|---|
Abrams Harrigan Consulting, LLC | $342,380 | $342,380 | |
ADP Payroll | $372,342 | $372,342 | |
Anzalone Liszt Grove Research, Inc. | $111,200 | $111,200 | |
Bascom Communications & Consulting | $40,910 | $40,910 | |
Bianca Garza | $44,200 | $44,200 | |
Boies, Schiller & Flexner LLP | $123,146 | $42,900 | $80,246 |
Campaign Accounting and Reporting Services | $84,800 | $84,800 | |
Campaign Associates, Inc. | $25,019 | $25,019 | |
Consensus Communications, Inc. | $280,170 | $280,170 | |
Cornerstone Management Partners | $94,300 | $94,300 | |
David Johnson Group | $30,000 | $30,000 | |
Eric Stevens | $42,588 | $42,588 | |
Eric V. Kennedy | $28,000 | $28,000 | |
George Gwynn Rental Accounts | $24,510 | $24,510 | |
Goldstein Schechter Koch | $33,268 | $33,268 | |
Groundswell Public Strategies | $553,144 | $553,144 | |
Impact Politics, LLC | $782,495 | $782,495 | |
International Minute Press | $97,371 | $97,371 | |
Jamestown Associates, LLC | $5,346,717 | $5,346,717 | |
Jeremiah J. Whitson | $27,804 | $27,804 | |
Jessica Spencer | $31,922 | $31,922 | |
Link Advertising | $46,200 | $46,200 | |
McKee Communications, Inc. | $55,963 | $55,963 | |
McLaughlin & Associates, Inc. | $117,510 | $117,510 | |
Miguel Valdez | $24,500 | $24,500 | |
Mundy Katowitz Media, Inc. | $1,538,586 | $1,538,586 | |
National Capitol Strategies, LLC | $89,228 | $89,228 | |
National Voter Outreach | $381,816 | $381,816 | |
Oscar H. Ramirez III | $26,825 | $26,825 | |
Paypal | $20,000 | $20,000 | |
PCI Consultants | $5,258,274 | $1,711,506 | $3,546,768 |
Pollara Consulting Group | $215,980 | $215,980 | |
Public Opinion Strategies | $50,090 | $50,090 | |
Raymer Maguire | $30,900 | $30,900 | |
Ron Sachs Communications, Inc. | $73,000 | $73,000 | |
Shellie Levin Solutions | $258,472 | $258,472 | |
Target Advertising | $160,000 | $160,000 | |
The Biltmore Hotel | $27,067 | $27,067 | |
The Kitchens Group | $30,500 | $30,500 | |
Wampold Strategies | $525,450 | $525,450 | |
Waterfront Strategies Inc. | $797,458 | $797,458 |
See also
- Florida 2014 ballot measures
- 2014 ballot measure campaign expenditure recipients
- Campaign finance requirements for Florida ballot measures
External links
Footnotes
![]() |
State of Florida Tallahassee (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |