Fresno Unified School District, California, elections
Fresno Unified School District |
---|
District details |
School board members: 7 |
Students: 69,668 (2022-2023) |
Schools: 101 (2022-2023) |
Website: Link |
Fresno Unified School District is a school district in California (Fresno County). During the 2023 school year, 69,668 students attended one of the district's 101 schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Fresno Unified School District Board of Education Trustee Area 2
General election
General election for Fresno Unified School District Board of Education Trustee Area 2
Incumbent Elizabeth Jonasson-Rosas defeated Joseph Aquino in the general election for Fresno Unified School District Board of Education Trustee Area 2 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Elizabeth Jonasson-Rosas (Nonpartisan) | 67.8 | 5,296 | |
![]() | Joseph Aquino (Nonpartisan) ![]() | 32.2 | 2,520 |
Total votes: 7,816 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 5
General election
General election for Fresno Unified School District Board of Education Trustee Area 5
Incumbent Andy Levine defeated James Martinez and Emma Villa in the general election for Fresno Unified School District Board of Education Trustee Area 5 on November 5, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Andy Levine (Nonpartisan) ![]() | 43.4 | 6,316 |
James Martinez (Nonpartisan) | 29.1 | 4,228 | ||
Emma Villa (Nonpartisan) | 27.5 | 3,994 |
Total votes: 14,538 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 6
General election
General election for Fresno Unified School District Board of Education Trustee Area 6
Incumbent Claudia Cazares defeated Daniel Bordona in the general election for Fresno Unified School District Board of Education Trustee Area 6 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Claudia Cazares (Nonpartisan) | 50.3 | 7,245 | |
Daniel Bordona (Nonpartisan) | 49.7 | 7,152 |
Total votes: 14,397 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 1
General election
General election for Fresno Unified School District Board of Education Trustee Area 1
Incumbent Keshia Thomas defeated Wayne Horton in the general election for Fresno Unified School District Board of Education Trustee Area 1 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Keshia Thomas (Nonpartisan) | 76.2 | 3,756 |
Wayne Horton (Nonpartisan) | 23.8 | 1,176 |
Total votes: 4,932 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 3
General election
General election for Fresno Unified School District Board of Education Trustee Area 3
Incumbent Valerie Florentino Davis defeated Karl Diaz, Tammy Mcmahon-Gorans, and Michael Osmer in the general election for Fresno Unified School District Board of Education Trustee Area 3 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Valerie Florentino Davis (Nonpartisan) | 47.2 | 3,476 |
Karl Diaz (Nonpartisan) | 23.3 | 1,717 | ||
Tammy Mcmahon-Gorans (Nonpartisan) | 20.8 | 1,534 | ||
Michael Osmer (Nonpartisan) | 8.6 | 632 |
Total votes: 7,359 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 4
General election
General election for Fresno Unified School District Board of Education Trustee Area 4
Incumbent Veva Islas defeated Karen Steed and Michelle Scire in the general election for Fresno Unified School District Board of Education Trustee Area 4 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Veva Islas (Nonpartisan) | 45.2 | 2,867 | |
Karen Steed (Nonpartisan) | 39.5 | 2,509 | ||
Michelle Scire (Nonpartisan) | 15.3 | 973 |
Total votes: 6,349 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 5
General election
Special general election for Fresno Unified School District Board of Education Trustee Area 5
Andy Levine defeated Daniel Renteria, Andrew Fabela, and Russ Allen in the special general election for Fresno Unified School District Board of Education Trustee Area 5 on April 12, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Andy Levine (Nonpartisan) | 57.5 | 2,169 |
Daniel Renteria (Nonpartisan) | 21.0 | 792 | ||
Andrew Fabela (Nonpartisan) | 10.8 | 407 | ||
Russ Allen (Nonpartisan) | 10.6 | 401 |
Total votes: 3,769 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 7
General election
General election for Fresno Unified School District Board of Education Trustee Area 7
Susan Wittrup defeated incumbent Terry Slatic, James Barr, and Michael Haynes in the general election for Fresno Unified School District Board of Education Trustee Area 7 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Susan Wittrup (Nonpartisan) | 57.8 | 10,799 | |
Terry Slatic (Nonpartisan) | 26.0 | 4,862 | ||
James Barr (Nonpartisan) | 11.7 | 2,192 | ||
Michael Haynes (Nonpartisan) | 4.4 | 815 |
Total votes: 18,668 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 2
General election
The general election was canceled. Elizabeth Jonasson-Rosas (Nonpartisan) won without appearing on the ballot.
Fresno Unified School District Board of Education Trustee Area 5
General election
General election for Fresno Unified School District Board of Education Trustee Area 5
Incumbent Carol Mills defeated David Paredes, Alexandria Desiga, and Sharon Clinton in the general election for Fresno Unified School District Board of Education Trustee Area 5 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Carol Mills (Nonpartisan) | 43.7 | 6,942 | |
David Paredes (Nonpartisan) | 37.5 | 5,964 | ||
Alexandria Desiga (Nonpartisan) | 13.2 | 2,103 | ||
Sharon Clinton (Nonpartisan) | 5.5 | 881 |
Total votes: 15,890 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 6
General election
General election for Fresno Unified School District Board of Education Trustee Area 6
Incumbent Claudia Cazares defeated Esteban Pacheco and Bill Gates in the general election for Fresno Unified School District Board of Education Trustee Area 6 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Claudia Cazares (Nonpartisan) | 50.4 | 8,698 | |
Esteban Pacheco (Nonpartisan) | 26.0 | 4,483 | ||
Bill Gates (Nonpartisan) | 23.6 | 4,074 |
Total votes: 17,255 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 1
General election
General election for Fresno Unified School District Board of Education Trustee Area 1
Keshia Thomas defeated Robert Fuentes in the general election for Fresno Unified School District Board of Education Trustee Area 1 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Keshia Thomas (Nonpartisan) | 59.2 | 3,832 |
Robert Fuentes (Nonpartisan) | 40.4 | 2,610 | ||
Other/Write-in votes | 0.4 | 26 |
Total votes: 6,468 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 3
General election
General election for Fresno Unified School District Board of Education Trustee Area 3
Incumbent Valerie Florentino Davis defeated Karl Diaz and Mark Ratchford in the general election for Fresno Unified School District Board of Education Trustee Area 3 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Valerie Florentino Davis (Nonpartisan) | 45.1 | 4,017 |
Karl Diaz (Nonpartisan) | 37.8 | 3,364 | ||
Mark Ratchford (Nonpartisan) | 16.6 | 1,476 | ||
Other/Write-in votes | 0.5 | 48 |
Total votes: 8,905 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 4
General election
General election for Fresno Unified School District Board of Education Trustee Area 4
Veva Islas defeated incumbent Christopher de la Cerda in the general election for Fresno Unified School District Board of Education Trustee Area 4 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Veva Islas (Nonpartisan) | 60.0 | 5,771 | |
![]() | Christopher de la Cerda (Nonpartisan) | 39.1 | 3,760 | |
Other/Write-in votes | 0.9 | 82 |
Total votes: 9,613 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 7
General election
General election for Fresno Unified School District Board of Education Trustee Area 7
Terry Slatic defeated Nasreen Michelle Johnson, Terri Edwards, and Amanda Karabian in the general election for Fresno Unified School District Board of Education Trustee Area 7 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Terry Slatic (Nonpartisan) | 34.2 | 7,323 | |
![]() | Nasreen Michelle Johnson (Nonpartisan) | 28.8 | 6,160 | |
Terri Edwards (Nonpartisan) | 25.2 | 5,397 | ||
Amanda Karabian (Nonpartisan) | 11.5 | 2,465 | ||
Other/Write-in votes | 0.3 | 59 |
Total votes: 21,404 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 2
General election
General election for Fresno Unified School District Board of Education Trustee Area 2
Incumbent Elizabeth Jonasson-Rosas won election in the general election for Fresno Unified School District Board of Education Trustee Area 2 on November 8, 2016.
Candidate | ||
✔ | Elizabeth Jonasson-Rosas (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 5
General election
General election for Fresno Unified School District Board of Education Trustee Area 5
Incumbent Carol Mills won election in the general election for Fresno Unified School District Board of Education Trustee Area 5 on November 8, 2016.
Candidate | ||
✔ | Carol Mills (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 6
General election
General election for Fresno Unified School District Board of Education Trustee Area 6
Incumbent Claudia Cazares won election in the general election for Fresno Unified School District Board of Education Trustee Area 6 on November 8, 2016.
Candidate | ||
✔ | Claudia Cazares (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 1
General election
General election for Fresno Unified School District Board of Education Trustee Area 1
Incumbent Cal Johnson won election in the general election for Fresno Unified School District Board of Education Trustee Area 1 on November 4, 2014.
Candidate | ||
✔ | ![]() | Cal Johnson (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 3
General election
General election for Fresno Unified School District Board of Education Trustee Area 3
Incumbent Valerie Florentino Davis won election in the general election for Fresno Unified School District Board of Education Trustee Area 3 on November 4, 2014.
Candidate | ||
✔ | ![]() | Valerie Florentino Davis (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 4
General election
General election for Fresno Unified School District Board of Education Trustee Area 4
Incumbent Christopher de la Cerda won election in the general election for Fresno Unified School District Board of Education Trustee Area 4 on November 4, 2014.
Candidate | ||
✔ | ![]() | Christopher de la Cerda (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Fresno Unified School District Board of Education Trustee Area 7
General election
General election for Fresno Unified School District Board of Education Trustee Area 7
Incumbent Brooke Ashjian won election in the general election for Fresno Unified School District Board of Education Trustee Area 7 on November 4, 2014.
Candidate | ||
✔ | ![]() | Brooke Ashjian (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
About the district
School board
The Fresno Unified School District consists of seven members serving four-year terms. To find information about school board meetings, click here.
Name | Seat | Year assumed office | Year term ends |
---|---|---|---|
Andy Levine | Trustee Area 5 | 2022 | 2028 |
Claudia Cazares | Trustee Area 6 | 2016 | 2028 |
Elizabeth Jonasson-Rosas | Trustee Area 2 | 2016 | 2028 |
Susan Wittrup | Trustee Area 7 | 2022 | 2026 |
Veva Islas | Trustee Area 4 | 2019 | 2026 |
Keshia Thomas | Trustee Area 1 | 2019 | 2026 |
Valerie Florentino Davis | Trustee Area 3 | 2006 | 2026 |
Join the conversation about school board politics
District map
Overlapping state house districts
The table was limited to the lower chamber because it provides the most granularity. State house districts tend to be more numerous and therefore smaller than state senate or U.S. House districts. This provides an impression of the partisan affiliations in the area.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $200,210,000 | $2,857 | 16% |
Local: | $159,354,000 | $2,274 | 12% |
State: | $927,308,000 | $13,231 | 72% |
Total: | $1,286,872,000 | $18,361 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $1,219,665,000 | $17,401 | |
Total Current Expenditures: | $1,090,926,000 | $15,565 | |
Instructional Expenditures: | $657,144,000 | $9,375 | 54% |
Student and Staff Support: | $153,556,000 | $2,190 | 13% |
Administration: | $114,776,000 | $1,637 | 9% |
Operations, Food Service, Other: | $165,450,000 | $2,360 | 14% |
Total Capital Outlay: | $91,886,000 | $1,311 | |
Construction: | $90,580,000 | $1,292 | |
Total Non El-Sec Education & Other: | $12,821,000 | $182 | |
Interest on Debt: | $21,384,000 | $305 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 18 | 25 | 10-14 | 15 | <=20 | 11-19 | 35-39 |
2018-2019 | 30 | 39 | 17 | 27 | 25-29 | 36 | 45 |
2017-2018 | 27 | 35 | 15 | 24 | 20-24 | 35 | 44 |
2016-2017 | 24 | 32 | 14 | 21 | 15-19 | 31 | 42 |
2015-2016 | 21 | 28 | 11 | 18 | 15-19 | 28 | 40 |
2014-2015 | 18 | 23 | 9 | 16 | 10-14 | 27 | 37 |
2013-2014 | 49 | 59 | 31 | 45 | 21-39 | 50-59 | 68 |
2012-2013 | 49 | 61 | 36 | 46 | 40-44 | 50-54 | 64 |
2011-2012 | 49 | 61 | 37 | 46 | 40-44 | 55-59 | 64 |
2010-2011 | 46 | 58 | 36 | 43 | 40-44 | 50-54 | 61 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 47 | 61 | 25-29 | 44 | 40-59 | 40-49 | 60-64 |
2018-2019 | 38 | 48 | 24 | 36 | 30-34 | 46 | 55 |
2017-2018 | 37 | 46 | 24 | 34 | 30-34 | 45 | 53 |
2016-2017 | 34 | 44 | 21 | 31 | 30-34 | 40 | 52 |
2015-2016 | 31 | 40 | 19 | 28 | 20-24 | 37 | 51 |
2014-2015 | 28 | 34 | 17 | 25 | 25-29 | 32 | 47 |
2013-2014 | 41 | 43 | 28 | 38 | 21-39 | 50-59 | 67 |
2012-2013 | 41 | 45 | 33 | 38 | 40-44 | 40-44 | 64 |
2011-2012 | 42 | 45 | 34 | 38 | 40-44 | 40-44 | 64 |
2010-2011 | 40 | 44 | 33 | 36 | 40-44 | 40-44 | 62 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 87 | 93 | 81 | 86 | 60-79 | 80-89 | 86 |
2018-2019 | 86 | 90 | 78 | 86 | >=80 | 80-89 | 86 |
2017-2018 | 86 | 91 | 83 | 85 | 60-79 | 70-79 | 89 |
2016-2017 | 84 | 91 | 79 | 84 | >=80 | 70-79 | 86 |
2015-2016 | 85 | 91 | 81 | 86 | 60-79 | 85-89 | 82 |
2014-2015 | 84 | 91 | 82 | 82 | >=80 | >=80 | 84 |
2013-2014 | 79 | 87 | 73 | 78 | >=80 | 70-79 | 82 |
2012-2013 | 76 | 83 | 73 | 74 | 60-79 | 60-79 | 80 |
2011-2012 | 75 | 82 | 71 | 72 | 60-69 | 60-79 | 82 |
2010-2011 | 73 | 81 | 66 | 71 | 60-69 | >=50 | 76 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 69,668 | -0.3 |
2021-2022 | 69,873 | -0.3 |
2020-2021 | 70,088 | -1.7 |
2019-2020 | 71,265 | 0.2 |
2018-2019 | 71,152 | -3.2 |
2017-2018 | 73,455 | 0.1 |
2016-2017 | 73,356 | -0.1 |
2015-2016 | 73,460 | -0.1 |
2014-2015 | 73,543 | 0.3 |
2013-2014 | 73,353 | -0.5 |
2012-2013 | 73,689 | -0.7 |
2011-2012 | 74,235 | -0.8 |
2010-2011 | 74,833 | -0.8 |
2009-2010 | 75,468 | -1.5 |
2008-2009 | 76,621 | 0.2 |
2007-2008 | 76,460 | -1.4 |
2006-2007 | 77,555 | -1.9 |
2005-2006 | 79,046 | -2.2 |
2004-2005 | 80,760 | -0.8 |
2003-2004 | 81,408 | 0.2 |
2002-2003 | 81,222 | 0.2 |
2001-2002 | 81,058 | 2.5 |
2000-2001 | 79,007 | 0.3 |
1999-2000 | 78,766 | 0.0 |
RACE | Fresno Unified School District (%) | California K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.7 | 0.0 |
Asian or Asian/Pacific Islander | 11.0 | 0.0 |
Black | 7.5 | 0.0 |
Hispanic | 69.7 | 0.0 |
Native Hawaiian/Pacific Islander | 0.5 | 0.0 |
Two or More Races | 2.9 | 0.0 |
White | 7.8 | 0.0 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2022-2023 school year, Fresno Unified School District had 3,496.23 full-time classroom teachers. The student-teacher ratio was 19.93.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 0.00 |
Kindergarten: | 383.34 |
Elementary: | 2,155.15 |
Secondary: | 957.74 |
Total: | 3,496.23 |
Fresno Unified School District employed 54.00 district administrators and 245.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 54.00 |
District Administrative Support: | 354.41 |
School Administrators: | 245.00 |
School Administrative Support: | 203.30 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 1,012.78 |
Instruc. Coordinators & Supervisors: | 146.00 |
Total Guidance Counselors: | 164.00 |
Elementary Guidance Counselors: | 52.00 |
Secondary Guidance Counselors: | 68.00 |
Librarians/Media Specialists: | 14.06 |
Library/Media Support: | 0.00 |
Student Support Services: | 239.10 |
Other Support Services: | 1,542.53 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in California
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | California |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
|