Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Garry Hubbard
Garry Hubbard (Green Party) ran for election to the U.S. House to represent Virginia's 2nd Congressional District. He did not appear on the ballot for the general election on November 8, 2022.
Elections
2022
See also: Virginia's 2nd Congressional District election, 2022
General election
General election for U.S. House Virginia District 2
Jennifer Kiggans defeated incumbent Elaine Luria in the general election for U.S. House Virginia District 2 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Jennifer Kiggans (R) ![]() | 51.6 | 153,328 |
![]() | Elaine Luria (D) | 48.2 | 143,219 | |
Other/Write-in votes | 0.1 | 442 |
Total votes: 296,989 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Garry Hubbard (G)
Democratic primary election
The Democratic primary election was canceled. Incumbent Elaine Luria advanced from the Democratic primary for U.S. House Virginia District 2.
Withdrawn or disqualified candidates
- Neil Smith (D)
Republican primary election
Republican primary for U.S. House Virginia District 2
Jennifer Kiggans defeated Jarome Bell, Tommy Altman, and Andy Baan in the Republican primary for U.S. House Virginia District 2 on June 21, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Jennifer Kiggans ![]() | 55.7 | 23,300 |
![]() | Jarome Bell ![]() | 27.1 | 11,330 | |
![]() | Tommy Altman ![]() | 14.3 | 5,972 | |
![]() | Andy Baan ![]() | 3.0 | 1,237 |
Total votes: 41,839 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2020
See also: City elections in Virginia Beach, Virginia (2020)
General election
General election for Virginia Beach City Council District Rose Hall
Incumbent Michael Berlucchi defeated Charles Conrad Schesventer and Garry Hubbard in the general election for Virginia Beach City Council District Rose Hall on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Michael Berlucchi (Nonpartisan) ![]() | 57.3 | 108,629 |
![]() | Charles Conrad Schesventer (Nonpartisan) | 27.7 | 52,500 | |
Garry Hubbard (Nonpartisan) | 14.5 | 27,513 | ||
Other/Write-in votes | 0.5 | 912 |
Total votes: 189,554 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Cheryl Turpin (Nonpartisan)
2018
General election
General election for Virginia Beach City Council At-large (2 seats)
The following candidates ran in the general election for Virginia Beach City Council At-large on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Aaron Rouse (Nonpartisan) | 26.7 | 67,089 |
✔ | ![]() | John Moss (Nonpartisan) | 22.6 | 56,868 |
![]() | Dee Oliver (Nonpartisan) | 22.5 | 56,543 | |
![]() | Allison White (Nonpartisan) | 13.6 | 34,225 | |
![]() | Linda Bright (Nonpartisan) | 9.0 | 22,549 | |
Garry Hubbard (Nonpartisan) | 5.1 | 12,707 | ||
Other/Write-in votes | 0.6 | 1,393 |
Total votes: 251,374 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Garry Hubbard did not complete Ballotpedia's 2022 Candidate Connection survey.
2020
Garry Hubbard did not complete Ballotpedia's 2020 Candidate Connection survey.
See also
2022 Elections
External links
Footnotes
|