Gina Bufe
Gina Bufe (independent) ran for election to the U.S. Senate to represent Missouri. She lost as a write-in in the general election on November 5, 2024.
Elections
2024
See also: United States Senate election in Missouri, 2024
General election
General election for U.S. Senate Missouri
The following candidates ran in the general election for U.S. Senate Missouri on November 5, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Josh Hawley (R) | 55.6 | 1,651,907 |
![]() | Lucas Kunce (D) | 41.8 | 1,243,728 | |
W. C. Young (L) | 1.2 | 35,671 | ||
![]() | Jared Young (Better Party) ![]() | 0.7 | 21,111 | |
Nathan Kline (G) ![]() | 0.7 | 20,123 | ||
![]() | Gina Bufe (Independent) (Write-in) | 0.0 | 19 |
Total votes: 2,972,559 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Zack Exley (Independent)
- Doris Canaday (Socialist Equality Party)
Democratic primary election
Democratic primary for U.S. Senate Missouri
Lucas Kunce defeated Karla May, December Harmon, and Mita Biswas in the Democratic primary for U.S. Senate Missouri on August 6, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Lucas Kunce | 67.6 | 255,775 |
![]() | Karla May | 23.2 | 87,908 | |
![]() | December Harmon ![]() | 7.1 | 26,804 | |
![]() | Mita Biswas | 2.0 | 7,647 |
Total votes: 378,134 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Wesley Bell (D)
- Samuel Rutherford (D)
Republican primary election
Republican primary for U.S. Senate Missouri
Incumbent Josh Hawley advanced from the Republican primary for U.S. Senate Missouri on August 6, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Josh Hawley | 100.0 | 607,602 |
Total votes: 607,602 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Libertarian primary election
Libertarian primary for U.S. Senate Missouri
W. C. Young advanced from the Libertarian primary for U.S. Senate Missouri on August 6, 2024.
Candidate | % | Votes | ||
✔ | W. C. Young | 100.0 | 2,437 |
Total votes: 2,437 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Endorsements
Ballotpedia did not identify endorsements for Bufe in this election.
2022
See also: United States Senate election in Missouri, 2022
General election
General election for U.S. Senate Missouri
The following candidates ran in the general election for U.S. Senate Missouri on November 8, 2022.
Candidate | % | Votes | ||
✔ | Eric Schmitt (R) | 55.4 | 1,146,966 | |
![]() | Trudy Busch Valentine (D) | 42.2 | 872,694 | |
Jonathan Dine (L) | 1.7 | 34,821 | ||
Paul Venable (Constitution Party) | 0.7 | 14,608 | ||
Nathan Mooney (Independent) (Write-in) | 0.0 | 14 | ||
Steve Price (Independent) (Write-in) | 0.0 | 9 | ||
![]() | Rik Combs (Independent) (Write-in) | 0.0 | 6 | |
![]() | Gina Bufe (Independent) (Write-in) | 0.0 | 5 | |
![]() | Theodis Brown Sr. (Independent) (Write-in) | 0.0 | 4 | |
David Kirk (Independent) (Write-in) | 0.0 | 3 | ||
Martin Lindstedt (Independent) (Write-in) | 0.0 | 0 |
Total votes: 2,069,130 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Nicholas Strauss (Independent)
- Ronald Deets (Independent)
- John Wood (Independent)
Democratic primary election
Democratic primary for U.S. Senate Missouri
The following candidates ran in the Democratic primary for U.S. Senate Missouri on August 2, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Trudy Busch Valentine | 43.2 | 158,957 |
![]() | Lucas Kunce ![]() | 38.3 | 141,203 | |
![]() | Spencer Toder ![]() | 4.7 | 17,465 | |
![]() | Carla Wright ![]() | 3.9 | 14,438 | |
![]() | Gena Ross ![]() | 2.4 | 8,749 | |
![]() | Jewel Kelly, Jr. ![]() | 1.8 | 6,464 | |
![]() | Lewis Rolen ![]() | 1.4 | 5,247 | |
![]() | Pat Kelly ![]() | 1.4 | 5,002 | |
![]() | Ronald William Harris ![]() | 1.1 | 4,074 | |
![]() | Joshua Shipp ![]() | 0.9 | 3,334 | |
![]() | Clarence Taylor ![]() | 0.9 | 3,322 |
Total votes: 368,255 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Timothy Shepard (D)
- Scott Sifton (D)
- Ronald Deets (D)
- MD Rabbi Alam (D)
Republican primary election
Republican primary for U.S. Senate Missouri
The following candidates ran in the Republican primary for U.S. Senate Missouri on August 2, 2022.
Candidate | % | Votes | ||
✔ | Eric Schmitt | 45.6 | 299,282 | |
Vicky Hartzler | 22.1 | 144,903 | ||
![]() | Eric Greitens | 18.9 | 124,155 | |
![]() | Billy Long | 5.0 | 32,603 | |
![]() | Mark McCloskey | 3.0 | 19,540 | |
![]() | Dave Schatz | 1.1 | 7,509 | |
Patrick Lewis | 0.9 | 6,085 | ||
![]() | Curtis D. Vaughn ![]() | 0.5 | 3,451 | |
Eric McElroy | 0.4 | 2,805 | ||
Robert Allen | 0.3 | 2,111 | ||
![]() | C.W. Gardner ![]() | 0.3 | 2,044 | |
Dave Sims | 0.3 | 1,949 | ||
![]() | Bernie Mowinski | 0.2 | 1,602 | |
Deshon Porter | 0.2 | 1,574 | ||
![]() | Darrell Leon McClanahan III | 0.2 | 1,139 | |
Rickey Joiner | 0.2 | 1,084 | ||
Robert Olson | 0.2 | 1,081 | ||
Dennis Lee Chilton | 0.1 | 755 | ||
![]() | Russel Pealer Breyfogle Jr | 0.1 | 685 | |
Kevin Schepers | 0.1 | 681 | ||
Hartford Tunnell | 0.1 | 637 |
Total votes: 655,675 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- John Brinkmann (R)
- Dan McQueen (R)
- Ronald Deets (R)
- Rik Combs (R)
Constitution primary election
Constitution primary for U.S. Senate Missouri
Paul Venable advanced from the Constitution primary for U.S. Senate Missouri on August 2, 2022.
Candidate | % | Votes | ||
✔ | Paul Venable | 100.0 | 792 |
Total votes: 792 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Libertarian primary election
Libertarian primary for U.S. Senate Missouri
Jonathan Dine advanced from the Libertarian primary for U.S. Senate Missouri on August 2, 2022.
Candidate | % | Votes | ||
✔ | Jonathan Dine | 100.0 | 2,973 |
Total votes: 2,973 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2020
See also: Missouri's 2nd Congressional District election, 2020
Missouri's 2nd Congressional District election, 2020 (August 4 Republican primary)
Missouri's 2nd Congressional District election, 2020 (August 4 Democratic primary)
General election
General election for U.S. House Missouri District 2
Incumbent Ann Wagner defeated Jill Schupp, Martin Schulte, and Gina Bufe in the general election for U.S. House Missouri District 2 on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Ann Wagner (R) | 51.9 | 233,157 |
![]() | Jill Schupp (D) | 45.5 | 204,540 | |
![]() | Martin Schulte (L) | 2.6 | 11,647 | |
![]() | Gina Bufe (Independent) (Write-in) | 0.0 | 4 |
Total votes: 449,348 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Missouri District 2
Jill Schupp advanced from the Democratic primary for U.S. House Missouri District 2 on August 4, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Jill Schupp | 100.0 | 102,592 |
Total votes: 102,592 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Missouri District 2
Incumbent Ann Wagner advanced from the Republican primary for U.S. House Missouri District 2 on August 4, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Ann Wagner | 100.0 | 63,686 |
Total votes: 63,686 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Libertarian primary election
Libertarian primary for U.S. House Missouri District 2
Martin Schulte advanced from the Libertarian primary for U.S. House Missouri District 2 on August 4, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Martin Schulte | 100.0 | 737 |
Total votes: 737 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2018
General election
Josh Hawley defeated incumbent Claire McCaskill, Craig O'Dear, Japheth Campbell, and Jo Crain in the general election for U.S. Senate Missouri on November 6, 2018.
General election
General election for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Josh Hawley (R) | 51.4 | 1,254,927 |
![]() | Claire McCaskill (D) | 45.6 | 1,112,935 | |
Craig O'Dear (Independent) | 1.4 | 34,398 | ||
![]() | Japheth Campbell (L) ![]() | 1.1 | 27,316 | |
![]() | Jo Crain (G) | 0.5 | 12,706 | |
Other/Write-in votes | 0.0 | 7 |
Total votes: 2,442,289 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
The following candidates ran in the Democratic primary for U.S. Senate Missouri on August 7, 2018.
Democratic primary election
Democratic primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Claire McCaskill | 82.6 | 500,162 |
![]() | Carla Wright | 6.8 | 40,971 | |
John Hogan | 2.6 | 15,928 | ||
David Faust | 2.6 | 15,902 | ||
![]() | Angelica Earl | 2.6 | 15,453 | |
![]() | Travis Gonzalez | 1.6 | 9,453 | |
![]() | Leonard Steinman II | 1.3 | 7,634 |
Total votes: 605,503 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
The following candidates ran in the Republican primary for U.S. Senate Missouri on August 7, 2018.
Republican primary election
Republican primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Josh Hawley | 58.6 | 389,006 |
![]() | Tony Monetti | 9.8 | 64,718 | |
![]() | Austin Petersen | 8.3 | 54,810 | |
![]() | Kristi Nichols | 7.5 | 49,554 | |
![]() | Christina Smith | 5.3 | 34,948 | |
Ken Patterson | 2.9 | 19,537 | ||
![]() | Peter Pfeifer | 2.5 | 16,557 | |
![]() | Courtland Sykes | 2.1 | 13,862 | |
Fred Ryman | 1.3 | 8,763 | ||
Brian Hagg | 1.0 | 6,913 | ||
Bradley Krembs ![]() | 0.7 | 4,885 |
Total votes: 663,553 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Green Party primary election
Jo Crain defeated Jerome H. Bauer in the Green primary for U.S. Senate Missouri on August 7, 2018.
Green primary election
Green primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Jo Crain | 57.5 | 902 |
![]() | Jerome H. Bauer | 42.5 | 666 |
Total votes: 1,568 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Libertarian primary election
Japheth Campbell advanced from the Libertarian primary for U.S. Senate Missouri on August 7, 2018.
Libertarian primary election
Libertarian primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | ![]() | Japheth Campbell ![]() | 100.0 | 5,357 |
Total votes: 5,357 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
U.S. Senate election in Missouri, 2018 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Poll sponsor | Josh Hawley (R) | Claire McCaskill (D) | Other/Undecided | Margin of error | Sample size | |||||||||||||
Trafalgar Group (October 29-November 4, 2018) | N/A | 40% | 45% | 15% | +/-2.3 | 1,791 | |||||||||||||
Emerson College (November 1-3, 2018) | N/A | 49% | 46% | 5% | +/-3.8 | 732 | |||||||||||||
Remington Research Group (November 1-2, 2018) | Missouri Scout | 47% | 47% | 6% | +/-2.6 | 1,424 | |||||||||||||
Marist University (October 30-November 1, 2018) | NBC News | 44% | 47% | 9% | +/-5.2 | 600 | |||||||||||||
Anderson Robbins Research (D) and Shaw & Company Research (R) (October 27-30, 2018) | Fox News | 43% | 43% | 14% | +/-3.5 | 741 | |||||||||||||
Cygnal (October 26-27, 2018) | N/A | 49% | 46% | 5% | +/-4.38 | 501 | |||||||||||||
Remington Research Group (October 24-25, 2018) | Missouri Scout | 49% | 45% | 6% | +/-2.6 | 1,376 | |||||||||||||
OnMessage Inc. (October 16-18, 2018) | Hawley campaign | 49% | 42% | 9% | +/-3.46 | 800 | |||||||||||||
Remington Research Group (October 17-18, 2018) | Missouri Scout | 47% | 46% | 7% | +/-2.7 | 1,215 | |||||||||||||
The Polling Company (October 11-13, 2018) | Citizens United | 50% | 47% | 3% | +/-4.0 | 600 | |||||||||||||
1st Tuesday Campaigns (October 5-6, 2018) | N/A | 44% | 42% | 14% | +/-3.02 | 1,052 | |||||||||||||
Reuters/Ipsos/UVA Center for Politics (September 27- October 7, 2018) | N/A | 45% | 44% | 11% | +/-3.0 | 1,111 | |||||||||||||
McLaughlin & Associates (September 29- October 2, 2018) | Missouri Rising Action | 52% | 44% | 4% | +/-4.0 | 600 | |||||||||||||
Anderson Robbins Research (D) and Shaw & Company Research (R) (September 29- October 2, 2018) | Fox News | 43% | 43% | 13% | +/-3.5 | 805 | |||||||||||||
AVERAGES | 46.5% | 44.79% | 8.64% | +/-3.43 | 953.43 | ||||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Click here to see older polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016
Ballotpedia rated the race for Missouri's U.S. Senate seat as a battleground, in part, because of the Democratic Party's effort to turn a state that leaned Republican into Democratic territory. However, incumbent Roy Blunt (R) won re-election, defeating Jason Kander (D) in the general election on November 8, 2016. Blunt also defeated Jonathan Dine (L), Fred Ryman (Constitution Party), Johnathan McFarland (G), and write-in candidates Gina Bufe and Patrick Lee.
Kander's strategy was to run as a political outsider and try to paint Blunt as a Washington insider. According to The Kansas City Star, “Kander labels Blunt the 'consummate Washington insider' and insists Blunt has lost touch with voters who sent him to the Capitol. Kander further contends that Blunt is far too cozy with lobbyists and is in fact married to one while three of his children are lobbyists.” In response, Blunt tried to tie Kander to "Hillary Clinton and President Barack Obama, both of whom are unpopular in the state.”[1]
Satellite groups also sought to influence the race by spending $44,961,510. In the last weeks of the race, the Democratic Senatorial Campaign Committee planned to spend $3.5 million to support Kander's bid to unseat Blunt. Republicans also spent money on the race to protect Blunt's seat and their majority in the Senate. The Senate Leadership Fund invested $2.5 million in Missouri in September.[2][3][4]
In his concession speech, Kander encouraged his supporters, especially his young supporters, to stay involved in politics despite the results. He said, "They need to know that I'm not OK with them stepping away, that this country is a place you've got to stay invested in. This generation is not going anywhere."[5]
In his victory speech, Blunt said, "What a great moment for our state." Blunt, who distanced himself from Trump during the campaign, was optimistic about Republican control of the presidency and Congress. He said, "A Republican president and a Republican Senate and a Republican House can do things to change this country and focus again on opportunity."[5]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | ![]() |
49.2% | 1,378,458 | |
Democratic | Jason Kander | 46.4% | 1,300,200 | |
Libertarian | Jonathan Dine | 2.4% | 67,738 | |
Green | Johnathan McFarland | 1.1% | 30,743 | |
Constitution | Fred Ryman | 0.9% | 25,407 | |
N/A | Write-in | 0% | 95 | |
Total Votes | 2,802,641 | |||
Source: Missouri Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
![]() |
69.9% | 223,492 | ||
Cori Bush | 13.3% | 42,453 | ||
Chief Wana Dubie | 9.5% | 30,432 | ||
Robert Mack | 7.3% | 23,509 | ||
Total Votes | 319,886 | |||
Source: Missouri Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
![]() |
72.6% | 481,444 | ||
Kristi Nichols | 20.2% | 134,025 | ||
Ryan Luethy | 4.4% | 29,328 | ||
Bernie Mowinski | 2.8% | 18,789 | ||
Total Votes | 663,586 | |||
Source: Missouri Secretary of State |
Campaign themes
2024
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Gina Bufe did not complete Ballotpedia's 2024 Candidate Connection survey.
2022
Gina Bufe did not complete Ballotpedia's 2022 Candidate Connection survey.
2020
Gina Bufe did not complete Ballotpedia's 2020 Candidate Connection survey.
Campaign finance summary
Ballotpedia currently provides campaign finance data for all federal- and state-level candidates from 2020 and later. We are continuously working to expand our data to include prior elections. That information will be published here as we acquire it. If you would like to help us provide this data, please consider donating to Ballotpedia.
See also
2024 Elections
External links
Footnotes
- ↑ Kansas City Star, "Roy Blunt the insider vs. Jason Kander the outsider sums up U.S. Senate contest in Missouri," accessed September 27, 2016
- ↑ OpenSecrets.org, "Outside Spending," accessed November 12, 2016
- ↑ St. Louis Post-Dispatch, "Missouri Senate race unique in complex national cross-currents of 2016," accessed September 30, 2016
- ↑ National Review, "Missouri’s Senate Race Wasn’t Supposed to Be This Close," accessed September 30, 2016
- ↑ 5.0 5.1 The Military Times, "Incumbent Blunt defeats Kander in Missouri Senate race," accessed November 12, 2016