Help us improve in just 2 minutes—share your thoughts in our reader survey.
Glendale Union High School District, Arizona
Glendale Union High School District |
---|
Glendale, Arizona |
District details |
Superintendent: Brian Capistran |
# of school board members: 5 |
Website: Link |
Glendale Union High School District is a school district in Arizona.
Click on the links below to learn more about the school district’s…
- Superintendent
- School board
- Elections
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendent
This information is updated as we become aware of changes. Please contact us with any updates. |
Brian Capistran is the superintendent of the Glendale Union High School District. Capistran was appointed superintendent in 2015. Capistran's previous career experience includes working as a Spanish teacher, high school principal, and assistant superintendent for student services.[1]
School board
The Glendale Union High School District Governing Board consists of five members elected to two-year or four-year terms. Candidates are required to indicate their desired term length on their filing petition.[2] Board members are elected at large.[3]
Office | Name | Date assumed office |
---|---|---|
Glendale Union High School District, At-large | Laura Arita | January 1, 2021 |
Glendale Union High School District, At-large | Patti Hussey | 2016 |
Glendale Union High School District, At-large | Patty Kennedy | 2011 |
Glendale Union High School District, At-large | Paul Ulan | January 1, 2025 |
Glendale Union High School District, At-large | Natalie Veidmark | January 1, 2023 |
Elections
Board members are elected on a staggered basis in November of even-numbered years.
Three seats on the Glendale Union High School District school board in Arizona were up for general election on November 5, 2024. The filing deadline for this election was July 8, 2024
Ballotpedia covered school board elections in 367 school districts in 29 states in 2024. Those school districts had a total student enrollment of 12,203,404 students. Click here to read an analysis of those elections.
Join the conversation about school board politics

Public participation in board meetings
The Glendale Union High School District Governing Board maintains the following policy on public testimony during board meetings:[4]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $26,503,000 | $1,610 | 14% |
Local: | $73,200,000 | $4,447 | 38% |
State: | $90,379,000 | $5,490 | 48% |
Total: | $190,082,000 | $11,547 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $180,520,000 | $10,965 | |
Total Current Expenditures: | $148,878,000 | $9,043 | |
Instructional Expenditures: | $87,406,000 | $5,309 | 48% |
Student and Staff Support: | $24,030,000 | $1,459 | 13% |
Administration: | $12,110,000 | $735 | 7% |
Operations, Food Service, Other: | $25,332,000 | $1,538 | 14% |
Total Capital Outlay: | $24,355,000 | $1,479 | |
Construction: | $19,739,000 | $1,199 | |
Total Non El-Sec Education & Other: | $0 | $0 | |
Interest on Debt: | $4,551,000 | $276 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2024-2025[6] | $50,651 | $95,304 |
2023-2024[7] | $49,658 | $93,434 |
2020-2021[8] | $44,582 | $83,884 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[9]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 23 | 35-39 | 10-14 | 18 | 25-29 | 30-34 | 34 |
2018-2019 | 61 | 75-79 | 40-44 | 58 | 50-59 | 50-59 | 72 |
2017-2018 | 56 | 60-69 | 35-39 | 52 | 50-59 | 60-79 | 69 |
2016-2017 | 48 | 50-54 | 25-29 | 44 | 45-49 | 61 | |
2015-2016 | 29 | 25-29 | 20-24 | 26 | 20-29 | 38 | |
2014-2015 | 37 | 50-54 | 25-29 | 33 | 35-39 | 46 | |
2013-2014 | 72 | 75-79 | 60-64 | 70 | 70-74 | 78 | |
2012-2013 | 69 | 75-79 | 60-64 | 64 | 60-69 | 80 | |
2011-2012 | 64 | 65-69 | 45-49 | 59 | 65-69 | 76 | |
2010-2011 | 65 | 65-69 | 50-54 | 61 | 60-64 | 75 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 31 | 40-44 | 20-24 | 26 | 20-24 | 40-44 | 43 |
2018-2019 | 50 | 70-74 | 30-34 | 45 | 30-39 | 50-59 | 62 |
2017-2018 | 49 | 55-59 | 30-34 | 44 | 40-49 | 60-79 | 63 |
2016-2017 | 40 | 45-49 | 25-29 | 35 | 20-24 | 55 | |
2015-2016 | 38 | 35-39 | 30-34 | 32 | 20-24 | 50 | |
2014-2015 | 35 | 40-44 | 25-29 | 28 | 30-34 | 47 | |
2013-2014 | 87 | 80-84 | 80-84 | 87 | 85-89 | 89 | |
2012-2013 | 85 | 75-79 | 75-79 | 83 | 85-89 | 91 | |
2011-2012 | 79 | 70-74 | 65-69 | 76 | 75-79 | 87 | |
2010-2011 | 77 | 60-64 | 70-74 | 73 | 65-69 | 87 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 89 | >=95 | 76 | 90 | 80-84 | 80-84 | 89 |
2018-2019 | 89 | 85-89 | 80-84 | 90 | 80-84 | 80-89 | 88 |
2017-2018 | 89 | 85-89 | 80-84 | 91 | 80-84 | 85-89 | 88 |
2016-2017 | 90 | 85-89 | 85-89 | 92 | 85-89 | 89 | |
2015-2016 | 91 | 90-94 | 85-89 | 93 | 90-94 | 92 | |
2014-2015 | 90 | 85-89 | 85-89 | 91 | 75-79 | 91 | |
2013-2014 | 88 | 80-84 | 80-84 | 90 | 85-89 | 88 | |
2012-2013 | 86 | 75-79 | 80-84 | 85 | 80-84 | 89 | |
2011-2012 | 88 | 75-79 | 80-84 | 88 | 85-89 | 90 | |
2010-2011 | 89 | 90-94 | 85-89 | 89 | 80-84 | 92 |
Students
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 16,535 | -1.0 |
2021-2022 | 16,695 | 1.4 |
2020-2021 | 16,462 | 0.4 |
2019-2020 | 16,401 | 3.8 |
2018-2019 | 15,770 | 4.7 |
2017-2018 | 15,029 | -4.7 |
2016-2017 | 15,730 | 1.5 |
2015-2016 | 15,497 | 1.2 |
2014-2015 | 15,316 | 0.5 |
2013-2014 | 15,235 | 1.4 |
2012-2013 | 15,022 | 0.2 |
2011-2012 | 14,999 | 1.1 |
2010-2011 | 14,839 | -1.0 |
2009-2010 | 14,990 | 0.2 |
2008-2009 | 14,962 | -0.7 |
2007-2008 | 15,068 | 0.0 |
2006-2007 | 15,067 | 0.8 |
2005-2006 | 14,953 | 2.7 |
2004-2005 | 14,545 | 0.2 |
2003-2004 | 14,515 | 2.0 |
2002-2003 | 14,228 | 1.9 |
2001-2002 | 13,955 | 3.6 |
2000-2001 | 13,453 | -1.4 |
1999-2000 | 13,648 | 0.0 |
RACE | Glendale Union High School District (%) | Arizona K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 2.3 | 4.2 |
Asian or Asian/Pacific Islander | 3.5 | 3.1 |
Black | 8.1 | 5.7 |
Hispanic | 61.9 | 47.6 |
Native Hawaiian/Pacific Islander | 0.2 | 0.4 |
Two or More Races | 2.8 | 4.2 |
White | 21.2 | 34.9 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2022-2023 school year, Glendale Union High School District had 737.41 full-time classroom teachers. The student-teacher ratio was 22.42.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 0.00 |
Kindergarten: | 0.00 |
Elementary: | 0.00 |
Secondary: | 737.41 |
Total: | 737.41 |
Glendale Union High School District employed 10.00 district administrators and 46.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 10.00 |
District Administrative Support: | 41.00 |
School Administrators: | 46.00 |
School Administrative Support: | 107.00 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 208.70 |
Instruc. Coordinators & Supervisors: | 12.00 |
Total Guidance Counselors: | 43.40 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 43.40 |
Librarians/Media Specialists: | 8.60 |
Library/Media Support: | 0.00 |
Student Support Services: | 150.20 |
Other Support Services: | 274.63 |
Schools
Contact information
Glendale Union High School District
7650 N. 43rd Ave.
Glendale, AZ 85301
Phone: 623-435-6000
About school boards
Education legislation in Arizona
Bills are monitored by BillTrack50 and sorted by action history.
See also
Arizona | School Board Elections | News and Analysis |
---|---|---|
External links
- Search Google News for this topic
- Glendale Union High School District
- Arizona School Boards Association
- Arizona Department of Education
Footnotes
- ↑ The Glendale Star, "New superintendent a GUHSD old-timer," August 13, 2015
- ↑ Ballotpedia staff, "Email communication with the Office of the Maricopa County School Superintendent," December 4, 2019
- ↑ Office of the Maricopa County School Superintendent Steve Watson, "Governing Board Elections and Candidate Packet," accessed November 14, 2019
- ↑ Arizona School Boards Association, "Glendale Union High School District No. 205 Public Participation at Board Meetings," accessed January 19, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ Glendale Union High School District, "SALARY SCHEDULE AND RELATED PROVISIONS FOR CERTIFICATED PERSONNEL 2024 - 2025," accessed April 15, 2025
- ↑ Glendale Union High School District, "SALARY SCHEDULE AND RELATED PROVISIONS FOR CERTIFICATED PERSONNEL 2023 - 2024," accessed February 4, 2024
- ↑ Glendale Union High School District, "SALARY SCHEDULE AND RELATED PROVISIONS FOR CERTIFICATED PERSONNEL 2020 - 2021," accessed May 18, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
|