Government and Regulatory Reform Committee, Indiana House of Representatives
The Government and Regulatory Reform Committee is a standing committee of the Indiana House of Representatives.
Per the House Rules, committees of the Indiana House of Representatives are assigned by the Speaker of the House. Committees are assigned at the start of every term.[1] A majority of appointed members make up a committee's quorum.[2] Any bill's author, coauthor, sponsor, or cosponsor may serve as an ex officio member of a committee while his or her bill is in consideration of that committee but may not vote.[3]
See rules: House Rules
Membership
2025-2026 legislative session
Government and Regulatory Reform Committee, 2025-2026 |
||
---|---|---|
Democratic members (4) | Republican members (9) | Third-party members(0) |
|
2023-2024 legislative session
Government and Regulatory Reform Committee, 2023-2024 |
||
---|---|---|
Democratic members (4) | Republican members (9) | Third-party members(0) |
|
2021-2022 legislative session
Government and Regulatory Reform Committee, 2021-2022 |
||
---|---|---|
Democratic members (4) | Republican members (9) | Third-party members(0) |
|
|
2019-2020 legislative session
Government and Regulatory Reform Committee, 2019-2020 |
||
---|---|---|
Democratic members (4) | Republican members (8) | Third-party members(0) |
|
|
Kevin Mahan (R, Chair) left this committee on July 31, 2019.
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
Government and Regulatory Reform Members, 2017 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (9) | |||
• Steven Stemler | • Kevin Mahan, Chair | |||
• John Bartlett, Indiana | • Jim Lucas, Vice chair | |||
• Robin Shackleford | • Robert Cherry | |||
• Vernon Smith | • Tony Cook | |||
• Karen Engleman | ||||
• Wendy McNamara | ||||
• Doug Miller | ||||
• Jim Pressel | ||||
• John Young |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Government and Regulatory Reform Members, 2015 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (9) | |||
• Gail Riecken | • Kevin Mahan, Chair | |||
• John Bartlett | • Jim Lucas, Vice chair | |||
• Sue E. Errington | • Timothy P. Harman | |||
• Earl Harris | • Cindy Kirchhofer | |||
• Wendy McNamara | ||||
• Doug Miller | ||||
• Julie Olthoff | ||||
• Randolph Truitt | ||||
• David Alan Wolkins |
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
Government and Regulatory Reform Members, 2013 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (9) | |||
• Mara Candelaria Reardon | • Kevin Mahan, Chair | |||
• John Bartlett | • Timothy Wesco, Vice chair | |||
• Christina Hale | • Timothy P. Harman | |||
• Karlee D. Macer | • Kathy Heuer | |||
• Wendy McNamara | ||||
• Rick Niemeyer | ||||
• David L. Ober | ||||
• Randolph Truitt | ||||
• David Alan Wolkins |
2011-2012
The following table describes committee membership for the 2011 legislative session.
Government and Regulatory Reform Members, 2011 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (8) | |||
• Mara Candelaria Reardon | • Phillip Hinkle, Chair | |||
• Scott Reske | • Kevin Mahan, Vice chair | |||
• John Bartlett | • David Alan Wolkins | |||
• Mary Ann Sullivan | • Timothy Wesco | |||
• Steven Stemler | • Milo Smith | |||
• Matthew Lehman | ||||
• Wendy McNamara | ||||
• Randolph Truitt |
2009-2010
The following table describes committee membership for the 2009 legislative session.
Government and Regulatory Reform Members, 2009 | ||||
---|---|---|---|---|
Democratic members (7) | Republican members (5) | |||
• John Bartlett, Chair | • Phillip Hinkle | |||
• Dennis Tyler, Vice chair | • David Alan Wolkins | |||
• Earl Harris | • Gregory Steuerwald | |||
• Mara Candelaria Reardon | • Timothy Neese | |||
• Vern Tincher | • Milo Smith | |||
• Steven Stemler | ||||
• John Barnes |
External links
Footnotes