Gubernatorial elections, 2010
2011 →
|
Gubernatorial elections in 2010 |
![]() Democratic incumbent Retiring Democrat Republican incumbent Retiring Republican No election |
Alabama • Alaska • Arizona • Arkansas California • Colorado • Connecticut Florida • Georgia • Hawaii • Idaho Illinois • Iowa • Kansas • Maine • Maryland Massachusetts • Michigan • Minnesota • Nebraska Nevada • New Hampshire • New Mexico New York • Ohio • Oklahoma Oregon • Pennsylvania • Rhode Island South Carolina • South Dakota• Tennessee Texas • Utah • Vermont • Wisconsin • Wyoming |
Current Governors |
Statewide elections, 2010 • Dates of primaries |
Thirty-seven states held gubernatorial elections on November 2, 2010.
In 15 of the seats up for election, the incumbent could not run again because of term limits, leaving 22 seats guaranteed to be open to non-incumbents. Of the 15 term-limited incumbent governors, eight were Democrats and seven were Republicans. One of the term-limited governors, Dave Freudenthal (D) of Wyoming, successfully challenged his state's term limits law, but he ultimately declined to run for a third term.
Gubernatorial offices that changed party control
This table lists gubernatorial offices where party control changed as a result of the 2010 elections.
Gubernatorial offices that changed party hands, 2010 elections | ||||
---|---|---|---|---|
State | Pre-election control | Post-election control | ||
California | Arnold Schwarzenegger ![]() |
Jerry Brown ![]() | ||
Connecticut | Mary Jodi Rell ![]() |
Dan Malloy ![]() | ||
Florida | Charlie Crist ![]() |
Rick Scott ![]() | ||
Hawaii | Linda Lingle ![]() |
Neil Abercrombie ![]() | ||
Iowa | Chet Culver ![]() |
Terry E. Branstad ![]() | ||
Kansas | Mark V. Parkinson ![]() |
Sam Brownback ![]() | ||
Maine | John E. Baldacci ![]() |
Paul LePage ![]() | ||
Michigan | Jennifer Granholm ![]() |
Rick Snyder ![]() | ||
Minnesota | Tim Pawlenty ![]() |
Mark Dayton ![]() | ||
New Mexico | Bill Richardson ![]() |
Susana Martinez ![]() | ||
Ohio | Ted Strickland ![]() |
John Kasich ![]() | ||
Oklahoma | Brad Henry ![]() |
Mary Fallin ![]() | ||
Pennsylvania | Ed Rendell ![]() |
Tom Corbett ![]() | ||
Rhode Island | Donald Carcieri ![]() |
Lincoln Chafee ![]() | ||
Tennessee | Phil Bredesen ![]() |
Bill Haslam ![]() | ||
Vermont | Jim Douglas ![]() |
Peter Shumlin ![]() | ||
Wisconsin | James Doyle ![]() |
Scott Walker ![]() | ||
Wyoming | Dave Freudenthal ![]() |
Matt Mead ![]() |
Alabama
- See also: Alabama gubernatorial election, 2010
Robert J. Bentley (R) defeated Ron Sparks (D) in the election for governor of Alabama.
Governor of Alabama, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
57.6% | 860,472 | |
Democratic | Ron Sparks | 41.9% | 625,710 | |
Write-in | Write-in | 0.5% | 8,091 | |
Total Votes | 1,494,273 |
Alaska
- See also: Alaska gubernatorial election, 2010
Sean Parnell (R) defeated Ethan A. Berkowitz (D) in the election for governor of Alaska.
Arizona
- See also: Arizona gubernatorial election, 2010
Jan Brewer (R) defeated Terry Goddard (D) in the election for governor of Arizona.
2010 Race for Governor - General Election[2] | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Republican Party | ![]() |
54.33% | |
Democratic Party | Terry Goddard | 42.47% | |
Libertarian Party | Barry J. Hess | 2.24% | |
Green Party | Larry Gist | 0.93% | |
Write-In | Janelle Woods | 0.02% | |
Write-In | Cary Dolego | >0.01% | |
Write-In | Anton Dowls | >0.01% | |
Total Votes | 1,728,081 |
Arkansas
- See also: Arkansas gubernatorial election, 2010
Mike Beebe (D) defeated Jim Keet (R) in the election for governor of Arkansas.
2010 Arkansas gubernatorial general election | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Democratic Party | ![]() |
64.42% | |
Republican Party | Jim Keet | 33.63% | |
Green Party | Jim Lendall | 1.86% | |
Other | write-in | 0.09% | |
Total Votes | 781,333 |
California
- See also: California gubernatorial election, 2010
Jerry Brown (D) defeated Meg Whitman (R) in the election for governor of California.
2010 Race for Governor - General Election | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Democratic Party | ![]() |
53.8% | |
Republican Party | Meg Whitman | 40.9% | |
American Independent Party | Chelene Nightengale | 1.7% | |
Libertarian Party | Dale Ogden | 1.5% | |
Green Party | Laura Wells | 1.2% | |
Peace and Freedom Party | Carlos Alvarez | 0.9% | |
write-in | Hugh Bagley | 0% | |
write-in | Rakesh Kumar Christian | 0% | |
Total Votes | 10,095,185 |
Colorado
- See also: Colorado gubernatorial election, 2010
John Hickenlooper (D) defeated Dan Maes (R) in the election for governor of Colorado.
2010 Colorado gubernatorial general election | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Democratic Party | ![]() |
51.01% | |
Republican Party | Dan Maes | 11.13% | |
Constitution Party | Tom Tancredo | 36.43% | |
Libertarian Party | Jaimes Brown | 0.74% | |
Independent | Jason R. Clark | 0.48% | |
Independent | Paul Noel Fiorino | 0.19% | |
write-in | Willie Travis Chambers | >0.01% | |
write-in | Michael R. Moore | >0.01% | |
write-in | Peter J. Carr | >0.01% | |
write-in | Holly Cremeens | >0.01% | |
Total Votes | 1,787,730 |
Connecticut
- See also: Connecticut gubernatorial election, 2010
Dan Malloy (D) defeated Tom Foley (R) in the election for governor of Connecticut.
Florida
- See also: Florida gubernatorial election, 2010
Rick Scott (R) defeated Alex Sink (D) in the election for governor of Florida.
Florida Gubernatorial/Lt. Gubernatorial General Election, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
48.9% | 2,619,335 | |
Democratic | Alex Sink/Rod Smith | 47.7% | 2,557,785 | |
Independent | Peter L. Allen/John E. Zanni | 2.3% | 123,831 | |
No Party Affiliation | C.C. Reed/Larry Waldo, Sr. | 0.4% | 18,842 | |
No Party Affiliation | Michael E. Arth/Al Krulick | 0.3% | 18,644 | |
No Party Affiliation | Daniel Imperato/Karl Behm | 0.3% | 13,690 | |
No Party Affiliation | Farid Khavari/Darcy G. Richardson | 0.1% | 7,487 | |
Write-in | Josue Larouse/Valencia St. Louis | 0% | 121 | |
Total Votes | 5,359,735 | |||
Election results via Florida Department of State |
Georgia
- See also: Georgia gubernatorial election, 2010
Nathan Deal (R) defeated Roy E. Barnes (D) in the election for governor of Georgia.
Hawaii
- See also: Hawaii gubernatorial election, 2010
Neil Abercrombie (D) defeated Duke Aiona (R) in the election for governor of Hawaii.
2010 Hawaii gubernatorial general election | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Democratic Party | ![]() |
57.79% | |
Republican Party | Duke Aiona | 40.82% | |
Independent | Daniel H. Cunningham | 0.33% | |
Independent | Thomas W. "Tom" Pollard | 0.33% | |
- | spoilt ballots | 0.73% | |
Total Votes | 385,385 |
Idaho
- See also: Idaho gubernatorial election, 2010
Butch Otter (R) defeated Keith Allred (D) in the election for governor of Idaho.
Idaho Governor, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
59.1% | 267,483 | |
Democratic | Keith Allred | 32.9% | 148,680 | |
Independent | Jana M. Kemp | 5.9% | 26,655 | |
Libertarian | Ted Dunlap | 1.3% | 5,867 | |
Independent | Pro-Life (Marvin Thomas Richardson) | 0.9% | 3,850 | |
Total Votes | 452,535 | |||
Election results via Idaho Secretary of State |
Illinois
- See also: Illinois gubernatorial election, 2010
Pat Quinn (D) defeated Bill Brady (R) in the election for governor of Illinois.
Governor and Lt. Governor of Illinois, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
46.8% | 1,745,219 | |
Republican | Bill Brady & Jason Plummer | 45.9% | 1,713,385 | |
Independent | Scott Lee Cohen & Baxter Swilley | 3.6% | 135,705 | |
Green | Rich Whitney & Don Crawford | 2.7% | 100,756 | |
Libertarian | Lex Green & Ed Ruthledge | 0.9% | 34,681 | |
None | Write-in | 0% | 243 | |
Total Votes | 3,729,989 |
Iowa
- See also: Iowa gubernatorial election, 2010
Terry E. Branstad (R) defeated incumbent Chet Culver (D) in the election for governor of Iowa.
2010 Iowa gubernatorial general election | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Democratic Party | Chet Culver | 42.85% | |
Republican Party | ![]() |
52.15% | |
Socialist | Dave Rosenfeld | 0.24% | |
Libertarian Party | Eric Cooper | 1.27% | |
Independent | Jonathan Narcisse | 1.88% | |
Independent | Gregory James Hughes | 0.34% | |
Other | write-ins | 0.25% | |
Other | spoilt ballots | 1.01% | |
Total Votes | 1,131,434 |
Kansas
- See also: Kansas gubernatorial election, 2010
Sam Brownback (R) defeated Tom Holland (D) in the election for governor of Kansas.
Kansas Governor, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
63.3% | 530,760 | |
Democratic | Tom Holland | 32.2% | 270,166 | |
Libertarian | Andrew P. Gray | 2.7% | 22,460 | |
Reform Party | Ken Cannon | 1.8% | 15,397 | |
Write-in | Heath Charles Morris | 0% | 7 | |
Total Votes | 838,790 | |||
Election results via Kansas Secretary of State |
Maine
- See also: Maine gubernatorial election, 2010
Paul R. LePage (R) defeated Libby Mitchell (D) in the election for governor of Maine.
Governor of Maine, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
37.6% | 218,065 | |
Democratic | Elizabeth Mitchell | 18.8% | 109,387 | |
Independent | Eliot R. Cutler | 35.9% | 208,270 | |
Independent | Shawn H. Moody | 5% | 28,756 | |
Independent | Kevin L. Scott | 1% | 5,664 | |
Others | Various | 0.5% | 2,624 | |
Blanks | - | 1.3% | 7,772 | |
Total Votes | 580,538 | |||
Election results via Maine Secretary of State |
Maryland
- See also: Maryland gubernatorial election, 2010
Martin O'Malley (D) defeated Robert L. Ehrlich, Jr. (R) in the election for governor of Maryland.
Maryland Gubernatorial/Lieutenant Gubernatorial General Election, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
56.2% | 1,044,961 | |
Republican | Robert L. Ehrlich, Jr./Mary Kane | 41.8% | 776,319 | |
Libertarian | Susan J. Gaztanaga/Doug McNeil | 0.8% | 14,137 | |
Green | Maria Allwine/Ken Eidel | 0.6% | 11,825 | |
Constitution | Eric Delano Knowles/Michael T. Hargadon | 0.5% | 8,612 | |
Democratic | Ralph Jaffe (Write-In) | 0% | 319 | |
Unaffiliated | Corrogan R. Vaughan/Jim Crawford | 0% | 179 | |
Other Write-Ins | Various | 0.1% | 1,528 | |
Total Votes | 1,857,880 | |||
Election results via Maryland State Board of Elections |
Massachusetts
Deval Patrick (D) defeated Charles D. Baker (R) in the election for governor of Massachusetts.
2010 Massachusetts gubernatorial general election | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Democratic Party | ![]() |
47.94% | |
Republican Party | Charles D. Baker | 41.59% | |
Independent | Tim Cahill | 7.95% | |
Green Party | Jill Stein | 1.42% | |
Other | All others | 0.11% | |
Other | Blank votes | 0.99% | |
Total Votes | 2,319,963 |
Michigan
- See also: Michigan gubernatorial election, 2010
Rick Snyder (R) defeated Virg Bernero (D) in the election for governor of Michigan.
Minnesota
- See also: Minnesota gubernatorial election, 2010
Mark Dayton (D) defeated Tom Emmer (R) in the election for governor of Minnesota.
Governor/Lt. Governor of Minnesota, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
43.6% | 919,232 | |
Republican | Tom Emmer/Annette Meeks | 43.2% | 910,462 | |
Independence | Tom Horner/James A. Mulder | 11.9% | 251,487 | |
Grassroots Party | Chris Wright/Edwin H. Engelmann | 0.4% | 7,516 | |
Green | Farheen Hakeem/Dan Dittmann | 0.3% | 6,188 | |
Ecology Democracy Party | Ken Pentel/Erin Wallace | 0.3% | 6,180 | |
The Resource Party | Linda S. Eno/Howard B. Hanson | 0.2% | 4,092 | |
Write-In | Various | 0.1% | 1,864 | |
Total Votes | 2,107,021 | |||
Election results via Minnesota Secretary of State |
Nebraska
- See also: Nebraska gubernatorial election, 2010
Dave Heineman (R) defeated Mike Meister (D) in the election for governor of Nebraska.
Governor of Nebraska, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | Mike Meister | 26.1% | 127,343 | |
Republican | ![]() |
73.9% | 360,645 | |
Total Votes | 487,988 |
Nevada
- See also: Nevada gubernatorial election, 2010
Brian Sandoval (R) defeated Rory Reid (D) in the election for governor of Nevada.
Governor of Nevada, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | Rory Reid | 41.6% | 298,171 | |
Republican | ![]() |
53.4% | 382,350 | |
Green | David Scott Curtis | 0.6% | 4,437 | |
Libertarian | Arthur Forrest Lampitt | 0.7% | 4,672 | |
Independent | Eugene DiSimone | 0.9% | 6,403 | |
Independent | Aaron Y. Honig | 0.4% | 3,216 | |
Independent | Floyd Fitzgibbons | 0.7% | 5,049 | |
NA | None | 1.7% | 12,231 | |
Total Votes | 716,529 |
New Hampshire
John Lynch (D) defeated John Stephen (R) in the election for governor of New Hampshire.
2010 New Hampshire gubernatorial general election | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Democratic Party | ![]() |
52.70% | |
Republican Party | John Stephen | 44.97% | |
Libertarian Party | John J. Babiarz | 2.21% | |
Other | write-in | 0.12% | |
Total Votes | 456,588 |
New Mexico
- See also: New Mexico gubernatorial election, 2010
Susana Martinez (R) defeated Diane Denish (D) in the election for governor of New Mexico.
2010 New Mexico gubernatorial general election | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Democratic Party | Diane Denish | 46.51% | |
Republican Party | ![]() |
53.33% | |
Other | write-ins | 0.17% | |
Total Votes | 601,752 |
New York
- See also: New York gubernatorial election, 2010
Andrew Cuomo (D) defeated Carl P. Paladino (R) in the election for governor of New York.
New York Governor/Lt. Governor, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
61% | 2,910,876 | |
Republican | Carl Paladino/Gregory Edwards | 32.5% | 1,547,857 | |
Green | Howie Hawkins/Gloria Mattera | 1.3% | 59,906 | |
Rent is 2 Damn High | Jimmy McMillan/No candidate | 0.9% | 41,129 | |
Libertarian | Warren Redlich/Alden Link | 1% | 48,359 | |
Anti-Prohibition | Kristin Davis/Tanya Gendelman | 0.4% | 20,421 | |
Freedom | Charles Barron/Eva Doyle | 0.5% | 24,571 | |
Blank | - | 2.3% | 107,823 | |
Void | - | 0.1% | 3,963 | |
Scattering | - | 0.1% | 4,836 | |
Total Votes | 4,769,741 | |||
Election results via New York State Board of Elections |
Ohio
- See also: Ohio gubernatorial election, 2010
John Kasich (R) defeated incumbent Ted Strickland (D) in the election for governor of Ohio.
On November 2, 2010, John Kasich/Mary Taylor won election to the office of Governor/Lt. Governor of Ohio. They defeated Ted Strickland/Yvette McGee Brown, Ken Matesz/Margaret Ann Leech and Dennis Spisak/Anita Rios in the general election.
Governor/Lt. Governor of Ohio, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
49% | 1,889,186 | |
Democratic | Ted Strickland/Yvette McGee Brown Incumbent | 47% | 1,812,059 | |
Libertarian | Ken Matesz/Margaret Ann Leech | 2.4% | 92,116 | |
Green | Dennis Spisak/Anita Rios | 1.5% | 58,475 | |
Write-In | David Sargent | 0% | 633 | |
Total Votes | 3,852,469 | |||
Election results via Ohio Secretary of State. |
Oklahoma
- See also: Oklahoma gubernatorial election, 2010
Mary Fallin (R) defeated Jari Askins (D) in the election for governor of Oklahoma.
2010 Oklahoma gubernatorial general election | |||
---|---|---|---|
Party | Candidate | Vote Percentage | |
Democratic Party | Jari Askins | 39.55% | |
Republican Party | ![]() |
60.45% | |
Total Votes | 1,034,767 |
Oregon
- See also: Oregon gubernatorial election, 2010
John Kitzhaber (D) defeated Chris Dudley (R) in the election for governor of Oregon.
Governor of Oregon, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
49.3% | 716,525 | |
Republican | Chris Dudley | 47.8% | 694,287 | |
Constitution | Greg Kord | 1.4% | 20,475 | |
Libertarian | Wes Wagner | 1.3% | 19,048 | |
Miscellaneous | - | 0.2% | 3,213 | |
Total Votes | 1,453,548 | |||
Election results via Oregon Secretary of State |
Pennsylvania
Tom Corbett (R) defeated Dan Onorato (D) in the election for governor of Pennsylvania.
Governor/Lt. Gov. of Pennsylvania, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
54.5% | 2,172,763 | |
Democratic | Dan Onorato/H. Scott Conklin | 45.5% | 1,814,788 | |
Total Votes | 3,987,551 | |||
Election results via Pennsylvania Department of State |
Rhode Island
Lincoln Chafee (I) defeated Frank T. Caprio (D) and John F. Robitaille (R) in the election for governor of Rhode Island.
Governor of Rhode Island, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | Frank T. Caprio | 23% | 78,896 | |
Republican | John F. Robitaille | 33.6% | 114,911 | |
Independent | ![]() |
36.1% | 123,571 | |
Moderate | Ken Block | 6.5% | 22,146 | |
Independent | Ronald Algieri | 0.2% | 793 | |
Independent | Todd Giroux | 0.3% | 882 | |
Independent | Joseph M. Lusi | 0.3% | 1,091 | |
Total Votes | 342,290 |
South Carolina
Nikki Haley (R) defeated Vince Sheheen (D) in the election for governor of South Carolina.
South Carolina Governor, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
51.4% | 690,525 | |
Democratic | Vincent A. Sheheen | 46.9% | 630,534 | |
Green | Morgan Bruce Reeves | 0.9% | 12,483 | |
UNC | Morgan Bruce Reeves | 0.6% | 7,631 | |
Write-In | Various | 0.2% | 3,025 | |
Total Votes | 1,344,198 | |||
Election results via South Carolina Election Commission |
South Dakota
Dennis Daugaard (R) defeated Scott Heidepriem (D) in the election for governor of South Dakota.
Governor/Lt. Governor of South Dakota, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
61.5% | 195,024 | |
Democratic | Scott Heidepriem/Ben Arndt | 38.5% | 122,010 | |
Total Votes | 317,034 | |||
Election results South Dakota Secretary of State |
Tennessee
- See also: Tennessee gubernatorial election, 2010
Bill Haslam (R) defeated Mike McWherter (D) in the election for governor of Tennessee.
Governor of Tennessee, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
65% | 1,041,545 | |
Democratic | Mike McWherter | 33.1% | 529,851 | |
Independent | Carl Twofeathers Whitaker | 0.4% | 6,536 | |
Independent | Brandon Dodds | 0.3% | 4,728 | |
Independent | Bayron Binkley | 0.3% | 4,663 | |
Independent | June Griffin | 0.2% | 2,587 | |
Independent | Linda K. Perry | 0.1% | 2,057 | |
Green | Howard Switzer | 0.1% | 1,887 | |
Independent | Samuel D. Duck | 0.1% | 1,755 | |
Independent | Thomas Smith, II | 0.1% | 1,207 | |
Independent | Toni K. Hall | 0.1% | 993 | |
Independent | David Gatchell | 0.1% | 859 | |
Independent | Boyce T. McCall | 0.1% | 828 | |
Independent | James Reesor | 0.1% | 809 | |
Independent | Mike Knois | 0% | 600 | |
Independent | Donald R. McFolin | 0% | 583 | |
Write-In | Various | 0% | 61 | |
Total Votes | 1,601,549 | |||
Election results via U.S. Election Atlas |
Texas
- See also: Texas gubernatorial election, 2010
Rick Perry (R) defeated Bill White (D) in the election for governor of Texas.
Governor of Texas, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
55% | 2,737,481 | |
Democratic | Bill White | 42.3% | 2,106,395 | |
Libertarian | Kathie Glass | 2.2% | 109,211 | |
Green | Deb Shafto | 0.4% | 19,516 | |
Write-In | Andy Barron | 0.1% | 7,267 | |
Total Votes | 4,979,870 | |||
Election results via Texas Secretary of State |
Utah
- See also: Utah gubernatorial election, 2010
Gary Herbert (R) defeated Peter Corroon (D) in the election for governor of Utah.
Governor of Utah, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
64.2% | 381,531 | |
Democratic | Peter Corroon/Sheryl Allen | 31.8% | 188,911 | |
Independent | Farley M. Anderson/Steve Maxfield | 2% | 11,842 | |
Libertarian | W. Andrew McCullough/Aric Cramer, Sr. | 2% | 11,723 | |
Total Votes | 594,007 | |||
Election results via Electionresults.utah.gov (dead link)' |
Vermont
- See also: Vermont gubernatorial election, 2010
Peter Shumlin (D) defeated Brian Dubie (R) in the election for governor of Vermont.
Governor of Vermont, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
49.5% | 119,543 | |
Republican | Brian E. Dubie | 47.7% | 115,212 | |
Independent | Dennis Steele | 0.8% | 1,917 | |
United States Marijuana | Cris Ericson | 0.8% | 1,819 | |
Independent | Dan Feliciano | 0.6% | 1,341 | |
Independent | Em Peyton | 0.3% | 684 | |
Liberty Union | Ben Mitchell | 0.2% | 429 | |
Write-In | Various | 0.3% | 660 | |
Total Votes | 241,605 | |||
Election results via Vermont Secretary of State |
Wisconsin
- See also: Wisconsin gubernatorial election, 2010
Scott Walker (R) defeated Tom Barrett (D) in the election for governor of Wisconsin.
Wisconsin Governor/Lt. Governor, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
52.2% | 1,128,941 | |
Democratic | Tom Barrett/Tom Nelson | 46.5% | 1,004,303 | |
Independent | Jim Langer/No candidate | 0.5% | 10,608 | |
Libertarian | No candidate/Terry Virgil | 0.3% | 6,790 | |
Common Sense | James James/No candidate | 0.4% | 8,273 | |
Independent | Leslie Ervin Smetak/David Myron Smetak | 0% | 19 | |
Independent | Patricia Messici/No candidate | 0% | 22 | |
Independent | Hari Trivedi/No candidate | 0% | 18 | |
- | Scattering | 0.1% | 1,858 | |
Total Votes | 2,160,832 | |||
Election results via Wisconsin Government Accountability Board |
Wyoming
- See also: Wyoming gubernatorial election, 2010
Matt Mead (R) defeated Leslie Petersen (D) in the election for governor of Wyoming.
Governor of Wyoming, 2010 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | ![]() |
65.7% | 123,780 | |
Democratic | Leslie Petersen | 22.9% | 43,240 | |
Libertarian | Mike Wheeler | 2.8% | 5,362 | |
Write-Ins | Various | 8.5% | 16,081 | |
Total Votes | 188,463 | |||
Election results via Wyoming Secretary of State |
External links
- Charlie Cook's gubernatorial analysis for 2010
- Congressional Quarterly Politics Gubernatorial Race Tracker for 2010
Footnotes
- ↑ Crist changed his partisan affiliation from Republican to independent in April 2010.
- ↑ Arizona Secretary of State - 2010 General Election Results
- ↑ Michigan Department of State, "2010 Official Michigan General Election Results - Governor 4 Year Term (1) Position," March 2, 2011 at 12:11," accessed February 14, 2014