Harry Hempy
Harry Hempy was a Green Party candidate for Governor of Colorado in the 2014 elections. Harry Hempy lost the general election on November 4, 2014.
Hempy is a software engineer and progressive political activist.[1]
Elections
2014
- See also: Colorado Gubernatorial election, 2014
Hempy ran on the Green Party ticket for Governor of Colorado in the 2014 elections. His lieutenant gubernatorial running mate was Scott Olson.[2] The general election took place on November 4, 2014.
Results
Governor and Lieutenant Governor of Colorado, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
49.3% | 1,006,433 | |
Republican | Bob Beauprez/Jill Rapella | 46% | 938,195 | |
Libertarian | Matthew Hess/Brandon Young | 1.9% | 39,590 | |
Green | Harry Hempy/Scott Olson | 1.3% | 27,391 | |
Unaffiliated | Mike Dunafon/Robin Roberts | 1.2% | 24,042 | |
Unaffiliated | Paul Fiorino/Charles Whitley | 0.3% | 5,923 | |
Total Votes | 2,041,574 | |||
Election results via Colorado Secretary of State |
Race background
Democratic nomination
Democratic incumbent Colorado Governor John Hickenlooper ran for re-election in 2014 alongside Lieutenant Governor Joseph Garcia (D). Hickenlooper and Garcia were first elected together in 2010. They were uncontested for re-nomination in the Democratic primary on June 24, 2014.
Republican nomination
On June 24, Colorado voters selected Bob Beauprez as the Republican nominee for governor. It was the only contested primary for a statewide office held that day. Beauprez represented Colorado's 7th Congressional District from 2003 to 2007 and he was the Republican nominee for governor in 2006.[3] He drew 30 percent of the primary vote, according to unofficial totals, defeating Tom Tancredo (27 percent), Colorado Secretary of State Scott Gessler (23 percent) and Mike Kopp (20 percent).[4] Gessler passed up a possible second term as secretary of state in 2014 in favor of an attempt to challenge Hickenlooper for the state's top office. Since Gessler was out of the governor's race, he was unable to make a bid for re-election as secretary of state.
According to the candidates' campaign finance reports due July 1, Hickenlooper raised nearly $3 million in preparation for the second phase of the 2014 campaign cycle and ended the reporting period with $579,268 of cash on hand. Beauprez ended the reporting period with $34,921 cash on hand. Beauprez' total fundraising for the cycle as of June 25 was $351,921.[5]
General election
Hickenlooper, Beauprez, Matthew Hess (Libertarian), Harry Hempy (Green) and various unaffiliated candidates competed in the general election on November 4, 2014.[6][7]
In September 2014, Governing rated the race between Hickenlooper and Beauprez as a "Toss-up" while The Cook Political Report gave Hickenlooper a slight advantage with a "Lean D" rating.[8][9]
Polls
General election
Colorado Governor General Election-Hickenlooper, Beauprez, Hess and Hempy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | John Hickenlooper* (D) | Bob Beauprez (R) | Matthew Hess (L) | Harry Hempy (G) | Other | Undecided | Margin of error | Sample size | |||||||||||
SurveyUSA October 29, 2014 | 46% | 46% | 2% | 1% | 1% | 4% | +/-4 | 618 | |||||||||||
Quinnipiac University October 22-27, 2014 | 40% | 45% | 4% | 2% | 0% | 9% | +/-3.4 | 844 | |||||||||||
NBC News/Marist October 24, 2014 | 46% | 41% | 4% | 2% | 1% | 6% | +/-3.6 | 755 | |||||||||||
Quinnipiac University October 15-21, 2014 | 45% | 44% | 1% | 2% | 1% | 7% | +/-3.1 | 974 | |||||||||||
Public Policy Polling October 16-19, 2014 | 45% | 44% | 1% | 2% | 1% | 7% | +/-3.5 | 778 | |||||||||||
Quinnipiac University October 8-13, 2014 | 42% | 46% | 5% | 1% | 0% | 6% | +/-3.1 | 988 | |||||||||||
Quinnipiac University September 10-15, 2014 | 40% | 50% | 3% | 3% | 1% | 3% | +/-2.8 | 1,211 | |||||||||||
AVERAGES | 43.43% | 45.14% | 2.86% | 1.86% | 0.71% | 6% | +/-3.36 | 881.14 | |||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Hickenlooper, Beauprez and Hess
Colorado Governor General Election-Hickenlooper, Beauprez and Hess | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | John Hickenlooper* (D) | Bob Beauprez (R) | Matthew Hess (L) | Undecided | Margin of error | Sample size | |||||||||||||
Gravis Marketing October 16, 2014 | 44% | 48% | 6% | 3% | +/-4 | 695 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Hickenlooper vs. Beauprez
Colorado Governor General Election - Hickenlooper vs. Beauprez | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | John Hickenlooper* (D) | Bob Beauprez (R) | Undecided | Margin of error | Sample size | ||||||||||||||
Monmouth University October 17-20, 2014 | 50% | 43% | 7% | +/-4.7 | 431 | ||||||||||||||
CNN/ORC October 9-13, 2014 | 49% | 48% | 3% | +/-4 | 665 | ||||||||||||||
High Point University October 4-8, 2014 | 44% | 46% | 10% | +/-3.5 | 876 | ||||||||||||||
Rasmussen September 3-4, 2014 | 44% | 45% | 8% | +/-3.5 | 800 | ||||||||||||||
NBC/Marist September 1-2, 2014 | 43% | 39% | 9% | +/-3.1 | 795 | ||||||||||||||
CBS/NYT/YouGov July 5-24, 2014 | 48% | 48% | 1% | +/-3.0 | 1,990 | ||||||||||||||
Public Policy Polling (D) July 17-20, 2014 | 44% | 43% | 12% | +/-3.8 | 653 | ||||||||||||||
Quinnipiac University July 10-14, 2014 | 43% | 44% | 10% | +/-2.9 | 1,147 | ||||||||||||||
Gravis Marketing July 8-19, 214 | 49% | 43% | 8% | +/-3.0 | 1,106 | ||||||||||||||
NBC/Marist July 7-10, 2014 | 49% | 43% | 7% | +/-3.1 | 914 | ||||||||||||||
Rasmussen June 25-26, 2014 | 44% | 44% | 8% | +/-4.0 | 750 | ||||||||||||||
Quinnipiac University April 15-21, 2014 | 48% | 39% | 10% | +/-2.7 | 1,298 | ||||||||||||||
Public Policy Polling (D-National Coalition for Safer Roads) April 17-20, 2014 | 48% | 41% | 11% | +/-- | 618 | ||||||||||||||
Magellan (R-Liberty Foundation of America) April 14-15, 2014 | 50% | 35% | 5% | +/-3.7 | 717 | ||||||||||||||
Public Policy Polling March 13-16, 2014 | 48% | 38% | 14% | +/-4.1 | 568 | ||||||||||||||
AVERAGES | 46.73% | 42.6% | 8.2% | +/-2.91 | 888.53 | ||||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Incumbency is denoted by asterisk (*)
Hypothetical match-ups
Hickenlooper vs. Tancredo
Hickenlooper vs. Tancredo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | John Hickenlooper* (D) | Tom Tancredo (R) | Someone else | Undecided | Margin of error | Sample size | |||||||||||||
Public Policy Polling (December 3-4, 2013) | 48% | 40% | 0% | 12% | +/-3.2 | 928 | |||||||||||||
Quinnipiac University (Aug. 15-21, 2013) | 46% | 45% | 1% | 9% | +/-2.9 | 1,184 | |||||||||||||
AVERAGES | 47% | 42.5% | 0.5% | 10.5% | +/-3.05 | 1,056 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Incumbency is denoted by asterisk (*)
Hickenlooper vs. Gessler
Hickenlooper vs. Gessler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | John Hickenlooper* (D) | Scott Gessler (R) | Someone else | Undecided | Margin of error | Sample size | |||||||||||||
Public Policy Polling (December 3-4, 2013) | 47% | 40% | 0% | 12% | +/-3.2 | 928 | |||||||||||||
Quinnipiac University (Aug. 15-21, 2013) | 47% | 42% | 1% | 10% | +/-2.9 | 1,184 | |||||||||||||
AVERAGES | 47% | 41% | 0.5% | 11% | +/-3.05 | 1,056 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Incumbency is denoted by asterisk (*)
Hickenlooper vs. Brophy
Hickenlooper vs. Brophy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | John Hickenlooper* (D) | Greg Brophy (R) | Someone else | Undecided | Margin of error | Sample size | |||||||||||||
Public Policy Polling (December 3-4, 2013) | 44% | 43% | 0% | 12% | +/-3.2 | 928 | |||||||||||||
Quinnipiac University (Aug. 15-21, 2013) | 47% | 40% | 1% | 12% | +/-2.9 | 1,184 | |||||||||||||
AVERAGES | 45.5% | 41.5% | 0.5% | 12% | +/-3.05 | 1,056 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Incumbency is denoted by asterisk (*)
Hickenlooper vs. Kopp
Hickenlooper vs. Kopp | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | John Hickenlooper* (D) | Mike Kopp (R) | Someone else | Undecided | Margin of error | Sample size | |||||||||||||
Public Policy Polling (December 3-4, 2013) | 45% | 37% | 0% | 17% | +/-3.2 | 928 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Incumbency is denoted by asterisk (*)
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
Recent news
The link below is to the most recent stories in a Google news search for Harry + Hempy + Governor + Colorado
See also
External links
Footnotes
- ↑ Harry Hempy for Governor 2014 Official campaign website, "Homepage," accessed February 2, 2014
- ↑ Colorado Secretary of State, "2014 General Election Official Candidate List ," accessed September 18, 2014
- ↑ Bob Beauprez for Governor 2014 Official campaign website, "Homepage," accessed June 25, 2014
- ↑ Associated Press, "Colorado - Summary Vote Results," last updated June 25, 2014
- ↑ The Denver Post, "Hickenlooper fundraising passes $3 million mark," July 1, 2014
- ↑ Reuters, "Former congressman Beauprez to challenge Colorado governor," June 24, 2014
- ↑ Colorado Secretary of State, "2014 Primary Election Official Candidate List," accessed June 23, 2014
- ↑ Governing, "2014 Governors Races," September 10, 2014
- ↑ The Cook Political Report, "Governors Race Ratings 2014," September 15, 2014
![]() |
State of Colorado Denver (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |