Historical Illinois energy information, 2011-2015
![]() |
This article does not contain the most recently published data on this subject. If you would like to help our coverage grow, consider donating to Ballotpedia.
This page contains historical information about energy production and usage in Illinois. For more current information about energy policy in Illinois, see this article.
As published in 2015
Energy production
- See also: Electricity generation by state and Fossil fuel production
The tables below display information about energy production in Illinois. Information from surrounding states is provided for additional context.[1]
Where electricity comes from, December 2014 | |||||||
---|---|---|---|---|---|---|---|
State | Petroleum | Natural gas | Coal | Nuclear | Hydroelectric | Other renewable | Total (thousand MWh) |
Illinois | -- | 3.60% | 41.60% | 48.80% | -- | 5.70% | 15,876 |
Indiana | 0.10% | 8.90% | 83.60% | 0.0% | 0.50% | 4.30% | 8,593 |
Ohio | 0.10% | 13.30% | 68.40% | 15.30% | 0.30% | 1.80% | 9,020 |
Michigan | 0.10% | 11.50% | 49.30% | 29.10% | 0.80% | 7.0% | 8,282 |
Wisconsin | -- | 23.60% | 56.60% | 11.30% | 2.0% | 6.20% | 4,277 |
United States | 2.88% | 30.30% | 37.21% | 17.38% | 10.22% | 8.83% | 6,279 |
Source: U.S. Energy Information Administration "State Profile and Energy Estimates" |
Fossil fuel production | |||||
---|---|---|---|---|---|
State | Crude oil (thousand barrels, December 2014) |
Natural gas (million cubic feet) 2013 |
Coal (thousand short tons, 2013) |
Crude oil refining capacity (barrels per day, January 2014) |
Total energy production (Trillion BTU, 2012) |
Illinois | 864 | 2,887 | 48,486 | 958,645 | 2,446 |
Indiana | 249 | 7,938 | 36,720 | 440,600 | 1,047 |
Ohio | 1,245 | 186,181 | 26,328 | 530,000 | 1,064 |
Michigan | 613 | 123,622 | -- | 123,000 | 618 |
Wisconsin | -- | -- | -- | 38,000 | 339 |
United States | 235,080 | 24,381,632 | 1,015,135 | 17,924,630 | 74,639 |
Source: U.S. Energy Information Administration, "State Profile and Energy Estimates" |
Renewable energy
- See also: Renewable energy generation
The table below provides information about renewable energy generation in Illinois. Information from surrounding states is provided for additional context.[1][2]
Renewable energy generation, December 2013 | ||||
---|---|---|---|---|
State | Rank | Percent renewable | Renewable electricity (GWh) | Total electricity (GWh) |
Illinois | 35 | 5.40% | 10,921 | 202,352 |
Indiana | 40 | 3.79% | 4,385 | 115,634 |
Ohio | 49 | 1.80% | 2,420 | 134,602 |
Michigan | 29 | 7.70% | 8,150 | 105,821 |
Wisconsin | 28 | 8.80% | 5,346 | 60,767 |
United States | -- | 13.20% | 539,809 | 4,092,935 |
Source: U.S. Energy Information Administration "Electric Power Monthly with Data for December 2013" |
Growth in clean energy jobs
According to a survey entitled the Clean Jobs Illinois Survey, which was conducted by Clean Energy Trust, a pro-renewable energy organization in Illinois, about 104,449 people were employed in the renewable energy industry as of May 2015. In 2014, employees in this sector passed 100,000. According to the survey, "clean energy jobs" included employment related to wind energy, solar energy, energy efficiency, geothermal energy and greenhouse gas control. The survey looked at 1,314 separate businesses in the state related to the above areas; the types of jobs in these industries included sales, distribution, installation and maintenance, research and development, and "professional services." Around 60 percent of those jobs were found at businesses or organizations with 10 or fewer employees, and around 66 percent of the jobs were related to "energy efficiency," such as installing electrical equipment in buildings, air conditioning and heating. Employment in the solar, wind, geothermal and "bioenergy" sectors made up 20 percent of the jobs surveyed.[3]
Energy spending
- See also: Fossil fuel spending
The table below provides information about energy spending in Illinois. Information from surrounding states is provided for additional context.[1]
Energy spending (in millions of dollars) | |||||
---|---|---|---|---|---|
State | Petroleum 2012 |
Natural gas 2013 |
Coal 2013 |
Per capita spending (not in millions of dollars, 2012) |
Total state spending 2012 |
Illinois | $29,738 | $6,161 | $2,133 | $3,737 | $48,091 |
Indiana | $18,766 | $3,876 | $3,879 | $4,936 | $32,267 |
Ohio | $29,872 | $5,388 | $2,939 | $4,270 | $49,326 |
Michigan | $22,119 | $5,880 | $1,918 | $3,978 | $39,315 |
Wisconsin | $14,302 | $2,563 | $938 | $4,170 | $23,871 |
United States | $17,664 | $2,656 | $905 | $4,852 | $27,067 |
Source: U.S. Energy Information Administration "State Profile and Energy Estimates" |
Energy use
- See also: Home heating sources
The table below provides information about energy use in Illinois. Information from surrounding states is provided for additional context.[1]
Home heating sources, 2013 | |||||
---|---|---|---|---|---|
State | Natural gas | Fuel oil | Electricity | Liquid petroleum gas (LPG) | Other/none |
Illinois | 78.50% | 0.20% | 15.40% | 4.30% | 1.60% |
Indiana | 60.20% | 0.80% | 28.70% | 7.10% | 3.20% |
Ohio | 66.20% | 2.40% | 23.0% | 5.20% | 3.20% |
Michigan | 76.50% | 1.30% | 8.90% | 8.30% | 5.0% |
Wisconsin | 64.40% | 2.80% | 15.20% | 11.50% | 6.20% |
United States | 46.33% | 8.52% | 33.11% | 6.37% | 6.01% |
Source: U.S. Energy Information Administration "State Profile and Energy Estimates" |
Energy prices
The table below provides information about residential energy prices in Illinois. Information from surrounding states is provided for additional context.[1]
Residential energy prices, January 2014 | ||||
---|---|---|---|---|
State | Electricity price (cents per kWh) |
Electricity price rank | Natural gas price (dollar per cubic foot) |
Natural gas price rank |
Illinois | 9.76 | 38 | -- | -- |
Indiana | 10.16 | 31 | -- | -- |
Ohio | 10.98 | 24 | $8.92 | 14 |
Michigan | 13.85 | 12 | $8.23 | 7 |
Wisconsin | 13.1 | 14 | $11.58 | 33 |
United States | 12.35 | -- | $10.32 | -- |
Source: U.S. Energy Information Administration "State Profile and Energy Estimates" |
Utilities
- See also: Electricity prices by consumer type
The table below provides information about electricity prices in Illinois. Information from surrounding states is provided for additional context.[1]
Electricity prices by consumer type, January 2014 (in cents per kWh) | |||
---|---|---|---|
State | Residential | Commercial | Industrial |
Illinois | 9.76 | 8.31 | 6.32 |
Indiana | 10.16 | 9.44 | 6.88 |
Ohio | 10.98 | 9.31 | 6.83 |
Michigan | 13.85 | 10.52 | 7.78 |
Wisconsin | 13.1 | 10.34 | 7.3 |
United States | 12.35 | 9.34 | 6.76 |
Source: U.S. Energy Information Administration "State Profile and Energy Estimates" |
The graph below displays the average residential, commercial, and industrial electricity prices from 2000 to 2014 in Illinois.[1][4]
Energy efficiency
The American Council for an Energy-Efficient Economy (ACEEE) tracks energy efficiency at the state level. The table below presents ACEEE's energy efficiency assessments for Illinois and surrounding states.[5][6]
State energy efficiency ratings, 2014 | ||
---|---|---|
State | Rank | Score |
Illinois | 11 | 27.0 |
Indiana | 40 | 10.5 |
Ohio | 25 | 17.0 |
Michigan | 12 | 26.0 |
Wisconsin | 17 | 21.5 |
United States | -- | 19.17 |
Source: American Council for an Energy-Efficient Economy, "2014 State Energy Efficiency Scorecard Executive Summary" |
Oil and gas activity on federal lands
- See also: BLM oil and gas leases by state
The table below provides information about oil and natural gas leases on federal lands in Illinois. Information from surrounding states is provided for additional context.[7][8][9][10][11]
Oil and gas leasing on BLM lands by state, 2013 | ||||
---|---|---|---|---|
State | Active permits on BLM lands (FY 2013) | Total acres under lease (FY 2013) | State percentage of total permits | State percentage of total acres |
Illinois | 9 | 1,651 | 0.02% | 0.00% |
Indiana | 9 | 11,842 | 0.02% | 0.03% |
Michigan | 170 | 99,722 | 0.36% | 0.28% |
Ohio | 267 | 57,886 | 0.56% | 0.16% |
Wisconsin | 0 | 0 | 0.00% | 0.00% |
Total United States | 47,427 permits | 36,092,482 acres | -- | -- |
Source: U.S. Bureau of Land Management |
As published 2014
Energy consumption
The tables below provide information about energy consumption and spending in Illinois. Information from surrounding states is provided for additional context.[1]
Consumption and expenditures: summary and comparisons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Illinois | Ohio | U.S. Figures | |||||||||||
Figure | U.S. rank* | Figure | U.S. rank* | Totals | ||||||||||
Population | 12.9 million | 5 | 11.5 million | 7 | 313.9 million | |||||||||
Per capita income average | $44,815 | 17 | $39,289 | 31 | $42,693 | |||||||||
Total consumption | 3,978 trillion BTU | 5 | 3,828 trillion BTU | 6 | 97,301 quadrillion BTU | |||||||||
Per capita energy consumption | 309 million BTU | 27 | 332 million BTU | 21 | 312 million BTU | |||||||||
Total spending on energy | $50,925 million | 7 | $50.996 million | 6 | $1,394,088 million | |||||||||
Per capita spending on energy | $3,960 | 40 | $4,419 | 27 | $4,474 | |||||||||
Price of residential natural gas, dollar per thousand cubic feet | $9.65 | 46 | $15.42 | 33 | $12.48 | |||||||||
Price of electricity, cents per kWh | 10.86 | 37 | 11.99 | 19 | 12.31 | |||||||||
Total carbon dioxide emissions, million metric tons (2010) | 230.4 | 6 | 249.1 | 4 | 5,631 | |||||||||
*Rank is from highest to lowest. |
Consumption of energy for heating homes in Illinois | ||||
---|---|---|---|---|
Source | Illinois 2011 | U.S. average 2011 | ||
Natural gas | 79.7% | 49.5% | ||
Fuel oil | 0.2% | 6.5% | ||
Electricity | 14.6% | 35.4% | ||
Liquid Petroleum Gases (LPG) | 4.1% | 5% | ||
Other/none | 1.4% | 3.6% |
Production and transmission
The tables below provide information about energy production and transmission in Illinois. Information from surrounding states is provided for additional context.[12]
Energy production by type in Illinois, 2011 | ||||
---|---|---|---|---|
Type | Amount generated (trillion BTU) |
% of state | % of USA | |
Crude oil | 53.6 | 2.44% | 0.45% | |
Natural gas | 3.7 | 0.17% | 0.01% | |
Coal | 864.2 | 39.27% | 3.92% | |
Nuclear | 1,002.7 | 45.57% | 12.13% | |
Biofuels | 174 | 7.91% | 9.07% | |
Other | 102.3 | 4.65% | 1.44% |
Where electricity comes from in Illinois | ||||
---|---|---|---|---|
Type | Amount generated (MWh) | % of state** | % of U.S.** | |
Petroleum-fired | 6,000 | 0.04% | 0.02% | |
Natural gas-fired | 240,000 | 1.47% | 0.02% | |
Coal-fired | 7,686,000 | 46.93% | 0.44% | |
Nuclear | 7,893,000 | 48.2% | 1% | |
Other renewables | 804,000 | 4.91% | 0.4% | |
Total net electricity generation | 16,377,000 | 100% | 0.4% | |
**Note: Because the U.S. Energy Information Administration (EIA) does not include all of a state's energy production in these figures, the EIA totals do not equal 100 percent. Instead, we have generated our own percentages. |
See also
Footnotes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Cite error: Invalid
<ref>
tag; no text was provided for refs namedeia
- ↑ U.S. Energy Information Administration "Electric Power Monthly with Data for December 2013," February 2014
- ↑ Fierce Energy, "Illinois tops 104k clean energy jobs," May 7, 2015
- ↑ Outlier, "Hot and heavy energy usage: How the demand and price for electricity skyrocketed on a 100° day," September 5, 2012
- ↑ American Council for an Energy-Efficient Economy, "Energy Efficiency Programs," accessed May 19, 2015
- ↑ American Council for an Energy-Efficient Economy, "2014 State Energy Efficiency Scorecard Executive Summary," accessed May 20, 2015
- ↑ U.S. Bureau of Land Management, "Number of Acres Leased During the Fiscal Year," accessed October 20, 2014
- ↑ U.S. Bureau of Land Management, "Total Number of Leases in Effect," accessed October 20, 2014
- ↑ U.S. Bureau of Land Management, "Summary of Onshore Oil and Gas Statistics," accessed October 20, 2014
- ↑ U.S. Bureau of Land Management, "Number of Drilling Permits Approved by Fiscal Year on Federal Lands," accessed October 20, 2014
- ↑ U.S. Bureau of Land Management, "Total Number of Acres Under Lease As of the Last Day of the Fiscal Year," accessed October 22, 2014
- ↑ U.S. Energy Information Administration, "State Energy Data System, Production," accessed February 18, 2014