Become part of the movement for unbiased, accessible election information. Donate today.
Home heating sources
Fracking policy • Energy glossary • Fracking in the U.S. • Energy policy in the U.S. • Environmental policy • Public policy news |
---|
This article does not receive scheduled updates. If you would like to help our coverage grow, consider donating to Ballotpedia. Contact our team to suggest an update.
The table below presents details about the usage of home heating sources, broken down heat source and state, as of 2013. This information comes from the U.S. Energy Information Administration. Click on a column heading in the table below to sort the data.[1]
Home heating sources, 2013 | |||||
---|---|---|---|---|---|
State | Natural gas used to heat homes | Fuel oil used to heat homes | Electricity used to heat homes | Liquid petroleum gas (LPG) used to heat homes | Other/none used to heat homes |
Alabama | 28.50% | 0.20% | 63.10% | 6.70% | 1.60% |
Alaska | 49.70% | 30.40% | 10.60% | 1.40% | 7.90% |
Arizona | 33.90% | 0.10% | 59.60% | 2.80% | 3.60% |
Arkansas | 40.30% | 0.10% | 47.60% | 7.10% | 4.90% |
California | 64.40% | 0.30% | 26.70% | 3.30% | 5.30% |
Colorado | 70.30% | 0.10% | 21.60% | 4.80% | 3.30% |
Connecticut | 33.60% | 43.70% | 15.60% | 3.50% | 3.60% |
Delaware | 41.00% | 14.20% | 32.50% | 9.70% | 2.60% |
Florida | 4.40% | 0.20% | 92.20% | 1.00% | 2.20% |
Georgia | 40.10% | 0.20% | 53.00% | 5.20% | 1.50% |
Hawaii | 2.10% | -- | 27.90% | 1.20% | 68.80% |
Idaho | 50.30% | 1.70% | 33.40% | 5.20% | 9.40% |
Illinois | 78.50% | 0.20% | 15.40% | 4.30% | 1.60% |
Indiana | 60.20% | 0.80% | 28.70% | 7.10% | 3.20% |
Iowa | 62.70% | 0.60% | 20.20% | 13.20% | 3.30% |
Kansas | 66.00% | 0.20% | 23.30% | 7.80% | 2.60% |
Kentucky | 37.90% | 0.90% | 50.90% | 6.30% | 3.90% |
Louisiana | 34.90% | -- | 61.80% | 2.20% | 1.00% |
Maine | 5.80% | 64.20% | 5.20% | 8.30% | 16.40% |
Maryland | 44.20% | 9.90% | 40.10% | 3.10% | 2.70% |
Massachusetts | 49.90% | 29.20% | 14.60% | 3.20% | 3.00% |
Michigan | 76.50% | 1.30% | 8.90% | 8.30% | 5.00% |
Minnesota | 66.00% | 2.40% | 16.80% | 10.40% | 4.40% |
Mississippi | 31.00% | 0.10% | 55.20% | 11.80% | 1.80% |
Missouri | 51.00% | 0.20% | 34.80% | 9.30% | 4.70% |
Montana | 53.60% | 1.00% | 22.00% | 12.10% | 11.30% |
Nebraska | 62.10% | 0.30% | 27.30% | 7.90% | 2.40% |
Nevada | 62.00% | 0.70% | 32.30% | 2.80% | 2.20% |
New Hampshire | 19.60% | 46.10% | 8.10% | 14.70% | 11.50% |
New Jersey | 74.10% | 10.40% | 12.20% | 1.90% | 1.30% |
New Mexico | 66.80% | 0.20% | 16.90% | 8.20% | 8.00% |
New York | 56.40% | 25.00% | 10.60% | 3.60% | 4.40% |
North Carolina | 24.60% | 3.70% | 61.40% | 7.50% | 2.80% |
North Dakota | 41.50% | 3.40% | 38.50% | 13.40% | 3.20% |
Ohio | 66.20% | 2.40% | 23.00% | 5.20% | 3.20% |
Oklahoma | 53.10% | 0.10% | 36.70% | 7.10% | 3.00% |
Oregon | 37.50% | 2.50% | 50.00% | 1.80% | 8.30% |
Pennsylvania | 50.90% | 17.60% | 22.00% | 4.00% | 5.50% |
Rhode Island | 52.30% | 32.60% | 9.70% | 2.50% | 3.00% |
South Carolina | 22.80% | 1.20% | 69.90% | 4.50% | 1.70% |
South Dakota | 47.20% | 2.40% | 30.20% | 15.80% | 4.40% |
Tennessee | 32.30% | 0.40% | 60.40% | 4.20% | 2.70% |
Texas | 36.40% | 0.10% | 59.10% | 3.20% | 1.10% |
Utah | 84.40% | 0.10% | 11.40% | 2.30% | 1.80% |
Vermont | 16.70% | 43.80% | 4.70% | 15.10% | 19.70% |
Virginia | 33.40% | 5.50% | 53.20% | 4.50% | 3.40% |
Washington | 34.90% | 2.30% | 54.30% | 3.00% | 5.50% |
West Virginia | 40.60% | 2.80% | 44.20% | 4.20% | 8.30% |
Wisconsin | 64.40% | 2.80% | 15.20% | 11.50% | 6.20% |
Wyoming | 59.50% | 0.30% | 22.40% | 10.50% | 7.30% |
United States | 46.33% | 8.52% | 33.11% | 6.37% | 6.01% |
Source: U.S. Energy Information Administration "State Profile and Energy Estimates" |
Energy in the 50 states
Click on a state below to read more about that state's energy policy.
See also
Footnotes