Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
How much does it cost to register a car?
Life in the 50 states | |
---|---|
This article is part of a Ballotpedia project detailing the costs of select government services and consumer products in the 50 states as of 2018-2019.
|
Costs to register a vehicle and obtain a title vary from state to state and, sometimes, between localities within a state. Registration is a process proving that you have paid to a state or other government authority all fees and taxes associated with owning the car in that state. A title fee is paid to claim a car's title, which shows who the legal owner of the vehicle is.
Note that the registration amounts detailed below may not account for all fees and/or taxes levied by state and/or local government at the time a vehicle is registered. It is also possible for a state to apply different registration fees based on the age of the vehicle being registered. In such cases, we have recorded the registration costs for a new vehicle. See the map and table below for further information on the cost of car registration in the states.
Car registration costs by state
Complete data
The table below provides complete data on the cost to register a car and obtain a title in the 50 states.[1]
Car registration fees by state, 2019 | |||
---|---|---|---|
State | Registration cost (change from 2018) | Title fees (change from 2018) | Notes |
Alaska | 100.00 (no change) | 15.00 (no change) | |
Alabama | 24.25 (+1.25) | 18.00 (no change) | |
Arkansas | 17.00 (+9.00) | 10.00 (+7.00) | |
Arizona | 8.00 (no change) | 4.00 (no change) | |
California | 86.00 (+28.00) | 25.00 (no change) | |
Colorado | 0.00 (no change) | 0.00 (no change) | Registration fees are based upon the age and weight of the vehicle. |
Connecticut | 88.00 (+8.00) | 25.00 (no change) | |
Delaware | 40.00 (no change) | 35.00 (+15.00) | |
Florida | 225.00[2] (no change) | 75.25 (+47.25) | |
Georgia | 20.00 (no change) | 18.00 (no change) | |
Hawaii | 45.00 (no change) | 5.00 (no change) | |
Iowa | 0.00 (no change) | 0.00 (no change) | Registration fees are based upon the price and weight of the vehicle. |
Idaho | 69.00 (no change) | 14.00 (-7.00) | |
Illinois | 101.00(no change) | 95.00(no change) | |
Indiana | 196.00 (-1.00) | 0.00 (+15.00) | |
Kansas | 39.00 (+4.00) | 10.00 (+7.00) | |
Kentucky | 25.00 (no change) | 9.00 (no change) | |
Louisiana | 20.00 (no change) | 68.50 (no change) | |
Massachusetts | 60.00 (+25.00) | 33.00 (no change) | |
Maryland | 135.00 (no change) | 100.00 (no change) | |
Maine | 35.00 (-25.00) | 40.00 (-35.00) | |
Michigan | 0.00 (no change) | 15.00 (no change) | Registration fees based on MSRP |
Minnesota | 25.00 (no change) | 8.25 (no change) | |
Missouri | 18.50 (+3.50) | 8.50 (-0.50) | |
Mississippi | 29.00 (+10.75) | 9.00 (-2.00) | |
Montana | 217.00 (no change) | 25.00 (no change) | |
North Carolina | 36.00 (+21.00) | 20.00 (+10.00) | |
North Dakota | 49.00 (+16.00) | 5.00 (-24.25) | |
Nebraska | 23.80 (-7.40) | 10.00 (-15.00) | |
New Hampshire | 0.00 (no change) | 25.00 (no change) | Registration fees based on MSRP |
New Jersey | 59.00 (+32.00) | 5.00 (no change) | |
New Mexico | 27.00 (+1.00) | 5.00 (no change) | |
Nevada | 34.00 (-2.00) | 29.25 (-22.75) | |
New York | 48.50 (-0.50) | 50.00 (no change) | |
Ohio | 34.50 (no change) | 15.00 (no change) | |
Oklahoma | 96.00 (no change) | 11.00 (no change) | |
Oregon | 112.0 (no change)0 | 93.00 (no change) | |
Pennsylvania | 37.00 (no change) | 53.00 (no change) | |
Rhode Island | 45.00 (no change) | 51.50 (no change) | |
South Carolina | 40.00 (no change) | 15.00 (no change) | |
South Dakota | 36.00 (no change) | 10.00 (no change) | |
Tennessee | 29.00 (+5.25) | 11.00 (no change) | |
Texas | 51.75 (no change) | 28.00 (no change) | |
Utah | 0.00 (no change) | 6.00 (no change) | Registration fees are based upon weight of the vehicle. |
Virginia | 40.75 (no change) | 10.00 (no change) | |
Vermont | 76.00 (no change) | 35.00 (no change) | |
Washington | 30.00 (no change) | 12.00 (no change) | |
Wisconsin | 75.00 (no change) | 69.50 (no change) | |
West Virginia | 51.50 (no change) | 15.00 (no change) | |
Wyoming | 30.00 (no change) | 15.00 (no change) |
See also
Footnotes