Help us improve in just 2 minutes—share your thoughts in our reader survey.
State legislative incumbents in contested primaries, 2012
2012 State Legislative Competitiveness | |
---|---|
2014 »
« 2010
| |
Open seats • Contested primaries • Incumbents in contested primaries • Major party competition • Uncontested incumbents • Incumbents defeated Primary statistics | |
There were 6,013 state legislative seats up for election on November 6, 2012, in 44 states. Overall, 4,790 incumbents filed for re-election and were running at the time of their respective primaries. Of that total, 1,117 incumbents faced contested primaries, representing 23% of all incumbents who filed for re-election. This represented an increase from 2010 when 20% of incumbents faced contested primaries.
A primary is contested when there are more candidates running than nominations available. When this occurs, and an incumbent is present, it means the incumbent could possibly lose the primary. Learn more about the terms and methodologies used in this analysis.
Ballotpedia uses the number and percentage of incumbents in contested primaries to help determine the overall competitiveness of an election cycle. A larger number of contested primaries indicates more opportunities for voters to elect a non-incumbent to office. A smaller number indicates fewer of those opportunities.
In 2012:
State legislative incumbents in contested primaries, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 4,714 | 1,687 | 351 | 20.8% | 2,070 | 527 | 25.5% | 3,767 | 878 | 23.3% | ||||||||||||||
Senate | 1,299 | 483 | 99 | 20.5% | 538 | 140 | 26.0% | 1,023 | 239 | 23.4% | ||||||||||||||
Total | 6,013 | 2,170 | 450 | 20.7% | 2,608 | 667 | 25.6% | 4,790 | 1,117 | 23.3% |
Click [show] on the table below to view incumbents in contested primaries statistics by state in 2012. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
Nationwide | 6,013 | 2,170 | 450 | 20.7% | 2,608 | 667 | 25.6% | 4,790 | 1,117 | 23.3% | ||||||||||||||
Alaska | 59 | 21 | 3 | 14.3% | 32 | 13 | 40.6% | 54 | 16 | 29.6% | ||||||||||||||
Arizona | 90 | 17 | 11 | 64.7% | 43 | 13 | 30.2% | 60 | 24 | 40.0% | ||||||||||||||
Arkansas | 135 | 40 | 6 | 15.0% | 48 | 6 | 12.5% | 88 | 12 | 13.6% | ||||||||||||||
California | 100 | 36 | 15 | 41.7% | 20 | 7 | 35.0% | 56 | 22 | 39.3% | ||||||||||||||
Colorado | 85 | 29 | 1 | 3.4% | 24 | 3 | 12.5% | 53 | 4 | 7.5% | ||||||||||||||
Connecticut | 187 | 104 | 6 | 5.8% | 59 | 1 | 1.7% | 163 | 7 | 4.3% | ||||||||||||||
Delaware | 62 | 35 | 6 | 17.1% | 18 | 5 | 27.8% | 53 | 11 | 20.8% | ||||||||||||||
Florida | 160 | 31 | 7 | 22.6% | 79 | 24 | 30.4% | 110 | 31 | 28.2% | ||||||||||||||
Georgia | 236 | 73 | 25 | 34.2% | 136 | 23 | 16.9% | 210 | 48 | 22.9% | ||||||||||||||
Hawaii | 76 | 64 | 24 | 37.5% | 7 | 2 | 28.6% | 71 | 26 | 36.6% | ||||||||||||||
Idaho | 105 | 11 | 1 | 9.1% | 59 | 33 | 55.9% | 70 | 34 | 48.6% | ||||||||||||||
Illinois | 177 | 82 | 21 | 25.6% | 63 | 12 | 19.0% | 145 | 33 | 22.8% | ||||||||||||||
Indiana | 125 | 35 | 5 | 14.3% | 68 | 12 | 17.6% | 103 | 17 | 16.5% | ||||||||||||||
Iowa | 126 | 45 | 0 | 0.0% | 55 | 16 | 29.1% | 100 | 16 | 16.0% | ||||||||||||||
Kansas | 165 | 37 | 6 | 16.2% | 90 | 48 | 53.3% | 127 | 54 | 42.5% | ||||||||||||||
Kentucky | 119 | 64 | 11 | 17.2% | 42 | 11 | 26.2% | 106 | 22 | 20.8% | ||||||||||||||
Maine | 186 | 54 | 4 | 7.4% | 67 | 1 | 1.5% | 123 | 5 | 4.1% | ||||||||||||||
Massachusetts | 200 | 154 | 18 | 11.7% | 36 | 1 | 2.8% | 190 | 19 | 10.0% | ||||||||||||||
Michigan | 110 | 36 | 19 | 52.8% | 56 | 18 | 32.1% | 92 | 37 | 40.2% | ||||||||||||||
Minnesota | 201 | 72 | 7 | 9.7% | 82 | 4 | 4.9% | 154 | 11 | 7.1% | ||||||||||||||
Missouri | 180 | 43 | 19 | 44.2% | 83 | 16 | 19.3% | 126 | 35 | 27.8% | ||||||||||||||
Montana | 126 | 26 | 3 | 11.5% | 56 | 14 | 25.0% | 82 | 17 | 20.7% | ||||||||||||||
Nebraska | 25 | 6 | 2 | 33.3% | 10 | 2 | 20.0% | 16 | 4 | 25.0% | ||||||||||||||
Nevada | 52 | 24 | 10 | 41.7% | 12 | 2 | 16.7% | 36 | 12 | 33.3% | ||||||||||||||
New Hampshire | 424 | 85 | 14 | 16.5% | 230 | 131 | 57.0% | 315 | 145 | 46.0% | ||||||||||||||
New Mexico | 112 | 50 | 19 | 38.0% | 40 | 5 | 12.5% | 91 | 24 | 26.4% | ||||||||||||||
New York | 213 | 118 | 24 | 20.3% | 71 | 9 | 12.7% | 189 | 33 | 17.5% | ||||||||||||||
North Carolina | 170 | 50 | 15 | 30.0% | 77 | 22 | 28.6% | 127 | 37 | 29.1% | ||||||||||||||
North Dakota | 75 | 18 | 0 | 0.0% | 43 | 10 | 23.3% | 61 | 10 | 16.4% | ||||||||||||||
Ohio | 117 | 36 | 6 | 16.7% | 62 | 8 | 12.9% | 98 | 14 | 14.3% | ||||||||||||||
Oklahoma | 125 | 30 | 2 | 6.7% | 72 | 17 | 23.6% | 102 | 19 | 18.6% | ||||||||||||||
Oregon | 76 | 31 | 1 | 3.2% | 35 | 3 | 8.6% | 66 | 4 | 6.1% | ||||||||||||||
Pennsylvania | 228 | 88 | 17 | 19.3% | 115 | 15 | 13.0% | 203 | 32 | 15.8% | ||||||||||||||
Rhode Island | 113 | 84 | 24 | 28.6% | 15 | 2 | 13.3% | 100 | 26 | 26.0% | ||||||||||||||
South Carolina | 170 | 57 | 7 | 12.3% | 91 | 16 | 17.6% | 148 | 23 | 15.5% | ||||||||||||||
South Dakota | 105 | 15 | 3 | 20.0% | 59 | 22 | 37.3% | 74 | 25 | 33.8% | ||||||||||||||
Tennessee | 115 | 30 | 11 | 36.7% | 67 | 24 | 35.8% | 98 | 35 | 35.7% | ||||||||||||||
Texas | 181 | 53 | 8 | 15.1% | 94 | 43 | 45.7% | 147 | 51 | 34.7% | ||||||||||||||
Utah | 91 | 17 | 2 | 11.8% | 61 | 12 | 19.7% | 78 | 14 | 17.9% | ||||||||||||||
Vermont | 180 | 105 | 11 | 10.5% | 45 | 1 | 2.2% | 155 | 12 | 7.7% | ||||||||||||||
Washington | 124 | 53 | 10 | 18.9% | 45 | 5 | 11.1% | 98 | 15 | 15.3% | ||||||||||||||
West Virginia | 117 | 66 | 37 | 56.1% | 32 | 8 | 25.0% | 98 | 45 | 45.9% | ||||||||||||||
Wisconsin | 115 | 36 | 9 | 25.0% | 58 | 6 | 10.3% | 94 | 15 | 16.0% | ||||||||||||||
Wyoming | 75 | 9 | 0 | 0.0% | 51 | 21 | 41.2% | 60 | 21 | 35.0% |
Historical comparison
The chart below shows a breakdown of incumbents in contested primaries between 2010 and 2012.
Click [show] on the table below to view overall incumbents in contested primaries statistics by state between 2010 and 2012. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries, 2010 v. 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | ||||||||||||||||||||||||
2010 | 2012 | |||||||||||||||||||||||
Cont. | % | Cont. | % | |||||||||||||||||||||
Nationwide | 995 | 20.0% | 1,117 | 23.3% | ||||||||||||||||||||
Alaska | 6 | 13.3% | 16 | 29.6% | ||||||||||||||||||||
Arizona | 26 | 51.0% | 24 | 40.0% | ||||||||||||||||||||
Arkansas | 4 | 6.3% | 12 | 13.6% | ||||||||||||||||||||
California | 6 | 9.7% | 22 | 39.3% | ||||||||||||||||||||
Colorado | 1 | 1.6% | 4 | 7.5% | ||||||||||||||||||||
Connecticut | 10 | 6.0% | 7 | 4.3% | ||||||||||||||||||||
Delaware | 7 | 14.6% | 11 | 20.8% | ||||||||||||||||||||
Florida | 18 | 18.6% | 31 | 28.2% | ||||||||||||||||||||
Georgia | 41 | 20.7% | 48 | 22.9% | ||||||||||||||||||||
Hawaii | 24 | 41.4% | 26 | 36.6% | ||||||||||||||||||||
Idaho | 26 | 27.1% | 34 | 48.6% | ||||||||||||||||||||
Illinois | 21 | 16.5% | 33 | 22.8% | ||||||||||||||||||||
Indiana | 21 | 18.6% | 17 | 16.5% | ||||||||||||||||||||
Iowa | 8 | 7.4% | 16 | 16.0% | ||||||||||||||||||||
Kansas | 23 | 20.0% | 54 | 42.5% | ||||||||||||||||||||
Kentucky | 21 | 18.8% | 22 | 20.8% | ||||||||||||||||||||
Maine | 4 | 2.8% | 5 | 4.1% | ||||||||||||||||||||
Massachusetts | 14 | 8.4% | 19 | 10.0% | ||||||||||||||||||||
Michigan | 17 | 25.0% | 37 | 40.2% | ||||||||||||||||||||
Minnesota | 8 | 4.5% | 11 | 7.1% | ||||||||||||||||||||
Missouri | 15 | 14.3% | 35 | 27.8% | ||||||||||||||||||||
Montana | 11 | 14.7% | 17 | 20.7% | ||||||||||||||||||||
Nebraska | 6 | 28.6% | 4 | 25.0% | ||||||||||||||||||||
Nevada | 5 | 19.2% | 12 | 33.3% | ||||||||||||||||||||
New Hampshire | 124 | 38.5% | 145 | 46.0% | ||||||||||||||||||||
New Mexico | 14 | 20.9% | 24 | 26.4% | ||||||||||||||||||||
New York | 37 | 19.8% | 33 | 17.5% | ||||||||||||||||||||
North Carolina | 39 | 25.7% | 37 | 29.1% | ||||||||||||||||||||
North Dakota | 2 | 3.5% | 10 | 16.4% | ||||||||||||||||||||
Ohio | 14 | 16.1% | 14 | 14.3% | ||||||||||||||||||||
Oklahoma | 12 | 11.7% | 19 | 18.6% | ||||||||||||||||||||
Oregon | 9 | 13.0% | 4 | 6.1% | ||||||||||||||||||||
Pennsylvania | 29 | 14.0% | 32 | 15.8% | ||||||||||||||||||||
Rhode Island | 34 | 34.7% | 26 | 26.0% | ||||||||||||||||||||
South Carolina | 26 | 23.2% | 23 | 15.5% | ||||||||||||||||||||
South Dakota | 7 | 9.9% | 25 | 33.8% | ||||||||||||||||||||
Tennessee | 12 | 11.3% | 35 | 35.7% | ||||||||||||||||||||
Texas | 28 | 17.8% | 51 | 34.7% | ||||||||||||||||||||
Utah | 9 | 11.1% | 14 | 17.9% | ||||||||||||||||||||
Vermont | 13 | 8.2% | 12 | 7.7% | ||||||||||||||||||||
Washington | 24 | 23.3% | 15 | 15.3% | ||||||||||||||||||||
West Virginia | 52 | 50.5% | 45 | 45.9% | ||||||||||||||||||||
Wisconsin | 13 | 14.0% | 15 | 16.0% | ||||||||||||||||||||
Wyoming | 15 | 25.0% | 21 | 35.0% |
By state
Overview
Alaska
There were 59 seats up for election in Alaska. A total of 54 incumbents filed for re-election: 21 Democrats, 32 Republicans, and one minor party or independent incumbent. Of that total, 16 incumbents—three Democrats and 13 Republicans—faced contested primaries, representing 29.6% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Alaska, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 40 | 12 | 2 | 16.7% | 22 | 9 | 40.9% | 35 | 11 | 31.4% | ||||||||||||||
Senate | 19 | 9 | 1 | 11.1% | 10 | 4 | 40.0% | 19 | 5 | 26.3% | ||||||||||||||
Total | 59 | 21 | 3 | 14.3% | 32 | 13 | 40.6% | 54 | 16 | 29.6% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Alaska, 2010-2022 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 50 | 22 | 1 | 4.5% | 23 | 5 | 21.7% | 45 | 6 | 13.3% | ||||||||||||||
2012 | 59 | 21 | 3 | 14.3% | 32 | 13 | 40.6% | 54 | 16 | 29.6% |
See also:
Arizona
There were 90 seats up for election in Arizona. A total of 60 incumbents filed for re-election: 17 Democrats and 43 Republicans. Of that total, 24 incumbents—11 Democrats and 13 Republicans—faced contested primaries, representing 40.0% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Arizona, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 60 | 11 | 8 | 72.7% | 27 | 10 | 37.0% | 38 | 18 | 47.4% | ||||||||||||||
Senate | 30 | 6 | 3 | 50.0% | 16 | 3 | 18.8% | 22 | 6 | 27.3% | ||||||||||||||
Total | 90 | 17 | 11 | 64.7% | 43 | 13 | 30.2% | 60 | 24 | 40.0% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Arizona, 2010-2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 90 | 20 | 7 | 35.0% | 31 | 19 | 61.3% | 51 | 26 | 51.0% | ||||||||||||||
2012 | 90 | 17 | 11 | 64.7% | 43 | 13 | 30.2% | 60 | 24 | 40.0% |
See also:
Arkansas
There were 135 seats up for election in Arkansas. A total of 88 incumbents filed for re-election: 40 Democrats and 48 Republicans. Of that total, 12 incumbents—six Democrats and six Republicans—faced contested primaries, representing 13.6% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Arkansas, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 100 | 28 | 2 | 7.1% | 36 | 4 | 11.1% | 64 | 6 | 9.4% | ||||||||||||||
Senate | 35 | 12 | 4 | 33.3% | 12 | 2 | 16.7% | 24 | 6 | 25.0% | ||||||||||||||
Total | 135 | 40 | 6 | 15.0% | 48 | 6 | 12.5% | 88 | 12 | 13.6% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Arkansas, 2010-2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 117 | 42 | 3 | 7.1% | 22 | 1 | 4.5% | 64 | 4 | 6.3% | ||||||||||||||
2012 | 135 | 40 | 6 | 15.0% | 48 | 6 | 12.5% | 88 | 12 | 13.6% |
See also:
California
There were 100 seats up for election in California. A total of 56 incumbents filed for re-election: 36 Democrats and 20 Republicans. Of that total, 22 incumbents—15 Democrats and seven Republicans—faced contested primaries, representing 39.3% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in California, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 80 | 29 | 11 | 37.9% | 16 | 6 | 37.5% | 45 | 17 | 37.8% | ||||||||||||||
Senate | 20 | 7 | 4 | 57.1% | 4 | 1 | 25.0% | 11 | 5 | 45.5% | ||||||||||||||
Total | 100 | 36 | 15 | 41.7% | 20 | 7 | 35.0% | 56 | 22 | 39.3% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in California, 2010-2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 100 | 44 | 3 | 6.8% | 18 | 3 | 16.7% | 62 | 6 | 9.7% | ||||||||||||||
2012 | 100 | 36 | 15 | 41.7% | 20 | 7 | 35.0% | 56 | 22 | 39.3% |
See also:
Colorado
There were 85 seats up for election in Colorado. A total of 53 incumbents filed for re-election: 29 Democrats and 24 Republicans. Of that total, four incumbents—one Democrat and three Republicans—faced contested primaries, representing 7.5% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Colorado, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 65 | 21 | 1 | 4.8% | 21 | 2 | 9.5% | 42 | 3 | 7.1% | ||||||||||||||
Senate | 20 | 8 | 0 | 0.0% | 3 | 1 | 33.3% | 11 | 1 | 9.1% | ||||||||||||||
Total | 85 | 29 | 1 | 3.4% | 24 | 3 | 12.5% | 53 | 4 | 7.5% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Colorado, 2010-2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 84 | 37 | 1 | 2.7% | 26 | 0 | 0.0% | 64 | 1 | 1.6% | ||||||||||||||
2012 | 85 | 29 | 1 | 3.4% | 24 | 3 | 12.5% | 53 | 4 | 7.5% |
See also:
Connecticut
There were 187 seats up for election in Connecticut. A total of 163 incumbents filed for re-election: 104 Democrats and 59 Republicans. Of that total, seven incumbents—six Democrats and one Republican—faced contested primaries, representing 4.3% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Connecticut, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 151 | 84 | 5 | 6.0% | 46 | 1 | 2.2% | 130 | 6 | 4.6% | ||||||||||||||
Senate | 36 | 20 | 1 | 5.0% | 13 | 0 | 0.0% | 33 | 1 | 3.0% | ||||||||||||||
Total | 187 | 104 | 6 | 5.8% | 59 | 1 | 1.7% | 163 | 7 | 4.3% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Connecticut, 2010-2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 187 | 124 | 10 | 8.1% | 44 | 0 | 0.0% | 168 | 10 | 6.0% | ||||||||||||||
2012 | 187 | 104 | 6 | 5.8% | 59 | 1 | 1.7% | 163 | 7 | 4.3% |
See also:
Delaware
There were 62 seats up for election in Delaware. A total of 53 incumbents filed for re-election: 35 Democrats and 18 Republicans. Of that total, 11 incumbents—six Democrats and five Republicans—faced contested primaries, representing 20.8% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Delaware, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 41 | 22 | 3 | 13.6% | 12 | 3 | 25.0% | 34 | 6 | 17.6% | ||||||||||||||
Senate | 21 | 13 | 3 | 23.1% | 6 | 2 | 33.3% | 19 | 5 | 26.3% | ||||||||||||||
Total | 62 | 35 | 6 | 17.1% | 18 | 5 | 27.8% | 53 | 11 | 20.8% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Delaware, 2010-2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 52 | 32 | 6 | 18.8% | 16 | 1 | 6.3% | 48 | 7 | 14.6% | ||||||||||||||
2012 | 62 | 35 | 6 | 17.1% | 18 | 5 | 27.8% | 53 | 11 | 20.8% |
See also:
Florida
There were 160 seats up for election in Florida. A total of 110 incumbents filed for re-election: 31 Democrats and 79 Republicans. Of that total, 31 incumbents—seven Democrats and 24 Republicans—faced contested primaries, representing 28.2% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Florida, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 120 | 22 | 7 | 31.8% | 62 | 22 | 35.5% | 84 | 29 | 34.5% | ||||||||||||||
Senate | 40 | 9 | 0 | 0.0% | 17 | 2 | 11.8% | 26 | 2 | 7.7% | ||||||||||||||
Total | 160 | 31 | 7 | 22.6% | 79 | 24 | 30.4% | 110 | 31 | 28.2% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Florida, 2010-2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 143 | 40 | 6 | 15.0% | 57 | 12 | 21.1% | 97 | 18 | 18.6% | ||||||||||||||
2012 | 160 | 31 | 7 | 22.6% | 79 | 24 | 30.4% | 110 | 31 | 28.2% |
See also:
Georgia
There were 236 seats up for election in Georgia. A total of 210 incumbents filed for re-election: 73 Democrats, 136 Republicans, and one minor party or independent incumbent. Of that total, 48 incumbents—25 Democrats and 23 Republicans—faced contested primaries, representing 22.9% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Georgia, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 180 | 54 | 19 | 35.2% | 101 | 16 | 15.8% | 156 | 35 | 22.4% | ||||||||||||||
Senate | 56 | 19 | 6 | 31.6% | 35 | 7 | 20.0% | 54 | 13 | 24.1% | ||||||||||||||
Total | 236 | 73 | 25 | 34.2% | 136 | 23 | 16.9% | 210 | 48 | 22.9% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Georgia, 2010-2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 236 | 86 | 19 | 22.1% | 111 | 22 | 19.8% | 198 | 41 | 20.7% | ||||||||||||||
2012 | 236 | 73 | 25 | 34.2% | 136 | 23 | 16.9% | 210 | 48 | 22.9% |
See also:
Hawaii
There were 76 seats up for election in Hawaii. A total of 71 incumbents filed for re-election: 64 Democrats and 7 Republicans. Of that total, 26 incumbents—24 Democrats and two Republicans—faced contested primaries, representing 36.6% of incumbents who filed for re-election.
In 2012
Statistics from 2012 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Hawaii, 2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 51 | 40 | 16 | 40.0% | 6 | 2 | 33.3% | 46 | 18 | 39.1% | ||||||||||||||
Senate | 25 | 24 | 8 | 33.3% | 1 | 0 | 0.0% | 25 | 8 | 32.0% | ||||||||||||||
Total | 76 | 64 | 24 | 37.5% | 7 | 2 | 28.6% | 71 | 26 | 36.6% |
2010-2012
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Hawaii, 2010-2012 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
2010 | 66 | 52 | 24 | 46.2% | 6 | 0 | 0.0% | 58 | 24 | 41.4% | ||||||||||||||
2012 | 76 | 64 | 24 | 37.5% | 7 | 2 | 28.6% | 71 | 26 | 36.6% |
See also:
Idaho
