Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Jamieson Greer
Jamieson Greer | |
![]() | |
Basic facts | |
Education: | University of Virginia School of Law |
Prior Experience | |
Chief of Staff to former U.S. Trade Representative |
Jamieson Greer is the U.S. trade representative in President Donald Trump's (R) second presidential term. The Senate voted 56-43 to confirm Greer on February 26, 2025. Trump said in a statement, "Jamieson will focus the Office of the U.S. Trade Representative on reining in the Country’s massive Trade Deficit, defending American Manufacturing, Agriculture, and Services, and opening up Export Markets everywhere."[1]
At the time of his nomination, Greer was a lawyer at the law firm King & Spalding, where his practice covered "trade remedies, trade policy and negotiations, trade agreement enforcement, export and import compliance, and [Committee on Foreign Investment in the United States] CFIUS matters."[2]
Greer also served as chief of staff to Robert Lighthizer, the trade representative during Trump's first presidential term.[1] In that role, Greer worked with Lighthizer to negotiate a Phase One trade deal in which China agreed to expand their purchases of United States goods and services by $200 billion dollars over two years.[3]
Greer earned his law degree from the University of Virginia as well as a master's degree in global business law from l’Institut d’Etudes Politiques de Paris (Sciences Po) and l’Université de Paris I: Panthéon-Sorbonne in 2007. He earned his bachelor's degree in international studies from Brigham Young University in 2004.[4][5]
Greer began his law career as an attorney in the U.S. Air Force, including deployment to Iraq.[6] In 2012, he joined Skadden Arps law firm, where he first worked with Lighthizer on steel trade cases.[3][7] Lighthizer wrote that Greer "was organized, patient, and always at the office.”[7]
Greer supported growing U.S. manufacturing and enforcing tariffs against China, saying, "Meaningful enforcement may require supply chain realignment, which can be difficult and take time.”[7] He added, "But these relatively short-term costs should be understood in the broader context of our strategic competition with China: while an individual business may see a near-term cost or sourcing challenge, policymakers must act in the long-term interest of the country."[7]
Biography
Greer received a J.D. from the University of Virginia School of Law and worked in private practice with a focus on trade law. He served as chief of staff to U.S. Trade Representative Robert Lighthizer during Trump's first presidential term. Following his position as an official in the Trump administration, he began working as a partner at King & Spalding, where he "covers trade remedies, trade policy and negotiations, trade agreement enforcement, export and import compliance, and CFIUS matters." Greer also served in the U.S. Air Force Judge Advocate General's Corps.[8]
Nomination for U.S. trade representative
- See also: Donald Trump presidential transition, 2024-2025 and Confirmation process for Jamieson Greer for U.S. trade representative
Donald Trump's Cabinet (second term) | ||
---|---|---|
Candidate: Jamieson Greer | ||
Position: United States Trade Representative | ||
![]() | Announced: | November 26, 2024 |
![]() | Hearing: | February 6, 2025 |
![]() | Committee: | Finance |
![]() | Reported: | Favorable (15-12) |
![]() | Confirmed: | February 26, 2025 |
![]() | Vote: | 56-43 |
Donald Trump (R) announced on November 26, 2024, that he had selected Greer as his nominee for U.S. trade representative in his second presidential term. In a statement, Trump said, "Jamieson will focus the Office of the U.S. Trade Representative on reining in the Country’s massive Trade Deficit, defending American Manufacturing, Agriculture, and Services, and opening up Export Markets everywhere."[1]
The Senate Finance Committee held a confirmation hearing for Greer on February 6, 2025. The Senate voted 56-43 to confirm Greer on February 26, 2025.[9] Click here to read more about the confirmation process.
Summary of Senate vote on Jamieson Greer's nomination for U.S. trade representative (February 26, 2025) | |||
---|---|---|---|
Angela Alsobrooks | ![]() |
Maryland | Nay |
Tammy Baldwin | ![]() |
Wisconsin | Nay |
Jim Banks | ![]() |
Indiana | Yea |
John Barrasso | ![]() |
Wyoming | Yea |
Michael F. Bennet | ![]() |
Colorado | Nay |
Marsha Blackburn | ![]() |
Tennessee | Yea |
Richard Blumenthal | ![]() |
Connecticut | Nay |
Lisa Blunt Rochester | ![]() |
Delaware | Nay |
Cory Booker | ![]() |
New Jersey | Nay |
John Boozman | ![]() |
Arkansas | Yea |
Katie Britt | ![]() |
Alabama | Yea |
Ted Budd | ![]() |
North Carolina | Yea |
Maria Cantwell | ![]() |
Washington | Nay |
Shelley Moore Capito | ![]() |
West Virginia | Yea |
Bill Cassidy | ![]() |
Louisiana | Yea |
Susan Collins | ![]() |
Maine | Yea |
Chris Coons | ![]() |
Delaware | Nay |
John Cornyn | ![]() |
Texas | Yea |
Catherine Cortez Masto | ![]() |
Nevada | Nay |
Tom Cotton | ![]() |
Arkansas | Yea |
Kevin Cramer | ![]() |
North Dakota | Not Voting |
Mike Crapo | ![]() |
Idaho | Yea |
Ted Cruz | ![]() |
Texas | Yea |
John Curtis | ![]() |
Utah | Yea |
Steve Daines | ![]() |
Montana | Yea |
Tammy Duckworth | ![]() |
Illinois | Nay |
Dick Durbin | ![]() |
Illinois | Nay |
Joni Ernst | ![]() |
Iowa | Yea |
John Fetterman | ![]() |
Pennsylvania | Yea |
Deb Fischer | ![]() |
Nebraska | Yea |
Ruben Gallego | ![]() |
Arizona | Nay |
Kirsten Gillibrand | ![]() |
New York | Nay |
Lindsey Graham | ![]() |
South Carolina | Yea |
Chuck Grassley | ![]() |
Iowa | Yea |
Bill Hagerty | ![]() |
Tennessee | Yea |
Maggie Hassan | ![]() |
New Hampshire | Nay |
Josh Hawley | ![]() |
Missouri | Yea |
Martin Heinrich | ![]() |
New Mexico | Nay |
John Hickenlooper | ![]() |
Colorado | Yea |
Mazie Hirono | ![]() |
Hawaii | Nay |
John Hoeven | ![]() |
North Dakota | Yea |
Jon Husted | ![]() |
Ohio | Yea |
Cindy Hyde-Smith | ![]() |
Mississippi | Yea |
Ron Johnson | ![]() |
Wisconsin | Yea |
Jim Justice | ![]() |
West Virginia | Yea |
Tim Kaine | ![]() |
Virginia | Nay |
Mark Kelly | ![]() |
Arizona | Nay |
John Kennedy | ![]() |
Louisiana | Yea |
Andy Kim | ![]() |
New Jersey | Nay |
Angus King | ![]() |
Maine | Nay |
Amy Klobuchar | ![]() |
Minnesota | Nay |
James Lankford | ![]() |
Oklahoma | Yea |
Mike Lee | ![]() |
Utah | Yea |
Ben Ray Luján | ![]() |
New Mexico | Nay |
Cynthia Lummis | ![]() |
Wyoming | Yea |
Ed Markey | ![]() |
Massachusetts | Nay |
Roger Marshall | ![]() |
Kansas | Yea |
Mitch McConnell | ![]() |
Kentucky | Yea |
David McCormick | ![]() |
Pennsylvania | Yea |
Jeff Merkley | ![]() |
Oregon | Nay |
Ashley B. Moody | ![]() |
Florida | Yea |
Jerry Moran | ![]() |
Kansas | Yea |
Bernie Moreno | ![]() |
Ohio | Yea |
Markwayne Mullin | ![]() |
Oklahoma | Yea |
Lisa Murkowski | ![]() |
Alaska | Yea |
Chris Murphy | ![]() |
Connecticut | Nay |
Patty Murray | ![]() |
Washington | Nay |
Jon Ossoff | ![]() |
Georgia | Nay |
Alex Padilla | ![]() |
California | Nay |
Rand Paul | ![]() |
Kentucky | Nay |
Gary Peters | ![]() |
Michigan | Yea |
Jack Reed | ![]() |
Rhode Island | Nay |
Pete Ricketts | ![]() |
Nebraska | Yea |
James E. Risch | ![]() |
Idaho | Yea |
Jacky Rosen | ![]() |
Nevada | Nay |
Mike Rounds | ![]() |
South Dakota | Yea |
Bernie Sanders | ![]() |
Vermont | Nay |
Brian Schatz | ![]() |
Hawaii | Nay |
Adam Schiff | ![]() |
California | Nay |
Eric Schmitt | ![]() |
Missouri | Yea |
Chuck Schumer | ![]() |
New York | Nay |
Rick Scott | ![]() |
Florida | Yea |
Tim Scott | ![]() |
South Carolina | Yea |
Jeanne Shaheen | ![]() |
New Hampshire | Nay |
Tim Sheehy | ![]() |
Montana | Yea |
Elissa Slotkin | ![]() |
Michigan | Yea |
Tina Smith | ![]() |
Minnesota | Nay |
Dan Sullivan | ![]() |
Alaska | Yea |
John Thune | ![]() |
South Dakota | Yea |
Thom Tillis | ![]() |
North Carolina | Yea |
Tommy Tuberville | ![]() |
Alabama | Yea |
Chris Van Hollen | ![]() |
Maryland | Nay |
Mark R. Warner | ![]() |
Virginia | Nay |
Raphael Warnock | ![]() |
Georgia | Nay |
Elizabeth Warren | ![]() |
Massachusetts | Nay |
Peter Welch | ![]() |
Vermont | Nay |
Sheldon Whitehouse | ![]() |
Rhode Island | Yea |
Roger Wicker | ![]() |
Mississippi | Yea |
Ron Wyden | ![]() |
Oregon | Nay |
Todd Young | ![]() |
Indiana | Yea |
Recent news
The link below is to the most recent stories in a Google news search for the terms 'Jamieson Greer'. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
Footnotes
- ↑ 1.0 1.1 1.2 New York Times, "Trump Selects First-Term Official as Trade Representative," November 26, 2024
- ↑ King & Spalding, "Jamieson L. Greer," accessed January 24, 2025
- ↑ 3.0 3.1 Reuters, "Trump taps Jamieson Greer as US trade representative to ramp up tariff plans," November 27, 2024
- ↑ USCC.gov, "Jamieson Greer: Partner, King & Spalding LLP," accessed January 24, 2025
- ↑ LinkedIn, "Jamieson Greer," accessed January 24, 2025
- ↑ New York Times, "Trump Selects First-Term Official as Trade Representative," November 26, 2024
- ↑ 7.0 7.1 7.2 7.3 Politico, "Trump picks Lighthizer acolyte to be his trade chief," November 26, 2024
- ↑ King & Spalding, "Jamieson L. Greer," accessed November 26, 2024
- ↑ United States Senate, "Roll Call vote 94," accessed February 26, 2025