Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
J. Darnell Jones
J. Darnell Jones (Democratic Party) ran for election to the U.S. House to represent Illinois' 1st Congressional District. He did not appear on the ballot for the Democratic primary on June 28, 2022.
Biography
Jimmy Darnell Jones was born outside of Memphis, Tennessee, and lives in Texas. Jones served in the U.S. Army and U.S. Navy for 25 years and reached the rank of Lieutenant Commander. He earned a B.A. in political science from the University of Memphis and a J.D. from John Marshall Law School.[1]
Elections
2022
See also: Illinois' 1st Congressional District election, 2022
General election
General election for U.S. House Illinois District 1
Jonathan Jackson defeated Eric Carlson, Tori Nicholson, and Babette Peyton in the general election for U.S. House Illinois District 1 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Jonathan Jackson (D) ![]() | 67.0 | 159,142 | |
![]() | Eric Carlson (R) ![]() | 33.0 | 78,258 | |
Tori Nicholson (Independent) (Write-in) | 0.0 | 13 | ||
![]() | Babette Peyton (Independent) (Write-in) | 0.0 | 12 |
Total votes: 237,425 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Mitchel Davilo (Independent)
Democratic primary election
Democratic primary for U.S. House Illinois District 1
The following candidates ran in the Democratic primary for U.S. House Illinois District 1 on June 28, 2022.
Candidate | % | Votes | ||
✔ | Jonathan Jackson ![]() | 28.2 | 21,607 | |
![]() | Pat Dowell ![]() | 19.0 | 14,594 | |
![]() | Karin Norington-Reaves ![]() | 14.1 | 10,825 | |
![]() | Jacqueline Collins | 12.1 | 9,299 | |
![]() | Chris Butler ![]() | 5.4 | 4,141 | |
![]() | Jahmal Cole | 5.3 | 4,045 | |
![]() | Jonathan Swain | 3.3 | 2,554 | |
![]() | Michael Thompson ![]() | 2.2 | 1,680 | |
Charise Williams | 2.1 | 1,601 | ||
Cassandra Goodrum ![]() | 1.9 | 1,422 | ||
![]() | Marcus Lewis | 1.2 | 901 | |
![]() | Robert Palmer | 1.2 | 899 | |
Nykea Pippion McGriff | 1.2 | 892 | ||
![]() | Terre Layng Rosner ![]() | 1.0 | 780 | |
Ameena Nuur Matthews | 0.9 | 686 | ||
![]() | Kirby Birgans | 0.7 | 511 | |
![]() | Steven DeJoie ![]() | 0.3 | 251 |
Total votes: 76,688 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Darius Dee Nix (D)
- J. Darnell Jones (D)
- Howard Spiller (D)
- Michael Payne (D)
- Stephany Rose Spaulding (D)
Republican primary election
Republican primary for U.S. House Illinois District 1
Eric Carlson defeated Jeff Regnier, Geno Young, and Philanise White in the Republican primary for U.S. House Illinois District 1 on June 28, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Eric Carlson ![]() | 40.5 | 10,755 |
![]() | Jeff Regnier ![]() | 39.0 | 10,375 | |
Geno Young ![]() | 14.5 | 3,853 | ||
![]() | Philanise White | 6.0 | 1,598 |
Total votes: 26,581 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Matthew O'Keefe (R)
2018
General election
General election for U.S. House Texas District 2
Daniel Crenshaw defeated Todd Litton, Patrick Gunnels, and Scott Cubbler in the general election for U.S. House Texas District 2 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Daniel Crenshaw (R) | 52.8 | 139,188 |
![]() | Todd Litton (D) | 45.6 | 119,992 | |
![]() | Patrick Gunnels (L) | 0.9 | 2,373 | |
![]() | Scott Cubbler (Independent) | 0.7 | 1,839 |
Total votes: 263,392 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary runoff election
Republican primary runoff for U.S. House Texas District 2
Daniel Crenshaw defeated Kevin Roberts in the Republican primary runoff for U.S. House Texas District 2 on May 22, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Daniel Crenshaw | 69.5 | 19,430 |
![]() | Kevin Roberts | 30.5 | 8,523 |
Total votes: 27,953 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Texas District 2
Todd Litton defeated J. Darnell Jones, Silky Malik, H. P. Parvizian, and Ali Khorasani in the Democratic primary for U.S. House Texas District 2 on March 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Todd Litton | 52.8 | 15,113 |
J. Darnell Jones | 22.1 | 6,308 | ||
![]() | Silky Malik | 9.7 | 2,770 | |
![]() | H. P. Parvizian | 7.9 | 2,259 | |
![]() | Ali Khorasani | 7.5 | 2,148 |
Total votes: 28,598 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Texas District 2
The following candidates ran in the Republican primary for U.S. House Texas District 2 on March 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Kevin Roberts | 33.0 | 15,273 |
✔ | ![]() | Daniel Crenshaw | 27.4 | 12,679 |
![]() | Kathaleen Wall | 27.1 | 12,524 | |
Rick Walker | 7.2 | 3,320 | ||
Jonny Havens | 2.0 | 936 | ||
![]() | Justin Lurie | 0.9 | 425 | |
Jon Spiers | 0.9 | 418 | ||
David Balat | 0.8 | 348 | ||
Malcolm Whittaker | 0.7 | 322 |
Total votes: 46,245 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
J. Darnell Jones did not complete Ballotpedia's 2022 Candidate Connection survey.
See also
2022 Elections
External links
Footnotes