Johnathan Garza
Johnathan Garza (independent) ran for election to the U.S. House to represent Texas' 29th Congressional District. Garza did not appear on the ballot for the general election on November 8, 2022.
Elections
2022
See also: Texas' 29th Congressional District election, 2022
General election
General election for U.S. House Texas District 29
Incumbent Sylvia Garcia defeated Robert Schafranek in the general election for U.S. House Texas District 29 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | Sylvia Garcia (D) | 71.4 | 71,837 | |
| Robert Schafranek (R) | 28.6 | 28,765 | ||
| Total votes: 100,602 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Johnathan Garza (Independent)
- T.D. Blackshure (Independent)
Republican primary runoff election
Republican primary runoff for U.S. House Texas District 29
Robert Schafranek defeated Julio Garza in the Republican primary runoff for U.S. House Texas District 29 on May 24, 2022.
Candidate | % | Votes | ||
| ✔ | Robert Schafranek | 60.7 | 2,875 | |
| Julio Garza | 39.3 | 1,859 | ||
| Total votes: 4,734 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. House Texas District 29
Incumbent Sylvia Garcia advanced from the Democratic primary for U.S. House Texas District 29 on March 1, 2022.
Candidate | % | Votes | ||
| ✔ | Sylvia Garcia | 100.0 | 19,402 | |
| Total votes: 19,402 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. House Texas District 29
Robert Schafranek and Julio Garza advanced to a runoff. They defeated Jaimy Annette Zoboulikos-Blanco and Lulite Ejigu in the Republican primary for U.S. House Texas District 29 on March 1, 2022.
Candidate | % | Votes | ||
| ✔ | Robert Schafranek | 39.3 | 3,299 | |
| ✔ | Julio Garza | 31.4 | 2,629 | |
Jaimy Annette Zoboulikos-Blanco ![]() | 26.4 | 2,212 | ||
| Lulite Ejigu | 2.9 | 244 | ||
| Total votes: 8,384 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Sarah Miller (R)
2018
General election
General election for U.S. House Texas District 29
Sylvia Garcia defeated Phillip Arnold Aronoff and Cullen Burns in the general election for U.S. House Texas District 29 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Sylvia Garcia (D) | 75.1 | 88,188 | |
| Phillip Arnold Aronoff (R) | 23.9 | 28,098 | ||
| Cullen Burns (L) | 1.0 | 1,199 | ||
| Other/Write-in votes | 0.0 | 9 | ||
| Total votes: 117,494 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary runoff election
Republican primary runoff for U.S. House Texas District 29
Phillip Arnold Aronoff defeated Carmen Montiel in the Republican primary runoff for U.S. House Texas District 29 on May 22, 2018.
Candidate | % | Votes | ||
| ✔ | Phillip Arnold Aronoff | 51.9 | 1,151 | |
| Carmen Montiel | 48.1 | 1,068 | ||
| Total votes: 2,219 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. House Texas District 29
The following candidates ran in the Democratic primary for U.S. House Texas District 29 on March 6, 2018.
Candidate | % | Votes | ||
| ✔ | Sylvia Garcia | 63.3 | 11,727 | |
| Muhammad Javed | 20.7 | 3,831 | ||
| Roel Garcia | 6.6 | 1,221 | ||
| Hector Morales | 3.0 | 563 | ||
| Augustine Reyes | 2.8 | 525 | ||
| Dominique Garcia | 2.6 | 478 | ||
| Pedro Valencia | 1.0 | 193 | ||
| Total votes: 18,538 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. House Texas District 29
Phillip Arnold Aronoff and Carmen Montiel advanced to a runoff. They defeated Jaimy Annette Zoboulikos-Blanco and Robert Schafranek in the Republican primary for U.S. House Texas District 29 on March 6, 2018.
Candidate | % | Votes | ||
| ✔ | Phillip Arnold Aronoff | 38.6 | 2,402 | |
| ✔ | Carmen Montiel | 23.6 | 1,467 | |
| Jaimy Annette Zoboulikos-Blanco | 21.0 | 1,309 | ||
| Robert Schafranek | 16.8 | 1,042 | ||
| Total votes: 6,220 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Johnathan Garza did not complete Ballotpedia's 2022 Candidate Connection survey.
See also
2022 Elections
External links
Footnotes
= candidate completed the