Johnston County Schools, North Carolina
Johnston County Public Schools |
---|
Johnston County, North Carolina |
District details |
Superintendent: Eric C. Bracy |
# of school board members: 7 |
Website: Link |
Johnston County Public Schools is a school district in North Carolina.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendent
This information is updated as we become aware of changes. Please contact us with any updates. |
Erin C. Bracy is the superintendent of Johnston County Public Schools. Bracy was appointed superintendent on July 1, 2020. Bracy's previous career experience includes working as a superintendent and in public education planning.[1]
Past superintendents
- Jim Causby was the interim superintendent of Johnston County Public Schools from 2019 to 2020. Causby's previous career experience includes previously serving as the district's superintendent, as a superintendent with Swain County Schools, and as a superintendent with Polk County Schools.[2]
- David Ross Renfrow was the superintendent of Johnston County Public Schools from 2015 to 2019. Renfrow's previous career experience included working as a teacher and principal.[3][4]
- Ed Croom was the superintendent of Johnston County Public Schools from 2009 to 2015. Croom's previous career experience included working in the district as an agricultural education teacher and as the deputy superintendent for administrative services.[5]
School board
The Johnston County Public Schools Board of Education consists of seven members elected to four-year terms. Prior to 2024, members were elected at large.[6] The board switched to single-member residency districts in the 2024 election.[7]
Elections
Members of the Johnston County Public Schools Board of Education are elected to four-year terms. Elections are held every even-numbered year.[6]
Four seats on the board were up for general election on November 5, 2024.
Ballotpedia covered school board elections in 367 school districts in 29 states in 2024. Those school districts had a total student enrollment of 12,203,404 students. Click here to read an analysis of those elections.
Join the conversation about school board politics

Public participation in board meetings
The Johnston County Public Schools school board maintains the following policy on public testimony during board meetings:[8]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[9]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $36,811,000 | $1,011 | 10% |
Local: | $75,946,000 | $2,085 | 20% |
State: | $264,366,000 | $7,258 | 70% |
Total: | $377,123,000 | $10,354 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $394,072,000 | $10,819 | |
Total Current Expenditures: | $352,615,000 | $9,681 | |
Instructional Expenditures: | $245,264,000 | $6,733 | 62% |
Student and Staff Support: | $27,007,000 | $741 | 7% |
Administration: | $35,096,000 | $963 | 9% |
Operations, Food Service, Other: | $45,248,000 | $1,242 | 11% |
Total Capital Outlay: | $32,366,000 | $888 | |
Construction: | $25,430,000 | $698 | |
Total Non El-Sec Education & Other: | $633,000 | $17 | |
Interest on Debt: | $8,132,000 | $223 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2024-2025[10] | $41,000 | $81,258 |
2022-2023[11] | $37,000 | $68,410 |
2020-2021[12] | $35,000 | $65,970 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[13]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 39 | 60-64 | 21 | 29 | 40-49 | 33 | 51 |
2018-2019 | 35 | 60-64 | 18 | 24 | 50-54 | 27 | 45 |
2017-2018 | 35 | 55-59 | 18 | 26 | 40-49 | 29 | 44 |
2016-2017 | 44 | 60-64 | 24 | 34 | 40-44 | 39 | 54 |
2015-2016 | 45 | 65-69 | 24 | 33 | 45-49 | 40 | 55 |
2014-2015 | 43 | 60-64 | 23 | 30 | 35-39 | 40 | 52 |
2013-2014 | 41 | 60-64 | 21 | 28 | 35-39 | 37 | 51 |
2012-2013 | 40 | 70-74 | 20 | 27 | 30-34 | 38 | 49 |
2011-2012 | 89 | 90-94 | 77 | 85 | 80-84 | 90 | 93 |
2010-2011 | 88 | 90-94 | 77 | 84 | 85-89 | 87 | 93 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 42 | 55-59 | 29 | 30 | 50-59 | 39 | 54 |
2018-2019 | 40 | 50-54 | 23 | 26 | 50-54 | 37 | 51 |
2017-2018 | 42 | 55-59 | 26 | 27 | 45-49 | 38 | 54 |
2016-2017 | 46 | 55-59 | 28 | 30 | 45-49 | 44 | 57 |
2015-2016 | 48 | 60-64 | 30 | 32 | 45-49 | 45 | 59 |
2014-2015 | 48 | 55-59 | 29 | 31 | 40-44 | 48 | 59 |
2013-2014 | 48 | 55-59 | 29 | 29 | 40-44 | 48 | 59 |
2012-2013 | 46 | 65-69 | 28 | 29 | 35-39 | 46 | 57 |
2011-2012 | 79 | 85-89 | 66 | 65 | 70-74 | 82 | 87 |
2010-2011 | 76 | 80-84 | 62 | 62 | 65-69 | 78 | 84 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 92 | >=80 | 90 | 88 | >=80 | 85-89 | 94 |
2018-2019 | 93 | >=80 | 92 | 92 | >=50 | 85-89 | 95 |
2017-2018 | 92 | >=80 | 89 | 87 | >=50 | 90-94 | 94 |
2016-2017 | 92 | >=50 | 89 | 87 | >=50 | 85-89 | 95 |
2015-2016 | 90 | >=80 | 86 | 85 | >=50 | 90-94 | 93 |
2014-2015 | 89 | >=80 | 84 | 82 | >=50 | 85-89 | 92 |
2013-2014 | 85 | >=50 | 78 | 77 | >=50 | 85-89 | 90 |
2012-2013 | 83 | >=50 | 78 | 78 | >=80 | 70-79 | 85 |
2011-2012 | 82 | PS | 76 | 70-74 | >=50 | 60-69 | 87 |
2010-2011 | 79 | >=50 | 72 | 60-64 | >=50 | 60-69 | 83 |
Students
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 37,286 | -1.4 |
2021-2022 | 37,823 | 3.7 |
2020-2021 | 36,422 | -2.4 |
2019-2020 | 37,295 | 1.6 |
2018-2019 | 36,685 | 1.1 |
2017-2018 | 36,264 | 2.4 |
2016-2017 | 35,387 | 1.5 |
2015-2016 | 34,857 | 0.9 |
2014-2015 | 34,551 | 2.0 |
2013-2014 | 33,852 | 0.4 |
2012-2013 | 33,711 | 1.8 |
2011-2012 | 33,097 | 1.9 |
2010-2011 | 32,454 | 1.5 |
2009-2010 | 31,960 | 1.4 |
2008-2009 | 31,512 | 3.8 |
2007-2008 | 30,303 | 3.3 |
2006-2007 | 29,307 | 5.7 |
2005-2006 | 27,624 | 5.3 |
2004-2005 | 26,168 | 4.7 |
2003-2004 | 24,946 | 5.8 |
2002-2003 | 23,506 | 4.6 |
2001-2002 | 22,425 | 4.9 |
2000-2001 | 21,334 | 4.7 |
1999-2000 | 20,339 | 0.0 |
RACE | Johnston County Schools (%) | North Carolina K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.3 | 1.1 |
Asian or Asian/Pacific Islander | 0.8 | 4.0 |
Black | 17.4 | 24.8 |
Hispanic | 29.2 | 20.4 |
Native Hawaiian/Pacific Islander | 0.0 | 0.1 |
Two or More Races | 5.4 | 5.6 |
White | 46.8 | 44.0 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2022-2023 school year, Johnston County Schools had 2,398.62 full-time classroom teachers. The student-teacher ratio was 15.54.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 61.04 |
Kindergarten: | 157.20 |
Elementary: | 1,407.19 |
Secondary: | 744.74 |
Total: | 2,398.62 |
Johnston County Schools employed 31.64 district administrators and 126.50 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 31.64 |
District Administrative Support: | 85.89 |
School Administrators: | 126.50 |
School Administrative Support: | 140.66 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 454.49 |
Instruc. Coordinators & Supervisors: | 24.97 |
Total Guidance Counselors: | 96.17 |
Elementary Guidance Counselors: | 34.06 |
Secondary Guidance Counselors: | 57.50 |
Librarians/Media Specialists: | 50.00 |
Library/Media Support: | 1.00 |
Student Support Services: | 237.79 |
Other Support Services: | 539.96 |
Schools
Contact information
Johnston County Public Schools
2320 US 70 Business Hwy. East
Smithfield, NC 27577
Phone: 919-934-6031
Fax: 919-934-0651
About school boards
Education legislation in North Carolina
Bills are monitored by BillTrack50 and sorted by action history.
See also
North Carolina | School Board Elections | News and Analysis |
---|---|---|
External links
- Search Google News for this topic
- Johnston County Public Schools
- North Carolina School Boards Association
- North Carolina State Board of Education
Footnotes
- ↑ Johnston County Public Schools, "About the Superintendent," accessed May 3, 2021
- ↑ Johnston County Public Schools, "JCPS welcomes Superintendent Dr. Jim Causby," accessed May 3, 2021
- ↑ CBS 17, "Johnston County superintendent announces retirement amid controversies," August 27, 2019
- ↑ Triangle East Chamber of Commerce, "Ross Renfrow named new Johnston County School Superintendent," November 16, 2015
- ↑ The News & Observer, "Ed Croom to retire as Johnston schools superintendent," October 13, 2015
- ↑ 6.0 6.1 Johnston County Public Schools "Johnston County Board of Education," accessed May 3, 2021
- ↑ Johnston County Public Schools "Board of Education Residency Districts Info," accessed February 21, 2024
- ↑ Johnston County Schools, "Your Guide to JOHNSTON COUNTY PUBLIC SCHOOLS BOARD OF EDUCATION," accessed May 3, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ Johnston County Schools, "2024-2025 Salary Schedules," accessed April 21, 2025
- ↑ North Carolina Department of Public Instruction ,"Fiscal Year 2022 - 2023 North Carolina Public School Salary Schedules," accessed February 4, 2024
- ↑ North Carolina Department of Public Instruction ,"Fiscal Year 2020 - 2021 North Carolina Public School Salary Schedules," accessed May 3, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
|