Joint Appropriations Subcommittee on Judicial Branch, Law Enforcement, and Justice, Montana State Legislature
| Montana State Legislature |
|---|
| Joint Committees |
| Senate Committees |
| House Committees |
The Joint Appropriations Subcommittee on Judicial Branch, Law Enforcement, and Justice (formerly the Judicial Branch, Law Enforcement, and Justice Committee) is a joint subcommittee of the Montana State Legislature that no longer fell within Ballotpedia's coverage scope as of March 2021.
Membership
2019-2020 legislative session
|
Judicial Branch, Law Enforcement, and Justice Committee, 2019-2020 |
||
|---|---|---|
| Democratic members (2) | Republican members (4) | Third-party members(0) |
|
|
|
Nate McConnell (D) left this committee on November 09, 2020.
This committee is created by combining members of the Senate Finance and Claims and House Appropriations Committees.[1]
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
| Judicial Branch, Law Enforcement, and Justice Members, 2017 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (4) | |||
| • Kimberly Dudik | • Randy Brodehl, Chair | |||
| • Ryan Lynch | • Ryan Osmundson, Vice chair | |||
| • Cynthia Wolken | • Jimmy Patelis | |||
| • David Howard | ||||
2015 legislative session
| Judicial Branch, Law Enforcement, and Justice Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (4) | |||
| • Kimberly Dudik | • Randy Brodehl, Chair | |||
| • Cynthia Wolken | • Kristin Hansen, Vice Chair | |||
| • Kenneth Holmlund | ||||
| • David Howard | ||||
2013-2014
| Judicial Branch, Law Enforcement, and Justice Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (4) | |||
| • Kimberly Dudik | • Steve Gibson, Chair | |||
| • Mitch Tropila | • Ed Walker, Vice Chair | |||
| • Randy Brodehl | ||||
| • Frederick "Eric" Moore | ||||
2011-2012
| Judicial Branch, Law Enforcement, and Justice Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (4) | |||
| • Steve Gallus | • Steve Gibson, Chair | |||
| • Cynthia Hiner | • Ryan Zinke, Vice Chair | |||
| • Edward Walker | ||||
| • Randy Brodehl | ||||
External links
Footnotes