Judith Schwartzbacker
Judith Schwartzbacker (Grassroots-Legalize Cannabis Party of Minnesota) ran for election to the U.S. House to represent Minnesota's 8th Congressional District. She lost in the general election on November 3, 2020.
Elections
2020
See also: Minnesota's 8th Congressional District election, 2020
Minnesota's 8th Congressional District election, 2020 (August 11 Republican primary)
Minnesota's 8th Congressional District election, 2020 (August 11 Democratic primary)
General election
General election for U.S. House Minnesota District 8
Incumbent Pete Stauber defeated Quinn Nystrom, Judith Schwartzbacker, John Evans, and David Pipho in the general election for U.S. House Minnesota District 8 on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Pete Stauber (R) | 56.8 | 223,432 |
![]() | Quinn Nystrom (D) | 37.6 | 147,853 | |
Judith Schwartzbacker (Grassroots-Legalize Cannabis Party of Minnesota) | 5.6 | 22,190 | ||
John Evans (Independent) (Write-in) | 0.0 | 0 | ||
David Pipho (Independent) (Write-in) | 0.0 | 0 | ||
Other/Write-in votes | 0.1 | 236 |
Total votes: 393,711 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Minnesota District 8
Quinn Nystrom advanced from the Democratic primary for U.S. House Minnesota District 8 on August 11, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Quinn Nystrom | 100.0 | 46,050 |
Total votes: 46,050 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Republican primary election
Republican primary for U.S. House Minnesota District 8
Incumbent Pete Stauber defeated Harry Welty in the Republican primary for U.S. House Minnesota District 8 on August 11, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Pete Stauber | 93.7 | 39,058 |
![]() | Harry Welty | 6.3 | 2,606 |
Total votes: 41,664 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Grassroots-Legalize Cannabis Party of Minnesota primary election
Grassroots-Legalize Cannabis Party of Minnesota primary for U.S. House Minnesota District 8
Judith Schwartzbacker advanced from the Grassroots-Legalize Cannabis Party of Minnesota primary for U.S. House Minnesota District 8 on August 11, 2020.
Candidate | % | Votes | ||
✔ | Judith Schwartzbacker | 100.0 | 540 |
Total votes: 540 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2018
General election
General election for Lieutenant Governor of Minnesota
Peggy Flanagan defeated Donna Bergstrom, Judith Schwartzbacker, and Mary O'Connor in the general election for Lieutenant Governor of Minnesota on November 6, 2018.
Candidate | % | Votes | ||
✔ | Peggy Flanagan (D) | 53.8 | 1,393,096 | |
Donna Bergstrom (R) | 42.4 | 1,097,705 | ||
Judith Schwartzbacker (Grassroots Party) | 2.7 | 68,667 | ||
![]() | Mary O'Connor (L) | 1.0 | 26,735 | |
Other/Write-in votes | 0.0 | 1,084 |
Total votes: 2,587,287 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Lieutenant Governor of Minnesota
Peggy Flanagan defeated Erin Maye Quade, Rick Nolan, James Mellin II, and Chris Edman in the Democratic primary for Lieutenant Governor of Minnesota on August 14, 2018.
Candidate | % | Votes | ||
✔ | Peggy Flanagan | 41.6 | 242,832 | |
![]() | Erin Maye Quade | 32.0 | 186,969 | |
![]() | Rick Nolan | 24.6 | 143,517 | |
James Mellin II | 1.1 | 6,398 | ||
Chris Edman | 0.7 | 4,019 |
Total votes: 583,735 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Zarina Baber (D)
Republican primary election
Republican primary for Lieutenant Governor of Minnesota
Donna Bergstrom defeated incumbent Michelle Fischbach and Theresa Loeffler in the Republican primary for Lieutenant Governor of Minnesota on August 14, 2018.
Candidate | % | Votes | ||
✔ | Donna Bergstrom | 52.6 | 168,841 | |
Michelle Fischbach | 43.9 | 140,743 | ||
Theresa Loeffler | 3.5 | 11,330 |
Total votes: 320,914 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2014
Schwartzbacker ran for election to the office of Minnesota State Auditor.[1] The general election took place on November 4, 2014.
Results
Minnesota Auditor, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
51.5% | 988,102 | |
Republican | Randy Gilbert | 40% | 766,814 | |
Independence | Patrick Dean | 4% | 76,845 | |
Grassroots Party | Judith Schwartzbacker | 2.9% | 55,132 | |
Libertarian | Keegan Iversen | 1.6% | 30,397 | |
Nonpartisan | Write-in votes | 0% | 800 | |
Total Votes | 1,918,090 | |||
Election results via Minnesota Secretary of State |
Campaign themes
2020
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Judith Schwartzbacker did not complete Ballotpedia's 2020 Candidate Connection survey.
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
See also
2020 Elections
External links
Footnotes