Kansas Insurance Commissioner election, 2026
|
← 2022
|
| Kansas Commissioner of Insurance |
|---|
| Election details |
| Filing deadline: June 1, 2026 |
| Primary: August 4, 2026 General: November 3, 2026 |
| How to vote |
| Poll times:
7 a.m. to 7 p.m. |
| Ballotpedia analysis |
| Federal and state primary competitiveness State executive elections in 2026 Impact of term limits in 2026 State government trifectas State government triplexes Ballotpedia's Election Analysis Hub, 2026 |
| Kansas executive elections |
| Governor Lieutenant Governor |
Kansas is holding an election for insurance commissioner on November 3, 2026.
Candidates and election results
Note: The following list includes official candidates only. Ballotpedia defines official candidates as people who:
- Register with a federal or state campaign finance agency before the candidate filing deadline
- Appear on candidate lists released by government election agencies
General election
The general election will occur on November 3, 2026.
General election for Kansas Commissioner of Insurance
Daniel Hawkins is running in the general election for Kansas Commissioner of Insurance on November 3, 2026.
Candidate | ||
| Daniel Hawkins (R) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Candidate profiles
There are currently no candidate profiles created for this race. Candidate profiles will appear here as they are created. Encourage the candidates in this race to complete Ballotpedia's Candidate Connection survey so that their profile will appear here.
Ballotpedia's Candidate Connection survey responses
Ballotpedia asks all federal, state, and local candidates to complete a survey and share what motivates them on political and personal levels. Candidates are asked three required questions for this survey, but they may answer additional optional questions as well.
No candidate in this race has completed Ballotpedia's Candidate Connection survey. Ballotpedia is seeking 100 percent participation so voters can learn more about all the candidates on their ballots.
Voting information
- See also: Voting in Kansas
Ballotpedia will publish the dates and deadlines related to this election as they are made available.
Past elections
The section below details election results for this office in elections dating back to 2014.
2022
General election
General election for Kansas Commissioner of Insurance
Incumbent Vicki Schmidt defeated Kiel Corkran in the general election for Kansas Commissioner of Insurance on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | Vicki Schmidt (R) | 63.0 | 618,108 | |
| Kiel Corkran (D) | 37.0 | 362,882 | ||
| Total votes: 980,990 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Kansas Commissioner of Insurance
Kiel Corkran advanced from the Democratic primary for Kansas Commissioner of Insurance on August 2, 2022.
Candidate | % | Votes | ||
| ✔ | Kiel Corkran | 100.0 | 240,512 | |
| Total votes: 240,512 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Kansas Commissioner of Insurance
Incumbent Vicki Schmidt advanced from the Republican primary for Kansas Commissioner of Insurance on August 2, 2022.
Candidate | % | Votes | ||
| ✔ | Vicki Schmidt | 100.0 | 407,416 | |
| Total votes: 407,416 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2018
General election
General election for Kansas Commissioner of Insurance
Vicki Schmidt defeated Nathaniel McLaughlin in the general election for Kansas Commissioner of Insurance on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Vicki Schmidt (R) | 62.9 | 644,293 | |
| Nathaniel McLaughlin (D) | 37.1 | 380,166 | ||
| Total votes: 1,024,459 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Kansas Commissioner of Insurance
Nathaniel McLaughlin advanced from the Democratic primary for Kansas Commissioner of Insurance on August 7, 2018.
Candidate | % | Votes | ||
| ✔ | Nathaniel McLaughlin | 100.0 | 138,941 | |
| Total votes: 138,941 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Kansas Commissioner of Insurance
Vicki Schmidt defeated Clark Shultz in the Republican primary for Kansas Commissioner of Insurance on August 7, 2018.
Candidate | % | Votes | ||
| ✔ | Vicki Schmidt | 52.0 | 152,706 | |
| Clark Shultz | 48.0 | 140,887 | ||
| Total votes: 293,593 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2014
| Insurance Commissioner of Kansas, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 61.5% | 512,679 | ||
| Democratic | Dennis Anderson | 38.5% | 320,862 | |
| Total Votes | 833,541 | |||
| Election results via Kansas Secretary of State | ||||
Election analysis
Click the tabs below to view information about demographics, past elections, and partisan control of the state.
- Presidential elections - Information about presidential elections in the state.
- Statewide elections - Information about recent U.S. Senate and gubernatorial elections in the state.
- State partisanship - The partisan makeup of the state's congressional delegation and state government.
- Demographics - Information about the state's demographics and how they compare to the country as a whole.
Cook PVI by congressional district
| District | Incumbent | PVI |
|---|---|---|
| Kansas' 1st | Tracey Mann | R+16 |
| Kansas' 2nd | Derek Schmidt | R+10 |
| Kansas' 3rd | Sharice Davids | D+2 |
| Kansas' 4th | Ron Estes | R+12 |
2024 presidential results by 2026 congressional district lines
| District | Kamala Harris |
Donald Trump |
|---|---|---|
| Kansas' 1st | 33.0% | 65.0% |
| Kansas' 2nd | 39.0% | 59.0% |
| Kansas' 3rd | 51.0% | 47.0% |
| Kansas' 4th | 37.0% | 61.0% |
| Source: The Downballot | ||
2016-2024
How a state's counties vote in a presidential election and the size of those counties can provide additional insights into election outcomes at other levels of government including statewide and congressional races. Below, four categories are used to describe each county's voting pattern over the 2016, 2020, and 2024 presidential elections: Solid, Trending, Battleground, and New. Click [show] on the table below for examples:
| County-level voting pattern categories | |||||||
|---|---|---|---|---|---|---|---|
| Democratic | |||||||
| Status | 2016 | 2020 | 2024 | ||||
| Solid Democratic | D | D | D | ||||
| Trending Democratic | R | D | D | ||||
| Battleground Democratic | D | R | D | ||||
| New Democratic | R | R | D | ||||
| Republican | |||||||
| Status | 2016 | 2020 | 2024 | ||||
| Solid Republican | R | R | R | ||||
| Trending Republican | D | R | R | ||||
| Battleground Republican | R | D | R | ||||
| New Republican | D | D | R | ||||
Following the 2024 presidential election, 60.6% of Kansans lived in one of the state's 100 Solid Republican counties, which voted for the Republican presidential candidate in every election from 2016 to 2024, and 29.6% lived in one of 3 Trending Democratic counties. Overall, Kansas was Solid Republican, having voted for Donald Trump (R) in 2016, Donald Trump (R) in 2020, and Donald Trump (R) in 2024. Use the table below to view the total number of each type of county in Kansas following the 2024 election as well as the overall percentage of the state population located in each county type.
| Kansas county-level statistics, 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Solid Republican | 100 | 60.6% | |||||
| Trending Democratic | 3 | 29.6% | |||||
| Solid Democratic | 2 | 9.7% | |||||
| Total voted Democratic | 5 | 39.4% | |||||
| Total voted Republican | 100 | 60.6% | |||||
Historical voting trends
Kansas presidential election results (1900-2024)
- 5 Democratic wins
- 27 Republican wins
| Year | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winning Party | R | R | R | D | D | R | R | R | D | D | R | R | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
This section details the results of the five most recent U.S. Senate and gubernatorial elections held in the state.
U.S. Senate elections
The table below details the vote in the five most recent U.S. Senate races in Kansas.
Gubernatorial elections
- See also: Governor of Kansas
The table below details the vote in the five most recent gubernatorial elections in Kansas.
- See also: Party control of Kansas state government
Congressional delegation
The table below displays the partisan composition of Kansas' congressional delegation as of October 2025.
| Congressional Partisan Breakdown from Kansas | |||
|---|---|---|---|
| Party | U.S. Senate | U.S. House | Total |
| Democratic | 0 | 1 | 1 |
| Republican | 2 | 3 | 5 |
| Independent | 0 | 0 | 0 |
| Vacancies | 0 | 0 | 0 |
| Total | 2 | 4 | 6 |
State executive
The table below displays the officeholders in Kansas' top four state executive offices as of October 2025.
| Office | Officeholder |
|---|---|
| Governor | |
| Lieutenant Governor | |
| Secretary of State | |
| Attorney General |
State legislature
Kansas State Senate
| Party | As of October 2025 | |
|---|---|---|
| Democratic Party | 9 | |
| Republican Party | 31 | |
| Other | 0 | |
| Vacancies | 0 | |
| Total | 40 | |
Kansas House of Representatives
| Party | As of October 2025 | |
|---|---|---|
| Democratic Party | 37 | |
| Republican Party | 88 | |
| Other | 0 | |
| Vacancies | 0 | |
| Total | 125 | |
Trifecta control
Kansas Party Control: 1992-2025
No Democratic trifectas • Sixteen years of Republican trifectas
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D |
| Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
The table below details demographic data in Kansas and compares it to the broader United States as of 2023.
| Demographic Data for Kansas | ||
|---|---|---|
| Kansas | United States | |
| Population | 2,937,880 | 331,449,281 |
| Land area (sq mi) | 81,758 | 3,531,905 |
| Race and ethnicity** | ||
| White | 77.9% | 63.4% |
| Black/African American | 5.4% | 12.4% |
| Asian | 2.9% | 5.8% |
| Native American | 0.7% | 0.9% |
| Pacific Islander | 0.2% | 0.4% |
| Other (single race) | 3.9% | 6.6% |
| Multiple | 9% | 10.7% |
| Hispanic/Latino | 13.3% | 19% |
| Education | ||
| High school graduation rate | 91.9% | 89.4% |
| College graduation rate | 35.2% | 35% |
| Income | ||
| Median household income | $72,639 | $78,538 |
| Persons below poverty level | 11.5% | 12.4% |
| Source: population provided by U.S. Census Bureau, "Decennial Census" (2020). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2018-2023). | ||
| **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. | ||
See also
| Kansas | State Executive Elections | News and Analysis |
|---|---|---|
|
|
|
|
External links
Footnotes
| ||||||||||||||
= candidate completed the