Klein Independent School District, Texas, elections
Klein Independent School District |
---|
District details |
School board members: 7 |
Next election: November 4, 2025 |
Students: 53,712 (2022-2023) |
Schools: 53 (2022-2023) |
Website: Link |
Klein Independent School District is a school district in Texas (Harris County). During the 2023 school year, 53,712 students attended one of the district's 53 schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Klein Independent School District, Position 3
General election
The general election will occur on November 4, 2025.
Klein Independent School District, Position 6
General election
The general election will occur on November 4, 2025.
General election for Klein Independent School District, Position 6
Incumbent Cathy Arellano is running in the general election for Klein Independent School District, Position 6 on November 4, 2025.
Candidate | ||
![]() | Cathy Arellano (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 7
General election
The general election will occur on November 4, 2025.
General election for Klein Independent School District, Position 7
Incumbent Rob Ellis and Justin Wooldridge are running in the general election for Klein Independent School District, Position 7 on November 4, 2025.
Candidate | ||
Rob Ellis (Nonpartisan) | ||
Justin Wooldridge (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 3
General election
General election for Klein Independent School District, Position 3
Incumbent Chris Todd defeated Natalie Pilkinton in the general election for Klein Independent School District, Position 3 on November 5, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Chris Todd (Nonpartisan) | 54.8 | 43,636 |
![]() | Natalie Pilkinton (Nonpartisan) | 45.2 | 35,985 |
Total votes: 79,621 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 4
General election
General election for Klein Independent School District, Position 4
Denise Morrison defeated incumbent Dustin Creager and Benny Kinsey in the general election for Klein Independent School District, Position 4 on November 5, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Denise Morrison (Nonpartisan) ![]() | 44.2 | 33,484 |
Dustin Creager (Nonpartisan) | 40.9 | 30,987 | ||
![]() | Benny Kinsey (Nonpartisan) ![]() | 14.8 | 11,230 |
Total votes: 75,701 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 5
General election
General election for Klein Independent School District, Position 5
Nicole Doerre Peters defeated Justin Wooldridge in the general election for Klein Independent School District, Position 5 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Nicole Doerre Peters (Nonpartisan) | 64.2 | 49,547 | |
Justin Wooldridge (Nonpartisan) | 35.8 | 27,595 |
Total votes: 77,142 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 1
General election
The general election was canceled. Dustin Qualls (Nonpartisan) won without appearing on the ballot.
Klein Independent School District, Position 2
General election
The general election was canceled. Doug James (Nonpartisan) won without appearing on the ballot.
Klein Independent School District, Position 6
General election
General election for Klein Independent School District, Position 6
Incumbent Cathy Arellano defeated Kristin Cobb in the general election for Klein Independent School District, Position 6 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Cathy Arellano (Nonpartisan) | 53.0 | 35,149 |
Kristin Cobb (Nonpartisan) | 47.0 | 31,113 |
Total votes: 66,262 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 7
General election
General election for Klein Independent School District, Position 7
Incumbent Rob Ellis defeated Jack Velasquez in the general election for Klein Independent School District, Position 7 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Rob Ellis (Nonpartisan) | 63.2 | 40,847 | |
Jack Velasquez (Nonpartisan) | 36.8 | 23,833 |
Total votes: 64,680 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 2
General election
Special general election for Klein Independent School District, Position 2
Incumbent Doug James defeated Matt Skaggs in the special general election for Klein Independent School District, Position 2 on November 2, 2021.
Candidate | % | Votes | ||
✔ | ![]() | Doug James (Nonpartisan) | 63.7 | 11,694 |
Matt Skaggs (Nonpartisan) | 36.3 | 6,651 |
Total votes: 18,345 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 3
General election
General election for Klein Independent School District, Position 3
Incumbent Chris Todd defeated Natalie Pilkinton in the general election for Klein Independent School District, Position 3 on November 2, 2021.
Candidate | % | Votes | ||
✔ | ![]() | Chris Todd (Nonpartisan) | 59.0 | 10,851 |
![]() | Natalie Pilkinton (Nonpartisan) | 41.0 | 7,526 |
Total votes: 18,377 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 4
General election
General election for Klein Independent School District, Position 4
The following candidates ran in the general election for Klein Independent School District, Position 4 on November 2, 2021.
Candidate | % | Votes | ||
✔ | Dustin Creager (Nonpartisan) ![]() | 44.3 | 7,958 | |
![]() | Denise Morrison (Nonpartisan) ![]() | 24.8 | 4,454 | |
Rhonda Foster (Nonpartisan) | 15.2 | 2,732 | ||
![]() | Michael Walsh (Nonpartisan) | 7.6 | 1,373 | |
Dara Osborn (Nonpartisan) | 5.0 | 899 | ||
James Fluker (Nonpartisan) | 3.0 | 538 |
Total votes: 17,954 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 5
General election
General election for Klein Independent School District, Position 5
Incumbent Ronnie Anderson defeated Kristin Cobb in the general election for Klein Independent School District, Position 5 on November 2, 2021.
Candidate | % | Votes | ||
✔ | Ronnie Anderson (Nonpartisan) | 56.5 | 10,424 | |
Kristin Cobb (Nonpartisan) | 43.5 | 8,010 |
Total votes: 18,434 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Cody Conner (Nonpartisan)
Klein Independent School District, Position 1
General election
General election for Klein Independent School District, Position 1
Incumbent Georgan Reitmeier defeated Lannie Milon Jr. in the general election for Klein Independent School District, Position 1 on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Georgan Reitmeier (Nonpartisan) | 57.9 | 48,988 |
![]() | Lannie Milon Jr. (Nonpartisan) | 42.1 | 35,551 |
Total votes: 84,539 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 2
General election
General election for Klein Independent School District, Position 2
Alvin Vaughn defeated incumbent Doug James in the general election for Klein Independent School District, Position 2 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Alvin Vaughn (Nonpartisan) | 50.0 | 41,653 | |
![]() | Doug James (Nonpartisan) | 50.0 | 41,627 |
Total votes: 83,280 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 6
General election
General election for Klein Independent School District, Position 6
Incumbent Cathy Arellano won election in the general election for Klein Independent School District, Position 6 on November 5, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Cathy Arellano (Nonpartisan) | 100.0 | 14,275 |
Total votes: 14,275 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 7
General election
General election for Klein Independent School District, Position 7
Rob Ellis defeated Maria Hartmann, Mary Crosby, James Wang, and Rebekah Schlichting in the general election for Klein Independent School District, Position 7 on November 5, 2019.
Candidate | % | Votes | ||
✔ | Rob Ellis (Nonpartisan) | 37.1 | 5,911 | |
Maria Hartmann (Nonpartisan) | 34.7 | 5,535 | ||
Mary Crosby (Nonpartisan) | 15.2 | 2,415 | ||
James Wang (Nonpartisan) | 12.7 | 2,018 | ||
Rebekah Schlichting (Nonpartisan) (Write-in) | 0.4 | 57 |
Total votes: 15,936 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 3
General election
General election for Klein Independent School District, Position 3
Chris Todd defeated Seth Batiste and Vijay Patel in the general election for Klein Independent School District, Position 3 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Chris Todd (Nonpartisan) | 47.6 | 22,078 |
![]() | Seth Batiste (Nonpartisan) | 28.0 | 12,990 | |
![]() | Vijay Patel (Nonpartisan) | 24.4 | 11,317 |
Total votes: 46,385 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 4
General election
General election for Klein Independent School District, Position 4
Julie Benes defeated incumbent Steve Szymczak and Wade Fennel in the general election for Klein Independent School District, Position 4 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Julie Benes (Nonpartisan) | 39.3 | 17,925 |
![]() | Steve Szymczak (Nonpartisan) | 37.6 | 17,184 | |
Wade Fennel (Nonpartisan) | 23.1 | 10,534 |
Total votes: 45,643 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 5
General election
General election for Klein Independent School District, Position 5
Incumbent Ronnie Anderson won election in the general election for Klein Independent School District, Position 5 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Ronnie Anderson (Nonpartisan) | 100.0 | 40,831 |
Total votes: 40,831 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 1
General election
General election for Klein Independent School District, Position 1
Incumbent Georgan Reitmeier won election in the general election for Klein Independent School District, Position 1 on November 7, 2017.
Candidate | ||
✔ | ![]() | Georgan Reitmeier (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 2
General election
General election for Klein Independent School District, Position 2
Incumbent Doug James won election in the general election for Klein Independent School District, Position 2 on November 7, 2017.
Candidate | ||
✔ | ![]() | Doug James (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Klein Independent School District, Position 7
General election
General election for Klein Independent School District, Position 7
Incumbent Rick Mann won election in the general election for Klein Independent School District, Position 7 on November 8, 2016.
Candidate | ||
✔ | ![]() | Rick Mann (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
About the district
School board
The Klein Independent School District consists of seven members serving three-year terms. To find information about school board meetings, click here.
Name | Seat | Year assumed office | Year term ends |
---|---|---|---|
Denise Morrison | Position 4 | 2024 | 2027 |
Nicole Doerre Peters | Position 5 | 2024 | 2027 |
Dustin Qualls | Position 1 | 2023 | 2027 |
Doug James | Position 2 | 2020 | 2027 |
Georgan Reitmeier | Position 3 | 2025 | 2025 |
Rob Ellis | Position 7 | 2019 | 2025 |
Cathy Arellano | Position 6 | 2016 | 2025 |
Join the conversation about school board politics
District map
Overlapping state house districts
The table was limited to the lower chamber because it provides the most granularity. State house districts tend to be more numerous and therefore smaller than state senate or U.S. House districts. This provides an impression of the partisan affiliations in the area.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $58,870,000 | $1,114 | 9% |
Local: | $324,963,000 | $6,152 | 52% |
State: | $246,146,000 | $4,660 | 39% |
Total: | $629,979,000 | $11,926 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $618,854,000 | $11,715 | |
Total Current Expenditures: | $519,456,000 | $9,833 | |
Instructional Expenditures: | $322,026,000 | $6,096 | 52% |
Student and Staff Support: | $60,355,000 | $1,142 | 10% |
Administration: | $56,822,000 | $1,075 | 9% |
Operations, Food Service, Other: | $80,253,000 | $1,519 | 13% |
Total Capital Outlay: | $51,648,000 | $977 | |
Construction: | $43,339,000 | $820 | |
Total Non El-Sec Education & Other: | $1,217,000 | $23 | |
Interest on Debt: | $46,242,000 | $875 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 41 | 67 | 24 | 32 | 45-49 | 47 | 57 |
2018-2019 | 53 | 81 | 38 | 45 | 55-59 | 59 | 65 |
2017-2018 | 52 | 79 | 34 | 44 | 40-44 | 59 | 65 |
2016-2017 | 84 | 95 | 72 | 80 | 75-79 | 90 | 91 |
2015-2016 | 82 | 93 | 70 | 77 | 80-84 | 88 | 90 |
2014-2015 | 81 | 93 | 68 | 77 | 85-89 | 85 | 89 |
2013-2014 | 83 | 94 | 71 | 79 | 80-84 | 88 | 90 |
2012-2013 | 84 | 95 | 72 | 80 | 80-84 | 89 | 90 |
2011-2012 | 89 | 97 | 80 | 86 | 85-89 | 91 | 94 |
2010-2011 | 89 | 95 | 80 | 85 | 80-84 | 93 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 48 | 65 | 34 | 39 | 40-44 | 56 | 62 |
2018-2019 | 51 | 71 | 37 | 41 | 50-54 | 61 | 66 |
2017-2018 | 50 | 68 | 36 | 41 | 45-49 | 60 | 65 |
2016-2017 | 77 | 87 | 65 | 71 | 70-74 | 86 | 88 |
2015-2016 | 78 | 88 | 67 | 70 | 70-74 | 89 | 88 |
2014-2015 | 79 | 89 | 68 | 72 | 75-79 | 87 | 89 |
2013-2014 | 82 | 90 | 73 | 76 | 80-84 | 89 | 90 |
2012-2013 | 84 | 91 | 75 | 78 | 80-84 | 90 | 91 |
2011-2012 | 93 | 96 | 88 | 91 | 90-94 | 96 | 97 |
2010-2011 | 92 | 96 | 88 | 89 | 90-94 | 96 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2018-2019 | 92 | 97 | 89 | 90 | >=50 | 90-94 | 94 |
2017-2018 | 93 | 97 | 91 | 91 | >=50 | >=95 | 96 |
2016-2017 | 92 | 96 | 88 | 90 | >=80 | 90-94 | 94 |
2015-2016 | 93 | 98 | 92 | 90 | >=80 | 90-94 | 94 |
2014-2015 | 92 | 97 | 90 | 90 | >=80 | 90-94 | 94 |
2013-2014 | 91 | 98 | 89 | 89 | >=50 | 90-94 | 92 |
2012-2013 | 89 | 94 | 84 | 85 | >=50 | 85-89 | 93 |
2011-2012 | 88 | 92 | 83 | 85 | >=50 | >=95 | 90 |
2010-2011 | 87 | 90-94 | 82 | 83 | >=50 | >=95 | 91 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 53,712 | 0.8 |
2021-2022 | 53,294 | 0.9 |
2020-2021 | 52,824 | -2.4 |
2019-2020 | 54,096 | 1.4 |
2018-2019 | 53,328 | 0.5 |
2017-2018 | 53,068 | 2.4 |
2016-2017 | 51,810 | 2.3 |
2015-2016 | 50,594 | 2.4 |
2014-2015 | 49,402 | 2.3 |
2013-2014 | 48,253 | 2.5 |
2012-2013 | 47,045 | 2.2 |
2011-2012 | 46,002 | 1.5 |
2010-2011 | 45,310 | 1.1 |
2009-2010 | 44,824 | 2.4 |
2008-2009 | 43,738 | 1.8 |
2007-2008 | 42,935 | 3.1 |
2006-2007 | 41,612 | 5.2 |
2005-2006 | 39,432 | 6.3 |
2004-2005 | 36,964 | 3.8 |
2003-2004 | 35,558 | 0.6 |
2002-2003 | 35,355 | 3.2 |
2001-2002 | 34,223 | 5.4 |
2000-2001 | 32,376 | 1.9 |
1999-2000 | 31,777 | 0.0 |
RACE | Klein Independent School District (%) | Texas K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.4 | 0.3 |
Asian or Asian/Pacific Islander | 7.7 | 5.1 |
Black | 16.7 | 12.8 |
Hispanic | 44.9 | 52.9 |
Native Hawaiian/Pacific Islander | 0.1 | 0.2 |
Two or More Races | 3.9 | 3.0 |
White | 26.4 | 25.7 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2022-2023 school year, Klein Independent School District had 3,657.39 full-time classroom teachers. The student-teacher ratio was 14.69.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 92.40 |
Kindergarten: | 220.28 |
Elementary: | 1,478.95 |
Secondary: | 1,713.80 |
Total: | 3,657.39 |
Klein Independent School District employed 12.50 district administrators and 204.34 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 12.50 |
District Administrative Support: | 245.75 |
School Administrators: | 204.34 |
School Administrative Support: | 305.68 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 702.68 |
Instruc. Coordinators & Supervisors: | 18.00 |
Total Guidance Counselors: | 137.87 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 0.00 |
Librarians/Media Specialists: | 44.07 |
Library/Media Support: | 1.90 |
Student Support Services: | 465.91 |
Other Support Services: | 1,746.76 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in Texas
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | Texas |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
|