Legislative Service Commission Committee, Ohio State Legislature
The Legislative Service Commission is a joint committee of the Ohio General Assembly.
Joint committees of the Ohio General Assembly are established by state statute.
Function
| “ | We are a nonpartisan agency providing the Ohio General Assembly with drafting, research, budget and fiscal analysis, training, and other services.[1][2] | ” |
Membership
Note: This membership information was last updated in September 2023. Ballotpedia completes yearly updates of committee membership. If you would like to send us an update, email us at: editor@ballotpedia.org
2023-2024 legislative session
|
Legislative Service Commission Committee, 2023-2024 |
||
|---|---|---|
| Democratic members (3) | Republican members (8) | Third-party members(0) |
|
|
||
2021-2022 legislative session
|
Legislative Service Commission Committee, 2021-2022 |
||
|---|---|---|
| Democratic members (4) | Republican members (9) | Third-party members(0) |
|
|
||
Rick Carfagna (R) left this committee on February 27, 2022. [Source]
2019-2020 legislative session
|
Legislative Service Commission Committee, 2019-2020 |
||
|---|---|---|
| Democratic members (4) | Republican members (9) | Third-party members(0) |
|
|
||
James Butler (R) left this committee on December 31, 2020.
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
| Legislative Service Commission Members, 2017 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (10) | |||
| • Edna Brown | • Cliff Rosenberger | |||
| • Joseph Schiavoni | • Sarah LaTourette | |||
| • Thomas Patton | ||||
| • Dorothy Pelanda | ||||
| • Larry Obhof | ||||
| • Randy Gardner | ||||
| • Cliff Hite | ||||
| • Kirk Schuring | ||||
| • Gayle L. Manning | ||||
| • Bob Peterson | ||||
2015 legislative session
| Legislative Service Commission Senate Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (5) | |||
| • Edna Brown | • Keith Faber | |||
| • Joseph Schiavoni | • Cliff Hite | |||
| • Larry Obhof | ||||
| • Thomas Patton | ||||
| • Chris Widener | ||||
| Legislative Service Commission House Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (5) | |||
| • Nicholas Celebrezze | • Cliff Rosenberger | |||
| • Fred Strahorn | • Ron Amstutz | |||
| • Jim Buchy | ||||
| • Mike Dovilla | ||||
| • Barbara Sears | ||||
2014 legislative session
| Legislative Service Commission Senate Members, 2014 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (5) | |||
| • Edna Brown | • Keith Faber, Chairperson | |||
| • Eric Kearney | • Cliff Hite | |||
| • Larry Obhof | ||||
| • Thomas Patton | ||||
| • Chris Widener | ||||
| Legislative Service Commission House Members, 2014 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (5) | |||
| • Armond Budish | • William Batchelder, Vice-Chairperson | |||
| • Tracy Heard | • Ron Amstutz | |||
| • Cheryl Grossman | ||||
| • Matt Huffman | ||||
| • Barbara Sears | ||||
2011
| Legislative Service Commission Senate Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (5) | |||
| • Capri Cafaro | • Tom Niehaus | |||
| • Thomas Sawyer | • Shannon Jones | |||
| • Keith Faber | ||||
| • Gayle L. Manning | ||||
| • Jimmy Stewart | ||||
| Legislative Service Commission House Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (5) | |||
| • Armond Budish | • Ron Amstutz | |||
| • Jay Goyal | • William Batchelder | |||
| • Lou Blessing, Jr. | ||||
| • Cheryl Grossman | ||||
| • Matt Huffman | ||||
External links
Footnotes
- ↑ Legislative Service Commission, "Welcome to LSC," accessed February 26, 2021
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.