Lexington City Schools, North Carolina, elections
Lexington City Schools |
---|
District details |
School board members: 7 |
Next election: November 4, 2025 |
Students: 2,941 (2023-2024) |
Schools: 7 (2023-2024) |
Website: Link |
Lexington City Schools is a school district in North Carolina (Davidson County). During the 2024 school year, 2,941 students attended one of the district's seven schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Lexington City Schools, At-large
General election
The general election will occur on November 4, 2025.
General election for Lexington City Schools, At-large
Debra Verdell is running in the general election for Lexington City Schools, At-large on November 4, 2025.
Candidate | ||
Debra Verdell (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lexington City Schools, Ward 4
General election
The general election will occur on November 4, 2025.
General election for Lexington City Schools, Ward 4
Lisa Hathaway and Patricia Miller are running in the general election for Lexington City Schools, Ward 4 on November 4, 2025.
Candidate | ||
Lisa Hathaway (Nonpartisan) | ||
Patricia Miller (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lexington City Schools, Ward 5
General election
The general election will occur on November 4, 2025.
General election for Lexington City Schools, Ward 5
Angela McDuffie is running in the general election for Lexington City Schools, Ward 5 on November 4, 2025.
Candidate | ||
Angela McDuffie (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lexington City Schools, Ward 6
General election
The general election will occur on November 4, 2025.
General election for Lexington City Schools, Ward 6
Cheryl Leverett-Lide and Lewie Phillips are running in the general election for Lexington City Schools, Ward 6 on November 4, 2025.
Candidate | ||
Cheryl Leverett-Lide (Nonpartisan) | ||
Lewie Phillips (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lexington City Schools, At-large
General election
General election for Lexington City Schools, At-large
Debra Verdell ran in the general election for Lexington City Schools, At-large on May 17, 2022.
Candidate | ||
Debra Verdell (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lexington City Schools, Ward 5
General election
General election for Lexington City Schools, Ward 5
Faye Craven Boger and Angela Knotts McDuffie ran in the general election for Lexington City Schools, Ward 5 on May 17, 2022.
Candidate | ||
Faye Craven Boger (Nonpartisan) | ||
Angela Knotts McDuffie (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lexington City Schools, Ward 6
General election
General election for Lexington City Schools, Ward 6
Lewie Phillips ran in the general election for Lexington City Schools, Ward 6 on May 17, 2022.
Candidate | ||
Lewie Phillips (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lexington City Schools, Ward 1
General election
General election for Lexington City Schools, Ward 1
Incumbent Darrick Horton won election in the general election for Lexington City Schools, Ward 1 on November 5, 2019.
Candidate | % | Votes | ||
✔ | Darrick Horton (Nonpartisan) | 99.5 | 188 | |
Other/Write-in votes | 0.5 | 1 |
Total votes: 189 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lexington City Schools, Ward 2
General election
General election for Lexington City Schools, Ward 2
Incumbent Katherine Grindstaff Hinkle won election in the general election for Lexington City Schools, Ward 2 on November 5, 2019.
Candidate | % | Votes | ||
✔ | Katherine Grindstaff Hinkle (Nonpartisan) | 92.8 | 64 | |
Other/Write-in votes | 7.2 | 5 |
Total votes: 69 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lexington City Schools, Ward 3
General election
General election for Lexington City Schools, Ward 3
Incumbent Brent Wall won election in the general election for Lexington City Schools, Ward 3 on November 5, 2019.
Candidate | % | Votes | ||
✔ | Brent Wall (Nonpartisan) | 96.8 | 121 | |
Other/Write-in votes | 3.2 | 4 |
Total votes: 125 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
About the district
School board
Lexington City Schools consists of seven members serving four-year terms. To find information about school board meetings, click here.
Name | Seat | Year assumed office | Year term ends |
---|---|---|---|
Lisa Hathaway | Ward 4 | ||
Katherine Grindstaff Hinkle | Ward 2 | ||
Darrick Horton | Ward 1 | ||
Angela McDuffie | Ward 5 | ||
Edwin Phillips | Ward 6 | ||
Debra Verdell | |||
Brent Wall | Ward 3 |
Join the conversation about school board politics
District map
Overlapping state house districts
The table was limited to the lower chamber because it provides the most granularity. State house districts tend to be more numerous and therefore smaller than state senate or U.S. House districts. This provides an impression of the partisan affiliations in the area.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $11,389,000 | $3,781 | 26% |
Local: | $9,072,000 | $3,012 | 20% |
State: | $23,741,000 | $7,882 | 54% |
Total: | $44,202,000 | $14,675 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $43,769,000 | $14,531 | |
Total Current Expenditures: | $40,858,000 | $13,565 | |
Instructional Expenditures: | $23,126,000 | $7,677 | 53% |
Student and Staff Support: | $5,724,000 | $1,900 | 13% |
Administration: | $5,348,000 | $1,775 | 12% |
Operations, Food Service, Other: | $6,660,000 | $2,211 | 15% |
Total Capital Outlay: | $2,098,000 | $696 | |
Construction: | $2,089,000 | $693 | |
Total Non El-Sec Education & Other: | $68,000 | $22 | |
Interest on Debt: | $0 | $0 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 32 | 50-59 | 22 | 35 | PS | 30-34 | 35-39 |
2018-2019 | 29 | 45-49 | 20 | 31 | <50 | 30-34 | 34 |
2017-2018 | 33 | 40-44 | 24 | 35 | <50 | 40-44 | 37 |
2016-2017 | 36 | 50-54 | 26 | 38 | <50 | 40-44 | 41 |
2015-2016 | 36 | 50-54 | 25 | 37 | <50 | 40-44 | 43 |
2014-2015 | 37 | 45-49 | 25 | 39 | <50 | 40-44 | 47 |
2013-2014 | 33 | 45-49 | 22 | 31 | <50 | 40-44 | 45 |
2012-2013 | 25 | 35-39 | 15 | 24 | <50 | 25-29 | 37 |
2011-2012 | 74 | 85-89 | 64 | 80 | >=50 | 70-74 | 78 |
2010-2011 | 75 | 80-84 | 66 | 81 | >=50 | 75-79 | 78 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 38 | 50-59 | 33 | 40 | PS | 35-39 | 43 |
2018-2019 | 32 | 45-49 | 27 | 30 | <50 | 30-34 | 40 |
2017-2018 | 34 | 40-44 | 27 | 30 | <50 | 35-39 | 45 |
2016-2017 | 33 | 40-44 | 25 | 31 | <50 | 35-39 | 41 |
2015-2016 | 32 | 40-44 | 26 | 27 | <50 | 40-44 | 43 |
2014-2015 | 33 | 40-44 | 26 | 25 | <50 | 45-49 | 48 |
2013-2014 | 32 | 35-39 | 28 | 25 | <50 | 40-44 | 43 |
2012-2013 | 30 | 40-44 | 23 | 23 | <50 | 35-39 | 46 |
2011-2012 | 63 | 70-74 | 57 | 59 | >=50 | 65-69 | 72 |
2010-2011 | 59 | 70-74 | 54 | 51 | >=50 | 65-69 | 71 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 80-84 | >=50 | 80-89 | 90-94 | PS | >=50 | 70-79 |
2018-2019 | 85-89 | >=50 | 90-94 | 90-94 | PS | >=80 | 70-79 |
2017-2018 | 90-94 | >=50 | 90-94 | 90-94 | PS | >=50 | 80-89 |
2016-2017 | 80-84 | >=50 | 80-89 | 80-89 | >=50 | 60-69 | |
2015-2016 | 85-89 | >=50 | 85-89 | >=90 | >=50 | 70-79 | |
2014-2015 | 80-84 | >=50 | 85-89 | 80-89 | PS | >=50 | 60-69 |
2013-2014 | 81 | >=50 | 85-89 | 70-79 | PS | >=50 | 70-79 |
2012-2013 | 85-89 | >=50 | 90-94 | 80-89 | PS | >=50 | 70-79 |
2011-2012 | 78 | >=80 | 90-94 | 60-69 | >=50 | 60-69 | |
2010-2011 | 73 | >=50 | 80-84 | 60-69 | PS | >=50 | 60-69 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2023-2024 | 2,941 | -2.0 |
2022-2023 | 2,999 | -0.4 |
2021-2022 | 3,012 | -1.3 |
2020-2021 | 3,052 | -2.6 |
2019-2020 | 3,131 | 1.6 |
2018-2019 | 3,082 | -2.6 |
2017-2018 | 3,161 | 1.3 |
2016-2017 | 3,119 | -1.3 |
2015-2016 | 3,161 | 0.3 |
2014-2015 | 3,151 | 2.8 |
2013-2014 | 3,064 | -4.5 |
2012-2013 | 3,203 | 1.2 |
2011-2012 | 3,165 | 2.5 |
2010-2011 | 3,085 | -1.8 |
2009-2010 | 3,141 | -6.4 |
2008-2009 | 3,341 | 4.8 |
2007-2008 | 3,180 | -1.3 |
2006-2007 | 3,221 | 0.9 |
2005-2006 | 3,192 | 0.6 |
2004-2005 | 3,174 | -2.8 |
2003-2004 | 3,262 | -1.6 |
2002-2003 | 3,313 | 1.4 |
2001-2002 | 3,267 | -0.8 |
2000-2001 | 3,292 | 0.2 |
1999-2000 | 3,286 | 0.0 |
RACE | Lexington City Schools (%) | North Carolina K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 1.0 |
Asian or Asian/Pacific Islander | 3.2 | 4.2 |
Black | 31.7 | 24.5 |
Hispanic | 37.2 | 21.2 |
Native Hawaiian/Pacific Islander | 0.2 | 0.1 |
Two or More Races | 10.2 | 6.0 |
White | 17.3 | 43.0 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2023-2024 school year, Lexington City Schools had 187.14 full-time classroom teachers. The student-teacher ratio was 15.72.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 6.00 |
Kindergarten: | 12.23 |
Elementary: | 112.54 |
Secondary: | 54.87 |
Total: | 187.14 |
Lexington City Schools employed 10.99 district administrators and 17.00 school administrators as of the 2023-2024 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 10.99 |
District Administrative Support: | 11.88 |
School Administrators: | 17.00 |
School Administrative Support: | 13.50 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 60.30 |
Instruc. Coordinators & Supervisors: | 1.47 |
Total Guidance Counselors: | 8.00 |
Elementary Guidance Counselors: | 3.00 |
Secondary Guidance Counselors: | 5.00 |
Librarians/Media Specialists: | 5.00 |
Library/Media Support: | 0.00 |
Student Support Services: | 18.49 |
Other Support Services: | 42.18 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in North Carolina
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | North Carolina |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
|