List of United States Representatives from Arizona
From Ballotpedia
Arizona was admitted as the 48th state to the United States of America on February 14, 1912. As of November 2025, a total of 49 individuals have represented Arizona in the U.S. House.
Current members
The current members of the U.S. House from Arizona are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. House Arizona District 1 | David Schweikert | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House Arizona District 2 | Eli Crane | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House Arizona District 3 | Yassamin Ansari | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House Arizona District 4 | Greg Stanton | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House Arizona District 5 | Andy Biggs | Republican | January 3, 2017 | January 3, 2027 |
| U.S. House Arizona District 6 | Juan Ciscomani | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House Arizona District 7 | Adelita Grijalva | Democratic | November 12, 2025 | January 3, 2027 |
| U.S. House Arizona District 8 | Abraham Hamadeh | Republican | January 3, 2025 | January 3, 2027 |
| U.S. House Arizona District 9 | Paul Gosar | Republican | January 3, 2023 | January 3, 2027 |
Historical representatives
The following individuals were elected to the U.S. House from Arizona.
2000s
| Historical Representation to the U.S. House by Party in the 2000s from Arizona | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 11 | |||
| Republican | 12 | |||
| Total Representatives | 23 | |||
| Representatives to the U.S. House from Arizona | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Jeff Flake | 2001-2013 | Republican | ||||||
| Rick Renzi | 2003-2009 | Republican | ||||||
| Raul Grijalva | 2003-2025 | Democratic | ||||||
| Trent Franks | 2003-2017 | Republican | ||||||
| Harry Mitchell | 2007-2011 | Democratic | ||||||
| Gabrielle Giffords | 2007-2012 | Democratic | ||||||
| Ann Kirkpatrick | 2009-2011, 2013-2017, 2019-2023 | Democratic | ||||||
| Paul Gosar | 2011-present | Republican | ||||||
| Benjamin Quayle | 2011-2013 | Republican | ||||||
| David Schweikert | 2011-present | Republican | ||||||
| Ron Barber | 2012-2015 | Democratic | ||||||
| Kyrsten Sinema | 2013-2019 | Democratic | ||||||
| Martha McSally | 2015-2019 | Republican | ||||||
| Ruben Gallego | 2015-2025 | Democratic | ||||||
| Tom O'Halleran | 2017-2023 | Democratic | ||||||
| Andy Biggs | 2017-present | Republican | ||||||
| Debbie Lesko | 2018-2025 | Republican | ||||||
| Greg Stanton | 2019-present | Democratic | ||||||
| Eli Crane | 2023-present | Republican | ||||||
| Juan Ciscomani | 2023-present | Republican | ||||||
| Yassamin Ansari | 2025-present | Democratic | ||||||
| Abraham Hamadeh | 2025-present | Republican | ||||||
| Adelita Grijalva | 2025-present | Democratic | ||||||
1900s
| Historical Representation to the U.S. House by Party in the 1900s from Arizona | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 14 | |||
| Republican | 12 | |||
| Total Representatives | 26 | |||
| Representatives to the U.S. House from Arizona | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Carl Hayden | 1912-1927 | Democratic | ||||||
| Lewis W. Douglas | 1927-1933 | Democratic | ||||||
| Isabella Selmes Greenway | 1933-1937 | Democratic | ||||||
| John R. Murdock | 1937-1953 | Democratic | ||||||
| Richard F. Harless | 1943-1949 | Democratic | ||||||
| Harold A. Patten | 1949-1955 | Democratic | ||||||
| John Jacob Rhodes | 1953-1983 | Republican | ||||||
| Stewart Lee Udall | 1955-1961 | Democratic | ||||||
| Mo Udall | 1961-1991 | Democratic | ||||||
| George Frederick Senner, Jr. | 1963-1967 | Democratic | ||||||
| Sam Steiger | 1967-1977 | Republican | ||||||
| John Bertrand Conlan | 1973-1977 | Republican | ||||||
| Bob Stump | 1977-1983 | Democratic | ||||||
| Eldon D. Rudd | 1977-1987 | Republican | ||||||
| James Francis McNulty, Jr. | 1983-1985 | Democratic | ||||||
| John McCain | 1983-1987 | Republican | ||||||
| Bob Stump | 1983-2003 | Republican | ||||||
| Jim Kolbe | 1985-2007 | Republican | ||||||
| John Jacob Rhodes III | 1987-1993 | Republican | ||||||
| Jon Kyl | 1987-1995 | Republican | ||||||
| Ed Pastor | 1991-2015 | Democratic | ||||||
| Samuel G. Coppersmith | 1993-1995 | Democratic | ||||||
| Karan English | 1993-1995 | Democratic | ||||||
| Matt Salmon | 1995-2001 and 2013-2017 | Republican | ||||||
| J. D. Hayworth | 1995-2007 | Republican | ||||||
| John B. Shadegg | 1995-2011 | Republican | ||||||
District map
External links
See also
Senators
Ruben Gallego (D)
Mark Kelly (D)
Representatives
District 1
David Schweikert (R)
District 2
Eli Crane (R)
District 3
Yassamin Ansari (D)
District 4
Greg Stanton (D)
District 5
Andy Biggs (R)
District 6
Juan Ciscomani (R)
District 7
Adelita Grijalva (D)
District 8
Abraham Hamadeh (R)
District 9
Paul Gosar (R)
Republican Party (6)
Democratic Party (5)