List of United States Representatives from Colorado
From Ballotpedia
Colorado was admitted as the 38th state to the United States of America on August 1, 1876. As of November 2025, a total of 79 individuals have represented Colorado in the U.S. House.
Current members
The current members of the U.S. House from Colorado are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. House Colorado District 1 | Diana DeGette | Democratic | January 3, 1997 | January 3, 2027 |
| U.S. House Colorado District 2 | Joe Neguse | Democratic | January 3, 2019 | January 3, 2027 |
| U.S. House Colorado District 3 | Jeff Hurd | Republican | January 3, 2025 | January 3, 2027 |
| U.S. House Colorado District 4 | Lauren Boebert | Republican | January 3, 2025 | January 3, 2027 |
| U.S. House Colorado District 5 | Jeff Crank | Republican | January 3, 2025 | January 3, 2027 |
| U.S. House Colorado District 6 | Jason Crow | Democratic | January 3, 2019 | January 3, 2027 |
| U.S. House Colorado District 7 | Brittany Pettersen | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House Colorado District 8 | Gabe Evans | Republican | January 3, 2025 | January 3, 2027 |
District map
Historical representatives
The following individuals were elected to the U.S. House from Colorado.
2000s
| Historical Representation to the U.S. House by Party in the 2000s from Colorado | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 8 | |||
| Republican | 12 | |||
| Total Representatives | 20 | |||
| Representatives to the U.S. House from Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Robert Louis "Bob" Beauprez | 2003–2007 | Republican | ||||||
| Marilyn Neoma Shuler Musgrave | 2003–2009 | Republican | ||||||
| John Tony Salazar | 2005–2011 | Democratic | ||||||
| Elizabeth Helen "Betsy" Markey | 2009–2011 | Democratic | ||||||
| Ed Perlmutter | 2007–2023 | Democratic | ||||||
| Doug Lamborn | 2007–2025 | Republican | ||||||
| Mike Coffman | 2009–2019 | Republican | ||||||
| Jared Polis | 2009–2019 | Democratic | ||||||
| Cory Gardner | 2011–2015 | Republican | ||||||
| Scott Tipton | 2011–2021 | Republican | ||||||
| Ken Buck | 2015-2024 | Republican | ||||||
| Joe Neguse | 2019-present | Democratic | ||||||
| Jason Crow | 2019-present | Democratic | ||||||
| Lauren Boebert | 2021-present | Republican | ||||||
| Brittany Pettersen | 2023–present | Democratic | ||||||
| Yadira Caraveo | 2023–2025 | Democratic | ||||||
| Greg Lopez | 2024–2025 | Republican | ||||||
| Jeff Hurd | 2025–present | Republican | ||||||
| Gabe Evans | 2025–present | Republican | ||||||
| Jeff Crank | 2025–present | Republican | ||||||
1900s
| Historical Representation to the U.S. House by Party in the 1900s from Colorado | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 25 | |||
| Republican | 27 | |||
| Total Representatives | 52 | |||
| Representatives to the U.S. House from Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Franklin Eli Brooks | 1903–1907 | Republican | ||||||
| Herschel Millard Hogg | 1903–1907 | Republican | ||||||
| Robert William Bonynge | 1904–1909 | Republican | ||||||
| George Washington Cook | 1907–1909 | Republican | ||||||
| Warren Armstrong Haggott | 1907–1909 | Republican | ||||||
| John Andrew Martin | 1909-1913 and 1933-1939 | Democratic | ||||||
| Edward Thomas Taylor | 1909-1941 | Democratic | ||||||
| Atterson Walden Rucker | 1909–1913 | Democratic | ||||||
| George John Kindel | 1913–1915 | Democratic | ||||||
| Harry Hunter Seldomridge | 1913–1915 | Democratic | ||||||
| Edward Keating | 1913–1919 | Democratic | ||||||
| Benjamin Clark Hilliard | 1915–1919 | Democratic | ||||||
| Charles Bateman Timberlake | 1915–1933 | Republican | ||||||
| William Newell Vaile | 1919–1927 | Republican | ||||||
| Guy Urban Hardy | 1919–1933 | Republican | ||||||
| Sebasian Harrison White | 1927–1929 | Democratic | ||||||
| William Robb Eaton | 1929–1933 | Republican | ||||||
| Fred Nelson Cummings | 1933–1941 | Democratic | ||||||
| Lawrence Lewis | 1933–1943 | Democratic | ||||||
| William Evans Burney | 1940–1941 | Democratic | ||||||
| John Edgar Chenoweth | 1941-1949 and 1951-1965 | Republican | ||||||
| Robert Fay Rockwell | 1941–1949 | Republican | ||||||
| William Silas Hill | 1941–1959 | Republican | ||||||
| Dean Milton Gillespie | 1944–1947 | Republican | ||||||
| John Albert Carroll | 1947–1951 | Democratic | ||||||
| John Henry Marsalis | 1949–1951 | Democratic | ||||||
| Wayne Norviel Aspinall | 1949–1973 | Democratic | ||||||
| Byron Giles Rogers | 1951–1971 | Democratic | ||||||
| Byron Lindberg Johnson | 1959–1961 | Democratic | ||||||
| Peter Hoyt "Pete" Dominick | 1961–1963 | Republican | ||||||
| Donald Glenn "Don" Brotzman | 1963-1965 and 1967-1975 | Republican | ||||||
| Roy Harrison McVicker | 1965–1967 | Democratic | ||||||
| Frank Edward Evans | 1965–1979 | Democratic | ||||||
| James Douglas "Mike" McKevitt | 1971–1973 | Republican | ||||||
| William Lester "Bill" Armstrong | 1973–1979 | Republican | ||||||
| James Paul Johnson | 1973–1981 | Republican | ||||||
| Patricia Nell Scott "Pat" Schroeder | 1973–1997 | Democratic | ||||||
| Timothy Endicott "Tim" Wirth | 1975–1987 | Democratic | ||||||
| Raymond Peter Kogovsek | 1979–1985 | Democratic | ||||||
| Kenneth Bentley Kramer | 1979–1987 | Republican | ||||||
| George Hanks "Hank" Brown | 1981–1991 | Republican | ||||||
| Daniel Schaefer | 1983–1999 | Republican | ||||||
| Michael Lathrop "Mike" Strang | 1985–1987 | Republican | ||||||
| Ben Nighthorse Campbell | 1987–1993 | Democratic | ||||||
| David Evans Skaggs | 1987–1999 | Democratic | ||||||
| Joel M. Hefley | 1987–2007 | Republican | ||||||
| Alan Wayne Allard | 1991–1997 | Republican | ||||||
| Scott McInnis | 1993–2005 | Republican | ||||||
| Robert W. "Bob" Schaffer | 1997–2003 | Republican | ||||||
| Diana DeGette | 1997–present | Democratic | ||||||
| Thomas Gerard "Tom" Tancredo | 1999–2009 | Republican | ||||||
| Mark Emery Udall | 1999–2009 | Democratic | ||||||
1800s
| Historical Representation to the U.S. House by Party in the 1800s from Colorado | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 1 | |||
| Republican | 4 | |||
| Populist | 2 | |||
| Total Representatives | 7 | |||
| Representatives to the U.S. House from Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Thomas MacDonald Patterson | 1877-1879 | Democratic | ||||||
| James Burns Belford | 1876-1877 and 1879-1885 | Republican | ||||||
| George Gifford Symes | 1885–1889 | Republican | ||||||
| Hosea Townsend | 1889–1893 | Republican | ||||||
| Lafayette "Lafe" Pence | 1893–1895 | Populist | ||||||
| John Calhoun Bell | 1893–1903 | Populist | ||||||
| John Franklin Shafroth | 1895-1904 | Republican | ||||||
External links
See also
Senators
Michael Bennet (D)
Representatives
District 1
Diana DeGette (D)
District 2
Joe Neguse (D)
District 3
Jeff Hurd (R)
District 4
Lauren Boebert (R)
District 5
Jeff Crank (R)
District 6
Jason Crow (D)
District 7
District 8
Gabe Evans (R)
Democratic Party (6)
Republican Party (4)