List of United States Representatives from Hawaii
From Ballotpedia
Hawaii was admitted as the 50th state to the United States of America on August 21, 1959. As of November 2025, a total of 17 individuals have represented Hawaii in the U.S. House.
Current members
The current members of the U.S. House from Hawaii are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. House Hawaii District 1 | Ed Case | Democratic | January 3, 2019 | January 3, 2027 |
| U.S. House Hawaii District 2 | Jill Tokuda | Democratic | January 3, 2023 | January 3, 2027 |
District map
Historical representatives
The following individuals were elected to the U.S. House from Hawaii.
2000s
| Historical Representation to the U.S. House by Party in the 2000s from Hawaii | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 8 | |||
| Republican | 1 | |||
| Total Representatives | 9 | |||
| Representatives to the U.S. House from Hawaii | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Party | Years Served | ||||||
| Ed Case | Democratic | 2002-2007 | ||||||
| Mazie Hirono | Democratic | 2007-2013 | ||||||
| Charles Djou | Republican | 2010-2011 | ||||||
| Colleen Hanabusa | Democratic | 2011-2015 and 2016-2019 | ||||||
| Tulsi Gabbard | Democratic | 2013-2021 | ||||||
| Mark Takai | Democratic | 2015-2016 | ||||||
| Ed Case | Democratic | 2019-Present | ||||||
| Kaiali'i Kahele | Democratic | 2021-2023 | ||||||
| Jill Tokuda | Democratic | 2023-Present | ||||||
1900s
| Historical Representation to the U.S. House by Party in the 1900s from Hawaii | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 7 | |||
| Republican | 1 | |||
| Total Representatives | 8 | |||
| Representatives to the U.S. House from Hawaii | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Party | Years Served | ||||||
| Daniel Inouye | Democratic | 1959-1963 | ||||||
| Thomas Gill | Democratic | 1963-1965 | ||||||
| Spark Matsunaga | Democratic | 1963-1977 | ||||||
| Patsy Mink | Democratic | 1965-1977 and 1990-2002 | ||||||
| Daniel Akaka | Democratic | 1977-1990 | ||||||
| Cecil Heftel | Democratic | 1977-1986 | ||||||
| Neil Abercrombie | Democratic | 1986-1987 and 1991-2010 | ||||||
| Patricia Saiki | Republican | 1987-1991 | ||||||
External links
See also
Senators
Mazie Hirono (D)
Brian Schatz (D)
Representatives
District 1
Ed Case (D)
District 2
Jill Tokuda (D)
Democratic Party (4)