List of United States Representatives from Nevada
From Ballotpedia
Nevada was admitted as the 36th state to the United States of America on October 31, 1864. As of October 2025, a total of 40 individuals have represented Nevada in the U.S. House.
Current members
The current members of the U.S. House from Nevada are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. House Nevada District 1 | Dina Titus | Democratic | January 3, 2013 | January 3, 2027 |
U.S. House Nevada District 2 | Mark Amodei | Republican | September 13, 2011 | January 3, 2027 |
U.S. House Nevada District 3 | Susie Lee | Democratic | January 3, 2019 | January 3, 2027 |
U.S. House Nevada District 4 | Steven Horsford | Democratic | January 3, 2019 | January 3, 2027 |
District map
Historical representatives
The following individuals were elected to the U.S. House from Nevada.
Historical Representation to the US House by Party from Nevada | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 20 | |||
Republican | 20 |
Representatives to the U.S. House from Nevada | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Henry Gaither Worthington | 1863-1864 | Republican | ||||||
Delos Rodeyn Ashley | 1865-1868 | Republican | ||||||
Thomas Fitch | 1869-1870 | Republican | ||||||
Charles West Kendall | 1871-1874 | Democratic | ||||||
William Woodburn | 1875-1888 | Republican | ||||||
Thomas Wren | 1877-1878 | Republican | ||||||
Rollin Mallory Daggett | 1879-1880 | Republican | ||||||
George Williams Cassidy | 1881-1884 | Democratic | ||||||
Horace Franklin Bartine | 1889-1892 | Republican | ||||||
Francis Griffith Newlands | 1893-1902 | Democratic | ||||||
Clarence Dunn Van Duzer | 1903-1906 | Democratic | ||||||
George Arthur Bartlett | 1907-1910 | Democratic | ||||||
Edwin Ewing Roberts | 1911-1918 | Republican | ||||||
Charles Robley Evans | 1919-1920 | Democratic | ||||||
Samuel Shaw Ulysses Arentz | 1921-1932 | Republican | ||||||
Charles Lenmore Richards | 1923-1924 | Democratic | ||||||
James Graves Scrugham | 1933-1940 | Democratic | ||||||
Maurice Joseph Sullivan | 1943-1944 | Democratic | ||||||
Berkeley Lloyd Bunker | 1945-1946 | Democratic | ||||||
Charles Hinton Russell | 1947-1948 | Republican | ||||||
Walter Stephan Baring, Jr. | 1949-1952, 1957-1972 | Democratic | ||||||
Clarence Clifton Young | 1953-1956 | Republican | ||||||
David Gilmer Towell | 1973-1974 | Republican | ||||||
James David Santini | 1975-1982 | Democratic | ||||||
Harry Reid | 1983-1986 | Democratic | ||||||
Barbara Farrell Vucanovich | 1983-1996 | Republican | ||||||
James Hubert Bilbray | 1987-1994 | Democratic | ||||||
John Eric Ensign | 1995-1998 | Republican | ||||||
James A. Gibbons | 1997-2006 | Republican | ||||||
Shelley Berkley | 1999-2013 | Democratic | ||||||
Jon C. Porter | 2003-2008 | Republican | ||||||
Dean Heller | 2007-2011 | Republican | ||||||
Dina Titus | 2009-2010, 2013-present | Democratic | ||||||
Mark E. Amodei | 2011-present | Republican | ||||||
Joe Heck | 2011-2017 | Republican | ||||||
Steven Horsford | 2013-2015, 2019-present | Democratic | ||||||
Cresent Hardy | 2015-2017 | Republican | ||||||
Jacky Rosen | 2017-2019 | Democratic | ||||||
Ruben Kihuen | 2017-2019 | Democratic | ||||||
Susie Lee | 2019-present | Democratic |
External links
See also
Senators
Catherine Masto (D)
Jacky Rosen (D)
Representatives
District 1
Dina Titus (D)
District 2
Mark Amodei (R)
District 3
Susie Lee (D)
District 4
Steven Horsford (D)
Democratic Party (5)
Republican Party (1)