List of United States Representatives from West Virginia
West Virginia was admitted as the 35th state to the United States of America on June 20, 1863. As of January 2026, a total of 104 individuals have represented West Virginia in the U.S. House.
Current members
The current members of the U.S. House from West Virginia are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. House West Virginia District 1 | Carol Miller | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House West Virginia District 2 | Riley Moore | Republican | January 3, 2025 | January 3, 2027 |
District map
Historical representatives
The following individuals were elected to the U.S. House from West Virginia. The following individuals were elected to the U.S. House from West Virginia.
2000s
| Historical Representation to the U.S. House by Party in the 2000s from West Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 2 | |||
| Republican | 6 | |||
| Total Representatives | 8 | |||
| Representatives to the U.S. House from West Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Bob Wise | 1983-2001 | Democratic | ||||||
| Alan B. Mollohan | 1983-2011 | Democratic | ||||||
| Shelley Moore Capito | 2001-2015 | Republican | ||||||
| Evan Jenkins | 2015-2018 | Republican | ||||||
| David McKinley | 2011-2023 | Republican | ||||||
| Alexander Mooney | 2015-2025 | Republican | ||||||
| Carol Miller | 2019-present | Republican | ||||||
| Riley Moore | 2025-present | Republican | ||||||
1900s
| Historical Representation to the U.S. House by Party in the 1900s from West Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 30 | |||
| Republican | 30 | |||
| None | 1 | |||
| Total Representatives | 61 | |||
| Representatives to the U.S. House from West Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| J. A. Hughes | 1901-1903, 1903-1915, 1927-1930 | Republican | ||||||
| Joseph H. Gaines | 1901-1911 | Republican | ||||||
| Harry C. Woodyard | 1903-1911 | Republican | ||||||
| Thomas B. Davis | 1905-1907 | Democratic | ||||||
| George Cookman Sturgiss | 1907-1911 | Republican | ||||||
| William P. Hubbard | 1907-1911 | None | ||||||
| John W. Davis | 1911-1913 | Democratic | ||||||
| John M. Hamilton | 1911-1913 | Democratic | ||||||
| Adam B. Littlepage | 1911-1917 | Democratic | ||||||
| William Gay Brown, Jr. | 1911-1916 | Democratic | ||||||
| Samuel B. Avis | 1913-1915 | Republican | ||||||
| Hunter H. Moss, Jr. | 1913-1916 | Republican | ||||||
| Howard Sutherland | 1913-1917 | Republican | ||||||
| Matthew M. Neely | 1913-1921, 1945-1947 | Democratic | ||||||
| Edward Cooper | 1915-1919 | Republican | ||||||
| George M. Bowers | 1916-1923 | Republican | ||||||
| Stuart F. Reed | 1917-1925 | Republican | ||||||
| Wells Goodykoontz | 1919-1923 | Republican | ||||||
| Benjamin L. Rosenbloom | 1921-1925 | Republican | ||||||
| Robert E. Lee Allen | 1923-1925 | Democratic | ||||||
| Thomas Jefferson Lilly | 1923-1925 | Democratic | ||||||
| George William Johnson | 1923-1925, 1933-1943 | Democratic | ||||||
| J. Alfred Taylor | 1923-1927 | Democratic | ||||||
| Leonard S. Echols | 1923-1927 | Republican | ||||||
| John M. Wolverton | 1925-1927, 1929-1931 | Republican | ||||||
| James F. Strother | 1925-1929 | Republican | ||||||
| Frank L. Bowman | 1925-1933 | Republican | ||||||
| Carl G. Bachmann | 1925-1933 | Republican | ||||||
| Edward T. England | 1927-1929 | Republican | ||||||
| William S. O'Brien | 1927-1929 | Democratic | ||||||
| Hugh Ike Shott | 1929-1933 | Republican | ||||||
| Joe L. Smith | 1929-1945 | Democratic | ||||||
| Robert Lynn Hogg | 1930-1933 | Republican | ||||||
| Lynn Hornor | 1931-1933 | Democratic | ||||||
| Robert L. Ramsay | 1933-1939, 1941-1943, 1949-1953 | Democratic | ||||||
| Andrew Edmiston, Jr. | 1933-1943 | Democratic | ||||||
| Jennings Randolph | 1933-1947 | Democratic | ||||||
| John Kee | 1933-1951 | Democratic | ||||||
| A. C. Schiffler | 1939-1941, 1943-1945 | Republican | ||||||
| Edward G. Rohrbough | 1943-1945, 1947-1949 | Republican | ||||||
| Hubert S. Ellis | 1943-1949 | Republican | ||||||
| Cleveland M. Bailey | 1945-1947, 1949-1963 | Democratic | ||||||
| E. H. Hedrick | 1945-1953 | Democratic | ||||||
| Francis J. Love | 1947-1949 | Republican | ||||||
| Melvin C. Snyder | 1947-1949 | Republican | ||||||
| M. G. Burnside | 1949-1953, 1955-1957 | Democratic | ||||||
| Harley O. Staggers | 1949-1981 | Democratic | ||||||
| Elizabeth Kee | 1951-1965 | Democratic | ||||||
| Will E. Neal | 1953-1955, 1957-1959 | Republican | ||||||
| Robert H. Mollohan | 1953-1957, 1969-1983 | Democratic | ||||||
| Robert Byrd | 1953-1959 | Democratic | ||||||
| Arch A. Moore, Jr. | 1957-1969 | Republican | ||||||
| Ken Hechler | 1959-1977 | Democratic | ||||||
| John M. Slack, Jr. | 1959-1980 | Democratic | ||||||
| James Kee | 1965-1973 | Democratic | ||||||
| J. Marshall Hagans | 1973-1975 | Republican | ||||||
| Nick Rahall | 1977-2015 | Democratic | ||||||
| John G. Hutchinson | 1980-1981 | Democratic | ||||||
| Cleve Benedict | 1981-1983 | Republican | ||||||
| Mick Staton | 1981-1983 | Republican | ||||||
| Harley O. Staggers, Jr. | 1983-1993 | Democratic | ||||||
1800s
| Historical Representation to the U.S. House by Party in the 1800s from West Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 16 | |||
| Republican | 15 | |||
| Unconditional Unionist | 4 | |||
| Total Representatives | 35 | |||
| Representatives to the U.S. House from West Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Jacob B. Blair | 1863-1865 | Unconditional Unionist | ||||||
| William Gay Brown, Sr. | 1863-1865 | Unconditional Unionist | ||||||
| Kellian Van Rensalear Whaley | 1863-1867 | Unconditional Unionist | ||||||
| George Robert Latham | 1865-1867 | Unconditional Unionist | ||||||
| Chester D. Hubbard | 1865-1869 | Republican | ||||||
| Bethuel M. Kitchen | 1867-1869 | Republican | ||||||
| Daniel Haymond Polsley | 1867-1869 | Republican | ||||||
| Isaac H. Duval | 1869-1871 | Republican | ||||||
| John S. Witcher | 1869-1871 | Republican | ||||||
| James C. McGrew | 1869-1873 | Republican | ||||||
| John James Davis | 1871-1875 | Democratic | ||||||
| Charles J. Faulkner, Sr. | 1875-1877 | Democratic | ||||||
| Benjamin Wilson | 1875-1883 | Democratic | ||||||
| Frank Hereford | 1877-1881 | Democratic | ||||||
| Benjamin Franklin Martin | 1877-1881 | Democratic | ||||||
| John E. Kenna | 1877-1883 | Democratic | ||||||
| John B. Hoge | 1881-1883 | Democratic | ||||||
| Eustace Gibson | 1883-1887 | Democratic | ||||||
| Charles P. Snyder | 1883-1889 | Democratic | ||||||
| Nathan Goff | 1883-1889 | Republican | ||||||
| William Lyne Wilson | 1883-1895 | Democratic | ||||||
| Charles E. Hogg | 1887-1889 | Democratic | ||||||
| James M. Jackson | 1889-1890 | Democratic | ||||||
| John O. Pendleton | 1889-1895 | Democratic | ||||||
| John D. Alderson | 1889-1895 | Democratic | ||||||
| George W. Atkinson | 1890-1891 | Republican | ||||||
| Charles Brooks Smith | 1890-1891 | Republican | ||||||
| James Capehart | 1891-1895 | Democratic | ||||||
| James Hall Huling | 1895-1897 | Republican | ||||||
| Warren Miller | 1895-1899 | Republican | ||||||
| Alston G. Dayton | 1895-1905 | Republican | ||||||
| Blackburn B. Dovener | 1895-1907 | Republican | ||||||
| Charles P. Dorr | 1897-1899 | Republican | ||||||
| David Emmons Johnston | 1899-1901 | Democratic | ||||||
| Romeo H. Freer | 1899-1901 | Republican | ||||||
External links
See also