Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
List of United States Senators from Nevada
This page displays current and historical information pertaining to the U.S. Senate delegation from Nevada.
Current members
The current members of the U.S. Senate from Nevada are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. Senate Nevada | Catherine Cortez Masto | Democratic | January 3, 2017 | January 3, 2029 |
U.S. Senate Nevada | Jacky Rosen | Democratic | January 3, 2019 | January 3, 2031 |
Election history
U.S. Senate Delegations by State | |
---|---|
![]() | |
Choose a state below: | |
- For more information on the different classes of U.S. Senators, please see: Classes of United States Senators
Class I
Senators in Class I were elected to office in the November 2024 general election, unless they took their seat through appointment or special election. Class I terms run from the beginning of the 119th Congress on January 3, 2025, to the end of the 121st Congress on January 3, 2031.
2024
See also: United States Senate election in Nevada, 2024
General election
General election for U.S. Senate Nevada
Incumbent Jacky Rosen defeated Sam Brown, Janine Hansen, and Chris Cunningham in the general election for U.S. Senate Nevada on November 5, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Jacky Rosen (D) | 47.9 | 701,105 |
![]() | Sam Brown (R) | 46.2 | 677,046 | |
![]() | Janine Hansen (Independent American Party) | 1.5 | 21,316 | |
![]() | Chris Cunningham (L) ![]() | 1.4 | 20,881 | |
Other/Write-in votes | 3.0 | 44,380 |
Total votes: 1,464,728 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Christopher Okubo (L)
- Chris Mazlo (No Political Party)
- Joseph Destin (No Political Party)
- Allen Rheinhart (No Political Party)
- Bradley Scott Wing (No Political Party)
- Ed Uehling (No Political Party)
Democratic primary election
Democratic primary for U.S. Senate Nevada
Incumbent Jacky Rosen defeated Troy Walker and Mike Schaefer in the Democratic primary for U.S. Senate Nevada on June 11, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Jacky Rosen | 92.3 | 144,090 |
Troy Walker ![]() | 3.8 | 5,899 | ||
![]() | Mike Schaefer | 2.3 | 3,521 | |
Other/Write-in votes | 1.7 | 2,677 |
Total votes: 156,187 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. Senate Nevada
The following candidates ran in the Republican primary for U.S. Senate Nevada on June 11, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Sam Brown | 60.8 | 103,102 |
![]() | Jeff Gunter | 14.7 | 24,987 | |
![]() | Jim Marchant | 6.6 | 11,190 | |
![]() | Tony Grady | 5.6 | 9,565 | |
![]() | William Conrad ![]() | 3.6 | 6,038 | |
![]() | Stephanie Phillips ![]() | 2.3 | 3,828 | |
![]() | Garn Mabey ![]() | 1.1 | 1,818 | |
Ronda Kennedy | 1.1 | 1,786 | ||
![]() | Barry Lindemann | 0.5 | 852 | |
![]() | Eddie Hamilton | 0.3 | 478 | |
Vincent Geronimo Rego | 0.2 | 311 | ||
Gary Marinch | 0.1 | 231 | ||
Other/Write-in votes | 3.1 | 5,304 |
Total votes: 169,490 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Heath Fulkerson (R)
- Cornell Clark (R)
- Shawn White (R)
2018
General election
General election for U.S. Senate Nevada
Jacky Rosen defeated incumbent Dean Heller, Barry Michaels, Tim Hagan, and Kamau Bakari in the general election for U.S. Senate Nevada on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Jacky Rosen (D) | 50.4 | 490,071 |
![]() | Dean Heller (R) | 45.4 | 441,202 | |
![]() | Barry Michaels (Independent) | 1.0 | 9,269 | |
![]() | Tim Hagan (L) | 0.9 | 9,196 | |
![]() | Kamau Bakari (Independent American Party) | 0.7 | 7,091 | |
Other/Write-in votes | 1.6 | 15,303 |
Total votes: 972,132 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Richard Charles (Independent)
2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Shelley Berkley | 44.7% | 446,080 | |
Republican | ![]() |
45.9% | 457,656 | |
Independent American Party of Nevada | David Lory VanderBeek | 4.9% | 48,792 | |
N/A | None of these candidates | 4.5% | 45,277 | |
Total Votes | 997,805 | |||
Source: Nevada Secretary of State "U.S. Senate Results" |
2006
On November 7, 2006, Ensign won re-election to the United States Senate. He defeated Jack Carter, David Schumann, Brendan Traitor and other.[1]
2000
On November 7, 2000, Ensign was elected to the United States Senate. He defeated Ed Bernstein, Kathryn Rusco, J.J. Johnson, Ernie Berghoff and Bill Grutzmacher.[2]
Class III
Senators in Class III were elected to office in the November 2022 general election, unless they took their seat through appointment or special election. Class III terms run from the beginning of the 118th Congress on January 3, 2023, to the end of the 120th Congress on January 3, 2029.
2022
General election
General election for U.S. Senate Nevada
Incumbent Catherine Cortez Masto defeated Adam Laxalt, Barry Lindemann, Neil Scott, and Barry Rubinson in the general election for U.S. Senate Nevada on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Catherine Cortez Masto (D) | 48.8 | 498,316 |
![]() | Adam Laxalt (R) | 48.0 | 490,388 | |
![]() | Barry Lindemann (Independent) ![]() | 0.8 | 8,075 | |
![]() | Neil Scott (L) | 0.6 | 6,422 | |
![]() | Barry Rubinson (Independent American Party) | 0.5 | 5,208 | |
Other/Write-in votes | 1.2 | 12,441 |
Total votes: 1,020,850 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Joseph Destin (Independent)
Democratic primary election
Democratic primary for U.S. Senate Nevada
Incumbent Catherine Cortez Masto defeated Corey Reid, Allen Rheinhart, and Stephanie Kasheta in the Democratic primary for U.S. Senate Nevada on June 14, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Catherine Cortez Masto | 90.9 | 159,694 |
![]() | Corey Reid ![]() | 2.6 | 4,491 | |
![]() | Allen Rheinhart | 2.2 | 3,852 | |
Stephanie Kasheta | 2.0 | 3,487 | ||
Other/Write-in votes | 2.4 | 4,216 |
Total votes: 175,740 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. Senate Nevada
The following candidates ran in the Republican primary for U.S. Senate Nevada on June 14, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Adam Laxalt | 55.9 | 127,757 |
![]() | Sam Brown | 34.2 | 78,206 | |
![]() | Sharelle Mendenhall | 3.0 | 6,946 | |
![]() | William Conrad ![]() | 1.5 | 3,440 | |
![]() | William Hockstedler | 1.2 | 2,836 | |
Paul Rodriguez | 0.8 | 1,844 | ||
Tyler Perkins | 0.4 | 850 | ||
![]() | Carlo Poliak | 0.1 | 332 | |
Other/Write-in votes | 2.7 | 6,277 |
Total votes: 228,488 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2016
The race for Nevada's open U.S. Senate seat was one of Ballotpedia's nine competitive battleground races in 2016. Former Nevada Attorney General Catherine Cortez Masto (D) defeated U.S. Rep. Joe Heck (R), a doctor and brigadier general in the Army Reserve who served in Iraq, and four third-party candidates in the general election to win retiring Senate Minority Leader Harry Reid’s (D) seat. Her victory on November 8, 2016, made her the first-ever Latina elected to the United States Senate.[3][4][5]
Reid’s seat was the Republican Party’s only chance to pick up a Senate seat this cycle. Cortez Masto’s biggest ally was Reid, who used his get out the vote resources to make sure his seat stayed under Democratic control. Reid and outside groups heavily influenced the race and were partially responsible for the negative tone and numerous attack ads. According to USA Today, “The race was anything but cordial. Outside money flooded the state bringing the total spending to nearly $100 million. All that cash washed away nearly any real policy discussion, as attacks flew claiming Cortez Masto was incompetent and corrupt while Heck was a stooge for the billionaire Koch Brothers.”[6]
In her victory speech, Cortez Masto commented on her status as the first Latina elected to the Senate, saying, "It's not just about making history. Don't you think it is about time that we had diversity in the U.S. Senate? Don't you think it's about time that our government mirrors the people we serve every day?"[7]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | ![]() |
47.1% | 521,994 | |
Republican | Joe Heck | 44.7% | 495,079 | |
N/A | None of these candidates | 3.8% | 42,257 | |
Independent American | Tom Jones | 1.5% | 17,128 | |
Independent | Thomas Sawyer | 1.3% | 14,208 | |
Independent | Tony Gumina | 1% | 10,740 | |
Independent | Jarrod Williams | 0.6% | 6,888 | |
Total Votes | 1,108,294 | |||
Source: Nevada Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
![]() |
64.9% | 74,524 | ||
Sharron Angle | 22.8% | 26,146 | ||
None of these candidates | 3.4% | 3,903 | ||
Tom Heck | 3.1% | 3,567 | ||
Eddie Hamilton | 1.8% | 2,057 | ||
D'Nese Davis | 1.7% | 1,938 | ||
Bill Tarbell | 1% | 1,179 | ||
Robert Leeds | 0.6% | 662 | ||
Juston Preble | 0.5% | 582 | ||
Carlo Poliak | 0.2% | 279 | ||
Total Votes | 114,837 | |||
Source: Nevada Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
![]() |
80.6% | 81,971 | ||
Allen Rheinhart | 5.6% | 5,650 | ||
None of these candidates | 5.4% | 5,501 | ||
Liddo O'Briant | 4.8% | 4,842 | ||
Bobby Mahendra | 3.7% | 3,764 | ||
Total Votes | 101,728 | |||
Source: Nevada Secretary of State |
2010
On November 2, 2010, Reid won re-election to the United States Senate. He defeated Sharron Angle (R), None of the Above, Scott Ashjian (Tea Party), Timothy Fasano (Independent American), and independent candidates Michael L. Haines, Jesse Holland, Jeffery C. Reeves, and Wil Stand.[8]
2004
On November 2, 2004, Harry Reid won re-election to the United States Senate. He defeated Richard Ziser (R), Thomas Hurst (L), David Schumann (T), None of These Candidates and Gary Marinch (T) in the general election.[9]
1998
On November 3, 1998, Harry Reid won re-election to the United States Senate. He defeated John Ensign (R), Michael Cloud (L), Michael Williams (T) and None of These Candidates in the general election.[10]
1992
On November 3, 1992, Harry Reid won re-election to the United States Senate. He defeated Demar Dahl (R), H. Kent Cromwell (L), Joe Garcia Jr. (T), Harry Tootle (T), Lois Avery (T) and Other in the general election.[11]
1986
On November 4, 1986, Harry Reid won election to the United States Senate. He defeated Jim Santini (R), H. Kent Cromwell (L) and Other in the general election.[12]
Historical members
Historical Representation to the U.S. Senate by Party from Nevada | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 14 | |||
Republican | 14 |
Class 1 Senators from Nevada | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
William M. Stewart | 1864-1875 | Republican | ||||||
William Sharon | 1875-1881 | Republican | ||||||
James G. Fair | 1881-1887 | Democratic | ||||||
William M. Stewart | 1887-1905 | Republican | ||||||
George S. Nixon | 1905-1912 | Republican | ||||||
William A. Massey | 1912-1913 | Republican | ||||||
Key Pittman | 1913-1940 | Democratic | ||||||
Berkeley L. Bunker | 1940-1942 | Democratic | ||||||
James G. Scrugham | 1942-1945 | Democratic | ||||||
Edward P. Carville | 1945-1947 | Democratic | ||||||
George W. Malone | 1947-1959 | Republican | ||||||
Howard W. Cannon | 1959-1983 | Democratic | ||||||
J. Chic Hecht | 1983-1989 | Republican | ||||||
Richard H. Bryan | 1989-2001 | Democratic | ||||||
John E. Ensign | 2001-2011 | Republican | ||||||
Dean Heller | 2011-2019 | Republican | ||||||
Jacky Rosen | 2019-present | Democratic |
Class 3 Senators from Nevada | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
James W. Nye | 1864-1873 | Republican | ||||||
John P. Jones | 1873-1903 | Republican | ||||||
Francis G. Newlands | 1903-1917 | Democratic | ||||||
Charles B. Henderson | 1918-1921 | Democratic | ||||||
Tasker L. Oddie | 1921-1933 | Republican | ||||||
Patrick A. McCarran | 1933-1954 | Democratic | ||||||
Ernest S. Brown | 1954-1954 | Republican | ||||||
Alan H. Bible | 1954-1974 | Democratic | ||||||
Paul D. Laxalt | 1974-1987 | Republican | ||||||
Harry Reid | 1987-2017 | Democratic | ||||||
Catherine Cortez Masto | 2017-Present | Democratic |
See also
- United States Senate
- United States congressional delegations from Nevada
- Classes of United States Senators
Footnotes
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 7, 2006," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 7, 2000," accessed March 28, 2013
- ↑ Time, "Catherine Cortez Masto of Nevada Is U.S. Senate’s First Latina," accessed November 14, 2016
- ↑ Nevada Secretary of State, "2016 Filed Non-Judicial Candidates," accessed March 19, 2016
- ↑ Nevada Secretary of State, "2016 Master Statewide Certified List of Candidates," accessed September 7, 2016
- ↑ USA Today, "Nevada voters send first Latina to U.S. Senate," accessed November 14, 2016
- ↑ McClatchy DC, "Nevada's Cortez Masto breaks barrier as 1st Latina in Senate," accessed November 14, 2016
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 2, 2010," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 2, 2004," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 3, 1998," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 3, 1992," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 4, 1986," accessed March 28, 2013